2010-11 Volleyball Statistics - Emory & Henry

Matches 27
Kills per set 10.99
Hitting % .217
Assists per set 8.97
Blocks per set 2.36
Service Aces per set 1.66
Digs per set 13.20
Schedule Summary
Overall (Pct.)10-17 (.370)
Conference (Pct.) 4-6 (.400)
StreakLost 2
Home6-5
Away3-5
Neutral1-7
Full Scores and Schedule »
Recent Games
Oct 19 at Washington and Lee L, 3-0
Oct 23 Bridgewater L, 3-0
Oct 26 at Southern Virginia W, 3-2
Oct 28 Hollins W, 3-0
Nov 2 Virginia Intermont L, 3-0
Nov 5 vs. Washington and Lee L, 3-0
Statistics category Overall Conf
Matches 27 10
Sets 94 33
Kills 1033 367
Kills per set 10.99 11.12
Errors 414 146
Total Attacks 2850 1068
Hitting Percentage .217 .207
Assists 843 295
Assists per set 8.97 8.94
Service Aces 156 43
Service Errors 137 48
Service Aces per set 1.66 1.30
Reception Errors 187 89
Digs 1241 453
Digs per set 13.20 13.73
Block Solo 100 36
Block Assist 244 72
Block Total 222 72
Blocks per set 2.36 2.18
Block Errors 17 8
Ball Handling Errors 3 1
Points 1411.0 482.0
Points per set 15.0 14.6
Home Attendance 1,617 714
Home Attendance average 147 143
Players
No. Yr Pos
1 Morgan Grant So N/A 26 89 205 2.30 99 549 .193 11 0.12 10 0.11 - 18 142 1.60 17 38 55 0.62 251.0 2.8
3 Lindsay Baciuska Fr N/A 4 6 0 0.00 0 0 - 21 3.50 5 0.83 - 0 6 1.00 0 0 0 0.00 5.0 0.8
4 Kelly Kerlin Fr N/A 21 58 6 0.10 5 21 .048 2 0.03 14 0.24 - 27 72 1.24 0 0 0 0.00 20.0 0.3
5 Fallon Davis Fr N/A 27 93 28 0.30 17 110 .100 742 7.98 27 0.29 - 3 163 1.75 5 22 27 0.29 71.0 0.8
8 Selena Trichel Jr N/A 27 94 4 0.04 14 71 -.141 30 0.32 14 0.15 - 63 385 4.10 0 0 0 0.00 18.0 0.2
9 Jamie Cockerham So N/A 27 92 206 2.24 81 602 .208 8 0.09 22 0.24 - 32 116 1.26 4 21 25 0.27 242.5 2.6
10 Tiffany Baines Fr N/A 6 7 0 0.00 1 3 -.333 0 0.00 1 0.14 - 1 8 1.14 0 0 0 0.00 1.0 0.1
11 Kim Caudill So N/A 27 94 237 2.52 72 586 .282 4 0.04 17 0.18 - 3 72 0.77 35 61 96 1.02 319.5 3.4
12 Chelsea Hollifield Fr N/A 16 34 21 0.62 12 90 .100 2 0.06 0 0.00 - 0 6 0.18 5 7 12 0.35 29.5 0.9
15 Nicole Tesh Fr N/A 27 94 246 2.62 83 547 .298 10 0.11 8 0.09 - 2 25 0.27 28 67 95 1.01 315.5 3.4
16 Samantha Lucado Jr N/A 27 92 2 0.02 3 8 -.125 7 0.08 19 0.21 - 32 222 2.41 0 0 0 0.00 21.0 0.2
21 Tessa Burton So N/A 20 66 73 1.11 22 241 .212 6 0.09 0 0.00 - 4 11 0.17 6 28 34 0.52 93.0 1.4
22 Blair Brabson Fr N/A 4 10 4 0.40 4 19 .000 0 0.00 1 0.10 - 0 13 1.30 0 0 0 0.00 5.0 0.5
23 Brittany Nelms So N/A 1 1 1 1.00 1 3 .000 0 0.00 0 0.00 - 0 0 0.00 0 0 0 0.00 1.0 1.0
  Totals     27 94 1033 10.99 414 2850 .217 843 8.97 156 1.66 - 187 1241 13.20 100 244 222 2.36 1411.0 15.0
  Opponent     27 94 969 10.31 428 2879 .188 805 8.56 188 2.00 - 156 1262 13.43 64 170 149 1.59 1306.0 13.9
Players
No. Yr Pos
1 Morgan Grant So N/A 10 33 79 2.39 37 214 .196 7 0.21 5 0.15 - 8 61 1.85 7 13 20 0.61 97.5 3.0
3 Lindsay Baciuska Fr N/A 1 1 0 0.00 0 0 - 5 5.00 0 0.00 - 0 2 2.00 0 0 0 0.00 0.0 0.0
4 Kelly Kerlin Fr N/A 8 19 2 0.11 1 6 .167 2 0.11 2 0.11 - 14 24 1.26 0 0 0 0.00 4.0 0.2
5 Fallon Davis Fr N/A 10 33 11 0.33 3 46 .174 264 8.00 7 0.21 - 1 67 2.03 1 2 3 0.09 20.0 0.6
8 Selena Trichel Jr N/A 10 33 2 0.06 2 26 .000 3 0.09 1 0.03 - 33 147 4.45 0 0 0 0.00 3.0 0.1
9 Jamie Cockerham So N/A 10 33 73 2.21 30 224 .192 2 0.06 10 0.30 - 16 31 0.94 2 6 8 0.24 88.0 2.7
10 Tiffany Baines Fr N/A 1 1 0 0.00 0 2 .000 0 0.00 0 0.00 - 0 0 0.00 0 0 0 0.00 0.0 0.0
11 Kim Caudill So N/A 10 33 78 2.36 29 213 .230 1 0.03 9 0.27 - 0 22 0.67 13 17 30 0.91 108.5 3.3
12 Chelsea Hollifield Fr N/A 4 7 5 0.71 4 26 .038 0 0.00 0 0.00 - 0 0 0.00 1 4 5 0.71 8.0 1.1
15 Nicole Tesh Fr N/A 10 33 88 2.67 34 222 .243 4 0.12 2 0.06 - 1 9 0.27 11 17 28 0.85 109.5 3.3
16 Samantha Lucado Jr N/A 10 33 1 0.03 0 2 .500 3 0.09 7 0.21 - 16 84 2.55 0 0 0 0.00 8.0 0.2
21 Tessa Burton So N/A 8 27 28 1.04 6 87 .253 4 0.15 0 0.00 - 0 6 0.22 1 13 14 0.52 35.5 1.3
22 Blair Brabson Fr N/A - - - - - - - - - - - - - - - - - - - - -
23 Brittany Nelms So N/A - - - - - - - - - - - - - - - - - - - - -
  Totals     10 33 367 11.12 146 1068 .207 295 8.94 43 1.30 - 89 453 13.73 36 72 72 2.18 482.0 14.6
  Opponent     10 33 385 11.67 157 1128 .202 328 9.94 89 2.70 - 43 501 15.18 23 74 60 1.82 534.0 16.2
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Ferrum W, 3-0 3 24 11 73 .178 16 16 3 - 3 18 0 2 1 1 2 41.0
Sep 4 vs. Greensboro L, 3-0 3 28 19 105 .086 25 7 0 - 9 33 5 14 0 12 0 47.0
Sep 4 at Averett L, 3-0 3 35 18 107 .159 31 3 4 - 9 40 1 8 7 5 0 43.0
Sep 5 vs. Roanoke L, 3-0 3 28 18 108 .093 27 0 0 - 4 44 2 8 0 6 0 34.0
Sep 5 vs. Guilford L, 3-1 4 43 15 108 .259 34 11 0 - 9 46 6 6 0 9 0 63.0
Sep 10 Sewanee W, 3-0 3 48 6 65 .646 37 10 7 - 4 29 2 7 0 6 0 63.5
Sep 11 Meredith L, 3-2 5 60 27 156 .212 46 9 10 - 8 63 5 8 0 9 0 78.0
Sep 11 Ferrum W, 3-0 3 35 11 81 .296 25 11 4 - 3 28 4 8 0 8 0 54.0
Sep 14 at Sweet Briar W, 3-0 3 30 15 81 .185 26 7 4 - 3 35 3 10 0 8 0 45.0
Sep 17 at Randolph-Macon L, 3-0 3 20 13 82 .085 20 2 2 - 13 34 5 8 0 9 0 31.0
Sep 18 at Virginia Wesleyan L, 3-0 3 29 17 81 .148 25 2 5 - 7 49 7 5 0 10 0 40.5
Sep 22 Lynchburg L, 3-0 3 30 11 92 .207 20 0 2 - 7 41 1 4 0 3 0 33.0
Sep 24 Bluefield L, 3-2 5 54 26 143 .196 47 16 7 - 4 58 9 13 0 16 0 85.5
Sep 28 at Roanoke L, 3-0 3 33 10 106 .217 33 3 4 - 10 33 3 5 8 6 1 41.5
Oct 1 Eastern Mennonite W, 3-1 4 61 21 156 .256 37 8 10 - 10 54 2 10 0 7 0 76.0
Oct 6 Randolph W, 3-0 3 37 9 95 .295 34 7 7 - 7 44 4 6 0 7 0 51.0
Oct 8 vs. Penn St.-Behrend L, 3-0 3 33 14 101 .188 26 2 5 - 4 46 4 16 0 12 0 47.0
Oct 8 vs. Catholic L, 3-2 5 58 15 148 .291 50 4 11 - 12 85 3 26 0 16 0 78.0
Oct 9 vs. North Carolina Wesleyan L, 3-1 4 34 13 128 .164 31 4 8 - 13 73 6 16 0 14 0 52.0
Oct 9 vs. Sweet Briar W, 3-0 3 34 8 75 .347 28 13 8 - 1 38 6 12 0 12 0 59.0
Oct 13 Guilford W, 3-2 5 65 21 168 .262 52 8 8 - 16 84 3 6 0 6 0 79.0
Oct 19 at Washington and Lee L, 3-0 3 29 14 99 .152 23 3 0 - 14 39 3 10 0 8 0 40.0
Oct 23 Bridgewater L, 3-0 3 33 15 108 .167 25 3 6 - 2 40 5 8 0 9 0 45.0
Oct 26 at Southern Virginia W, 3-2 5 46 17 107 .271 43 1 7 - 4 78 1 16 0 9 0 56.0
Oct 28 Hollins W, 3-0 3 45 9 88 .409 35 1 10 - 4 32 5 2 0 6 0 52.0
Nov 2 Virginia Intermont L, 3-0 3 36 22 103 .136 26 3 3 - 2 47 1 4 0 3 0 42.0
Nov 5 vs. Washington and Lee L, 3-0 3 25 19 86 .070 21 2 2 - 5 30 4 6 1 7 0 34.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 94 1033 10.99 414 2850 .217 843 8.97 156 1.66 - 187 1241 13.20 100 244 222 2.36 1411.0 15.0
Conference 10 33 367 11.12 146 1068 .207 295 8.94 43 1.30 - 89 453 13.73 36 72 72 2.18 482.0 14.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 40 504 12.60 178 1255 .260 384 9.60 76 1.90 - 67 520 13.00 41 76 79 1.98 659.0 16.5
Away 8 26 246 9.46 115 736 .178 217 8.35 37 1.42 - 63 326 12.54 23 64 55 2.12 338.0 13.0
Neutral 8 28 283 10.11 121 859 .189 242 8.64 43 1.54 - 57 395 14.11 36 104 88 3.14 414.0 14.8
 
-
Wins 10 35 425 12.14 128 989 .300 333 9.51 82 2.34 - 55 440 12.57 30 79 70 1.99 576.5 16.5
Losses 17 59 608 10.31 286 1861 .173 510 8.64 74 1.25 - 132 801 13.58 70 165 153 2.58 834.5 14.1
 
-
September 14 47 497 10.57 217 1388 .202 412 8.77 97 2.06 - 93 551 11.72 53 106 106 2.26 700.0 14.9
October 11 41 475 11.59 156 1273 .251 384 9.37 54 1.32 - 87 613 14.95 42 128 106 2.59 635.0 15.5
November 2 6 61 10.17 41 189 .106 47 7.83 5 0.83 - 7 77 12.83 5 10 10 1.67 76.0 12.7
Date Opponent Score Attend
Sep 1 at Ferrum W, 3-0 307
Sep 4 vs. Greensboro L, 3-0 50
Sep 4 at Averett L, 3-0 371
Sep 5 vs. Roanoke L, 3-0 50
Sep 5 vs. Guilford L, 3-1 75
Sep 10 Sewanee W, 3-0 155
Sep 11 Meredith L, 3-2 100
Sep 11 Ferrum W, 3-0 125
Sep 14 at Sweet Briar W, 3-0 45
Sep 17 at Randolph-Macon L, 3-0 50
Sep 18 at Virginia Wesleyan L, 3-0 310
Sep 22 Lynchburg L, 3-0 133
Sep 24 Bluefield L, 3-2 185
Sep 28 at Roanoke L, 3-0 50
Oct 1 Eastern Mennonite W, 3-1 127
Oct 6 Randolph W, 3-0 274
Oct 8 vs. Penn St.-Behrend L, 3-0 50
Oct 8 vs. Catholic L, 3-2 50
Oct 9 vs. North Carolina Wesleyan L, 3-1 50
Oct 9 vs. Sweet Briar W, 3-0 50
Oct 13 Guilford W, 3-2 115
Oct 19 at Washington and Lee L, 3-0 53
Oct 23 Bridgewater L, 3-0 65
Oct 26 at Southern Virginia W, 3-2 75
Oct 28 Hollins W, 3-0 117
Nov 2 Virginia Intermont L, 3-0 221
Nov 5 vs. Washington and Lee L, 3-0 250