Lynchburg at Emory & Henry
@ Emory, VA (King Center)
9/22/2010 at 6:30 pm
@ Emory, VA (King Center)
9/22/2010 at 6:30 pm
|
Lynchburg
3 |
Emory & Henry
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lynchburg (8-4, 2-0 ODAC) | 25 | 25 | 25 | 3 |
| Emory & Henry (4-8, 1-3 ODAC) | 12 | 19 | 22 | 0 |
Lynchburg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lynchburg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Brooke Moughon | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Elena Kritter | 3 | 7 | 1 | 16 | .375 | 2 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Michelle Boucher | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Rachel Huffman | 3 | 12 | 2 | 19 | .526 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 21 | Kristen Martin | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Jasmine Murphy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mallory Stewart | 3 | 4 | 1 | 14 | .214 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6.5 |
| 24 | Rebecca Loftis | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 25 | Marion Lozano | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 48 | 10 | 104 | .365 | 39 | 7 | 6 | 0 | 50 | 2 | 2 | 0 | 0 | 58.0 | ||
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Grant | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Kelly Kerlin | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Fallon Davis | 3 | 2 | 2 | 6 | .000 | 19 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Selena Trichel | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jamie Cockerham | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kim Caudill | 3 | 7 | 0 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | Nicole Tesh | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Samantha Lucado | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tessa Burton | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 30 | 11 | 92 | .207 | 20 | 0 | 2 | 7 | 41 | 1 | 4 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Arena: King Center Attendance: 133 Time: 1:20 |