Sewanee at Emory & Henry
@ Emory, VA (King Center)
9/10/2010 at 6:00 pm
@ Emory, VA (King Center)
9/10/2010 at 6:00 pm
|
Sewanee
0 |
Emory & Henry
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sewanee | 13 | 7 | 10 | 0 |
| Emory & Henry (2-4) | 25 | 25 | 25 | 3 |
Sewanee |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sewanee |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lydia Day | 3 | 0 | 2 | 7 | -.286 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Adrienne Borchardt | 3 | 0 | 2 | 4 | -.500 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Blair Barrows | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Liz Boddiford | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Kim Conkell | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Tarver Shimek | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| Totals | 13 | 12 | 55 | .018 | 7 | 4 | 1 | 10 | 4 | 1 | 3 | 0 | 0 | 19.5 | ||
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Grant | 3 | 8 | 3 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| 3 | Lindsay Baciuska | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kelly Kerlin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Fallon Davis | 3 | 2 | 1 | 4 | .250 | 32 | 5 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Selena Trichel | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jamie Cockerham | 3 | 15 | 1 | 18 | .778 | 1 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 18.0 |
| 10 | Tiffany Baines | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kim Caudill | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Chelsea Hollifield | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Nicole Tesh | 3 | 7 | 0 | 9 | .778 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 16 | Samantha Lucado | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tessa Burton | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Blair Brabson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 48 | 6 | 65 | .646 | 37 | 10 | 7 | 4 | 29 | 2 | 7 | 0 | 0 | 63.5 | ||
| Other Information |
|---|
|
Arena: King Center Attendance: 155 Time: 1:00 |