Emory & Henry at Ferrum
@ Ferrum, VA (Swartz Gym)
9/1/2010 at 7 pm
@ Ferrum, VA (Swartz Gym)
9/1/2010 at 7 pm
|
Emory & Henry
3 |
Ferrum
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emory & Henry (1-0) | 25 | 25 | 25 | 3 |
| Ferrum (0-1) | 13 | 8 | 18 | 0 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 22 | .273 |
| 2 | 8 | 2 | 23 | .261 |
| 3 | 7 | 6 | 28 | .036 |
Ferrum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 16 | .062 |
| 2 | 3 | 7 | 20 | -.200 |
| 3 | 10 | 10 | 26 | .000 |
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Grant | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 3 | Lindsay Baciuska | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Kelly Kerlin | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Fallon Davis | 2 | 2 | 0 | 3 | .667 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 8 | Selena Trichel | 3 | 0 | 1 | 3 | -.333 | 1 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Jamie Cockerham | 3 | 6 | 2 | 19 | .211 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Tiffany Baines | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kim Caudill | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Chelsea Hollifield | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nicole Tesh | 3 | 3 | 6 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Samantha Lucado | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Tessa Burton | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Blair Brabson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 11 | 73 | .178 | 16 | 16 | 3 | 3 | 18 | 0 | 2 | 1 | 2 | 41.0 | ||
Ferrum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Elizabeth Henson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brittany Perdue | 2 | 2 | 2 | 7 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Phoenix Miller | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Kellee Lewis | 2 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chelsey Ellerbe | 3 | 2 | 3 | 6 | -.167 | 1 | 0 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Leah Quinones | 3 | 1 | 2 | 7 | -.143 | 11 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3.0 |
| 11 | Rachel Stratton | 3 | 2 | 4 | 11 | -.182 | 1 | 1 | 0 | 6 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Katelyn Littrell | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Kayla Trippeer | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 23 | 62 | -.048 | 14 | 4 | 4 | 16 | 32 | 0 | 2 | 0 | 3 | 25.0 | ||
| Other Information |
|---|
|
Arena: Swartz Gym Attendance: 307 Time: 1:12 Scorer: Walters, Holden |