|
The Apprentice School at Emory & Henry - Emory, Virginia 09/18/2021 - 01:02 PM |
|
|
The Apprentice School
7 |
Emory & Henry
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| The Apprentice School (1-1, 0-0) | 7 | 0 | 0 | 0 | 7 |
| Emory & Henry (2-1, 0-0) | 14 | 21 | 14 | 14 | 63 |
| Emory, Virginia | Fred Selfe Stadium at Nicewonder Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at E&H35 | Emory & Henry wins toss and defers; TAS will receive; E&H will defend East end-zone. |
| 1st and 10 at E&H35 | Start of 1st quarter, clock 15:00. |
| Jones,Cameron kickoff 64 yards to the TAS01 Thomas,Amari return 9 yards to the TAS10 (Hamilton,Nate). | |
| The Apprentice School at 14:49 | |
|---|---|
| 1st and 10 at TAS10 | Apprentice drive start at 14:49. |
| 1st and 10 at TAS10 | (14:50) Reed,Lawrence rush for 4 yards gain to the TAS14 (Phillips,Ivan). |
| 2nd and 6 at TAS14 | (14:07) Tatum,Mason pass complete to Reed,Lawrence for 0 yards to the TAS14 (Phillips,Ivan). |
| 3rd and 6 at TAS14 | (13:29) Swanger,Grant rush for 7 yards gain to the TAS21 (Butler,Brent; Knicely,Addison), 1ST DOWN. |
| 1st and 10 at TAS21 | (13:07) Tejada,Gabe rush for 2 yards gain to the TAS23 (Pinnix,Donovan). |
| 2nd and 8 at TAS23 | (12:24) Tejada,Gabe rush for 2 yards gain to the TAS25 (Butler,Brent). |
| 3rd and 6 at TAS25 | (11:43) Tatum,Mason pass incomplete to Goodman,Miles. |
| 4th and 6 at TAS25 | (11:37) Morgan,Jeremiah punt 32 yards to the E&H43 fair catch by Rice,Elijah at E&H43. |
| 6 plays, 15 yards, 03:20 elapsed | |
| Emory & Henry at 11:29 | |
| 1st and 10 at E&H43 | Emory & Henry drive start at 11:29. |
| 1st and 10 at E&H43 | (11:27) Short,Kyle pass incomplete to Griffith,Gunner. |
| 2nd and 10 at E&H43 | (11:23) Jordan,Devontae rush for 4 yards gain to the E&H47 (Massey, Jr.,Paul). |
| 3rd and 6 at E&H47 | (10:55) Short,Kyle pass intercepted by Harris,Au'hki at TAS48 Harris,Au'hki return 52 yards to the E&H00 TOUCHDOWN, clock 10:45. |
| Morgan,Jeremiah kick attempt good. | |
| The Apprentice School 7, Emory & Henry 0 | |
| 3 plays, 4 yards, 00:44 elapsed | |
| Morgan,Jeremiah kickoff 54 yards to the E&H11 Rice,Elijah return 31 yards to the E&H42 (Morgan,Jeremiah), out of bounds. | |
| Emory & Henry at 10:34 | |
| 1st and 10 at E&H42 | Emory & Henry drive start at 10:34. |
| 1st and 10 at E&H42 | (10:37) Jordan,Devontae rush for 0 yards to the E&H42 (Walker,Christian). |
| 2nd and 10 at E&H42 | (10:04) Jordan,Devontae rush for 3 yards gain to the E&H45 (Perry,Chandler). |
| 3rd and 7 at E&H45 | (09:24) Short,Kyle pass complete to Marshall,Justice for 3 yards to the E&H48 (Jordan,Dominic). |
| 4th and 4 at E&H48 | (08:47) Morgan,Garrett punt 52 yards to the TAS00, Touchback. |
| 3 plays, 6 yards, 01:54 elapsed | |
| The Apprentice School at 08:40 | |
| 1st and 10 at TAS20 | Apprentice drive start at 08:40. |
| 1st and 10 at TAS20 | (08:37) Reed,Lawrence rush for 1 yard loss to the TAS19 (Swegheimer,James). |
| 2nd and 11 at TAS19 | (07:48) Tatum,Mason rush for 5 yards gain to the TAS24 (Chambliss,Deandre). |
| 3rd and 6 at TAS24 | (07:15) Swanger,Grant pass incomplete to Tejada,Gabe. |
| 4th and 6 at TAS24 | (07:14) Morgan,Jeremiah punt 37 yards to the E&H39. |
| 3 plays, 4 yards, 01:38 elapsed | |
| Emory & Henry at 07:02 | |
| 1st and 10 at E&H39 | Emory & Henry drive start at 07:02. |
| 1st and 10 at E&H39 | (07:01) Short,Kyle pass complete to Rice,Elijah for 61 yards to the TAS00 TOUCHDOWN, clock 07:00, 1ST DOWN. |
| Jones,Cameron kick attempt good. | |
| The Apprentice School 7, Emory & Henry 7 | |
| 1 plays, 61 yards, 00:02 elapsed | |
| Jones,Cameron kickoff 53 yards to the TAS12, out of bounds. | |
| 1st and 10 at E&H35 | TAS ball on TAS35. |
| The Apprentice School at 06:55 | |
| 1st and 10 at TAS35 | Apprentice drive start at 06:55. |
| 1st and 10 at TAS35 | (06:58) Tejada,Gabe rush for 3 yards loss to the TAS32 (Pinnix,Donovan) PENALTY E&H Personal Foul (Kreimes,Jaylyn) 15 yards from TAS35 to TAS50, 1ST DOWN. NO PLAY. |
| 1st and 10 at TAS50 | (06:45) Swanger,Grant pass incomplete to Corpus,Ricardo. |
| 2nd and 10 at TAS50 | (06:48) Tatum,Mason rush for 2 yards loss to the TAS48 (Pinnix,Donovan). |
| 3rd and 12 at TAS48 | (06:05) Tatum,Mason pass incomplete to Corpus,Ricardo PENALTY E&H Pass Interference (Wilson,Dalton) 15 yards from TAS48 to E&H37, 1ST DOWN. NO PLAY. |
| 1st and 10 at E&H37 | (05:55) Tejada,Gabe rush for 2 yards loss to the E&H39 (Pinnix,Donovan). |
| 2nd and 12 at E&H39 | Tatum,Mason pass complete to Graham,Kyrie for 8 yards to the E&H31 PENALTY E&H Pass Interference 8 yards from E&H39 to E&H31, 1ST DOWN. NO PLAY. |
| 1st and 10 at E&H31 | Tatum,Mason rush for 2 yards gain to the E&H29 (Phillips,Ivan). |
| 2nd and 8 at E&H29 | (04:15) Tejada,Gabe rush for 0 yards to the E&H29 (Law,Zyquis; Butler,Brent). |
| 3rd and 8 at E&H29 | PENALTY TAS False Start (Pierce,Nick) 5 yards from E&H29 to E&H34. NO PLAY. |
| 3rd and 13 at E&H34 | Tatum,Mason pass incomplete to Corpus,Ricardo broken up by Knicely,Addison. |
| 4th and 13 at E&H34 | (02:50) Morgan,Jeremiah punt 5 yards to the E&H29, out of bounds. |
| 6 plays, 31 yards, 04:01 elapsed | |
| Emory & Henry at 02:54 | |
| 1st and 10 at E&H29 | Emory & Henry drive start at 02:54. |
| 1st and 10 at E&H29 | (02:54) Jordan,Devontae rush for 4 yards gain to the E&H33 (Carthorn,Jaiden; Massey, Jr.,Paul) PENALTY TAS Offside (Phipps,Roshard) 5 yards from E&H29 to E&H34. NO PLAY. |
| 1st and 5 at E&H34 | PENALTY TAS UNS: Unsportsmanlike Conduct offsetting E&H UNS: Unsportsmanlike Conduct offsetting. NO PLAY. |
| 1st and 5 at E&H34 | (00:54) Short,Kyle pass complete to Ford,Jermawn for 13 yards to the E&H47 (Harris,Au'hki), 1ST DOWN. |
| 1st and 10 at E&H47 | (00:22) Jordan,Devontae rush for 0 yards to the E&H47 (Phipps,Roshard). |
| 2nd and 10 at E&H47 | (00:06) Jordan,Devontae rush for 3 yards gain to the E&H50 (Jackson,Luke). |
| 3rd and 7 at E&H50 | (00:00) Short,Kyle rush for 8 yards gain to the TAS42 (Walker,Christian), 1ST DOWN. |
| 1st and 10 at TAS42 | Montgomery,Steven rush for 5 yards gain to the TAS37 (Jackson,Luke). |
| 2nd and 5 at TAS37 | (14:58) Short,Kyle pass incomplete to Griffith,Gunner PENALTY TAS Pass Interference (Harris,Au'hki) 15 yards from TAS37 to TAS22, 1ST DOWN. NO PLAY. |
| 1st and 10 at TAS22 | (00:03) Jordan,Devontae rush for 22 yards gain to the TAS00 TOUCHDOWN, clock 00:00, 1ST DOWN. |
| Jones,Cameron kick attempt good. | |
| The Apprentice School 7, Emory & Henry 14 | |
| 6 plays, 71 yards, 02:54 elapsed | |
| back to top | |
2nd
| |
| 1st and 10 at E&H35 | Start of 2nd quarter, clock 15:00. |
| Jones,Cameron kickoff 63 yards to the TAS02 Thomas,Amari return 15 yards to the TAS17, out of bounds. | |
| The Apprentice School at 14:55 | |
| 1st and 10 at TAS17 | Apprentice drive start at 14:55. |
| 1st and 10 at TAS17 | Tatum,Mason pass complete to Goodman,Miles for 7 yards to the TAS24 (Kreimes,Jaylyn). |
| 2nd and 3 at TAS24 | Tatum,Mason pass incomplete. |
| 3rd and 3 at TAS24 | Tatum,Mason pass incomplete. |
| 4th and 3 at TAS24 | Morgan,Jeremiah punt 33 yards to the E&H43 Rice,Elijah return 12 yards to the TAS45 (DePriest,Justin). |
| 3 plays, 7 yards, 01:41 elapsed | |
| Emory & Henry at 13:14 | |
| 1st and 10 at TAS45 | Emory & Henry drive start at 13:14. |
| 1st and 10 at TAS45 | Rice,Elijah rush for 8 yards gain to the TAS37 (Jackson,Jyshawn) PENALTY TAS Face Mask (Jackson,Jyshawn) 15 yards from TAS37 to TAS22, 1ST DOWN. |
| 1st and 10 at TAS22 | Short,Kyle pass incomplete. |
| 2nd and 10 at TAS22 | Montgomery,Steven rush for 3 yards gain to the TAS19 (Hunter,Xavien) PENALTY E&H Holding (Ford,Jermawn) 10 yards from TAS22 to TAS32. NO PLAY. |
| 2nd and 20 at TAS32 | Short,Kyle pass incomplete to Rice,Elijah. |
| 3rd and 20 at TAS32 | Short,Kyle pass incomplete to Griffith,Gunner broken up by Massey, Jr.,Paul. |
| 3rd and 20 at TAS32 | Timeout Emory & Henry, clock 13:19. |
| 4th and 20 at TAS32 | Morgan,Garrett punt 16 yards to the TAS16, out of bounds. |
| 4 plays, 13 yards, 00:01 elapsed | |
| The Apprentice School at 13:13 | |
| 1st and 10 at TAS16 | Apprentice drive start at 13:13. |
| 1st and 10 at TAS16 | Tatum,Mason pass complete to Goodman,Miles for 28 yards to the TAS44, End Of Play, 1ST DOWN. |
| 1st and 10 at TAS44 | Tatum,Mason pass incomplete to Girdy,Leland. |
| 2nd and 10 at TAS44 | Tatum,Mason pass incomplete to Corpus,Ricardo. |
| 3rd and 10 at TAS44 | Tatum,Mason sacked for loss of 5 yards to the TAS39 (Swegheimer,James). |
| 4th and 15 at TAS39 | punt 7 yards to the TAS46, out of bounds. |
| 4 plays, 23 yards, 01:36 elapsed | |
| Emory & Henry at 11:37 | |
| 1st and 10 at TAS46 | Emory & Henry drive start at 11:37. |
| 1st and 10 at TAS46 | Short,Kyle pass incomplete to Griffith,Gunner. |
| 2nd and 10 at TAS46 | Short,Kyle pass complete to Griffith,Gunner for 7 yards to the TAS39 (Carthorn,Jaiden). |
| 3rd and 3 at TAS39 | Jordan,Devontae rush for 39 yards gain to the TAS00 TOUCHDOWN, clock 10:46, 1ST DOWN. |
| Jones,Cameron kick attempt good. | |
| The Apprentice School 7, Emory & Henry 21 | |
| 3 plays, 46 yards, 00:51 elapsed | |
| Jones,Cameron kickoff 65 yards to the TAS00 Reed,Lawrence return 22 yards to the TAS22 (Butler,Brent). | |
| The Apprentice School at 10:27 | |
| 1st and 10 at TAS22 | Apprentice drive start at 10:27. |
| 1st and 10 at TAS22 | Tejada,Gabe rush for 4 yards gain to the TAS26 (Swegheimer,James) PENALTY E&H Face Mask (Mighty,Jordon) 15 yards from TAS26 to TAS41, 1ST DOWN. |
| 1st and 10 at TAS41 | Tatum,Mason pass incomplete to Girdy,Leland. |
| 2nd and 10 at TAS41 | Tatum,Mason pass incomplete to Corpus,Ricardo broken up by Knicely,Addison. |
| 3rd and 10 at TAS41 | Tatum,Mason pass complete to Tejada,Gabe for 8 yards to the TAS49 (Payne,T.J.). |
| 3rd and 10 at TAS41 | Timeout Apprentice, clock 10:03. |
| 4th and 2 at TAS49 | Tejada,Gabe rush for 1 yard gain to the TAS50 (Phillips,Ivan). |
| 5 plays, 28 yards, 00:30 elapsed | |
| Emory & Henry at 09:57 | |
| 1st and 10 at TAS50 | Emory & Henry drive start at 09:57. |
| 1st and 10 at TAS50 | Short,Kyle rush for 2 yards gain to the TAS48 (Phipps,Roshard). |
| 2nd and 8 at TAS48 | Jordan,Devontae rush for 8 yards gain to the TAS40 (Hunter,Xavien), 1ST DOWN. |
| 1st and 10 at TAS40 | Short,Kyle pass complete to Cosey,Kashawn for 40 yards to the TAS00 TOUCHDOWN nullified by penalty, clock 09:01 PENALTY E&H Ineligible Downfield on Pass (Robertson,Preston) 5 yards from TAS40 to TAS45. NO PLAY. |
| 1st and 15 at TAS45 | Jordan,Devontae rush for 45 yards gain to the TAS00 TOUCHDOWN, clock 08:51, 1ST DOWN. |
| Jones,Cameron kick attempt good. | |
| The Apprentice School 7, Emory & Henry 28 | |
| 3 plays, 50 yards, 01:06 elapsed | |
| Jones,Cameron kickoff 63 yards to the TAS02 Reed,Lawrence return 15 yards to the TAS17 (Mannon,Gage). | |
| The Apprentice School at 08:46 | |
| 1st and 10 at TAS17 | Apprentice drive start at 08:46. |
| 1st and 10 at TAS17 | Swanger,Grant rush for 3 yards gain to the TAS20 (Butler,Brent) PENALTY TAS Holding 10 yards from TAS20 to TAS10. |
| 1st and 17 at TAS10 | Tejada,Gabe rush for 5 yards loss to the TAS05 (Butler,Brent). |
| 2nd and 22 at TAS5 | PENALTY TAS Delay Of Game (Tatum,Mason) 2 yards from TAS05 to TAS03. NO PLAY. |
| 2nd and 24 at TAS3 | Tejada,Gabe rush for 2 yards loss to the TAS01 (Tomlinson,Logan). |
| 3rd and 26 at TAS1 | Tejada,Gabe rush for 2 yards gain to the TAS03 (Phillips,Ivan). |
| 4th and 24 at TAS3 | Morgan,Jeremiah punt 41 yards to the TAS44 Rice,Elijah return 2 yards to the TAS42 (Harrison,Riley). |
| 4 plays, -14 yards, 02:29 elapsed | |
| Emory & Henry at 06:17 | |
| 1st and 10 at TAS42 | Emory & Henry drive start at 06:17. |
| 1st and 10 at TAS42 | Short,Kyle pass complete to Ford,Jermawn for 23 yards to the TAS19 (Hunter,Xavien), 1ST DOWN. |
| 1st and 10 at TAS19 | Jordan,Devontae rush for 10 yards gain to the TAS09 (Hunter,Xavien), 1ST DOWN. |
| 1st and 10 at TAS19 | Timeout Apprentice, clock 05:44. |
| 1st and 9 at TAS9 | Short,Kyle rush for 3 yards gain to the TAS06 (Jordan,Dominic). |
| 2nd and 6 at TAS6 | Short,Kyle pass incomplete to Rice,Elijah. |
| 3rd and 6 at TAS6 | Short,Kyle rush for 6 yards gain to the TAS00 TOUCHDOWN, clock 05:01. |
| Jones,Cameron kick attempt good. | |
| The Apprentice School 7, Emory & Henry 35 | |
| 5 plays, 42 yards, 01:16 elapsed | |
| Jones,Cameron kickoff 62 yards to the TAS03 Hunter,Xavien return 16 yards to the TAS19 (Athey,Stanley; Dowdell,Trevor). | |
| The Apprentice School at 04:53 | |
| 1st and 10 at TAS19 | Apprentice drive start at 04:53. |
| 1st and 10 at TAS19 | Reed,Lawrence rush for 2 yards gain to the TAS21 (Mighty,Jordon) PENALTY E&H Face Mask (Mighty,Jordon) 15 yards from TAS21 to TAS36, 1ST DOWN. |
| 1st and 10 at TAS36 | Tatum,Mason pass complete to Pierce,Nick for 11 yards to the TAS47 (Law,Zyquis), 1ST DOWN. |
| 1st and 10 at TAS47 | Tatum,Mason pass complete to Pierce,Nick for 0 yards to the TAS47 (Payne,T.J.). |
| 2nd and 10 at TAS47 | Tatum,Mason pass complete to Pierce,Nick for 26 yards to the E&H27 (Knicely,Addison), 1ST DOWN. |
| 1st and 10 at E&H27 | Tatum,Mason pass incomplete PENALTY E&H Pass Interference, 1ST DOWN. NO PLAY. |
| 1st and 10 at E&H27 | Tatum,Mason pass incomplete QB hurried by Swegheimer,James and Pinnix,Donovan. |
| 2nd and 10 at E&H27 | Tatum,Mason pass incomplete to Pierce,Nick. |
| 3rd and 10 at E&H27 | Tatum,Mason pass incomplete. |
| 4th and 10 at E&H27 | Morgan,Jeremiah field goal attempt from 43 yards NO GOOD, clock 02:24. |
| 8 plays, 54 yards, 02:29 elapsed | |
| Emory & Henry at 02:24 | |
| 1st and 10 at E&H26 | Emory & Henry drive start at 02:24. |
| 1st and 10 at E&H26 | Jordan,Devontae rush for 4 yards gain to the E&H30, out of bounds. |
| 2nd and 6 at E&H30 | Short,Kyle pass incomplete to Griffith,Gunner PENALTY TAS Pass Interference 15 yards from E&H30 to E&H45, 1ST DOWN. NO PLAY. |
| 1st and 10 at E&H45 | Short,Kyle pass incomplete to Griffith,Gunner. |
| 2nd and 10 at E&H45 | Short,Kyle pass complete to Jordan,Devontae for 9 yards to the TAS46 (Harrison,Riley). |
| 3rd and 1 at TAS46 | Jordan,Devontae rush for 7 yards gain to the TAS39 (DePriest,Justin), 1ST DOWN. |
| 1st and 10 at TAS39 | Short,Kyle pass complete to Griffith,Gunner for 4 yards to the TAS35, out of bounds. |
| 2nd and 6 at TAS35 | Jordan,Devontae rush for 2 yards gain to the TAS33 (Walker,Christian). |
| 2nd and 6 at TAS35 | Timeout Emory & Henry, clock 00:53. |
| 3rd and 4 at TAS33 | Short,Kyle pass intercepted by Hunter,Xavien at TAS00, Touchback. |
| 7 plays, 41 yards, 01:38 elapsed | |
| The Apprentice School at 00:46 | |
| 1st and 10 at TAS20 | Apprentice drive start at 00:46. |
| 1st and 10 at TAS20 | Tatum,Mason pass complete to Goodman,Miles for 1 yard to the TAS21 (Payne,T.J.). |
| 2nd and 9 at TAS21 | Tatum,Mason pass complete to Istre,Logan for 11 yards to the TAS32 (Wilson,Dalton), 1ST DOWN. |
| 1st and 10 at TAS32 | End of game, clock 00:00. |
| 2 plays, 12 yards, 00:46 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at TAS35 | E&H will receive; TAS will defend West end-zone. |
| 1st and 10 at TAS35 | Start of 3rd quarter, clock 15:00. |
| Morgan,Jeremiah kickoff 53 yards to the E&H12 Snotherly,Cade return 25 yards to the E&H37 (Mize,Logan), out of bounds. | |
| Emory & Henry at 14:52 | |
| 1st and 10 at E&H37 | Emory & Henry drive start at 14:52. |
| 1st and 10 at E&H37 | Jordan,Devontae rush for 5 yards gain to the E&H42 (Jordan,Dominic). |
| 2nd and 5 at E&H42 | Jordan,Devontae rush for 12 yards gain to the TAS46 (Hunter,Xavien), 1ST DOWN. |
| 1st and 10 at TAS46 | Montgomery,Steven rush for 5 yards gain to the TAS41 (Hancock,De'Von), out of bounds. |
| 2nd and 5 at TAS41 | Short,Kyle rush for 2 yards gain to the TAS39, out of bounds. |
| 3rd and 3 at TAS39 | Jordan,Devontae rush for 12 yards gain to the TAS27 (Hunter,Xavien), out of bounds, 1ST DOWN. |
| 1st and 10 at TAS27 | Short,Kyle pass complete to Griffith,Gunner for 27 yards to the TAS00 TOUCHDOWN, clock 12:06, 1ST DOWN. |
| Jones,Cameron kick attempt good. | |
| The Apprentice School 7, Emory & Henry 42 | |
| 6 plays, 63 yards, 02:46 elapsed | |
| Jones,Cameron kickoff 65 yards to the TAS00, Touchback. | |
| The Apprentice School at 12:06 | |
| 1st and 10 at TAS25 | Apprentice drive start at 12:06. |
| 1st and 10 at TAS25 | Tejada,Gabe rush for 4 yards gain to the TAS29 (Payne,T.J.). |
| 2nd and 6 at TAS29 | Tatum,Mason pass complete to Pierce,Nick for 7 yards to the TAS36 (Knicely,Addison), 1ST DOWN. |
| 1st and 10 at TAS36 | Tatum,Mason pass incomplete to Pierce,Nick PENALTY TAS Holding 10 yards from TAS36 to TAS26. NO PLAY. |
| 1st and 20 at TAS26 | Tatum,Mason pass complete to Girdy,Leland for 38 yards to the E&H36 (Kreimes,Jaylyn), 1ST DOWN. |
| 1st and 10 at E&H36 | Tejada,Gabe rush for 2 yards gain to the E&H34 (Hamilton,Nate), out of bounds PENALTY TAS Holding 10 yards from E&H36 to E&H46. NO PLAY. |
| 1st and 20 at E&H46 | Tatum,Mason rush for 8 yards gain to the E&H38 (Butler,Brent). |
| 2nd and 12 at E&H38 | Tatum,Mason pass intercepted by Knicely,Addison at E&H19 Knicely,Addison return 13 yards to the E&H32 (Goodman,Miles) PENALTY TAS Illegal Formation declined. |
| 5 plays, 37 yards, 02:48 elapsed | |
| Emory & Henry at 09:18 | |
| 1st and 10 at E&H32 | Emory & Henry drive start at 09:18. |
| 1st and 10 at E&H32 | Jordan,Devontae rush for 2 yards loss to the E&H30 (Massey, Jr.,Paul; Phipps,Roshard). |
| 2nd and 12 at E&H30 | Everett,Carter pass incomplete to Griffith,Gunner. |
| 3rd and 12 at E&H30 | Jordan,Devontae rush for 1 yard gain to the E&H31 (Massey, Jr.,Paul). |
| 4th and 11 at E&H31 | Morgan,Garrett punt 35 yards to the TAS34, out of bounds. |
| 3 plays, -1 yards, 01:25 elapsed | |
| The Apprentice School at 07:53 | |
| 1st and 10 at TAS34 | Apprentice drive start at 07:53. |
| 1st and 10 at TAS34 | Tejada,Gabe rush for 2 yards gain to the TAS36 (Ellis,Rasheed). |
| 2nd and 8 at TAS36 | Tatum,Mason rush for 6 yards gain to the TAS42 (Hamilton,Nate). |
| 3rd and 2 at TAS42 | Tatum,Mason pass incomplete to Goodman,Miles PENALTY E&H Pass Interference (Wilson,Dalton) 15 yards from TAS42 to E&H43, 1ST DOWN. NO PLAY. |
| 1st and 10 at E&H43 | Tejada,Gabe rush for 3 yards gain to the E&H40 (Payne,T.J.). |
| 2nd and 7 at E&H40 | Tatum,Mason rush for 8 yards gain to the E&H32 (Tomlinson,Logan), 1ST DOWN. |
| 1st and 10 at E&H32 | Tatum,Mason pass complete to Pierce,Nick for 5 yards to the E&H27 (Hamilton,Nate; Law,Zyquis). |
| 2nd and 5 at E&H27 | Tejada,Gabe rush for 0 yards to the E&H27 (Hamilton,Nate). |
| 3rd and 5 at E&H27 | Tatum,Mason pass incomplete to Graham,Kyrie broken up by Easley,Ty. |
| 4th and 5 at E&H27 | Morgan,Jeremiah field goal attempt from 44 yards NO GOOD block by Kreimes,Jaylyn, clock 03:36, out of bounds. |
| 8 plays, 39 yards, 04:17 elapsed | |
| Emory & Henry at 03:36 | |
| 1st and 10 at E&H27 | Emory & Henry drive start at 03:36. |
| 1st and 10 at E&H27 | Montgomery,Steven rush for 6 yards gain to the E&H33 (Porter,Denzel; Harris,Au'hki). |
| 2nd and 4 at E&H33 | Montgomery,Steven rush for 1 yard gain to the E&H34 (Massey, Jr.,Paul). |
| 3rd and 3 at E&H34 | Everett,Carter pass incomplete to Muncy,Ethan broken up by Harris,Au'hki. |
| 4th and 3 at E&H34 | Morgan,Garrett punt 26 yards to the TAS40, out of bounds. |
| 3 plays, 7 yards, 01:16 elapsed | |
| The Apprentice School at 02:20 | |
| 1st and 10 at TAS40 | Apprentice drive start at 02:20. |
| 1st and 10 at TAS40 | Tatum,Mason pass incomplete to Girdy,Leland. |
| 2nd and 10 at TAS40 | Reed,Lawrence rush for 1 yard loss to the TAS39 (Wilson,Dalton; Mighty,Jordon). |
| 3rd and 11 at TAS39 | Tatum,Mason pass incomplete. |
| 4th and 11 at TAS39 | punt 3 yards to the TAS42. |
| 3 plays, -1 yards, 01:15 elapsed | |
| Emory & Henry at 01:05 | |
| 1st and 10 at TAS42 | Emory & Henry drive start at 01:05. |
| 1st and 10 at TAS42 | Montgomery,Steven rush for 12 yards gain to the TAS30 (Hancock,De'Von), 1ST DOWN. |
| 1st and 10 at TAS30 | Jordan,Devontae rush for 8 yards gain to the TAS22 (Walker,Christian). |
| 2nd and 2 at TAS22 | Jordan,Devontae rush for 22 yards gain to the TAS00 TOUCHDOWN, clock 00:04, 1ST DOWN. |
| Jones,Cameron kick attempt good. | |
| The Apprentice School 7, Emory & Henry 49 | |
| 3 plays, 42 yards, 01:01 elapsed | |
| Jones,Cameron kickoff 65 yards to the TAS00, Touchback. | |
| The Apprentice School at 00:04 | |
| 1st and 10 at TAS25 | Apprentice drive start at 00:04. |
| 1st and 10 at TAS25 | Girdy,Leland rush for 6 yards loss to the TAS19 (Mighty,Jordon). |
| back to top | |
4th
| |
| 2nd and 16 at TAS19 | Start of 4th quarter, clock 15:00. |
| 2nd and 16 at TAS19 | Tatum,Mason pass incomplete to Girdy,Leland. |
| 3rd and 16 at TAS19 | Tejada,Gabe rush for 0 yards to the TAS19 (Grant,Zion). |
| 4th and 16 at TAS19 | Morgan,Jeremiah punt 42 yards to the E&H39 fair catch by Rice,Elijah at E&H39. |
| 3 plays, -6 yards, 00:46 elapsed | |
| Emory & Henry at 14:18 | |
| 1st and 10 at E&H39 | Emory & Henry drive start at 14:18. |
| 1st and 10 at E&H39 | Jordan,Devontae rush for 9 yards gain to the E&H48 (Perry,Chandler; Sauder,Will). |
| 2nd and 1 at E&H48 | Everett,Carter pass incomplete to Muncy,Ethan. |
| 3rd and 1 at E&H48 | Montgomery,Steven rush for 52 yards gain to the TAS00 TOUCHDOWN, clock 13:27, 1ST DOWN. |
| Jones,Cameron kick attempt good. | |
| The Apprentice School 7, Emory & Henry 56 | |
| 3 plays, 61 yards, 00:51 elapsed | |
| 1st and 10 at E&H35 | Jones,Cameron kickoff 58 yards to the TAS07 Thomas,Amari return 26 yards to the TAS33 (Knicely,Addison; Cooper,Mark-Dameon) PENALTY TAS Holding 10 yards from TAS30 to TAS20. |
| 1st and 10 at E&H35 | TAS ball on TAS20. |
| The Apprentice School at 13:18 | |
| 1st and 10 at TAS20 | Apprentice drive start at 13:18. |
| 1st and 10 at TAS20 | Banks,Tashaunt rush for 7 yards gain to the TAS27 (Athey,Stanley). |
| 2nd and 3 at TAS27 | Banks,Tashaunt rush for 1 yard loss to the TAS26 (Athey,Stanley). |
| 3rd and 4 at TAS26 | Swanger,Grant sacked for loss of 2 yards to the TAS24 (Mighty,Jordon). |
| 4th and 6 at TAS24 | Morgan,Jeremiah punt 35 yards to the E&H41 fair catch by Gray,Deangelo at E&H41. |
| 3 plays, 4 yards, 02:10 elapsed | |
| Emory & Henry at 11:08 | |
| 1st and 10 at E&H41 | Emory & Henry drive start at 11:08. |
| 1st and 10 at E&H41 | Montgomery,Steven rush for 5 yards gain to the E&H46 (DePriest,Justin). |
| 2nd and 5 at E&H46 | Montgomery,Steven rush for 10 yards gain to the TAS44 (Sauder,Will), 1ST DOWN. |
| 1st and 10 at TAS44 | Montgomery,Steven rush for 5 yards gain to the TAS39 (Massey, Jr.,Paul; Brown,Keith). |
| 2nd and 5 at TAS39 | English,Mykah rush for 11 yards gain to the TAS28 (Hunter,Xavien), 1ST DOWN. |
| 1st and 10 at TAS28 | English,Mykah rush for 4 yards gain to the TAS24 (Ashby,Josiah). |
| 2nd and 6 at TAS24 | English,Mykah rush for 8 yards gain to the TAS16 (Massey, Jr.,Paul), 1ST DOWN. |
| 1st and 10 at TAS16 | English,Mykah rush for 12 yards gain to the TAS04 (Jordan,Dominic), 1ST DOWN. |
| 1st and 4 at TAS4 | English,Mykah rush for 3 yards gain to the TAS01 (Ashby,Josiah). |
| 2nd and 1 at TAS1 | English,Mykah rush for 1 yard gain to the TAS00 TOUCHDOWN, clock 05:35. |
| Jones,Cameron kick attempt good. | |
| The Apprentice School 7, Emory & Henry 63 | |
| 9 plays, 59 yards, 05:33 elapsed | |
| Jones,Cameron kickoff 60 yards to the TAS05 Thomas,Amari return 21 yards to the TAS26 (Cooper,Mark-Dameon). | |
| The Apprentice School at 05:29 | |
| 1st and 10 at TAS26 | Apprentice drive start at 05:29. |
| 1st and 10 at TAS26 | Swanger,Grant sacked for loss of 7 yards to the TAS19 (Burgess,A.J.). |
| 2nd and 17 at TAS19 | Tatum,Mason pass incomplete to Istre,Logan. |
| 3rd and 17 at TAS19 | Swanger,Grant rush for 2 yards gain to the TAS21 (Hamilton,Nate). |
| 4th and 15 at TAS21 | Morgan,Jeremiah punt 47 yards to the E&H32 Gray,Deangelo return 39 yards to the TAS29 (Graham,Scott; DePriest,Justin). |
| 3 plays, -5 yards, 01:27 elapsed | |
| Emory & Henry at 04:02 | |
| 1st and 10 at TAS29 | Emory & Henry drive start at 04:02. |
| 1st and 10 at TAS29 | English,Mykah rush for 3 yards gain to the TAS26 (Brown,Keith). |
