|
The Apprentice School at Emory & Henry - Emory, Virginia 09/18/2021 - 01:02 PM |
|
|
The Apprentice School
7 |
Emory & Henry
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| The Apprentice School (1-1, 0-0) | 7 | 0 | 0 | 0 | 7 |
| Emory & Henry (2-1, 0-0) | 14 | 21 | 14 | 14 | 63 |
| Emory, Virginia | Fred Selfe Stadium at Nicewonder Field | |||||
| Prd | Time | Scoring Summary | The Apprentice School - Emory & Henry |
|---|---|---|---|
| 1 | 10:45 | The Apprentice School - (10:55) Short,Kyle pass intercepted by Harris,Au'hki at TAS48 Harris,Au'hki return 52 yards to the E&H00 TOUCHDOWN, clock 10:45. (Kick). | 7 - 0 |
| 1 | 07:00 | Emory & Henry - (07:01) Short,Kyle pass complete to Rice,Elijah for 61 yards to the TAS00 TOUCHDOWN, clock 07:00, 1ST DOWN. (Kick). | 7 - 7 |
| 1 | 00:00 | Emory & Henry - (00:03) Jordan,Devontae rush for 22 yards gain to the TAS00 TOUCHDOWN, clock 00:00, 1ST DOWN. (Kick). | 7 - 14 |
| 2 | 10:46 | Emory & Henry - Jordan,Devontae rush for 39 yards gain to the TAS00 TOUCHDOWN, clock 10:46, 1ST DOWN. (Kick). | 7 - 21 |
| 2 | 08:51 | Emory & Henry - Jordan,Devontae rush for 45 yards gain to the TAS00 TOUCHDOWN, clock 08:51, 1ST DOWN. (Kick). | 7 - 28 |
| 2 | 05:01 | Emory & Henry - Short,Kyle rush for 6 yards gain to the TAS00 TOUCHDOWN, clock 05:01. (Kick). | 7 - 35 |
| 3 | 12:06 | Emory & Henry - Short,Kyle pass complete to Griffith,Gunner for 27 yards to the TAS00 TOUCHDOWN, clock 12:06, 1ST DOWN. (Kick). | 7 - 42 |
| 3 | 00:04 | Emory & Henry - Jordan,Devontae rush for 22 yards gain to the TAS00 TOUCHDOWN, clock 00:04, 1ST DOWN. (Kick). | 7 - 49 |
| 4 | 13:27 | Emory & Henry - Montgomery,Steven rush for 52 yards gain to the TAS00 TOUCHDOWN, clock 13:27, 1ST DOWN. (Kick). | 7 - 56 |
| 4 | 05:35 | Emory & Henry - English,Mykah rush for 1 yard gain to the TAS00 TOUCHDOWN, clock 05:35. (Kick). | 7 - 63 |
| The Apprentice School | Statistics | Emory & Henry |
|---|---|---|
| 15 | FIRST DOWNS | 23 |
| 6 2 7 |
Passing Rushing Penalty |
4 16 3 |
| 7% (1 of 14) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 185 | TOTAL OFFENSE | 541 |
| 66 2.8 |
Total Offensive Plays Average gain per play |
66 8.2 |
| 142 | NET YARDS PASSING | 147 |
| 12-31 4.6 3-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-20 7.3 0-0 2 |
| 43 | NET YARDS RUSHING | 394 |
| 35 1.2 |
Rushing Attempts Average gain per rush |
46 8.6 |
| 10-282 | PUNTS: Number-Yards | 4-129 |
| 28.2 | Average | 32.3 |
| 173 | TOTAL RETURN YARDS | 122 |
| 0-0 7-121 2-52 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-53 2-56 1-13 |
| 10-97 | PENALTIES: Number-Yards | 10-108 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 3-14 |
| 2-52 | INTERCEPTIONS: Number-Yards | 1-13 |
| 33:36 | TIME OF POSSESSION | 26:24 |
The Apprentice School | Emory & Henry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | The Apprentice School | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Paul Massey, Jr | 4 | 3 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3 | Xavien "Buck" Hunter | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 9 | Christian Walker | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Justin DePriest | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Dominic Jordan | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Riley Harrison | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Luke Jackson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Roshard Phipps | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Keith Brown | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Hancock,De'Von | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Will Sauder | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Au'hki Harris | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-52 | 1 | 0 | 0 |
| 56 | Chandler Perry | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Josiah Ashby | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Goodman,Miles | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Jaiden Carthorn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jyshawn Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Scott Graham | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Jeremiah Morgan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Denzel Porter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Logan Mize | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 12 | 54 | 0 - 0 | 1 - 2 | 0 | 0-0 | 2-52 | 2 | 0 | 0 | |
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Brent Butler | 5 | 2 | 7 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | T.J. Payne | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Ivan Phillips | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Nate Hamilton | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jordon Mighty | 3 | 1 | 4 | 1 - 2 | 2.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Zyquis Law | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jay Swegheimer | 3 | 0 | 3 | 1 - 5 | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 35 | Addison Knicely | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-13 | 2 | 0 | 0 |
| 37 | Stanley Athey | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Donovan Pinnix | 3 | 0 | 3 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1 | Jaylyn Kreimes | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 3 | Dalton Wilson | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Trevor Dowdell | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Logan Tomlinson | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | A.J. Burgess | 1 | 1 | 2 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Gage Mannon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Mark-Dameon Cooper | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Blake Custer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Zion Grant | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Rasheed Ellis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Deondre Chambliss | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Elijah Rice | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Kyle Short | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Gunner Griffith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Devontae Jordan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Ty Easley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 29 | Mykah English | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Steven Montgomery | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Cameron Jones | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 45 | 12 | 57 | 3 - 14 | 12 - 35 | 0 | 0-0 | 1-13 | 3 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Emory, Virginia Stadium: Fred Selfe Stadium at Nicewonder Field Attendance: 3222 Weather: Sunny Temperature: 77 Wind: N 6mph |
Referee: Davis,Jeff Umpire: Raven,Paul Head Linesman: Carson,Bill Line Judge: Hall,Jason Back Judge: Davis,Arthur Field Judge: Dula,Joshua Side Judge: Moore,Gary |