Emory & Henry at Lenoir-Rhyne
@ Hickory, NC (Shuford Memorial Col)
9/23/2022 at 6:06 pm
@ Hickory, NC (Shuford Memorial Col)
9/23/2022 at 6:06 pm
|
Emory & Henry
0 |
Lenoir-Rhyne
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emory & Henry (1-12,1-6 SAC) | 18 | 13 | 17 | 0 |
| Lenoir-Rhyne (9-4,5-1 SAC) | 25 | 25 | 25 | 3 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 33 | .121 |
| 2 | 6 | 12 | 33 | -.182 |
| 3 | 14 | 7 | 35 | .200 |
Lenoir-Rhyne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 30 | .300 |
| 2 | 6 | 4 | 33 | .061 |
| 3 | 11 | 1 | 26 | .385 |
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Libby Bickelhaupt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Camden Jones | 3 | 12 | 3 | 24 | .375 | 0 | 0 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Gracyn Miller | 3 | 3 | 3 | 8 | .000 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Julissa Hopgood | 3 | 4 | 9 | 23 | -.217 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Samantha Worthy | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 15 | Payton Rolfsen | 3 | 4 | 2 | 15 | .133 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Brianna Hogan | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Rylee Upton | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 19 | Paige Halcrow | 3 | 1 | 0 | 4 | .250 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 25 | 101 | .050 | 30 | 0 | 9 | 8 | 43 | 0 | 6 | 2 | 0 | 33.0 | ||
Lenoir-Rhyne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emmaleigh Allen | 3 | 9 | 1 | 17 | .471 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Parkley Hennings | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Ashley Hawkins | 3 | 4 | 2 | 17 | .118 | 0 | 3 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Colette Romp | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Emma Clark | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 12 | Braelyn Faust | 3 | 3 | 0 | 7 | .429 | 0 | 3 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 13 | Jaden Vaughn | 3 | 0 | 1 | 6 | -.167 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Adair Rodemaker | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Bailey Carpenter | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Cheyenne Clonch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Mackenzie Hulsey | 3 | 2 | 0 | 9 | .222 | 23 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Amanda Planck | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 10 | 89 | .236 | 29 | 8 | 6 | 0 | 42 | 1 | 14 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Shuford Memorial Col Attendance: 254 Time: 1:3 |