Emory & Henry vs. Texas A&M International
@ Nampa, ID (Johnson Sports Center)
8/26/2022 at 12:35 pm
@ Nampa, ID (Johnson Sports Center)
8/26/2022 at 12:35 pm
|
Emory & Henry
0 |
Texas A&M International
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Texas A&M International (1-1,0-0 Lone Star) | 25 | 25 | 25 | 3 |
| Emory & Henry (0-1,0-0 SAC) | 10 | 14 | 10 | 0 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 21 | 0.238 |
| 2 | 7 | 4 | 26 | 0.115 |
| 3 | 6 | 8 | 29 | -0.069 |
Texas A&M International |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 19 | 0.684 |
| 2 | 14 | 5 | 26 | 0.346 |
| 3 | 11 | 1 | 28 | 0.357 |
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carley Williams * | 3 | 5 | 0 | 18 | 0.278 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 5 | Marissa Snapp | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
| 3 | Sarah Moore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brianna Hogan * | 3 | 6 | 6 | 21 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 7 |
| 17 | Hannah Watson * | 3 | 2 | 1 | 8 | 0.125 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Samantha Worthy | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 1 | Libby Bickelhaupt | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gracyn Miller * | 3 | 1 | 0 | 4 | 0.25 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Julissa Hopgood * | 1 | 3 | 1 | 6 | 0.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 15 | Payton Rolfsen * | 3 | 2 | 5 | 13 | -0.231 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 14 | 76 | 0.079 | 19 | 1 | 7 | 11 | 23 | 2 | 2 | 1 | 1 | 24 | ||
Texas A&M International |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Catalina, Mackenzie * | 3 | 14 | 1 | 26 | 0.5 | 0 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 18 |
| 25 | Menchaca, Megan * | 3 | 6 | 2 | 14 | 0.286 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Thompson, Hannah * | 3 | 4 | 1 | 7 | 0.429 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 1 | Lade, Emma * | 3 | 0 | 1 | 2 | -0.5 | 35 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
| 3 | Perez, Lixai | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hortelan, Giulia * | 3 | 9 | 2 | 16 | 0.438 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 10 |
| 9 | Garcia, Jasmin * | 3 | 5 | 0 | 7 | 0.714 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 10 | Pena, Rebecca | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 18 | Geurin, Katy | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 73 | 0.438 | 38 | 11 | 5 | 1 | 41 | 0 | 2 | 0 | 0 | 51 | ||
| Other Information |
|---|
|
Arena: Johnson Sports Center Attendance: 35 Time: 0:58 |
* = Starter