Bluefield at Emory & Henry
@ Emory, Va. (J.R. King Center)
11/5/2021 at 6:30 pm
@ Emory, Va. (J.R. King Center)
11/5/2021 at 6:30 pm
|
Bluefield
0 |
Emory & Henry
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bluefield (20-11) | 22 | 19 | 18 | 0 |
| Emory & Henry (14-11) | 25 | 25 | 25 | 3 |
Bluefield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 12 | 34 | .000 |
| 2 | 10 | 7 | 28 | .107 |
| 3 | 14 | 7 | 46 | .152 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 29 | .138 |
| 2 | 13 | 2 | 23 | .478 |
| 3 | 12 | 3 | 34 | .265 |
Bluefield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Leslie Flores * | 3 | 10 | 3 | 33 | .212 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Morgan Coulter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Reese Turner * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Adrianah Grajeda * | 3 | 3 | 6 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Georgia Lewis | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Stephanie Reitzloff | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maddison Miller | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gabby Courtney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kassidy Brown | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kiersten Palmbos * | 3 | 2 | 3 | 8 | -.125 | 27 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Carly Connor * | 3 | 5 | 4 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Lauren Sotomayor | 3 | 13 | 8 | 33 | .152 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 23 | Sarah Dusse * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Alli Hawkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 26 | 108 | .093 | 34 | 5 | 6 | 5 | 39 | 0 | 2 | 0 | 0 | 42.0 | ||
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savanah Keesee * | 3 | 2 | 1 | 4 | .250 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| 2 | Carley Williams * | 3 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Sarah Moore | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Marissa Snapp | 3 | 0 | 0 | 2 | .000 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Abbie Dillon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Delaini Nagy | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Samantha Worthy * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3.0 |
| 13 | Keely Doyle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Camden Jones * | 3 | 5 | 2 | 15 | .200 | 0 | 2 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Ashley Clayton | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Brianna Hogan | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Hannah Watson * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 19 | Paige Halcrow * | 3 | 1 | 0 | 4 | .250 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 86 | .279 | 29 | 5 | 7 | 5 | 35 | 2 | 6 | 1 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: J.R. King Center Attendance: 236 Time: 1:15 1st Referee: Donna Manetta 2nd Referee: Deidre Brown 3rd Referee: Jason Johns Scorer: Jason Schmidt |
* = Starter