Carolina Univ. at Emory & Henry
@ Emory, Va. (J.R. King Center)
10/15/2021 at 7:00 PM
@ Emory, Va. (J.R. King Center)
10/15/2021 at 7:00 PM
|
Carolina Univ.
1 |
Emory & Henry
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Carolina Univ. (6-7) | 25 | 21 | 19 | 15 | 1 |
| Emory & Henry (8-10) | 20 | 25 | 25 | 25 | 3 |
Carolina Univ. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 39 | .205 |
| 2 | 9 | 7 | 32 | .062 |
| 3 | 5 | 11 | 35 | -.171 |
| 4 | 6 | 4 | 18 | .111 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 30 | -.033 |
| 2 | 13 | 6 | 36 | .194 |
| 3 | 12 | 3 | 35 | .257 |
| 4 | 14 | 4 | 21 | .476 |
Carolina Univ. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kylie Kay | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Ariane Ramalho * | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 7 | Regan Adams | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kamra King * | 4 | 8 | 3 | 18 | .278 | 19 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 1 | 9.5 |
| 10 | Sarah Pickett * | 4 | 5 | 5 | 25 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Nicole Laezza * | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Destinee Hardamon * | 4 | 9 | 10 | 40 | -.025 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Rebecca Walker | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kaylee Barriage | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Chiara Mottola * | 4 | 8 | 3 | 17 | .294 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 12.0 |
| 20 | Zianna Shinhoster | 3 | 5 | 6 | 18 | -.056 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 25 | Precious Hollins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 30 | 124 | .048 | 35 | 6 | 7 | 6 | 56 | 2 | 6 | 1 | 2 | 47.0 | ||
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savanah Keesee * | 4 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Carley Williams | 4 | 15 | 3 | 34 | .353 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 16.5 |
| 3 | Sarah Moore | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 5 | 5 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Marissa Snapp * | 4 | 1 | 0 | 4 | .250 | 13 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Delaini Nagy | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Samantha Worthy * | 4 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3.5 |
| 13 | Keely Doyle | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Camden Jones * | 4 | 10 | 2 | 24 | .333 | 1 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 15 | Ashley Clayton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brianna Hogan * | 4 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Hannah Watson * | 4 | 4 | 3 | 13 | .077 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 11.0 |
| 19 | Paige Halcrow | 4 | 1 | 0 | 3 | .333 | 23 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 20 | 122 | .205 | 41 | 6 | 13 | 6 | 45 | 0 | 18 | 2 | 2 | 60.0 | ||
| Other Information |
|---|
|
Arena: J.R. King Center Attendance: 173 Time: 1:50 1st Referee: Kimberly Ratliff 2nd Referee: Kelly Williams 3rd Referee: Ashley R. Pendleton Scorer: Jason Johns |
* = Starter