Eastern Mennonite at Emory & Henry
@ Emory, Va. (J.R. King Center)
3/27/2021 at 2:00 pm
@ Emory, Va. (J.R. King Center)
3/27/2021 at 2:00 pm
|
Eastern Mennonite
0 |
Emory & Henry
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastern Mennonite (2-3, 2-3 ODAC) | 21 | 21 | 23 | 0 |
| Emory & Henry (1-3, 1-3 ODAC) | 25 | 25 | 25 | 3 |
Eastern Mennonite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 35 | .029 |
| 2 | 18 | 3 | 30 | .500 |
| 3 | 14 | 5 | 33 | .273 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 34 | .235 |
| 2 | 15 | 2 | 31 | .419 |
| 3 | 12 | 3 | 30 | .300 |
Eastern Mennonite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hannah Johnson * | 3 | 8 | 4 | 28 | .143 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 9.0 |
| 5 | Sarah East * | 3 | 4 | 6 | 17 | -.118 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Tori Wigley * | 3 | 0 | 0 | 3 | .000 | 34 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 0.5 |
| 10 | Paris Hutchinson * | 3 | 18 | 4 | 29 | .483 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 19.0 |
| 12 | Heather Phelps * | 3 | 10 | 2 | 16 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 12.5 |
| 24 | Lizzy Kirkton * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3.0 |
| 2 | Megan Miller | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hollie Creasey | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Bethany Shultz | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 22 | Abby Kaufman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 17 | 98 | .255 | 38 | 3 | 7 | 7 | 40 | 1 | 6 | 3 | 2 | 49.0 | ||
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savanah Keesee * | 3 | 4 | 0 | 9 | .444 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 2 | Carley Williams * | 3 | 13 | 1 | 27 | .444 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 |
| 8 | Delaini Nagy * | 3 | 9 | 3 | 16 | .375 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Keely Doyle * | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Hannah Watson * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 |
| 20 | Marissa Snapp * | 3 | 0 | 0 | 1 | .000 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sarah Moore | 3 | 2 | 0 | 2 | 1.000 | 3 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Abbie Dillon | 3 | 1 | 1 | 2 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Abbie Hutzler | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ashley Clayton | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Brianna Hogan | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kendall Humphreys | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 11 | 95 | .316 | 36 | 7 | 6 | 3 | 31 | 0 | 8 | 2 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: J.R. King Center Attendance: 0 Time: 1:23 1st Referee: Doug Mabry Line Judge: Jamie Ratliff Line Judge: Carol Cooke-Leone |
* = Starter