Eastern Mennonite at Emory & Henry
@ Emory, Va. (J.R. King Center)
10/3/2019 at 7:00 pm
@ Emory, Va. (J.R. King Center)
10/3/2019 at 7:00 pm
|
Eastern Mennonite
1 |
Emory & Henry
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Eastern Mennonite (8-8, 1-5 ODAC) | 25 | 17 | 19 | 24 | 1 |
| Emory & Henry (4-12, 2-4 ODAC) | 13 | 25 | 25 | 26 | 3 |
Eastern Mennonite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 31 | .226 |
| 2 | 11 | 6 | 34 | .147 |
| 3 | 11 | 11 | 30 | .000 |
| 4 | 12 | 5 | 31 | .226 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 36 | -.028 |
| 2 | 14 | 2 | 32 | .375 |
| 3 | 12 | 5 | 25 | .280 |
| 4 | 12 | 6 | 36 | .167 |
Eastern Mennonite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hannah Johnson * | 4 | 16 | 9 | 45 | .156 | 2 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 17.5 |
| 5 | Sarah East * | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Tori Wigley * | 4 | 2 | 0 | 3 | .667 | 22 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Andrea Troyer * | 4 | 6 | 4 | 14 | .143 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 9.5 |
| 23 | Meredith Stinnette * | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 28 | Amy Goodman * | 4 | 5 | 4 | 14 | .071 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | Tarynn Clark | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ginny Sorrell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kara Durren | 4 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Abbi Hawkins | 4 | 0 | 0 | 3 | .000 | 15 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 26 | 126 | .151 | 42 | 3 | 3 | 13 | 57 | 2 | 6 | 0 | 0 | 53.0 | ||
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Chelsie Crussell * | 4 | 13 | 2 | 33 | .333 | 2 | 2 | 1 | 1 | 11 | 0 | 4 | 0 | 0 | 17.0 |
| 7 | Abbie Dillon * | 4 | 3 | 0 | 4 | .750 | 16 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Delaini Nagy * | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ashley Clayton * | 4 | 6 | 1 | 13 | .385 | 8 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 23 | Makayla Payne * | 4 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 12.5 |
| 25 | Keely Doyle * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 1 | Lauren Coolidge | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Abbie Jennings | 4 | 0 | 0 | 1 | .000 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Savanah Keesee | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Carley Williams | 4 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 18 | Marigrace Grow | 3 | 3 | 5 | 13 | -.154 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 5.5 |
| 20 | Marissa Snapp | 3 | 1 | 0 | 2 | .500 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 22 | 129 | .186 | 41 | 13 | 11 | 3 | 51 | 0 | 20 | 6 | 2 | 69.0 | ||
| Other Information |
|---|
|
Arena: J.R. King Center Attendance: 218 Time: 1:47 1st Referee: Tammy Tolley-Delorey 2nd Referee: Suzanne Byrd Line Judge: Kelly Williams Line Judge: Linda Williams |
* = Starter