Emory & Henry at Washington and Lee
@ Lexington, Va. (Duchossois Center)
10/3/2018 at 7:00 pm
@ Lexington, Va. (Duchossois Center)
10/3/2018 at 7:00 pm
|
Emory & Henry
0 |
Washington and Lee
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emory & Henry (4-12, 1-5 ODAC) | 15 | 17 | 19 | 0 |
| Washington and Lee (9-8, 6-1 ODAC) | 25 | 25 | 25 | 3 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 25 | .160 |
| 2 | 11 | 7 | 29 | .138 |
| 3 | 9 | 6 | 33 | .091 |
Washington and Lee |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 1 | 27 | .593 |
| 2 | 13 | 3 | 26 | .385 |
| 3 | 15 | 3 | 30 | .400 |
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Coolidge * | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Rebecca Morehouse | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Sam McCauley * | 3 | 3 | 3 | 10 | .000 | 19 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4.0 |
| 4 | Reagan Dickens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Makayla Payne * | 3 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| 7 | Tori Holmberg | 3 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Delaini Nagy | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Chelsie Crussell * | 3 | 3 | 7 | 15 | -.267 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Abbie Jennings * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Keely Doyle * | 2 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Amethyst Crawford | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Huntre Baxter | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Megan Stitzer | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 28 | 17 | 87 | .126 | 25 | 3 | 5 | 6 | 26 | 0 | 6 | 2 | 2 | 34.0 | ||
Washington and Lee |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Meg Guignon * | 3 | 7 | 3 | 27 | .148 | 5 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Anna Soroka * | 3 | 3 | 0 | 4 | .750 | 33 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 5.5 |
| 8 | Elly Cosgrove | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Miller Townes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allison Webb * | 3 | 12 | 1 | 18 | .611 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Mollie Ray | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | Ashleigh Meade * | 3 | 10 | 2 | 14 | .571 | 2 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 20 | Courtney Berry * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 7.0 |
| 22 | Hannah O'Connor * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 23 | Riley Haralson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Brynne Gould | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 7 | 83 | .458 | 45 | 6 | 8 | 3 | 32 | 1 | 8 | 1 | 3 | 56.0 | ||
| Other Information |
|---|
|
Arena: Duchossois Center Attendance: 146 Time: 1:18 1st Referee: Angela Williams 2nd Referee: Daniel Leake 3rd Referee: Steve Henderson Scorer: David Wingfield |
* = Starter