Emory & Henry vs. Toccoa Falls
@ Knoxville, Tenn. (Phillips-Welshimer)
10/14/2017 at 3:00 pm
@ Knoxville, Tenn. (Phillips-Welshimer)
10/14/2017 at 3:00 pm
|
Emory & Henry
1 |
Toccoa Falls
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Emory & Henry (5-17) | 25 | 18 | 19 | 18 | 1 |
| Toccoa Falls (16-7) | 23 | 25 | 25 | 25 | 3 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 36 | .306 |
| 2 | 10 | 6 | 39 | .103 |
| 3 | 8 | 1 | 31 | .226 |
| 4 | 13 | 4 | 37 | .243 |
Toccoa Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 33 | .212 |
| 2 | 12 | 3 | 35 | .257 |
| 3 | 7 | 3 | 26 | .154 |
| 4 | 8 | 2 | 26 | .231 |
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amethyst Crawford * | 4 | 2 | 0 | 4 | .500 | 0 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Rebecca Morehouse * | 4 | 7 | 4 | 19 | .158 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 14.5 |
| 6 | Megan Stitzer * | 4 | 3 | 1 | 13 | .154 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 5.0 |
| 7 | Tori Holmberg * | 4 | 19 | 5 | 47 | .298 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 1 | 0 | 19.5 |
| 8 | Lauren Coolidge | 4 | 1 | 0 | 6 | .167 | 2 | 0 | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sam Maddox | 4 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Ali Singleton * | 4 | 10 | 1 | 34 | .265 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Sam McCauley * | 4 | 2 | 0 | 10 | .200 | 40 | 2 | 4 | 0 | 9 | 0 | 0 | 1 | 3 | 4.0 |
| Totals | 45 | 14 | 143 | .217 | 43 | 7 | 13 | 3 | 72 | 7 | 2 | 5 | 4 | 60.0 | ||
Toccoa Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Smith | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 3 | Marissa Daniel | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Natalie Thompson | 3 | 1 | 0 | 13 | .077 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Katie Hall | 4 | 4 | 0 | 16 | .250 | 0 | 6 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 11.5 |
| 7 | Halle Rainwater | 4 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Gracie Charles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Erin Cary | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Kaitlin Weidner | 4 | 12 | 2 | 28 | .357 | 1 | 0 | 0 | 0 | 9 | 2 | 3 | 0 | 0 | 15.5 |
| 13 | Theresa Sullivan | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Caroline Miller | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kayle Glore | 4 | 2 | 0 | 12 | .167 | 27 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Talia Hatch | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 116 | .207 | 32 | 8 | 0 | 7 | 84 | 4 | 10 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Phillips-Welshimer Attendance: 85 Time: 2:00 |
* = Starter