Emory & Henry vs. North Carolina Wesleyan
@ Danville, Va. (AU Grant Center)
9/3/2016 at 12:00pm
@ Danville, Va. (AU Grant Center)
9/3/2016 at 12:00pm
|
Emory & Henry
0 |
North Carolina Wesleyan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emory & Henry (0-2) | 21 | 27 | 26 | 0 |
| North Carolina Wesleyan (1-1) | 25 | 29 | 28 | 3 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 34 | .088 |
| 2 | 10 | 4 | 40 | .150 |
| 3 | 13 | 8 | 43 | .116 |
North Carolina Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 41 | .171 |
| 2 | 14 | 10 | 45 | .089 |
| 3 | 8 | 5 | 44 | .068 |
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sam McCauley | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Peyton Dotson | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Tori Holmberg * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Kennady Thomason * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 10 | Ali Singleton | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Hannah Doss * | 3 | 3 | 9 | 33 | -.182 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Abigail Smiley * | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Emily Hinshaw | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Sydney McKinney * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 2.5 |
| 16 | Kate Franklin * | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Sarah Scott | 1 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 22 | Danielle Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 19 | 117 | .120 | 32 | 4 | 9 | 4 | 60 | 2 | 2 | 2 | 6 | 40.0 | ||
North Carolina Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ayla Brewer * | 3 | 1 | 0 | 4 | .250 | 31 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 4.0 |
| 4 | Christina Huber | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Evie Hunter * | 3 | 5 | 2 | 23 | .130 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 6.0 |
| 7 | Hannah Huls * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Samantha Morton * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 14 | Taylor Smith | 3 | 8 | 2 | 24 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 19 | Autumn Spence | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Emily McLain * | 3 | 3 | 5 | 19 | -.105 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 9.5 |
| 22 | Tori Stewart * | 3 | 12 | 10 | 43 | .047 | 1 | 0 | 1 | 2 | 10 | 3 | 4 | 0 | 0 | 17.0 |
| Totals | 35 | 21 | 130 | .108 | 34 | 4 | 5 | 4 | 65 | 8 | 12 | 3 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: AU Grant Center Attendance: 100 Time: 1:30 |
* = Starter