Emory & Henry vs. Milligan
@ Milligan College, TN (Steve Lacy Fieldhous)
9/1/2016 at 6:30 pm
@ Milligan College, TN (Steve Lacy Fieldhous)
9/1/2016 at 6:30 pm
|
Emory & Henry
0 |
Milligan
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Emory & Henry (0-1) | 14 | 20 | 20 | 0 | 0 | 0 |
| Milligan (8-2) | 25 | 25 | 25 | 0 | 0 | 3 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 33 | .000 |
| 2 | 16 | 9 | 37 | .189 |
| 3 | 9 | 7 | 42 | .048 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Milligan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 31 | .129 |
| 2 | 14 | 3 | 35 | .314 |
| 3 | 14 | 5 | 35 | .257 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sam McCauley | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Peyton Dotson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tori Holmberg | 3 | 6 | 7 | 21 | -.048 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Kennady Thomason | 3 | 10 | 4 | 27 | .222 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Ali Singleton | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Hannah Doss | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 7.0 |
| 12 | Abigail Smiley | 3 | 0 | 0 | 2 | .000 | 27 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 1.0 |
| 13 | Emily Hinshaw | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sydney McKinney | 2 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Kate Franklin | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Danielle Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Monica Parrott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 24 | 112 | .080 | 29 | 3 | 5 | 4 | 42 | 1 | 4 | 0 | 3 | 39.0 | ||
Milligan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Alora, Ricker | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 04 | Charlie, Bateman | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 06 | Jadin, Foster | 3 | 1 | 1 | 5 | .000 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Hannah, Griffin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 09 | Alyssa, Rupert | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Caroline, Little | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Marissa, Langford | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Julie, Dockery | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Samantha, Bruinius | 3 | 17 | 5 | 35 | .343 | 3 | 1 | 0 | 1 | 13 | 1 | 1 | 0 | 0 | 19.5 |
| 17 | Kellee, Geren | 3 | 1 | 2 | 7 | -.143 | 32 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 1.5 |
| 20 | Grace Ann, Moorhouse | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Bailey, Thomas | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 24 | Alyssa, Gibson | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| TM | , TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 15 | 101 | .238 | 38 | 4 | 3 | 3 | 53 | 1 | 12 | 4 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Steve Lacy Fieldhous Attendance: 85 Time: 1:15 Scorer: Daniel Manget |