Emory & Henry at Washington and Lee
@ Lexington, Va. (Warner Center)
11/4/2015 at 7:00 pm
@ Lexington, Va. (Warner Center)
11/4/2015 at 7:00 pm
|
Emory & Henry
0 |
Washington and Lee
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emory & Henry (13-17) | 17 | 15 | 21 | 0 |
| Washington and Lee (18-14) | 25 | 25 | 25 | 3 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 35 | .114 |
| 2 | 7 | 5 | 31 | .065 |
| 3 | 13 | 6 | 35 | .200 |
Washington and Lee |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 30 | .367 |
| 2 | 10 | 3 | 30 | .233 |
| 3 | 8 | 4 | 29 | .138 |
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sam McCauley | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Tristen Pennington * | 3 | 6 | 5 | 21 | .048 | 14 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 2 | 6.5 |
| 7 | Tori Holmberg * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Kennady Thomason * | 3 | 6 | 3 | 18 | .167 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 10.0 |
| 10 | Natasha Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hannah Doss * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 13 | Emily Hinshaw | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 6 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Kate Franklin * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Ali Singleton * | 3 | 8 | 3 | 22 | .227 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 18 | Sarah Scott | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Breanna Wallen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Danielle Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 18 | 101 | .129 | 28 | 6 | 10 | 8 | 41 | 0 | 8 | 1 | 5 | 41.0 | ||
Washington and Lee |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mansie Hough | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Elena West * | 3 | 2 | 0 | 4 | .500 | 27 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 1 | 3.0 |
| 5 | Jenna Gustafson * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Elly Cosgrove * | 3 | 2 | 4 | 17 | -.118 | 0 | 2 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Anna Lausberg * | 3 | 13 | 4 | 32 | .281 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 16.0 |
| 21 | Ellie Darbyshire * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 22 | Katie Volk | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Mackenzie Shand * | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 10 | 89 | .247 | 30 | 8 | 4 | 6 | 47 | 1 | 8 | 1 | 1 | 45.0 | ||
| Other Information |
|---|
|
Arena: Warner Center Attendance: 178 Time: 1:21 |
* = Starter