Emory & Henry at Maryville (Tenn.)
@ Maryville, Tenn. (Randy Lambert Court)
10/9/2015 at 6:00 pm
@ Maryville, Tenn. (Randy Lambert Court)
10/9/2015 at 6:00 pm
|
Emory & Henry
0 |
Maryville (Tenn.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emory & Henry (9-10) | 20 | 24 | 18 | 0 |
| Maryville (Tenn.) (9-6) | 25 | 26 | 25 | 3 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 34 | .235 |
| 2 | 9 | 7 | 31 | .065 |
| 3 | 9 | 8 | 31 | .032 |
Maryville (Tenn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 42 | .333 |
| 2 | 9 | 10 | 29 | -.034 |
| 3 | 10 | 4 | 29 | .207 |
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Tristen Pennington | 3 | 9 | 2 | 22 | .318 | 10 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 10.0 |
| 7 | Tori Holmberg | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kennady Thomason | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Natasha Moore | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hannah Doss | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Emily Hinshaw | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 16 | Kate Franklin | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Ali Singleton | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Sarah Scott | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 5 | 1.0 |
| 21 | Breanna Wallen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Danielle Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 18 | 96 | .115 | 28 | 4 | 7 | 3 | 36 | 1 | 2 | 1 | 7 | 35.0 | ||
Maryville (Tenn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaitlyn Flickinger | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Stephanie Gleason | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Nia Haller | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Madison Coker | 3 | 4 | 3 | 10 | .100 | 2 | 1 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 10.0 |
| 9 | Madison Smith | 3 | 1 | 1 | 3 | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Taylor Youell | 3 | 2 | 0 | 3 | .667 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3.0 |
| 19 | Mary Kate white | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Ellie Hamstra | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Kori Jacot | 2 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 24 | Julia Vineyard | 2 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Rachel Kozemko | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 18 | 100 | .190 | 33 | 3 | 4 | 4 | 41 | 7 | 0 | 0 | 4 | 47.0 | ||
| Other Information |
|---|
|
Arena: Randy Lambert Court Attendance: 291 Time: 1:15 1st Referee: Gary Ramsey 2nd Referee: Daniel Jersey Scorer: Xavier Cole |