Emory & Henry at Bluefield State
@ Bluefield, W.Va. (Ned Shott Gymnasium)
10/9/2013 at 7:00 pm
@ Bluefield, W.Va. (Ned Shott Gymnasium)
10/9/2013 at 7:00 pm
|
Emory & Henry
3 |
Bluefield State
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emory & Henry (12-8) | 25 | 25 | 25 | 3 |
| Bluefield State | 8 | 8 | 13 | 0 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 19 | .474 |
| 2 | 7 | 3 | 17 | .235 |
| 3 | 10 | 1 | 23 | .391 |
Bluefield State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 23 | -.174 |
| 2 | 3 | 9 | 23 | -.261 |
| 3 | 9 | 7 | 24 | .083 |
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anika Constantinescu | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kelsey Marrs | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kelly Mae Kerlin | 3 | 3 | 0 | 3 | 1.000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Tristen Pennington * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Ashlea Giblin | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Maggie Boggess | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kennady Thomason * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Natasha Moore | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 11 | Hannah Doss * | 2 | 8 | 0 | 11 | .727 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Emily Hinshaw | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Autumn Roe | 2 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Nicole Tesh * | 3 | 4 | 0 | 6 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 16 | Madison DeBord | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Taylor Locke | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Hannah Stewart * | 3 | 3 | 1 | 7 | .286 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 6.0 |
| 21 | Breanna Wallen | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Maleah Neely * | 2 | 0 | 1 | 3 | -.333 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Sarah Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 25 | Sarah Swift | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 6 | 59 | .373 | 26 | 12 | 5 | 1 | 26 | 1 | 6 | 4 | 0 | 44.0 | ||
Bluefield State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenny Spencer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ashley Reed * | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 1 | 5 | 10 | 0 | 1 | 1 | 1 | 0.5 |
| 3 | Kristen Hutchinson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lindsey Whited * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Sydney Bishop | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| 7 | Tanasia Blake * | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Leandrea Armbrister * | 3 | 8 | 10 | 35 | -.057 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Courtney Bowlus | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kendria Perkins * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Brittany Cook * | 3 | 1 | 4 | 7 | -.429 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 23 | 70 | -.114 | 14 | 1 | 5 | 12 | 23 | 0 | 4 | 2 | 2 | 18.0 | ||
| Other Information |
|---|
|
Arena: Ned Shott Gymnasium Attendance: 85 Time: 0:59 1st Referee: B.J. Willard 2nd Referee: Bruce Bradbery Scorer: Joe Matthews |
* = Starter