Emory & Henry at West Virginia Tech
@ Athens, W. Va. (Carter Center Gym 2)
9/24/2012 at 4:52 pm
@ Athens, W. Va. (Carter Center Gym 2)
9/24/2012 at 4:52 pm
|
Emory & Henry
3 |
West Virginia Tech
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emory & Henry (12-4) | 25 | 25 | 25 | 3 |
| West Virginia Tech (1-11) | 12 | 17 | 15 | 0 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 30 | .400 |
| 2 | 13 | 2 | 36 | .306 |
| 3 | 15 | 2 | 28 | .464 |
West Virginia Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 30 | -.033 |
| 2 | 7 | 6 | 37 | .027 |
| 3 | 5 | 7 | 25 | -.080 |
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kelsey Marrs | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kelly Mae Kerlin | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jamie Cockerham * | 3 | 12 | 3 | 24 | .375 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 12.0 |
| 10 | Natasha Moore | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kim Caudill * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 10.0 |
| 15 | Nicole Tesh * | 3 | 9 | 1 | 17 | .471 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 2 | 0 | 15.5 |
| 16 | Madison DeBord | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hannah Stewart * | 3 | 9 | 3 | 25 | .240 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 21 | Tessa Burton * | 3 | 5 | 0 | 9 | .556 | 4 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 6.5 |
| 22 | Maleah Neely * | 3 | 2 | 0 | 3 | .667 | 36 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 23 | Sarah Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 8 | 94 | .383 | 41 | 3 | 7 | 3 | 35 | 7 | 14 | 4 | 0 | 61.0 | ||
West Virginia Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Summer Stokley * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 3 | Noelle Day * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Kaylah Bovard * | 3 | 0 | 4 | 11 | -.364 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kylie Whitney * | 3 | 1 | 5 | 19 | -.211 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Lauren Guidi | 2 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jacque Carroll | 3 | 2 | 1 | 14 | .071 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| 11 | Tavia Dukes * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Haley Pauley * | 3 | 7 | 3 | 20 | .200 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Ashley Clark | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 16 | 18 | 92 | -.022 | 15 | 3 | 9 | 3 | 14 | 2 | 2 | 2 | 1 | 22.0 | ||
| Other Information |
|---|
|
Arena: Carter Center Gym 2 Attendance: 67 Time: 1st Referee: Tom Roberts 2nd Referee: John Skinner |
* = Starter