Bluefield State at Emory & Henry
@ Emory, Va. (John R. King Center)
9/17/2012 at 7:00 pm
@ Emory, Va. (John R. King Center)
9/17/2012 at 7:00 pm
|
Bluefield State
0 |
Emory & Henry
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bluefield State (0-4) | 13 | 11 | 15 | 0 |
| Emory & Henry (10-3) | 25 | 25 | 25 | 3 |
Bluefield State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 16 | .000 |
| 2 | 4 | 8 | 20 | -.200 |
| 3 | 7 | 5 | 20 | .100 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 17 | .529 |
| 2 | 9 | 5 | 21 | .190 |
| 3 | 10 | 3 | 24 | .292 |
Bluefield State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashley Reid * | 3 | 3 | 4 | 13 | -.077 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Natalie Ramos * | 3 | 3 | 4 | 10 | -.100 | 1 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | Kayla York * | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2.5 |
| 10 | Annie Conklin | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kendria Perkins * | 3 | 4 | 3 | 17 | .059 | 0 | 1 | 1 | 2 | 5 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Juliann Barker * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Courtney Bowlus * | 3 | 2 | 0 | 2 | 1.000 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 17 | 56 | -.036 | 12 | 4 | 4 | 17 | 21 | 0 | 6 | 0 | 4 | 22.0 | ||
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kelsey Marrs | 3 | 1 | 1 | 7 | .000 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Kelly Mae Kerlin | 2 | 0 | 1 | 2 | -.500 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jamie Cockerham * | 3 | 6 | 3 | 12 | .250 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Natasha Moore | 3 | 2 | 0 | 4 | .500 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Kim Caudill * | 2 | 4 | 1 | 9 | .333 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 15 | Nicole Tesh * | 2 | 6 | 1 | 8 | .625 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | Madison DeBord | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hannah Stewart * | 3 | 10 | 2 | 14 | .571 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 21 | Tessa Burton * | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2.5 |
| 22 | Maleah Neely * | 3 | 1 | 0 | 1 | 1.000 | 13 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Sarah Anderson | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 10 | 62 | .323 | 25 | 17 | 10 | 4 | 23 | 1 | 6 | 2 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: John R. King Center Attendance: 165 Time: 1st Referee: Walter Midkiff 2nd Referee: Tammy Delorey Scorer: Joe Matthews |
* = Starter