Emory & Henry at Washington and Lee October 28, 2015
Box Score
Emory & Henry
Washington and Lee
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kayla Wright - gk | 0 | 0 | 0 | 0 |
| 2 - Daishi Dudley | 0 | 0 | 0 | 0 |
| 4 - Maria Byrd | 0 | 0 | 0 | 0 |
| 5 - Emily Belanger | 1 | 1 | 1 | 0 |
| 6 - Sarah Safrit | 0 | 0 | 0 | 0 |
| 7 - Willow Hubbard | 0 | 0 | 0 | 0 |
| 9 - April Yopp | 0 | 0 | 0 | 0 |
| 11 - Baylee Dozark | 0 | 0 | 0 | 0 |
| 12 - Madison Vaughn | 0 | 0 | 0 | 0 |
| 13 - Robbi Rodemann | 0 | 0 | 0 | 0 |
| 16 - Emily Welch | 0 | 0 | 0 | 0 |
| 19 - Blair Vaughn | 0 | 0 | 0 | 0 |
| 20 - Christina Ameen | 0 | 0 | 0 | 0 |
| 22 - Kelsey Little | 1 | 1 | 0 | 0 |
| 23 - Samantha Sampson | 0 | 0 | 0 | 0 |
| 24 - Gillian Hogg | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Addie Healy - gk | 0 | 0 | 0 | 0 |
| 2 - Liz Todd | 0 | 0 | 0 | 1 |
| 3 - Ashley Hogan | 0 | 0 | 0 | 0 |
| 5 - Danielle Spickard | 2 | 2 | 0 | 0 |
| 7 - Kelsey Jervis | 0 | 0 | 0 | 0 |
| 9 - Erin Duffy | 2 | 1 | 0 | 0 |
| 10 - Caroline Peters | 5 | 3 | 3 | 0 |
| 11 - Erin Harvey | 2 | 1 | 1 | 1 |
| 12 - Olivia Hunter | 1 | 0 | 0 | 0 |
| 13 - Katie Pettit | 5 | 3 | 0 | 0 |
| 14 - Hope Bocchi | 2 | 0 | 0 | 0 |
| 15 - Hollis Tardy | 3 | 3 | 0 | 0 |
| 17 - Katie Clemmons | 0 | 0 | 0 | 0 |
| 18 - Rebecca Dunn | 0 | 0 | 0 | 0 |
| 19 - Chandler Wickers | 2 | 1 | 0 | 0 |
| 20 - Tricia Jessee | 1 | 0 | 0 | 2 |
| 21 - Megan Engeland | 1 | 1 | 0 | 0 |
| 22 - Rebecca Morris | 0 | 0 | 0 | 0 |
| 23 - Abby Thornton | 1 | 0 | 0 | 0 |
| 24 - Caroline Hahn | 2 | 1 | 1 | 0 |
| 25 - Sydney Abrisz | 1 | 1 | 0 | 0 |
| 26 - Meaghan Latella | 0 | 0 | 0 | 0 |
| 32 - Maggie Nolan | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 17 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kayla Wright (L, 2-9-1) | 16 | 5 | 11 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 17 | 5 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Addie Healy (W, 6-3) | 2 | 1 | 1 | 45:00 | |
| 32 - Maggie Nolan | 0 | 0 | 0 | 45:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington and Lee
1st
|
10:06 | Caroline Peters (Tricia Jessee) | 0 - 1 |
|
Emory & Henry
1st
|
13:36 | Emily Belanger (unassisted) | 1 - 1 |
|
Washington and Lee
1st
|
20:02 | Caroline Peters (unassisted) | 1 - 2 |
|
Washington and Lee
1st
|
35:15 | Caroline Peters (Erin Harvey) | 1 - 3 |
|
Washington and Lee
1st
|
43:05 | Erin Harvey (Liz Todd) | 1 - 4 |
|
Washington and Lee
1st
|
61:09 | Caroline Hahn (Tricia Jessee) | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 2 | 0 | 2 |
| Washington and Lee | 19 | 11 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 7 | 4 | 11 |
| Washington and Lee | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 0 | 0 | 0 |
| Washington and Lee | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 2 | 1 | 3 |
| Washington and Lee | 4 | 2 | 6 |
| Date/Time: | October 28, 2015 - 4:00 pm |
|---|---|
| Location: | Lexington, Va. |
| Stadium: | Turf Field |
| Game Length: | 1:50 |
| Attendance: | 45 |

