Emory & Henry at Western Carolina November 9, 2021

48

72
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Emory & Henry | 11 | 13 | 8 | 16 | 48 |
| Western Carolina | 12 | 25 | 20 | 15 | 72 |
Box Score
Emory & Henry
Western Carolina
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 20 - Emma Santoro - F | 24 | 1-6 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 3 |
| 55 - Alexis Hoppers - C | 14 | 4-5 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 9 |
| 05 - Amaya Lee - G | 30 | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 3 | 0 |
| 12 - Brylee Jones - G | 13 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 21 - Callie Haderer - G | 25 | 2-12 | 1-5 | 0-0 | 1 | 3 | 4 | 5 | 1 | 2 | 1 | 3 | 5 |
| RESERVES | |||||||||||||
| 03 - Claudia Frost - G | 10 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 11 - Grace Glance - G | 15 | 1-5 | 0-3 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 3 |
| 13 - Taylor Pace - G | 6 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 6 |
| 22 - Mimi Traynham - G | 7 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| 23 - Taylor Owens - G | 24 | 1-3 | 1-3 | 3-4 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 6 |
| 24 - Hannah Spainhour - G | 10 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 31 - Macy McClellan - G | 15 | 2-7 | 0-3 | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
| 34 - Jordan Gresham - F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 - Chelsi Hodges - C | 5 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM - TEAM | 2 | 2 | 4 | 2 | 0 | ||||||||
| TOTALS | 17-56 | 5-22 | 9-13 | 5 | 21 | 26 | 10 | 9 | 3 | 21 | 18 | 48 | |
| 30.4% | 22.7% | 69.2% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 23 - Pack,Madison - F | 19 | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| 05 - Oduah,Vanessa - G | 19 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 4 |
| 20 - Martin Ruiz,Andrea - G | 15 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 4 |
| 31 - Meyers,Audrey - G | 17 | 0-3 | 0-2 | 0-2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| 32 - Holliday,Endia - G | 10 | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 6 |
| RESERVES | |||||||||||||
| 02 - Davis,Mykaylyn - G | 25 | 4-5 | 0-0 | 0-3 | 1 | 6 | 7 | 2 | 4 | 1 | 1 | 1 | 8 |
| 11 - Singer,Sophia - G | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 - Reid,Joi - G | 12 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 2 |
| 13 - Cruz,Zanoria - G | 21 | 4-11 | 0-5 | 5-7 | 2 | 3 | 5 | 4 | 0 | 2 | 3 | 2 | 13 |
| 14 - Justice,Jacey - G | 13 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 5 |
| 22 - Marshall,Nadia - G | 22 | 8-12 | 0-0 | 2-2 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 2 | 18 |
| 25 - Trumm,Bailey - G | 11 | 2-6 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33 - Moates,Tembre | 9 | 2-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| 34 - Yocum,Grace - F | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM - TEAM | 2 | 5 | 7 | 1 | 0 | ||||||||
| TOTALS | 30-66 | 3-19 | 9-16 | 14 | 33 | 47 | 13 | 12 | 4 | 20 | 13 | 72 | |
| 45.5% | 15.8% | 56.3% | |||||||||||
| Date/Time: | November 9, 2021 - 4:00 pm |
|---|---|
| Location: | Liston B. Ramsey Center, Cullowhee, NC |
| Technical fouls: | Emory & Henry-None ; Western Carolina-None . |
| Officials: | Tori Durrett, Jonathan Brown, Chad Tucker |
| Attendance: | 350 |
Play By Play
| 09:52 |
Turnover by JONES,BRYLEE
|
||
| 09:52 |
Steal by MARTIN RUIZ,ANDREA
|
||
| 09:32 | 0 - 2 |
MARTIN RUIZ,ANDREA made jump shot
|
|
| 09:24 |
Turnover by SANTORO,EMMA
|
0 - 2 | |
| 09:17 | 0 - 2 |
PACK,MADISON missed 3-pt. jump shot
|
|
| 09:13 |
TEAM defensive rebound
|
0 - 2 | |
| 08:53 |
HADERER,CALLIE made 3-pt. jump shot
|
3 - 2 | |
| 08:53 |
Assist by JONES,BRYLEE
|
3 - 2 | |
| 08:41 | 3 - 2 |
Turnover by PACK,MADISON
|
|
| 08:32 |
Turnover by JONES,BRYLEE
|
3 - 2 | |
| 08:32 | 3 - 2 |
Steal by HOLLIDAY,ENDIA
|
|
| 08:26 | 3 - 2 |
Turnover by ODUAH,VANESSA
|
|
| 08:26 |
Steal by SANTORO,EMMA
|
3 - 2 | |
| 08:14 |
SANTORO,EMMA made jump shot
|
5 - 2 | |
| 07:58 | 5 - 2 |
HOLLIDAY,ENDIA missed jump shot
|
|
| 07:52 |
LEE,AMAYA defensive rebound
|
5 - 2 | |
| 07:49 |
JONES,BRYLEE missed 3-pt. jump shot
|
5 - 2 | |
| 07:46 |
HADERER,CALLIE offensive rebound
|
5 - 2 | |
| 07:45 |
HADERER,CALLIE missed jump shot
|
5 - 2 | |
| 07:42 | 5 - 2 |
MEYERS,AUDREY defensive rebound
|
|
| 07:36 | 5 - 4 |
MARTIN RUIZ,ANDREA made jump shot
|
|
| 07:15 |
HOPPERS,ALEXIS made layup
|
7 - 4 | |
| 07:15 |
Assist by HADERER,CALLIE
|
7 - 4 | |
| 06:58 | 7 - 6 |
ODUAH,VANESSA made jump shot
|
|
| 06:45 |
HADERER,CALLIE missed 3-pt. jump shot
|
7 - 6 | |
| 06:42 | 7 - 6 |
PACK,MADISON defensive rebound
|
|
| 06:26 | 7 - 6 |
ODUAH,VANESSA missed 3-pt. jump shot
|
|
| 06:20 |
HADERER,CALLIE defensive rebound
|
7 - 6 | |
| 06:16 |
Turnover by LEE,AMAYA
|
7 - 6 | |
| 06:16 | 7 - 6 |
Steal by HOLLIDAY,ENDIA
|
|
| 05:55 | 7 - 6 |
ODUAH,VANESSA
goes to the bench
|
|
| 05:55 | 7 - 6 |
MARTIN RUIZ,ANDREA
goes to the bench
|
|
| 05:55 | 7 - 6 |
PACK,MADISON
goes to the bench
|
|
| 05:55 | 7 - 6 |
MEYERS,AUDREY
goes to the bench
|
|
| 05:55 | 7 - 6 |
HOLLIDAY,ENDIA
goes to the bench
|
|
| 05:55 | 7 - 6 |
DAVIS,MYKAYLYN
enters the game
|
|
| 05:55 | 7 - 6 |
CRUZ,ZANORIA
enters the game
|
|
| 05:55 | 7 - 6 |
JUSTICE,JACEY
enters the game
|
|
| 05:55 | 7 - 6 |
MARSHALL,NADIA
enters the game
|
|
| 05:55 |
HOPPERS,ALEXIS
goes to the bench
|
7 - 6 | |
| 05:55 |
OWENS,TAYLOR
enters the game
|
7 - 6 | |
| 05:55 | 7 - 6 |
MOATES,TEMBRE
enters the game
|
|
| 05:48 | 7 - 8 |
MARSHALL,NADIA made layup
|
|
| 05:48 | 7 - 8 |
Assist by DAVIS,MYKAYLYN
|
|
| 05:19 |
JONES,BRYLEE missed jump shot
|
7 - 8 | |
| 05:19 | 7 - 8 |
Block by CRUZ,ZANORIA
|
|
| 05:15 | 7 - 8 |
CRUZ,ZANORIA defensive rebound
|
|
| 05:09 | 7 - 8 |
Turnover by JUSTICE,JACEY
|
|
| 04:54 |
HADERER,CALLIE missed jump shot
|
7 - 8 | |
| 04:54 |
TEAM offensive rebound
|
7 - 8 | |
| 04:54 | 7 - 8 |
Block by DAVIS,MYKAYLYN
|
|
| 04:54 |
MEDIA TIMEOUT by Emory & Henry
|
7 - 8 | |
| 04:38 |
Turnover by TEAM
|
7 - 8 | |
| 04:38 |
JONES,BRYLEE
goes to the bench
|
7 - 8 | |
| 04:38 |
MCCLELLAN,MACY
enters the game
|
7 - 8 | |
| 04:22 | 7 - 8 |
MOATES,TEMBRE missed layup
|
|
| 04:19 |
HADERER,CALLIE defensive rebound
|
7 - 8 | |
| 04:11 |
Turnover by SANTORO,EMMA
|
7 - 8 | |
| 03:57 | 7 - 8 |
MOATES,TEMBRE missed jump shot
|
|
| 03:57 |
Block by HADERER,CALLIE
|
7 - 8 | |
| 03:50 |
SANTORO,EMMA defensive rebound
|
7 - 8 | |
| 03:50 |
Turnover by MCCLELLAN,MACY
|
7 - 8 | |
| 03:50 | 7 - 8 |
JUSTICE,JACEY
goes to the bench
|
|
| 03:50 | 7 - 8 |
MOATES,TEMBRE
goes to the bench
|
|
| 03:50 | 7 - 8 |
PACK,MADISON
enters the game
|
|
| 03:50 | 7 - 8 |
TRUMM,BAILEY
enters the game
|
|
| 03:33 | 7 - 8 |
TRUMM,BAILEY missed 3-pt. jump shot
|
|
| 03:28 |
SANTORO,EMMA defensive rebound
|
7 - 8 | |
| 03:18 |
MCCLELLAN,MACY missed 3-pt. jump shot
|
7 - 8 | |
| 03:15 | 7 - 8 |
TEAM defensive rebound
|
|
| 03:15 |
SANTORO,EMMA
goes to the bench
|
7 - 8 | |
| 03:15 |
HADERER,CALLIE
goes to the bench
|
7 - 8 | |
| 03:15 |
GLANCE,GRACE
enters the game
|
7 - 8 | |
| 03:15 |
SPAINHOUR,HANNAH
enters the game
|
7 - 8 | |
| 03:01 | 7 - 8 |
CRUZ,ZANORIA missed jump shot
|
|
| 02:55 | 7 - 8 |
MARSHALL,NADIA offensive rebound
|
|
| 02:55 | 7 - 10 |
MARSHALL,NADIA made layup
|
|
| 02:44 | 7 - 10 |
DAVIS,MYKAYLYN
goes to the bench
|
|
| 02:44 | 7 - 10 |
ODUAH,VANESSA
enters the game
|
|
| 02:41 |
SPAINHOUR,HANNAH missed jump shot
|
7 - 10 | |
| 02:38 | 7 - 10 |
MARSHALL,NADIA defensive rebound
|
|
| 02:11 | 7 - 10 |
CRUZ,ZANORIA missed 3-pt. jump shot
|
|
| 02:07 |
OWENS,TAYLOR defensive rebound
|
7 - 10 | |
| 01:50 |
GLANCE,GRACE made jump shot
|
9 - 10 | |
| 01:50 |
Assist by SPAINHOUR,HANNAH
|
9 - 10 | |
| 01:39 | 9 - 10 |
CRUZ,ZANORIA missed jump shot
|
|
| 01:35 |
OWENS,TAYLOR defensive rebound
|
9 - 10 | |
| 01:31 |
MCCLELLAN,MACY made layup
|
11 - 10 | |
| 01:31 |
Assist by LEE,AMAYA
|
11 - 10 | |
| 01:09 | 11 - 10 |
Turnover by CRUZ,ZANORIA
|
|
| 01:09 | 11 - 10 |
CRUZ,ZANORIA
goes to the bench
|
|
| 01:09 | 11 - 10 |
PACK,MADISON
goes to the bench
|
|
| 01:09 | 11 - 10 |
REID,JOI
enters the game
|
|
| 01:09 | 11 - 10 |
MARTIN RUIZ,ANDREA
enters the game
|
|
| 00:54 |
SPAINHOUR,HANNAH missed 3-pt. jump shot
|
11 - 10 | |
| 00:49 | 11 - 10 |
TRUMM,BAILEY defensive rebound
|
|
| 00:39 | 11 - 12 |
REID,JOI made layup
|
|
| 00:39 | 11 - 12 |
Assist by ODUAH,VANESSA
|
|
| 00:24 |
Turnover by SPAINHOUR,HANNAH
|
11 - 12 | |
| 00:24 | 11 - 12 |
Steal by REID,JOI
|
|
| 00:21 | 11 - 12 |
Turnover by ODUAH,VANESSA
|
|
| 00:21 | 11 - 12 |
TRUMM,BAILEY
goes to the bench
|
|
| 00:21 | 11 - 12 |
MEYERS,AUDREY
enters the game
|
|
| 00:21 | 11 - 12 |
ODUAH,VANESSA
goes to the bench
|
|
| 00:21 | 11 - 12 |
JUSTICE,JACEY
enters the game
|
|
| 00:09 |
MCCLELLAN,MACY missed jump shot
|
11 - 12 | |
| 00:09 | 11 - 12 |
Block by REID,JOI
|
|
| 00:09 |
TEAM offensive rebound
|
11 - 12 | |
| 00:00 |
GLANCE,GRACE missed 3-pt. jump shot
|
11 - 12 | |
| 00:00 | 11 - 12 |
TEAM defensive rebound
|
|
| back to top | |||
| 10:00 |
SPAINHOUR,HANNAH
goes to the bench
|
11 - 12 | |
| 10:00 |
MCCLELLAN,MACY
goes to the bench
|
11 - 12 | |
| 10:00 |
HADERER,CALLIE
enters the game
|
11 - 12 | |
| 10:00 |
PACE,TAYLOR
enters the game
|
11 - 12 | |
| 09:38 |
GLANCE,GRACE missed 3-pt. jump shot
|
11 - 12 | |
| 09:38 | 11 - 12 |
MARTIN RUIZ,ANDREA defensive rebound
|
|
| 09:31 | 11 - 15 |
JUSTICE,JACEY made 3-pt. jump shot
|
|
| 09:14 |
HADERER,CALLIE missed jump shot
|
11 - 15 | |
| 09:14 | 11 - 15 |
REID,JOI defensive rebound
|
|
| 09:06 |
Foul by PACE,TAYLOR
|
11 - 15 | |
| 08:55 | 11 - 15 |
Foul by REID,JOI
|
|
| 08:55 | 11 - 15 |
Turnover by REID,JOI
|
|
| 08:51 |
Foul by PACE,TAYLOR
|
11 - 15 | |
| 08:51 |
Turnover by PACE,TAYLOR
|
11 - 15 | |
| 08:43 |
PACE,TAYLOR
goes to the bench
|
11 - 15 | |
| 08:43 |
FROST,CLAUDIA
enters the game
|
11 - 15 | |
| 08:32 | 11 - 15 |
JUSTICE,JACEY missed 3-pt. jump shot
|
|
| 08:28 | 11 - 15 |
TEAM offensive rebound
|
|
| 08:27 |
OWENS,TAYLOR
goes to the bench
|
11 - 15 | |
| 08:27 |
HOPPERS,ALEXIS
enters the game
|
11 - 15 | |
| 08:23 | 11 - 15 |
MARSHALL,NADIA missed jump shot
|
|
| 08:18 | 11 - 15 |
MEYERS,AUDREY offensive rebound
|
|
| 08:07 | 11 - 15 |
MARSHALL,NADIA missed jump shot
|
|
| 08:04 |
TEAM deadball rebound
|
11 - 15 | |
| 08:04 | 11 - 15 |
Foul by REID,JOI
|
|
| 08:04 | 11 - 15 |
MARSHALL,NADIA
goes to the bench
|
|
| 08:04 | 11 - 15 |
HOLLIDAY,ENDIA
enters the game
|
|
| 07:45 |
Turnover by HOPPERS,ALEXIS
|
11 - 15 | |
| 07:17 | 11 - 15 |
Turnover by MARTIN RUIZ,ANDREA
|
|
| 07:17 |
Steal by HOPPERS,ALEXIS
|
11 - 15 | |
| 07:09 |
HOPPERS,ALEXIS made 3-pt. jump shot
|
14 - 15 | |
| 07:09 |
Assist by HADERER,CALLIE
|
14 - 15 | |
| 06:49 | 14 - 15 |
Turnover by JUSTICE,JACEY
|
|
| 06:49 |
Steal by HADERER,CALLIE
|
14 - 15 | |
| 06:43 |
HADERER,CALLIE made jump shot
|
16 - 15 | |
| 06:41 | 16 - 15 |
30SEC TIMEOUT by Western Carolina
|
|
| 06:41 |
MEDIA TIMEOUT by Emory & Henry
|
16 - 15 | |
| 06:41 | 16 - 15 |
REID,JOI
goes to the bench
|
|
| 06:41 | 16 - 15 |
JUSTICE,JACEY
goes to the bench
|
|
| 06:41 | 16 - 15 |
MARTIN RUIZ,ANDREA
goes to the bench
|
|
| 06:41 | 16 - 15 |
MEYERS,AUDREY
goes to the bench
|
|
| 06:41 | 16 - 15 |
DAVIS,MYKAYLYN
enters the game
|
|
| 06:41 | 16 - 15 |
CRUZ,ZANORIA
enters the game
|
|
| 06:41 | 16 - 15 |
PACK,MADISON
enters the game
|
|
| 06:41 | 16 - 15 |
TRUMM,BAILEY
enters the game
|
|
| 06:23 | 16 - 18 |
TRUMM,BAILEY made 3-pt. jump shot
|
|
| 06:06 |
HOPPERS,ALEXIS missed layup
|
16 - 18 | |
| 06:04 | 16 - 18 |
HOLLIDAY,ENDIA defensive rebound
|
|
| 05:58 | 16 - 18 |
Foul by CRUZ,ZANORIA
|
|
| 05:58 | 16 - 18 |
Turnover by CRUZ,ZANORIA
|
|
| 05:41 |
HOPPERS,ALEXIS made layup
|
18 - 18 | |
| 05:41 |
Assist by HADERER,CALLIE
|
18 - 18 | |
| 05:22 | 18 - 18 |
TRUMM,BAILEY missed jump shot
|
|
| 05:20 | 18 - 18 |
TEAM deadball rebound
|
|
| 05:20 |
Foul by GLANCE,GRACE
|
18 - 18 | |
| 05:20 | 18 - 18 |
TRUMM,BAILEY
goes to the bench
|
|
| 05:20 | 18 - 18 |
HOLLIDAY,ENDIA
goes to the bench
|
|
| 05:20 | 18 - 18 |
ODUAH,VANESSA
enters the game
|
|
| 05:20 | 18 - 18 |
MOATES,TEMBRE
enters the game
|
|
| 05:20 |
GLANCE,GRACE
goes to the bench
|
18 - 18 | |
| 05:20 |
SANTORO,EMMA
enters the game
|
18 - 18 | |
| 05:13 | 18 - 18 |
DAVIS,MYKAYLYN missed jump shot
|
|
| 05:10 | 18 - 18 |
DAVIS,MYKAYLYN offensive rebound
|
|
| 05:08 | 18 - 18 |
PACK,MADISON missed 3-pt. jump shot
|
|
| 05:04 |
FROST,CLAUDIA defensive rebound
|
18 - 18 | |
| 04:49 |
HADERER,CALLIE missed 3-pt. jump shot
|
18 - 18 | |
| 04:45 | 18 - 18 |
DAVIS,MYKAYLYN defensive rebound
|
|
| 04:39 | 18 - 18 |
CRUZ,ZANORIA missed 3-pt. jump shot
|
|
| 04:38 | 18 - 18 |
TEAM deadball rebound
|
|
| 04:38 |
Foul by HADERER,CALLIE
|
18 - 18 | |
| 04:30 | 18 - 20 |
PACK,MADISON made jump shot
|
|
| 04:10 |
Turnover by HADERER,CALLIE
|
18 - 20 | |
| 04:10 | 18 - 20 |
Steal by MOATES,TEMBRE
|
|
| 04:05 | 18 - 22 |
DAVIS,MYKAYLYN made jump shot
|
|
| 04:05 | 18 - 22 |
Assist by PACK,MADISON
|
|
| 04:05 |
Foul by LEE,AMAYA
|
18 - 22 | |
| 04:05 |
HOPPERS,ALEXIS
goes to the bench
|
18 - 22 | |
| 04:05 |
OWENS,TAYLOR
enters the game
|
18 - 22 | |
| 04:05 | 18 - 22 |
DAVIS,MYKAYLYN missed free throw
|
|
| 04:01 |
OWENS,TAYLOR defensive rebound
|
18 - 22 | |
| 03:54 |
OWENS,TAYLOR made 3-pt. jump shot
|
21 - 22 | |
| 03:54 |
Assist by LEE,AMAYA
|
21 - 22 | |
| 03:42 | 21 - 22 |
PACK,MADISON missed jump shot
|
|
| 03:35 | 21 - 22 |
MOATES,TEMBRE offensive rebound
|
|
| 03:35 | 21 - 24 |
MOATES,TEMBRE made layup
|
|
| 03:20 |
SANTORO,EMMA missed jump shot
|
21 - 24 | |
| 03:17 | 21 - 24 |
TEAM defensive rebound
|
|
| 03:17 |
LEE,AMAYA
goes to the bench
|
21 - 24 | |
| 03:17 |
JONES,BRYLEE
enters the game
|
21 - 24 | |
| 02:58 | 21 - 26 |
ODUAH,VANESSA made jump shot
|
|
| 02:35 |
SANTORO,EMMA missed jump shot
|
21 - 26 | |
| 02:31 | 21 - 26 |
PACK,MADISON defensive rebound
|
|
| 02:25 | 21 - 28 |
CRUZ,ZANORIA made jump shot
|
|
| 02:25 |
Foul by HADERER,CALLIE
|
21 - 28 | |
| 02:25 |
HADERER,CALLIE
goes to the bench
|
21 - 28 | |
| 02:25 |
MCCLELLAN,MACY
enters the game
|
21 - 28 | |
| 02:25 | 21 - 29 |
CRUZ,ZANORIA made free throw
|
|
| 02:08 |
SANTORO,EMMA missed jump shot
|
21 - 29 | |
| 02:04 | 21 - 29 |
DAVIS,MYKAYLYN defensive rebound
|
|
| 01:54 | 21 - 31 |
MOATES,TEMBRE made jump shot
|
|
| 01:54 | 21 - 31 |
Assist by CRUZ,ZANORIA
|
|
| 01:35 |
FROST,CLAUDIA missed 3-pt. jump shot
|
21 - 31 | |
| 01:34 |
TEAM deadball rebound
|
21 - 31 | |
| 01:34 | 21 - 31 |
Foul by CRUZ,ZANORIA
|
|
| 01:34 | 21 - 31 |
ODUAH,VANESSA
goes to the bench
|
|
| 01:34 | 21 - 31 |
MARTIN RUIZ,ANDREA
enters the game
|
|
| 01:25 | 21 - 31 |
Foul by MOATES,TEMBRE
|
|
| 01:25 | 21 - 31 |
CRUZ,ZANORIA
goes to the bench
|
|
| 01:25 | 21 - 31 |
REID,JOI
enters the game
|
|
| 01:25 |
OWENS,TAYLOR made free throw
|
22 - 31 | |
| 01:25 |
OWENS,TAYLOR made free throw
|
23 - 31 | |
| 01:25 | 23 - 31 |
PACK,MADISON
goes to the bench
|
|
| 01:25 | 23 - 31 |
MARSHALL,NADIA
enters the game
|
|
| 01:14 | 23 - 33 |
MARSHALL,NADIA made layup
|
|
| 01:14 | 23 - 33 |
Assist by MARTIN RUIZ,ANDREA
|
|
| 01:03 |
Turnover by JONES,BRYLEE
|
23 - 33 | |
| 01:03 | 23 - 33 |
Steal by DAVIS,MYKAYLYN
|
|
| 00:58 | 23 - 35 |
DAVIS,MYKAYLYN made layup
|
|
| 00:42 | 23 - 35 |
Foul by REID,JOI
|
|
| 00:42 |
FROST,CLAUDIA
goes to the bench
|
23 - 35 | |
| 00:42 |
SANTORO,EMMA
goes to the bench
|
23 - 35 | |
| 00:42 |
LEE,AMAYA
enters the game
|
23 - 35 | |
| 00:42 |
HOPPERS,ALEXIS
enters the game
|
23 - 35 | |
| 00:42 | 23 - 35 |
REID,JOI
goes to the bench
|
|
| 00:42 | 23 - 35 |
MEYERS,AUDREY
enters the game
|
|
| 00:42 |
OWENS,TAYLOR missed free throw
|
23 - 35 | |
| 00:42 |
TEAM deadball rebound
|
23 - 35 | |
| 00:42 |
OWENS,TAYLOR made free throw
|
24 - 35 | |
| 00:23 | 24 - 35 |
MEYERS,AUDREY missed 3-pt. jump shot
|
|
| 00:18 |
OWENS,TAYLOR defensive rebound
|
24 - 35 | |
| 00:11 |
Turnover by LEE,AMAYA
|
24 - 35 | |
| 00:11 | 24 - 35 |
Steal by DAVIS,MYKAYLYN
|
|
| 00:08 | 24 - 37 |
DAVIS,MYKAYLYN made jump shot
|
|
| 00:00 |
OWENS,TAYLOR missed 3-pt. jump shot
|
24 - 37 | |
| 00:00 | 24 - 37 |
TEAM deadball rebound
|
|
| back to top | |||
| 10:00 | 24 - 37 |
MARTIN RUIZ,ANDREA
goes to the bench
|
|
| 10:00 | 24 - 37 |
ODUAH,VANESSA
enters the game
|
|
| 10:00 |
OWENS,TAYLOR
goes to the bench
|
24 - 37 | |
| 10:00 |
MCCLELLAN,MACY
goes to the bench
|
24 - 37 | |
| 10:00 |
SANTORO,EMMA
enters the game
|
24 - 37 | |
| 10:00 |
HADERER,CALLIE
enters the game
|
24 - 37 | |
| 09:46 | 24 - 37 |
MEYERS,AUDREY missed 3-pt. jump shot
|
|
| 09:44 |
LEE,AMAYA defensive rebound
|
24 - 37 | |
| 09:27 |
SANTORO,EMMA missed jump shot
|
24 - 37 | |
| 09:23 | 24 - 37 |
MARSHALL,NADIA defensive rebound
|
|
| 09:18 | 24 - 37 |
MOATES,TEMBRE missed jump shot
|
|
| 09:15 |
SANTORO,EMMA defensive rebound
|
24 - 37 | |
| 09:06 |
HOPPERS,ALEXIS made layup
|
26 - 37 | |
| 09:06 |
Assist by HADERER,CALLIE
|
26 - 37 | |
| 08:56 | 26 - 39 |
MARSHALL,NADIA made layup
|
|
| 08:56 | 26 - 39 |
Assist by MEYERS,AUDREY
|
|
| 08:38 |
JONES,BRYLEE missed jump shot
|
26 - 39 | |
| 08:35 | 26 - 39 |
MOATES,TEMBRE defensive rebound
|
|
| 08:31 | 26 - 39 |
Foul by MEYERS,AUDREY
|
|
| 08:31 | 26 - 39 |
Turnover by MEYERS,AUDREY
|
|
| 08:31 | 26 - 39 |
MOATES,TEMBRE
goes to the bench
|
|
| 08:31 | 26 - 39 |
PACK,MADISON
enters the game
|
|
| 08:09 |
HADERER,CALLIE missed jump shot
|
26 - 39 | |
| 08:06 | 26 - 39 |
ODUAH,VANESSA defensive rebound
|
|
| 07:57 | 26 - 39 |
MEYERS,AUDREY missed jump shot
|
|
| 07:55 |
HADERER,CALLIE defensive rebound
|
26 - 39 | |
| 07:46 | 26 - 39 |
MEYERS,AUDREY
goes to the bench
|
|
| 07:46 | 26 - 39 |
CRUZ,ZANORIA
enters the game
|
|
| 07:46 |
HOPPERS,ALEXIS
goes to the bench
|
26 - 39 | |
| 07:46 |
OWENS,TAYLOR
enters the game
|
26 - 39 | |
| 07:45 |
Turnover by LEE,AMAYA
|
26 - 39 | |
| 07:45 | 26 - 39 |
Steal by DAVIS,MYKAYLYN
|
|
| 07:39 | 26 - 39 |
ODUAH,VANESSA missed layup
|
|
| 07:39 |
Block by HADERER,CALLIE
|
26 - 39 | |
| 07:29 | 26 - 39 |
MARSHALL,NADIA offensive rebound
|
|
| 07:29 |
Foul by HADERER,CALLIE
|
26 - 39 | |
| 07:28 | 26 - 39 |
ODUAH,VANESSA
goes to the bench
|
|
| 07:28 | 26 - 39 |
MARTIN RUIZ,ANDREA
enters the game
|
|
| 07:19 | 26 - 41 |
CRUZ,ZANORIA made jump shot
|
|
| 07:10 |
JONES,BRYLEE missed 3-pt. jump shot
|
26 - 41 | |
| 07:07 | 26 - 41 |
TEAM defensive rebound
|
|
| 06:49 |
Foul by LEE,AMAYA
|
26 - 41 | |
| 06:49 | 26 - 42 |
MARSHALL,NADIA made free throw
|
|
| 06:49 | 26 - 43 |
MARSHALL,NADIA made free throw
|
|
| 06:20 |
OWENS,TAYLOR missed 3-pt. jump shot
|
26 - 43 | |
| 06:17 | 26 - 43 |
DAVIS,MYKAYLYN defensive rebound
|
|
| 06:10 | 26 - 45 |
MARSHALL,NADIA made jump shot
|
|
| 06:10 | 26 - 45 |
