Official Basketball Box Score
Emory & Henry at. Western Caro.
11/9/2021 at 4:00 pm @ Liston B. Ramsey Center, Cullowhee, NC

VISITORS: Emory & Henry (0-0,0-0 DII Independent)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Emma Santoro........ F   1-6   0-0   1-2 0 3 1 3 0 2 2 24
55 Alexis Hoppers...... C   4-5   1-1   0-0 0 2 1 9 0 2 2 14
05 Amaya Lee........... G   0-2   0-0   0-0 0 4 3 0 2 3 0 30
12 Brylee Jones........ G   0-4   0-2   0-0 0 0 0 0 1 3 0 13
21 Callie Haderer...... G   2-12   1-5   0-0 1 3 3 5 5 1 1 25
03 Claudia Frost.......   1-2   0-1   0-0 1 1 0 2 0 1 0 10
11 Grace Glance........   1-5   0-3   1-2 1 0 4 3 0 0 0 15
13 Taylor Pace.........   2-3   2-2   0-0 0 0 4 6 1 1 1 6
22 Mimi Traynham.......   1-2   0-1   0-0 0 1 0 2 0 2 1 7
23 Taylor Owens........   1-3   1-3   3-4 0 4 1 6 0 1 1 24
24 Hannah Spainhour....   1-4   0-1   0-0 0 0 1 2 1 1 0 10
31 Macy McClellan......   2-7   0-3   2-3 0 0 0 6 0 2 1 15
34 Jordan Gresham......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
40 Chelsi Hodges.......   1-1   0-0   2-2 0 1 0 4 0 0 0 5
TM TEAM................       2 2 0 2  
Totals.............. 17-56 5-22 9-13 5 21 26  18 48 10 21 9 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 30.8% 3rd Qtr : 21.4% 4th Qtr : 35.7% Game: 30.4%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 22.7%
F Throw% 1st Qtr : 0% 2nd Qtr : 75.0% 3rd Qtr : 66.7% 4th Qtr : 66.7% Game: 69.2%

HOME TEAM: Western Carolina (1-0,0-0 SoCon)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Pack,Madison........ F   1-4   0-2   0-0 0 3 0 2 1 1 0 19
05 Oduah,Vanessa....... G   2-4   0-1   0-0 0 1 0 4 2 2 1 19
20 Martin Ruiz,Andrea.. G   2-2   0-0   0-0 0 1 0 4 1 4 1 15
31 Meyers,Audrey....... G   0-3   0-2   0-2 2 2 1 0 2 1 0 17
32 Holliday,Endia...... G   2-3   0-0   2-2 0 1 0 6 0 1 2 10
02 Davis,Mykaylyn .....   4-5   0-0   0-3 1 6 1 8 2 1 4 25
11 Singer,Sophia.......   0-2   0-1   0-0 0 0 0 0 1 1 0 5
12 Reid,Joi............   1-3   0-0   0-0 0 1 4 2 0 1 1 12
13 Cruz,Zanoria........   4-11   0-5   5-7 2 3 2 13 4 3 0 21
14 Justice,Jacey.......   2-4   1-3   0-0 0 1 1 5 0 2 2 13
22 Marshall,Nadia......   8-12   0-0   2-2 6 6 12  2 18 0 1 0 22
25 Trumm,Bailey........   2-6   2-5   0-0 0 2 0 6 0 0 0 11
33 Moates,Tembre.......   2-6   0-0   0-0 1 1 1 4 0 0 1 9
34 Yocum,Grace.........   0-1   0-0   0-0 0 0 1 0 0 1 0 2
TM TEAM................       2 5 0 1  
Totals.............. 30-66 3-19 9-16 14 33 47  13 72 13 20 12 200
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 55.0% 3rd Qtr : 41.2% 4th Qtr : 42.9% Game: 45.5%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 25.0% 4th Qtr : 0% Game: 15.8%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 62.5% 4th Qtr : 50.0% Game: 56.3%

Score by Periods 1 2 3 4 Total
 
Emory & Henry... 11 13 8 16 - 48
Western Carolina.... 12 25 20 15 - 72
Officials: Tori Durrett, Jonathan Brown, Chad Tucker
Attendance: 350
Technical fouls: EHC-None. WCU-None.
Points in the paint: EHC-18, WCU-48. Points off turnovers: EHC-18, WCU-16.
2nd chance points: EHC-4, WCU-15. Fast break points: EHC-13, WCU-14.
Bench Points: EHC-31, WCU-56.