Emory & Henry
Game-by-Game Statistics
|
|
Game Results |
Emory & Henry Game Results (as of May 29, 2012)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 4, 2002 | SOUTHERN VIRGINIA | 0-2 | L | 0-1-0 | 0-0-0 | 117 | - | |||
| Sep 8, 2002 | at Coker, SC | W | 2-1 | 1-1-0 | 0-0-0 | 45 | Travis Fravel (Greg Stephenson) | |||
| Derek Lawrence (Greg Stephenson) | ||||||||||
| Sep 12, 2002 | WARREN WILSON | 1-1 | T | O2 | 1-1-1 | 0-0-0 | 135 | Travis Fravel (penalty kick) | ||
| Sep 15, 2002 | at Shenandoah | W | 3-2 | 2-1-1 | 0-0-0 | 93 | Peer Mugnier (Will McBryde) | |||
| Chris Teague (penalty kick) | ||||||||||
| Greg Stephenson (Travis Fravel) | ||||||||||
| * | Sep 18, 2002 | EASTERN MENNONITE | 0-2 | L | 2-2-1 | 0-1-0 | 95 | - | ||
| * | Sep 22, 2002 | RANDOLPH-MACON | 0-4 | L | 2-3-1 | 0-2-0 | 107 | - | ||
| * | Sep 25, 2002 | at Lynchburg College | 0-1 | L | 2-4-1 | 0-3-0 | 138 | - | ||
| Sep 28, 2002 | at Shepherd, WV | 0-4 | L | 2-5-1 | 0-3-0 | 40 | - | |||
| * | Oct 2, 2002 | WASHINGTON AND LEE | 1-3 | L | 2-6-1 | 0-4-0 | 85 | Will McBryde (Greg Stephenson) | ||
| Oct 6, 2002 | at Fisk Univ. | W | 1-0 | OT | 3-6-1 | 0-4-0 | 45 | Greg Stephenson (Nick McCook) | ||
| Oct 8, 2002 | at Ferrum | 1-4 | L | 3-7-1 | 0-4-0 | 64 | TJ Pettrey (Will McBryde) | |||
| * | Oct 12, 2002 | VIRGINIA WESLEYAN | 0-2 | L | 3-8-1 | 0-5-0 | 65 | - | ||
| * | Oct 17, 2002 | at Roanoke | 0-6 | L | 3-9-1 | 0-6-0 | 50 | - | ||
| * | Oct 20, 2002 | HAMPDEN-SYDNEY | 1-4 | L | 3-10-1 | 0-7-0 | 127 | Travis Fravel (Mathew Burks) | ||
| Oct 22, 2002 | at Bluefield Coll. | W | 1-0 | 4-10-1 | 0-7-0 | 50 | Clint Wilder (Nick McCook) | |||
| * | Oct 26, 2002 | at Bridgewater | 1-2 | L | OT | 4-11-1 | 0-8-0 | 80 | Travis Fravel (unassisted) | |
| * | Oct 30, 2002 | at Guilford | 0-2 | L | 4-12-1 | 0-9-0 | 35 | - |
| Team Record | W-L-T |
| Overall | 4-12-1 |
| Conference | 0-9-0 |
| Home | 0-6-1 |
| Away | 4-6-0 |
| Neutral | 0-0-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1371 | 81 |
| Home | 7 | 731 | 104 |
| Away | 10 | 640 | 64 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Emory & Henry Team Game-by-Game (as of May 29, 2012)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 4, 2002 | SOUTHERN VIRGINIA | 0-2 | 0 | 0 | 0 | 13 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 8, 2002 | at Coker, SC | 2-1 | 2 | 2 | 6 | 11 | .182 | 0 | .000 | 0 | 0-0 |
| Sep 12, 2002 | WARREN WILSON | 1-1 | 1 | 0 | 2 | 18 | .056 | 0 | .000 | 0 | 1-1 |
| Sep 15, 2002 | at Shenandoah | 3-2 | 3 | 2 | 8 | 7 | .429 | 0 | .000 | 1 | 1-1 |
| Sep 18, 2002 | EASTERN MENNONITE | 0-2 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 22, 2002 | RANDOLPH-MACON | 0-4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 25, 2002 | at Lynchburg College | 0-1 | 0 | 0 | 0 | 16 | .000 | 10 | .625 | 0 | 0-0 |
| Sep 28, 2002 | at Shepherd, WV | 0-4 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 2, 2002 | WASHINGTON AND LEE | 1-3 | 1 | 1 | 3 | 9 | .111 | 0 | .000 | 0 | 0-0 |
| Oct 6, 2002 | at Fisk Univ. | 1-0 | 1 | 1 | 3 | 25 | .040 | 0 | .000 | 1 | 0-0 |
| Oct 8, 2002 | at Ferrum | 1-4 | 1 | 1 | 3 | 6 | .167 | 0 | .000 | 0 | 0-0 |
| Oct 12, 2002 | VIRGINIA WESLEYAN | 0-2 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 17, 2002 | at Roanoke | 0-6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 20, 2002 | HAMPDEN-SYDNEY | 1-4 | 1 | 1 | 3 | 8 | .125 | 0 | .000 | 0 | 0-0 |
| Oct 22, 2002 | at Bluefield Coll. | 1-0 | 1 | 1 | 3 | 11 | .091 | 0 | .000 | 1 | 0-0 |
| Oct 26, 2002 | at Bridgewater | 1-2 | 1 | 0 | 2 | 8 | .125 | 0 | .000 | 0 | 0-0 |
| Oct 30, 2002 | at Guilford | 0-2 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0-0 |
| Emory & Henry | 12-40 | 12 | 9 | 33 | 170 | .071 | 12 | .071 | 3 | 2-2 | |
| Opponent | 40 | 31 | 111 | 360 | .111 | 38 | .106 | 10 | 2-2 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 10.00 Goals per game: 0.71 Assists per game: 0.53 Points per game: 1.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 4, 2002 | SOUTHERN VIRGINIA | 0-2 | 90:00 | 2 | 2.00 | 15 | .882 | 0 | 1 | 0 | - |
| Sep 8, 2002 | at Coker, SC | 2-1 | 90:00 | 1 | 1.50 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 12, 2002 | WARREN WILSON | 1-1 | 110:00 | 1 | 1.24 | 10 | .909 | 0 | 0 | 1 | - |
| Sep 15, 2002 | at Shenandoah | 3-2 | 90:00 | 2 | 1.42 | 7 | .778 | 1 | 0 | 0 | - |
| Sep 18, 2002 | EASTERN MENNONITE | 0-2 | 90:00 | 2 | 1.53 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 22, 2002 | RANDOLPH-MACON | 0-4 | 71:15 | 4 | 2.00 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 25, 2002 | at Lynchburg College | 0-1 | 90:00 | 1 | 1.85 | 11 | .917 | 0 | 1 | 0 | - |
| Sep 28, 2002 | at Shepherd, WV | 0-4 | 90:00 | 4 | 2.12 | 9 | .692 | 0 | 1 | 0 | - |
| Oct 2, 2002 | WASHINGTON AND LEE | 1-3 | 90:00 | 3 | 2.22 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 6, 2002 | at Fisk Univ. | 1-0 | 97:00 | 0 | 1.98 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 8, 2002 | at Ferrum | 1-4 | 90:00 | 4 | 2.16 | 14 | .778 | 0 | 1 | 0 | - |
| Oct 12, 2002 | VIRGINIA WESLEYAN | 0-2 | 90:00 | 2 | 2.15 | 13 | .867 | 0 | 1 | 0 | - |
| Oct 17, 2002 | at Roanoke | 0-6 | 90:00 | 6 | 2.44 | 12 | .667 | 0 | 1 | 0 | - |
| Oct 20, 2002 | HAMPDEN-SYDNEY | 1-4 | 90:00 | 4 | 2.55 | 15 | .789 | 0 | 1 | 0 | - |
| Oct 22, 2002 | at Bluefield Coll. | 1-0 | 90:00 | 0 | 2.39 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2002 | at Bridgewater | 1-2 | 91:23 | 2 | 2.36 | 12 | .857 | 0 | 1 | 0 | - |
| Oct 30, 2002 | at Guilford | 0-2 | 90:00 | 2 | 2.34 | 6 | .750 | 0 | 1 | 0 | - |
| Totals | 12-40 | 1539:38 | 40 | 2.34 | 165 | .805 | 4 | 12 | 1 | 2 | |
| Opponent | 1539:38 | 12 | 2.34 | 75 | .862 | 12 | 4 | 1 | 8 |
Opponent Game-by-Game |
Emory & Henry Opponent Game-by-Game (as of May 29, 2012)
All games
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 4, 2002 | SOUTHERN VIRGINIA | 0-2 | 2 | 0 | 4 | 24 | .083 | 0 | .000 | 0 | 0-0 |
| Sep 8, 2002 | at Coker, SC | 2-1 | 1 | 1 | 3 | 13 | .077 | 0 | .000 | 0 | 0-0 |
| Sep 12, 2002 | WARREN WILSON | 1-1 | 1 | 0 | 2 | 17 | .059 | 0 | .000 | 0 | 0-0 |
| Sep 15, 2002 | at Shenandoah | 3-2 | 2 | 3 | 7 | 20 | .100 | 0 | .000 | 0 | 0-0 |
| Sep 18, 2002 | EASTERN MENNONITE | 0-2 | 2 | 2 | 6 | 13 | .154 | 0 | .000 | 0 | 0-0 |
| Sep 22, 2002 | RANDOLPH-MACON | 0-4 | 4 | 4 | 12 | 20 | .200 | 0 | .000 | 1 | 0-0 |
| Sep 25, 2002 | at Lynchburg College | 0-1 | 1 | 1 | 3 | 25 | .040 | 12 | .480 | 1 | 0-0 |
| Sep 28, 2002 | at Shepherd, WV | 0-4 | 4 | 4 | 12 | 19 | .211 | 0 | .000 | 1 | 0-0 |
| Oct 2, 2002 | WASHINGTON AND LEE | 1-3 | 3 | 2 | 8 | 19 | .158 | 0 | .000 | 1 | 0-0 |
| Oct 6, 2002 | at Fisk Univ. | 1-0 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 8, 2002 | at Ferrum | 1-4 | 4 | 4 | 12 | 20 | .200 | 0 | .000 | 1 | 0-0 |
| Oct 12, 2002 | VIRGINIA WESLEYAN | 0-2 | 2 | 2 | 6 | 30 | .067 | 0 | .000 | 1 | 0-0 |
| Oct 17, 2002 | at Roanoke | 0-6 | 6 | 5 | 17 | 35 | .171 | 18 | .514 | 1 | 0-0 |
| Oct 20, 2002 | HAMPDEN-SYDNEY | 1-4 | 4 | 2 | 10 | 24 | .167 | 0 | .000 | 1 | 2-2 |
| Oct 22, 2002 | at Bluefield Coll. | 1-0 | 0 | 0 | 0 | 15 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 26, 2002 | at Bridgewater | 1-2 | 2 | 0 | 4 | 32 | .062 | 0 | .000 | 1 | 0-0 |
| Oct 30, 2002 | at Guilford | 0-2 | 2 | 1 | 5 | 28 | .071 | 8 | .286 | 1 | 0-0 |
| Opponent totals | 40-12 | 40 | 31 | 111 | 360 | .111 | 38 | .106 | 10 | 2-2 | |
| Emory & Henry | 12 | 9 | 33 | 170 | .071 | 12 | .071 | 3 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 21.18 Goals per game: 2.35 Assists per game: 1.82 Points per game: 6.53 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 4, 2002 | SOUTHERN VIRGINIA | 0-2 | 90:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 8, 2002 | at Coker, SC | 2-1 | 90:00 | 2 | 1.00 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 12, 2002 | WARREN WILSON | 1-1 | 110:00 | 1 | 0.93 | 9 | .900 | 0 | 0 | 1 | - |
| Sep 15, 2002 | at Shenandoah | 3-2 | 90:00 | 3 | 1.42 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 18, 2002 | EASTERN MENNONITE | 0-2 | 90:00 | 0 | 1.15 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2002 | RANDOLPH-MACON | 0-4 | 71:15 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2002 | at Lynchburg College | 0-1 | 90:00 | 0 | 0.86 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2002 | at Shepherd, WV | 0-4 | 90:00 | 0 | 0.75 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 2, 2002 | WASHINGTON AND LEE | 1-3 | 90:00 | 1 | 0.78 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 6, 2002 | at Fisk Univ. | 1-0 | 97:00 | 1 | 0.79 | 14 | .933 | 0 | 1 | 0 | - |
| Oct 8, 2002 | at Ferrum | 1-4 | 90:00 | 1 | 0.81 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 12, 2002 | VIRGINIA WESLEYAN | 0-2 | 90:00 | 0 | 0.74 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2002 | at Roanoke | 0-6 | 90:00 | 0 | 0.69 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2002 | HAMPDEN-SYDNEY | 1-4 | 90:00 | 1 | 0.71 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 22, 2002 | at Bluefield Coll. | 1-0 | 90:00 | 1 | 0.73 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 26, 2002 | at Bridgewater | 1-2 | 91:23 | 1 | 0.75 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 30, 2002 | at Guilford | 0-2 | 90:00 | 0 | 0.70 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 40-40 | 1539:38 | 12 | 0.70 | 75 | .862 | 12 | 4 | 1 | 8 | |
| Emory & Henry | 1539:38 | 40 | 0.70 | 165 | .805 | 4 | 12 | 1 | 2 |
Team Game-by-Game Comparison |
Emory & Henry Team Game-by-Game Comparison (as of May 29, 2012)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 4, 2002 | SOUTHERN VIRGINIA | 0-2 | 0/2 | 0/0 | 13/24 | 0/0 | 4/10 | 0/0 | 0/0 |
| Sep 8, 2002 | at Coker, SC | 2-1 | 2/1 | 2/1 | 11/13 | 0/0 | 3/4 | 3/0 | 0/0 |
| Sep 12, 2002 | WARREN WILSON | 1-1 | 1/1 | 0/0 | 18/17 | 0/0 | 6/5 | 5/3 | 0/0 |
| Sep 15, 2002 | at Shenandoah | 3-2 | 3/2 | 2/3 | 7/20 | 0/0 | 2/7 | 0/1 | 1/0 |
| Sep 18, 2002 | EASTERN MENNONITE | 0-2 | 0/2 | 0/2 | 7/13 | 0/0 | 4/8 | 4/1 | 2/1 |
| Sep 22, 2002 | RANDOLPH-MACON | 0-4 | 0/4 | 0/4 | 3/20 | 0/0 | 2/6 | 0/0 | 0/0 |
| Sep 25, 2002 | at Lynchburg College | 0-1 | 0/1 | 0/1 | 16/25 | 10/12 | 5/4 | 2/1 | 0/0 |
| Sep 28, 2002 | at Shepherd, WV | 0-4 | 0/4 | 0/4 | 8/19 | 0/0 | 1/1 | 0/1 | 0/0 |
| Oct 2, 2002 | WASHINGTON AND LEE | 1-3 | 1/3 | 1/2 | 9/19 | 0/0 | 3/6 | 1/0 | 0/0 |
| Oct 6, 2002 | at Fisk Univ. | 1-0 | 1/0 | 1/0 | 25/6 | 0/0 | 11/3 | 0/0 | 0/1 |
| Oct 8, 2002 | at Ferrum | 1-4 | 1/4 | 1/4 | 6/20 | 0/0 | 4/3 | 0/1 | 0/0 |
| Oct 12, 2002 | VIRGINIA WESLEYAN | 0-2 | 0/2 | 0/2 | 7/30 | 0/0 | 0/9 | 2/1 | 0/0 |
| Oct 17, 2002 | at Roanoke | 0-6 | 0/6 | 0/5 | 3/35 | 1/18 | 6/1 | 1/0 | 0/0 |
| Oct 20, 2002 | HAMPDEN-SYDNEY | 1-4 | 1/4 | 1/2 | 8/24 | 0/0 | 0/6 | 4/0 | 0/0 |
| Oct 22, 2002 | at Bluefield Coll. | 1-0 | 1/0 | 1/0 | 11/15 | 0/0 | 4/6 | 3/2 | 0/0 |
| Oct 26, 2002 | at Bridgewater | 1-2 | 1/2 | 0/0 | 8/32 | 0/0 | 2/8 | 3/2 | 0/0 |
| Oct 30, 2002 | at Guilford | 0-2 | 0/2 | 0/1 | 10/28 | 1/8 | 0/3 | 1/1 | 0/0 |
| Totals | 12-40 | 12/40 | 9/31 | 170/360 | 12/38 | 57/90 | 29/14 | 3/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Emory & Henry High/Low Analysis (as of May 29, 2012)
All games
| Emory & Henry - TEAM GAME HIGHS |
| POINTS | 8 | at Shenandoah (Sep 15) | ||
| 6 | at Coker, SC (Sep 8) | |||
| GOALS | 3 | at Shenandoah (Sep 15) | ||
| 2 | at Coker, SC (Sep 8) | |||
| ASSISTS | 2 | at Shenandoah (Sep 15) | ||
| 2 | at Coker, SC (Sep 8) | |||
| SHOTS | 25 | at Fisk Univ. (Oct 6) | ||
| 18 | vs Warren Wilson (Sep 12) | |||
| SHOTS ON GOAL | 10 | at Lynchburg College (Sep 25) | ||
| 1 | at Guilford (Oct 30) | |||
| 1 | at Roanoke (Oct 17) | |||
| SAVES | 15 | vs Hampden-Sydney (Oct 20) | ||
| 15 | vs Southern Virginia (Sep 4) | |||
| CORNER KICKS | 11 | at Fisk Univ. (Oct 6) | ||
| 6 | at Roanoke (Oct 17) | |||
| 6 | vs Warren Wilson (Sep 12) | |||
| FOULS | 22 | at Coker, SC (Sep 8) | ||
| 19 | vs Virginia Wesleyan (Oct 12) |
| Opponent - GAME HIGHS |
| POINTS | 17 | at Roanoke (Oct 17) | ||
| 12 | at Ferrum (Oct 8) | |||
| 12 | at Shepherd, WV (Sep 28) | |||
| 12 | vs Randolph-Macon (Sep 22) | |||
| GOALS | 6 | at Roanoke (Oct 17) | ||
| 4 | vs Hampden-Sydney (Oct 20) | |||
| 4 | at Ferrum (Oct 8) | |||
| 4 | at Shepherd, WV (Sep 28) | |||
| 4 | vs Randolph-Macon (Sep 22) | |||
| ASSISTS | 5 | at Roanoke (Oct 17) | ||
| 4 | at Ferrum (Oct 8) | |||
| 4 | at Shepherd, WV (Sep 28) | |||
| 4 | vs Randolph-Macon (Sep 22) | |||
| SHOTS | 35 | at Roanoke (Oct 17) | ||
| 32 | at Bridgewater (Oct 26) | |||
| SHOTS ON GOAL | 18 | at Roanoke (Oct 17) | ||
| 12 | at Lynchburg College (Sep 25) | |||
| SAVES | 14 | at Fisk Univ. (Oct 6) | ||
| 10 | at Lynchburg College (Sep 25) | |||
| 10 | vs Southern Virginia (Sep 4) | |||
| CORNER KICKS | 10 | vs Southern Virginia (Sep 4) | ||
| 9 | vs Virginia Wesleyan (Oct 12) | |||
| FOULS | 29 | vs Warren Wilson (Sep 12) | ||
| 20 | vs Hampden-Sydney (Oct 20) | |||
| 20 | vs Virginia Wesleyan (Oct 12) |
| Emory & Henry - GAME LOWS |
| POINTS | 0 | vs Southern Virginia (Sep 4) | ||
| 0 | vs Eastern Mennonite (Sep 18) | |||
| 0 | vs Randolph-Macon (Sep 22) | |||
| 0 | at Lynchburg College (Sep 25) | |||
| 0 | at Shepherd, WV (Sep 28) | |||
| 0 | vs Virginia Wesleyan (Oct 12) | |||
| 0 | at Roanoke (Oct 17) | |||
| 0 | at Guilford (Oct 30) | |||
| GOALS | 0 | vs Southern Virginia (Sep 4) | ||
| 0 | vs Eastern Mennonite (Sep 18) | |||
| 0 | vs Randolph-Macon (Sep 22) | |||
| 0 | at Lynchburg College (Sep 25) | |||
| 0 | at Shepherd, WV (Sep 28) | |||
| 0 | vs Virginia Wesleyan (Oct 12) | |||
| 0 | at Roanoke (Oct 17) | |||
| 0 | at Guilford (Oct 30) | |||
| ASSISTS | 0 | vs Southern Virginia (Sep 4) | ||
| 0 | vs Warren Wilson (Sep 12) | |||
| 0 | vs Eastern Mennonite (Sep 18) | |||
| 0 | vs Randolph-Macon (Sep 22) | |||
| 0 | at Lynchburg College (Sep 25) | |||
| 0 | at Shepherd, WV (Sep 28) | |||
| 0 | vs Virginia Wesleyan (Oct 12) | |||
| 0 | at Roanoke (Oct 17) | |||
| 0 | at Bridgewater (Oct 26) | |||
| 0 | at Guilford (Oct 30) | |||
| SHOTS | 3 | vs Randolph-Macon (Sep 22) | ||
| 3 | at Roanoke (Oct 17) | |||
| SHOTS ON GOAL | 0 | vs Southern Virginia (Sep 4) | ||
| 0 | at Coker, SC (Sep 8) | |||
| 0 | vs Warren Wilson (Sep 12) | |||
| 0 | at Shenandoah (Sep 15) | |||
| 0 | vs Eastern Mennonite (Sep 18) | |||
| 0 | vs Randolph-Macon (Sep 22) | |||
| 0 | at Shepherd, WV (Sep 28) | |||
| 0 | vs Washington and Lee (Oct 2) | |||
| 0 | at Fisk Univ. (Oct 6) | |||
| 0 | at Ferrum (Oct 8) | |||
| 0 | vs Virginia Wesleyan (Oct 12) | |||
| 0 | vs Hampden-Sydney (Oct 20) | |||
| 0 | at Bluefield Coll. (Oct 22) | |||
| 0 | at Bridgewater (Oct 26) | |||
| SAVES | 4 | at Fisk Univ. (Oct 6) | ||
| 5 | at Coker, SC (Sep 8) | |||
| CORNER KICKS | 0 | vs Virginia Wesleyan (Oct 12) | ||
| 0 | vs Hampden-Sydney (Oct 20) | |||
| 0 | at Guilford (Oct 30) | |||
| FOULS | 0 | at Ferrum (Oct 8) | ||
| 5 | vs Randolph-Macon (Sep 22) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Fisk Univ. (Oct 6) | ||
| 0 | at Bluefield Coll. (Oct 22) | |||
| GOALS | 0 | at Fisk Univ. (Oct 6) | ||
| 0 | at Bluefield Coll. (Oct 22) | |||
| ASSISTS | 0 | vs Southern Virginia (Sep 4) | ||
| 0 | vs Warren Wilson (Sep 12) | |||
| 0 | at Fisk Univ. (Oct 6) | |||
| 0 | at Bluefield Coll. (Oct 22) | |||
| 0 | at Bridgewater (Oct 26) | |||
| SHOTS | 6 | at Fisk Univ. (Oct 6) | ||
| 13 | at Coker, SC (Sep 8) | |||
| 13 | vs Eastern Mennonite (Sep 18) | |||
| SHOTS ON GOAL | 0 | vs Southern Virginia (Sep 4) | ||
| 0 | at Coker, SC (Sep 8) | |||
| 0 | vs Warren Wilson (Sep 12) | |||
| 0 | at Shenandoah (Sep 15) | |||
| 0 | vs Eastern Mennonite (Sep 18) | |||
| 0 | vs Randolph-Macon (Sep 22) | |||
| 0 | at Shepherd, WV (Sep 28) | |||
| 0 | vs Washington and Lee (Oct 2) | |||
| 0 | at Fisk Univ. (Oct 6) | |||
| 0 | at Ferrum (Oct 8) | |||
| 0 | vs Virginia Wesleyan (Oct 12) | |||
| 0 | vs Hampden-Sydney (Oct 20) | |||
| 0 | at Bluefield Coll. (Oct 22) | |||
| 0 | at Bridgewater (Oct 26) | |||
| SAVES | 1 | vs Randolph-Macon (Sep 22) | ||
| 1 | at Roanoke (Oct 17) | |||
| 1 | vs Hampden-Sydney (Oct 20) | |||
| 1 | at Bluefield Coll. (Oct 22) | |||
| 1 | at Guilford (Oct 30) | |||
| CORNER KICKS | 1 | at Shepherd, WV (Sep 28) | ||
| 1 | at Roanoke (Oct 17) | |||
| FOULS | 0 | at Ferrum (Oct 8) | ||
| 6 | vs Southern Virginia (Sep 4) | |||
| 6 | at Shenandoah (Sep 15) |
High/Low Analysis |
Emory & Henry High/Low Analysis (as of May 29, 2012)
All games
| Emory & Henry - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Travis Fravel at Bridgewater (Oct 26) | |||
| 2 | Clint Wilder at Bluefield Coll. (Oct 22) | ||||
| 2 | Travis Fravel vs Hampden-Sydney (Oct 20) | ||||
| 2 | TJ Pettrey at Ferrum (Oct 8) | ||||
| 2 | Greg Stephenson at Fisk Univ. (Oct 6) | ||||
| 2 | Will McBryde vs Washington and Lee (Oct 2) | ||||
| 2 | Greg Stephenson at Shenandoah (Sep 15) | ||||
| 2 | Chris Teague at Shenandoah (Sep 15) | ||||
| 2 | Peer Mugnier at Shenandoah (Sep 15) | ||||
| 2 | Travis Fravel vs Warren Wilson (Sep 12) | ||||
| 2 | Derek Lawrence at Coker, SC (Sep 8) | ||||
| 2 | Greg Stephenson at Coker, SC (Sep 8) | ||||
| 2 | Travis Fravel at Coker, SC (Sep 8) | ||||
| GOALS | 1 | Travis Fravel at Bridgewater (Oct 26) | |||
| 1 | Clint Wilder at Bluefield Coll. (Oct 22) | ||||
| 1 | Travis Fravel vs Hampden-Sydney (Oct 20) | ||||
| 1 | TJ Pettrey at Ferrum (Oct 8) | ||||
| 1 | Greg Stephenson at Fisk Univ. (Oct 6) | ||||
| 1 | Will McBryde vs Washington and Lee (Oct 2) | ||||
| 1 | Peer Mugnier at Shenandoah (Sep 15) | ||||
| 1 | Chris Teague at Shenandoah (Sep 15) | ||||
| 1 | Greg Stephenson at Shenandoah (Sep 15) | ||||
| 1 | Travis Fravel vs Warren Wilson (Sep 12) | ||||
| 1 | Travis Fravel at Coker, SC (Sep 8) | ||||
| 1 | Derek Lawrence at Coker, SC (Sep 8) | ||||
| ASSISTS | 2 | Greg Stephenson at Coker, SC (Sep 8) | |||
| 1 | Nick McCook at Bluefield Coll. (Oct 22) | ||||
| 1 | Mathew Burks vs Hampden-Sydney (Oct 20) | ||||
| 1 | Will McBryde at Ferrum (Oct 8) | ||||
| 1 | Nick McCook at Fisk Univ. (Oct 6) | ||||
| 1 | Greg Stephenson vs Washington and Lee (Oct 2) | ||||
| 1 | Travis Fravel at Shenandoah (Sep 15) | ||||
| 1 | Will McBryde at Shenandoah (Sep 15) | ||||
| SHOTS | 6 | Travis Fravel at Fisk Univ. (Oct 6) | |||
| 5 | Greg Stephenson at Fisk Univ. (Oct 6) | ||||
| 5 | Greg Stephenson vs Warren Wilson (Sep 12) | ||||
| SHOTS ON GOAL | 2 | Greg Stephenson at Lynchburg College (Sep 25) | |||
| 2 | Clint Wilder at Lynchburg College (Sep 25) | ||||
| 2 | Nick McCook at Lynchburg College (Sep 25) | ||||
| 2 | Travis Fravel at Lynchburg College (Sep 25) | ||||
| SAVES | 15 | Tommy Smith vs Hampden-Sydney (Oct 20) | |||
| 15 | Robert Andrews vs Southern Virginia (Sep 4) |
Game-by-Game Goals-Assists-Points |
Emory & Henry Game-by-Game Goals-Assists-Points (as of May 29, 2012)
All games
| 00 | 3 | 4 | 7 | 8 | 9 | 10 | ||||
| Opponent | Date | Score | WL | ANDREWS,RO | DRISCOLL,S | BURKS,MATH | WILDER,CLI | FRAVEL,TRA | MCBRYDE,WI | PETTREY,TJ |
| SOUTHERN VIRGINIA | Sep 4 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Coker, SC | Sep 8 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
