Emory & Henry Individual Game-by-Game (as of May 29, 2012)
All games
| # 2 Tommy Smith |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 4, 2002 | SOUTHERN VIRGINIA | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 8, 2002 | at Coker, SC | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 12, 2002 | WARREN WILSON | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 15, 2002 | at Shenandoah | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 18, 2002 | EASTERN MENNONITE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 22, 2002 | RANDOLPH-MACON | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 25, 2002 | at Lynchburg College | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 2, 2002 | WASHINGTON AND LEE | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 8, 2002 | at Ferrum | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 12, 2002 | VIRGINIA WESLEYAN | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 17, 2002 | at Roanoke | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 20, 2002 | HAMPDEN-SYDNEY | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 22, 2002 | at Bluefield Coll. | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 26, 2002 | at Bridgewater | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 30, 2002 | at Guilford | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Totals | 11-36 | 15 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 2 Tommy Smith |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 18, 2002 | EASTERN MENNONITE | 0-2 | * | * | 82:00 | 1 | 1.10 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 22, 2002 | RANDOLPH-MACON | 0-4 | * | 26:15 | 2 | 2.49 | 3 | .750 | 0 | 1 | 0 | - | |
| Sep 25, 2002 | at Lynchburg College | 0-1 | * | * | 75:54 | 1 | 1.95 | 7 | .800 | 0 | 2 | 0 | - |
| Oct 2, 2002 | WASHINGTON AND LEE | 1-3 | * | * | 90:00 | 3 | 2.30 | 8 | .774 | 0 | 3 | 0 | - |
| Oct 12, 2002 | VIRGINIA WESLEYAN | 0-2 | * | * | 90:00 | 2 | 2.22 | 13 | .804 | 0 | 4 | 0 | - |
| Oct 17, 2002 | at Roanoke | 0-6 | * | * | 90:00 | 6 | 2.97 | 12 | .766 | 0 | 5 | 0 | - |
| Oct 20, 2002 | HAMPDEN-SYDNEY | 1-4 | * | * | 90:00 | 4 | 3.14 | 15 | .771 | 0 | 6 | 0 | - |
| Oct 22, 2002 | at Bluefield Coll. | 1-0 | * | * | 90:00 | 0 | 2.70 | 8 | .791 | 1 | 6 | 0 | 1 |
| Oct 26, 2002 | at Bridgewater | 1-2 | * | * | 91:23 | 2 | 2.60 | 12 | .800 | 1 | 7 | 0 | - |
| Oct 30, 2002 | at Guilford | 0-2 | * | * | 90:00 | 2 | 2.54 | 6 | .796 | 1 | 8 | 0 | - |
| Totals | 10 | 9 | 815:32 | 23 | 2.54 | 90 | .796 | 1 | 8 | 0 | 1 |