Emory & Henry at Catawba September 7, 2022
Box Score
Emory & Henry
Catawba
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Spencer Scott - gk | 0 | 0 | 0 | 0 |
| 00 - Ty Catron - gk | 0 | 0 | 0 | 0 |
| 2 - Cameron Blalock - fwd | 0 | 0 | 0 | 0 |
| 5 - Sam Molz - def | 0 | 0 | 0 | 0 |
| 6 - Yossi Burch - mid | 0 | 0 | 0 | 0 |
| 7 - Fabian Maqueira - fwd | 0 | 0 | 0 | 0 |
| 9 - Nino Egli - fwd - Yellow card 42:03 | 1 | 0 | 0 | 0 |
| 10 - Louis Pereira-Scott - mid | 1 | 0 | 0 | 0 |
| 11 - Aaron Dalton - def | 0 | 0 | 0 | 0 |
| 12 - Jackson Hughes - fwd | 0 | 0 | 0 | 0 |
| 13 - Juan Gomez-Rios - def | 0 | 0 | 0 | 0 |
| 14 - Jado Masambeta - fwd | 1 | 1 | 1 | 0 |
| 15 - Corbin Gillespie - fwd | 0 | 0 | 0 | 0 |
| 16 - Cesar Tobar Monge, Jr. - fwd | 0 | 0 | 0 | 0 |
| 17 - Lucas McCarthy - fwd | 0 | 0 | 0 | 0 |
| 19 - Malolan Veeravalli - mid | 0 | 0 | 0 | 0 |
| 20 - Dylan Bassett - mid | 0 | 0 | 0 | 0 |
| 21 - Beh Reh - mid | 0 | 0 | 0 | 0 |
| 22 - Stephen Smith - def | 0 | 0 | 0 | 0 |
| 23 - Daniel Martinez-Flores - def | 0 | 0 | 0 | 0 |
| 26 - Brandon Brito - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Alessandro Malterer - gk | 0 | 0 | 0 | 0 |
| 0 - Nick Allen - gk | 0 | 0 | 0 | 0 |
| 1 - Zak Stiffler - gk | 0 | 0 | 0 | 0 |
| 3 - Matthieu Fiadjoe - def | 0 | 0 | 0 | 1 |
| 4 - Jaime Serrano - def | 1 | 0 | 0 | 0 |
| 5 - Alejo Bzurovski - def | 1 | 1 | 0 | 0 |
| 6 - Andrew Twamley - def - Yellow card 61:56 | 0 | 0 | 0 | 0 |
| 7 - Malik Wilkes - mid | 0 | 0 | 0 | 0 |
| 8 - Kheynne Ona-Vera - mid | 1 | 0 | 0 | 1 |
| 9 - Sebastia Cerda-Tous - fwd | 3 | 3 | 2 | 0 |
| 11 - Simone Trentin - fwd | 1 | 0 | 0 | 0 |
| 12 - Alvaro Blazquez - mid | 1 | 1 | 1 | 0 |
| 13 - Jacopo Suagher - def | 2 | 1 | 1 | 0 |
| 15 - Joseph Allerton - fwd | 1 | 0 | 0 | 0 |
| 16 - Tom Savigar - mid | 2 | 2 | 2 | 2 |
| 17 - Saulo Dantas - fwd | 1 | 1 | 1 | 0 |
| 19 - Bautista Vecchi-Ramello - fwd | 2 | 2 | 2 | 1 |
| 20 - Dawid Adamski - mid | 0 | 0 | 0 | 0 |
| 21 - Yannis Wome - fwd | 0 | 0 | 0 | 0 |
| 22 - Ethan Richards - fwd | 0 | 0 | 0 | 0 |
| 23 - Gage Bernard - mid | 0 | 0 | 0 | 1 |
| 24 - Lewis Moore - def | 0 | 0 | 0 | 1 |
| 25 - Salano Birch - mid | 1 | 1 | 1 | 0 |
| 26 - August Joensson - def | 0 | 0 | 0 | 0 |
| 27 - Nate Burns - mid | 4 | 2 | 0 | 0 |
| 29 - DiAngelo Guevara - def | 0 | 0 | 0 | 0 |
| 30 - Wandile Ngwenya - mid | 0 | 0 | 0 | 0 |
| 31 - Finn Boettcher - def | 0 | 0 | 0 | 0 |
| 32 - Kenny Hassler - mid | 0 | 0 | 0 | 0 |
| 33 - Joe Bennett - mid | 1 | 0 | 0 | 2 |
| 34 - Christian Kernell - def | 3 | 2 | 0 | 0 |
| 35 - Zack White - def | 0 | 0 | 0 | 0 |
| 36 - John Schachinger - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 16 | 10 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Spencer Scott (L, 0-1-0) | 11 | 9 | 2 | 45:00 | |
| 00 - Ty Catron | 4 | 1 | 3 | 45:00 | |
| TOTALS | 15 | 10 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alessandro Malterer | 0 | 0 | 0 | 39:09 | |
| 0 - Nick Allen | 0 | 0 | 0 | 05:51 | |
| 1 - Zak Stiffler (W, 1-0-0) | 1 | 1 | 0 | 45:00 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Catawba
1st
|
02:22 | Salano Birch (3) (Tom Savigar) | 0 - 1 |
|
Catawba
1st
|
05:38 | Tom Savigar (3) (Matthieu Fiadjoe) | 0 - 2 |
|
Catawba
1st
|
09:35 | Sebastia Cerda-Tous (2) (unassisted) - Penalty Kick | 0 - 3 |
|
Emory & Henry
1st
|
10:37 | Jado Masambeta (1) (unassisted) | 1 - 3 |
|
Catawba
1st
|
11:44 | Sebastia Cerda-Tous (2) (Tom Savigar) | 1 - 4 |
|
Catawba
1st
|
15:00 | Tom Savigar (3) (Bautista Vecchi-Ramello) | 1 - 5 |
|
Catawba
1st
|
24:05 | Bautista Vecchi-Ramello (2) (Joe Bennett) | 1 - 6 |
|
Catawba
1st
|
28:36 | Bautista Vecchi-Ramello (2) (Gage Bernard) | 1 - 7 |
|
Catawba
1st
|
29:35 | Jacopo Suagher (1) (Joe Bennett) | 1 - 8 |
|
Catawba
1st
|
36:43 | Saulo Dantas (1) (Lewis Moore) | 1 - 9 |
|
Catawba
2nd
|
89:01 | Alvaro Blazquez (1) (Kheynne Ona-Vera) | 1 - 10 |
| Period | Time | Fouls |
|---|---|---|
|
Catawba
1st
|
42:03 | Yellow card - Nino Egli |
|
Catawba
2nd
|
61:56 | Yellow card - Andrew Twamley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 2 | 1 | 3 |
| Catawba | 15 | 10 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 2 | 4 | 6 |
| Catawba | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 0 | 0 | 0 |
| Catawba | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 8 | 11 | 19 |
| Catawba | 8 | 13 | 21 |
| Date/Time: | September 7, 2022 - 07:30 |
|---|---|
| Location: | Salisbury |
| Stadium: | Frock Field |
| Game Length: | 02:24 |
| Attendance: | 133 |
Play By Play
| 00:00 | Stiffler, Zak at goalie for Catawba | ||
| 00:00 | Scott, Spencer at goalie for Emory & Henry | ||
| 00:42 | Offside against Catawba. | ||
| 02:22 | Goal!GOAL by CAT Birch, Salano Assist by Savigar, Tom. ( 0 - 1 ) |
||
| 03:41 | Foul on Veeravalli, Malolan. | ||
| 05:38 | Goal!GOAL by CAT Savigar, Tom Assist by Fiadjoe, Matthieu. ( 0 - 2 ) |
||
| 06:01 | Corner kick [06:01]. | ||
| 06:46 | Foul on Savigar, Tom. | ||
| 07:30 | Offside against Catawba. | ||
| 08:42 | Foul on Burch, Yossi. | ||
| 09:00 | Offside against Catawba. | ||
| Foul on Masambeta, Jado | |||
| 09:35 | CAT Sebastia Cerda-Tous PENALTY KICK GOAL. | ||
| 09:35 | Substitution!EHC substitution: Martinez-Flores, Daniel for Reh, Beh. | ||
| 10:08 | Foul on Vecchi-Ramello, Bautista. | ||
| 10:37 | Goal!GOAL by EHC Masambeta, Jado. ( 1 - 2 ) |
||
| 11:44 | Goal!GOAL by CAT Cerda-Tous, Sebastia Assist by Savigar, Tom. ( 1 - 4 ) |
||
| 12:19 | Foul on McCarthy, Lucas. | ||
| 12:43 | Shot by CAT Cerda-Tous, Sebastia, bottom right, saved by Scott, Spencer. | ||
| 12:58 | Corner kick [12:58]. | ||
| 13:38 | Shot by CAT Bzurovski, Alejo, top left, saved by Scott, Spencer. | ||
| 13:54 | Corner kick [13:54]. | ||
| 14:02 | Shot by CAT Suagher, Jacopo, out top right. | ||
| 15:00 | Goal!GOAL by CAT Savigar, Tom Assist by Vecchi-Ramello, Bautista. ( 1 - 5 ) |
||
| 15:00 | Substitution!EHC substitution: Dalton, Aaron for Burch, Yossi. | ||
| 15:00 | Substitution!EHC substitution: Egli, Nino for Hughes, Jackson. | ||
| 15:17 | Shot by EHC Egli, Nino, out right. | ||
| 16:03 | Foul on Cerda-Tous, Sebastia. | ||
| 17:33 | Foul on Pereira-Scott, Louis. | ||
| 17:46 | Foul on Egli, Nino. | ||
| 20:10 | Substitution!CAT substitution: Bernard, Gage for Fiadjoe, Matthieu. | ||
| 20:10 | Substitution!CAT substitution: Bennett, Joe for Cerda-Tous, Sebastia. | ||
| 20:10 | Substitution!CAT substitution: Dantas, Saulo for Savigar, Tom. | ||
| 20:56 | Offside against Catawba. | ||
| 24:05 | Goal!GOAL by CAT Vecchi-Ramello, Bautista Assist by Bennett, Joe. ( 1 - 6 ) |
||
| 24:46 | Foul on Bernard, Gage. | ||
| 25:27 | Substitution!CAT substitution: Wilkes, Malik for Adamski, Dawid. | ||
| 25:27 | Substitution!CAT substitution: Richards, Ethan for Birch, Salano. | ||
| 26:28 | Offside against Catawba. | ||
| 27:07 | Offside against Catawba. | ||
| 28:36 | Goal!GOAL by CAT Vecchi-Ramello, Bautista Assist by Bernard, Gage. ( 1 - 7 ) |
||
| 28:36 | Substitution!CAT substitution: Trentin, Simone for Allerton, Joseph. | ||
| 28:36 | Substitution!CAT substitution: Serrano, Jaime for Vecchi-Ramello, Bautista. | ||
| 29:35 | Goal!GOAL by CAT Suagher, Jacopo Assist by Bennett, Joe. ( 1 - 8 ) |
||
| 29:35 | Substitution!CAT substitution: Moore, Lewis for Suagher, Jacopo. | ||
| 30:01 | Foul on Richards, Ethan. | ||
| 31:28 | Foul on Bernard, Gage. | ||
| 32:13 | Foul on Wilkes, Malik. | ||
| 34:45 | Foul on Dalton, Aaron. | ||
| 34:57 | Shot by CAT Trentin, Simone, out top. | ||
| 35:19 | Corner kick [35:19]. | ||
| 35:38 | Foul on Bernard, Gage. | ||
| 36:43 | Goal!GOAL by CAT Dantas, Saulo Assist by Moore, Lewis. ( 1 - 9 ) |
||
| 38:45 | Offside against Catawba. | ||
| 39:43 | Corner kick [39:43]. | ||
| 40:14 | Shot by CAT Serrano, Jaime, out right. | ||
| 41:02 | Corner kick [41:02]. | ||
| 42:03 | Foul on Egli, Nino. | ||
| 42:03 | Yellow card on EHC Egli, Nino. | ||
| 44:41 | Shot by CAT Bennett, Joe, out right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR EHC: , #00 Catron, Tyler, #5 Molz, Sam, #11 Dalton, Aaron, #10 Pereira-Scott, Louis, #9 Egli, Nino, #13 Gomez-Rios, Juan, #6 Burch, Yossi, #16 Tobar Monge, Jr., Cesar, #22 Smith, Stephen, #19 Veeravalli, Malolan, #12 Hughes, Jackson. | ||
| 45:00 | FOR CAT: , #00 Malterer, Alessandro, #8 Ona-Vera, Kheynne, #15 Allerton, Joseph, #6 Twamley, Andrew, #24 Moore, Lewis, #27 Burns, Nate, #21 Wome, Yannis, #4 Serrano, Jaime, #34 Kernell, Christian, #35 White, Zack, #32 Hassler, Kenny. | ||
| 45:00 | Substitution!CAT substitution: Malterer, Alessandro for Stiffler, Zak. | ||
| 45:00 | Substitution!CAT substitution: Ona-Vera, Kheynne for Bernard, Gage. | ||
| 45:00 | Substitution!CAT substitution: Allerton, Joseph for Bzurovski, Alejo. | ||
| 45:00 | Substitution!CAT substitution: Twamley, Andrew for Bennett, Joe. | ||
| 45:00 | Substitution!CAT substitution: Burns, Nate for Trentin, Simone. | ||
| 45:00 | Substitution!CAT substitution: Wome, Yannis for Dantas, Saulo. | ||
| 45:00 | Substitution!CAT substitution: Kernell, Christian for Wilkes, Malik. | ||
| 45:00 | Substitution!CAT substitution: White, Zack for Richards, Ethan. | ||
| 45:00 | Substitution!CAT substitution: Hassler, Kenny for Joensson, August. | ||
| 45:00 | Substitution!EHC substitution: Catron, Tyler for Scott, Spencer. | ||
| 45:00 | Substitution!EHC substitution: Burch, Yossi for Masambeta, Jado. | ||
| 45:00 | Substitution!EHC substitution: Smith, Stephen for McCarthy, Lucas. | ||
| 45:00 | Substitution!EHC substitution: Hughes, Jackson for Martinez-Flores, Daniel. | ||
| 45:39 | Foul on Veeravalli, Malolan. | ||
| 45:58 | Offside against Catawba. | ||
| 46:58 | Foul on Egli, Nino. | ||
| 47:47 | Foul on Allerton, Joseph. | ||
| 48:00 | Foul on Hassler, Kenny. | ||
| 48:52 | Shot by CAT Allerton, Joseph, out top. | ||
| 50:00 | Offside against Catawba. | ||
| 51:00 | Shot by CAT Ona-Vera, Kheynne. | ||
| 51:07 | Foul on Allerton, Joseph. | ||
| 54:15 | Offside against Catawba. | ||
| 53:54 | Substitution!CAT substitution: Richards, Ethan for Allerton, Joseph. | ||
| 53:54 | Substitution!EHC substitution: Masambeta, Jado for Egli, Nino. | ||
| 54:13 | Foul on Smith, Stephen. | ||
| 55:57 | Foul on White, Zack. | ||
| 57:56 | Substitution!EHC substitution: Reh, Beh for Gomez-Rios, Juan. | ||
| 58:04 | Corner kick [58:04]. | ||
| 59:06 | Offside against Catawba. | ||
| 60:51 | Corner kick [60:51]. | ||
| 61:16 | Foul on Twamley, Andrew. | ||
| 61:56 | Foul on Twamley, Andrew. | ||
| 61:56 | Yellow card on CAT Twamley, Andrew. | ||
| 61:56 | Substitution!CAT substitution: Wilkes, Malik for Twamley, Andrew. | ||
| 61:56 | Substitution!EHC substitution: Blalock, Cameron for Hughes, Jackson. | ||
| 62:05 | Shot by CAT Burns, Nate, bottom center, saved by Catron, Tyler. | ||
| 63:02 | Foul on Wome, Yannis. | ||
| 63:23 | Foul on Burch, Yossi. | ||
| 64:15 | Foul on Richards, Ethan. | ||
| 66:25 | Substitution!CAT substitution: Schachinger, John for Wome, Yannis. | ||
| 66:25 | Substitution!EHC substitution: McCarthy, Lucas for Reh, Beh. | ||
| 66:25 | Substitution!EHC substitution: Bassett, Dylan for Tobar Monge, Jr., Cesar. | ||
| 66:36 | Shot by CAT Kernell, Christian, top, saved by Catron, Tyler. | ||
| 67:44 | Foul on Burns, Nate. | ||
| 68:27 | Foul on Pereira-Scott, Louis. | ||
| 69:38 | Substitution!EHC substitution: Egli, Nino for Molz, Sam. | ||
| 69:38 | Substitution!EHC substitution: Gomez-Rios, Juan for Masambeta, Jado. | ||
| 70:22 | Foul on Pereira-Scott, Louis. | ||
| 70:44 | Substitution!EHC substitution: Molz, Sam for Gomez-Rios, Juan. | ||
| 70:54 | Shot by CAT Kernell, Christian, out left. | ||
| 72:27 | Shot by CAT Kernell, Christian, top right, saved by Catron, Tyler. | ||
| 73:12 | Foul on Egli, Nino. | ||
| 73:46 | Foul on Burns, Nate. | ||
| 74:30 | Shot by CAT Burns, Nate, left woodwork. | ||
| 74:42 | Offside against Catawba. | ||
| 75:23 | Foul on Egli, Nino. | ||
| 76:41 | Substitution!EHC substitution: Hughes, Jackson for Egli, Nino. | ||
| 76:41 | Substitution!EHC substitution: Tobar Monge, Jr., Cesar for Bassett, Dylan. | ||
| 77:12 | Shot by CAT Burns, Nate, bottom left, Team save. | ||
| 77:27 | Corner kick [77:27]. | ||
| 77:38 | Shot by CAT Burns, Nate, out left. | ||
| 78:20 | Substitution!CAT substitution: Boettcher, Finn for Richards, Ethan. | ||
| 78:20 | Substitution!CAT substitution: Ngwenya, Wandile for Wilkes, Malik. | ||
| 78:20 | Substitution!CAT substitution: Guevara, DiAngelo for Burns, Nate. | ||
| 78:20 | Substitution!CAT substitution: Blazquez, Alvaro for White, Zack. | ||
| 78:20 | Substitution!EHC substitution: Maqueira, Fabian for Blalock, Cameron. | ||
| 78:28 | Foul on Ngwenya, Wandile. | ||
| 81:35 | Foul on Guevara, DiAngelo. | ||
| 82:27 | Foul on Smith, Stephen. | ||
| 83:12 | Foul on Kernell, Christian. | ||
| 84:09 | Substitution!CAT substitution: Allen, Nick for Malterer, Alessandro. | ||
| 84:09 | Substitution!EHC substitution: Gillespie, Corbin for Hughes, Jackson. | ||
| 84:09 | Substitution!EHC substitution: Brito, Brandon for McCarthy, Lucas. | ||
| 85:07 | Shot by EHC Pereira-Scott, Louis, out top. | ||
| 85:40 | Offside against Catawba. | ||
| 87:53 | Foul on Burch, Yossi. | ||
| 88:04 | Foul on Molz, Sam. | ||
| 89:01 | Goal!GOAL by CAT Blazquez, Alvaro Assist by Ona-Vera, Kheynne. ( 1 - 10 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

