Emory & Henry at No. 12 Washington and Lee October 5, 2019
Box Score
Emory & Henry
No. 12 Washington and Lee
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Colton Ratcliffe | 0 | 0 | 0 | 0 |
| 3 - Jackson Kaze - def | 0 | 0 | 0 | 0 |
| 5 - Jonathan Hoyte | 0 | 0 | 0 | 0 |
| 6 - Ethan Taylor - mid | 0 | 0 | 0 | 0 |
| 9 - Josh Helton - def - Yellow card 59:53 | 1 | 1 | 0 | 1 |
| 10 - Jeff Hurlock - fwd | 0 | 0 | 0 | 0 |
| 11 - Massimo Tager - def | 0 | 0 | 0 | 0 |
| 12 - Greg Horne | 0 | 0 | 0 | 0 |
| 14 - C.J. Poulsen - def | 0 | 0 | 0 | 0 |
| 15 - Peyton Williams - def | 0 | 0 | 0 | 0 |
| 16 - Alex Adkins | 0 | 0 | 0 | 0 |
| 18 - Casey Widdifield - mid | 1 | 1 | 1 | 0 |
| 19 - Jack Randalow - mid | 0 | 0 | 0 | 0 |
| 20 - Zeke Workman | 0 | 0 | 0 | 0 |
| 21 - Ryan Boyette - mid | 0 | 0 | 0 | 0 |
| 23 - Bryce Williams | 0 | 0 | 0 | 0 |
| 37 - Spencer Scott - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Rye McMillen | 0 | 0 | 0 | 0 |
| 0 - Garrett Erickson | 0 | 0 | 0 | 0 |
| 1 - Michael Nyc - gk | 0 | 0 | 0 | 0 |
| 2 - Lucas Roberton | 1 | 0 | 0 | 0 |
| 3 - Oliver Dolberg | 2 | 1 | 0 | 1 |
| 4 - Tyler Smith | 1 | 1 | 0 | 0 |
| 5 - George Biddle | 1 | 1 | 0 | 0 |
| 6 - Eric Dragon | 1 | 1 | 0 | 0 |
| 8 - Nick St. Pierre | 3 | 3 | 1 | 0 |
| 9 - Harry Pinkerton - fwd | 1 | 1 | 0 | 1 |
| 10 - Danny Tran - mid | 0 | 0 | 0 | 0 |
| 11 - Harris Salom - mid | 2 | 1 | 0 | 0 |
| 12 - Griffin Scott - def | 0 | 0 | 0 | 1 |
| 13 - Jack Rawlins - def | 0 | 0 | 0 | 0 |
| 15 - Erik Recke - def | 0 | 0 | 0 | 1 |
| 16 - Jack Parham - mid | 2 | 0 | 0 | 0 |
| 17 - Seth Chapman - def | 1 | 1 | 0 | 0 |
| 18 - Alexy Alin-Hvidsten | 2 | 2 | 1 | 0 |
| 19 - Ethan McCann | 1 | 0 | 0 | 0 |
| 20 - Patrick Rooney | 1 | 1 | 1 | 0 |
| 21 - Connor Wharton | 2 | 1 | 0 | 0 |
| 22 - Samuel Bass - mid | 6 | 5 | 2 | 1 |
| 23 - Kyce Darouiche - mid | 1 | 1 | 0 | 0 |
| 24 - Charley Colby | 1 | 0 | 0 | 1 |
| 25 - Austin Sholes | 0 | 0 | 0 | 0 |
| 26 - John Peterson | 4 | 3 | 2 | 0 |
| 27 - Chris Curtis | 3 | 1 | 0 | 0 |
| 28 - Tyler Bernard | 0 | 0 | 0 | 0 |
| 30 - Carson Cooley | 1 | 0 | 0 | 0 |
| 33 - Victor Ndhlovu | 2 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 39 | 24 | 7 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 37 - Spencer Scott (L, 0-2) | 23 | 7 | 16 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 24 | 7 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rye McMillen | 1 | 1 | 0 | 25:24 | |
| 0 - Garrett Erickson | 0 | 0 | 0 | 08:34 | |
| 1 - Michael Nyc (W, 8-1-2) | 1 | 0 | 1 | 56:02 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
No. 12 Washington and Lee
1st
|
4:43 | Samuel Bass (2) (Harry Pinkerton) | 0 - 1 |
|
No. 12 Washington and Lee
1st
|
29:00 | Patrick Rooney (1) (Samuel Bass) | 0 - 2 |
|
No. 12 Washington and Lee
1st
|
43:25 | Samuel Bass (3) (Erik Recke) | 0 - 3 |
|
No. 12 Washington and Lee
2nd
|
52:03 | John Peterson (2) (Charley Colby) | 0 - 4 |
|
No. 12 Washington and Lee
2nd
|
56:02 | Nick St. Pierre (1) (Griffin Scott) | 0 - 5 |
|
No. 12 Washington and Lee
2nd
|
58:25 | John Peterson (3) (Oliver Dolberg) | 0 - 6 |
|
Emory & Henry
2nd
|
59:08 | Widdifield, Casey (3) (Helton, Josh) | 1 - 6 |
|
No. 12 Washington and Lee
2nd
|
89:56 | Alexy Alin-Hvidsten (1) (unassisted) | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
No. 12 Washington and Lee
2nd
|
59:53 | Yellow card - Helton, Josh |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 1 | 1 | 2 |
| No. 12 Washington and Lee | 18 | 21 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 9 | 8 | 17 |
| No. 12 Washington and Lee | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 1 | 0 | 1 |
| No. 12 Washington and Lee | 5 | 6 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 3 | 2 | 5 |
| No. 12 Washington and Lee | 2 | 2 | 4 |
| Date/Time: | October 5, 2019 - 03:00 PM |
|---|---|
| Location: | Lexington, Va., USA |
| Stadium: | Watt Field |
| Game Length: | 1:55 |
| Attendance: | 111 |
Play By Play
| 0:00 | Scott, Spencer at goalie for Emory & Henry. | ||
| 0:00 | Michael Nyc at goalie for Wash. and Lee. | ||
| 0:55 | Shot by Wash. and Lee Jack Parham, Wide. | ||
| 04:17 | Shot by Wash. and Lee Samuel Bass, Save (by goalie) Scott, Spencer. | ||
| 04:43 | Goal!GOAL by Wash. and Lee Samuel Bass (FIRST GOAL), Assist by Harry Pinkerton, goal number 2 for season. ( 0 - 1 ) |
||
| 05:34 | Offside against Emory & Henry. | ||
| 06:52 | Shot by Wash. and Lee Jack Parham, Wide. | ||
| 07:27 | Offside against Emory & Henry. | ||
| Foul on Emory & Henry. | |||
| 10:18 | Shot by Wash. and Lee Harris Salom, Save (by goalie) Scott, Spencer. | ||
| 10:49 | Offside against Emory & Henry. | ||
| 12:14 | Offside against Emory & Henry. | ||
| 14:28 | Corner kick by Emory & Henry TEAM [14:28]. | ||
| 14:58 | Shot by Emory & Henry Helton, Josh, Save (by goalie) Michael Nyc. | ||
| 16:56 | Shot by Wash. and Lee Harris Salom, Blocked. | ||
| 17:00 | Corner kick by Wash. and Lee TEAM [17:00]. | ||
| 17:24 | Shot by Wash. and Lee Samuel Bass, Wide. | ||
| Foul on Wash. and Lee. | |||
| 19:41 | Offside against Emory & Henry. | ||
| 20:44 | Shot by Wash. and Lee Kyce Darouiche, Save (by goalie) Scott, Spencer. | ||
| 22:12 | Shot by Wash. and Lee Samuel Bass, Save (by goalie) Scott, Spencer. | ||
| 23:34 | Offside against Emory & Henry. | ||
| 24:33 | Shot by Wash. and Lee Harry Pinkerton, Save (by goalie) Scott, Spencer. | ||
| 26:17 | Substitution!Wash. and Lee substitution: Tyler Smith for Harry Pinkerton. | ||
| 26:17 | Substitution!Wash. and Lee substitution: Eric Dragon for Danny Tran. | ||
| 26:17 | Substitution!Wash. and Lee substitution: Oliver Dolberg for Jack Parham. | ||
| 26:17 | Substitution!Wash. and Lee substitution: Connor Wharton for Kyce Darouiche. | ||
| 26:46 | Corner kick by Wash. and Lee TEAM [26:46]. | ||
| 27:12 | Corner kick by Wash. and Lee TEAM [27:12]. | ||
| 27:53 | Shot by Wash. and Lee Oliver Dolberg, Wide. | ||
| 28:15 | Substitution!Wash. and Lee substitution: Patrick Rooney for Harris Salom. | ||
| 28:15 | Substitution!Emory & Henry substitution: Ratcliffe, Colton for Taylor, Ethan. | ||
| 29:00 | Goal!GOAL by Wash. and Lee Patrick Rooney, Assist by Samuel Bass, goal number 1 for season. ( 0 - 2 ) |
||
| 29:13 | Offside against Emory & Henry. | ||
| 30:06 | Offside against Emory & Henry. | ||
| 31:03 | Corner kick by Wash. and Lee TEAM [31:03]. | ||
| 31:34 | Corner kick by Wash. and Lee TEAM [31:34]. | ||
| 32:11 | Shot by Wash. and Lee Seth Chapman, Save (by goalie) Scott, Spencer. | ||
| 32:17 | Shot by Wash. and Lee Samuel Bass, Team Save. | ||
| 33:37 | Substitution!Emory & Henry substitution: Hoyte, Jonathan for Hurlock, Jeff. | ||
| 35:37 | Shot by Wash. and Lee Connor Wharton, Save (by goalie) Scott, Spencer. | ||
| 37:08 | Substitution!Emory & Henry substitution: Workman, Zeke for Randalow, Jack. | ||
| 37:53 | Shot by Wash. and Lee Eric Dragon, Save (by goalie) Scott, Spencer. | ||
| Foul on Emory & Henry. | |||
| 41:27 | Shot by Wash. and Lee Connor Wharton, Wide. | ||
| Foul on Wash. and Lee. | |||
| 43:25 | Goal!GOAL by Wash. and Lee Samuel Bass, Assist by Erik Recke, goal number 3 for season. ( 0 - 3 ) |
||
| Foul on Emory & Henry. | |||
| 0:00 | Substitution!Wash. and Lee substitution: George Biddle for Eric Dragon. | ||
| 0:00 | Substitution!Wash. and Lee substitution: Chris Curtis for Patrick Rooney. | ||
| 0:00 | Substitution!Wash. and Lee substitution: Nick St. Pierre for Jack Rawlins. | ||
| 0:00 | Substitution!Wash. and Lee substitution: John Peterson for Seth Chapman. | ||
| 0:00 | Substitution!Wash. and Lee substitution: Charley Colby for Samuel Bass. | ||
| 0:00 | Substitution!Wash. and Lee substitution: Austin Sholes for Connor Wharton. | ||
| 0:00 | Substitution!Emory & Henry substitution: Williams, Bryce for Hoyte, Jonathan. | ||
| 0:00 | Substitution!Emory & Henry substitution: Taylor, Ethan for Widdifield, Casey. | ||
| 0:00 | Substitution!Emory & Henry substitution: Hurlock, Jeff for Boyette, Ryan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:10 | Offside against Emory & Henry. | ||
| 49:14 | Offside against Emory & Henry. | ||
| 50:14 | Offside against Emory & Henry. | ||
| Foul on Emory & Henry. | |||
| 51:40 | Shot by Wash. and Lee John Peterson, Blocked. | ||
| 51:47 | Shot by Wash. and Lee Chris Curtis, Save (by goalie) Scott, Spencer. | ||
| 52:03 | Goal!GOAL by Wash. and Lee John Peterson, Assist by Charley Colby, goal number 2 for season. ( 0 - 4 ) |
||
| 52:48 | Offside against Emory & Henry. | ||
| 53:42 | Shot by Wash. and Lee George Biddle, Save (by goalie) Scott, Spencer. | ||
| 56:02 | Substitution!Emory & Henry substitution: Widdifield, Casey for Workman, Zeke. | ||
| 56:02 | Substitution!Emory & Henry substitution: Adkins, Alex for Williams, Bryce. | ||
| 56:02 | Substitution!Wash. and Lee substitution: Rye McMillen for Michael Nyc. | ||
| 56:02 | Rye McMillen at goalie for Wash. and Lee. | ||
| 56:02 | Goal!GOAL by Wash. and Lee Nick St. Pierre, Assist by Griffin Scott, goal number 1 for season. ( 0 - 5 ) |
||
| 56:15 | Offside against Emory & Henry. | ||
| 57:02 | Substitution!Emory & Henry substitution: Hoyte, Jonathan for Ratcliffe, Colton. | ||
| 57:25 | Shot by Wash. and Lee Nick St. Pierre, Save (by goalie) Scott, Spencer. | ||
| 57:32 | Shot by Wash. and Lee Tyler Smith, Save (by goalie) Scott, Spencer. | ||
| 57:41 | Shot by Wash. and Lee Nick St. Pierre, Save (by goalie) Scott, Spencer. | ||
| 58:18 | Shot by Wash. and Lee Oliver Dolberg, Save (by goalie) Scott, Spencer. | ||
| 58:25 | Goal!GOAL by Wash. and Lee John Peterson, Assist by Oliver Dolberg, goal number 3 for season. ( 0 - 6 ) |
||
| 58:36 | Substitution!Wash. and Lee substitution: Carson Cooley for Tyler Smith. | ||
| 58:36 | Substitution!Wash. and Lee substitution: Ethan McCann for Oliver Dolberg. | ||
| Foul on Wash. and Lee. | |||
| 59:08 | Goal!GOAL by Emory & Henry Widdifield, Casey, Assist by Helton, Josh, goal number 3 for season. ( 1 - 6 ) |
||
| Foul on Emory & Henry. | |||
| 59:53 | Yellow card on Emory & Henry Helton, Josh. | ||
| 60:08 | Shot by Wash. and Lee Chris Curtis, Blocked. | ||
| 60:39 | Corner kick by Wash. and Lee TEAM [60:39]. | ||
| 61:21 | Shot by Wash. and Lee John Peterson, Save (by goalie) Scott, Spencer. | ||
| 62:41 | Shot by Wash. and Lee Chris Curtis, Wide. | ||
| 63:10 | Substitution!Emory & Henry substitution: Boyette, Ryan for Adkins, Alex. | ||
| Foul on Wash. and Lee. | |||
| 68:57 | Substitution!Wash. and Lee substitution: Tyler Bernard for George Biddle. | ||
| 68:57 | Substitution!Wash. and Lee substitution: Alexy Alin-Hvidsten for Chris Curtis. | ||
| 68:57 | Substitution!Wash. and Lee substitution: Lucas Roberton for Griffin Scott. | ||
| 68:57 | Substitution!Wash. and Lee substitution: Victor Ndhlovu for Nick St. Pierre. | ||
| 68:57 | Substitution!Emory & Henry substitution: Randalow, Jack for Hoyte, Jonathan. | ||
| 69:56 | Corner kick by Wash. and Lee TEAM [69:56]. | ||
| 71:20 | Offside against Emory & Henry. | ||
| 72:33 | Corner kick by Wash. and Lee TEAM [72:33]. | ||
| 73:27 | Offside against Emory & Henry. | ||
| 74:40 | Shot by Wash. and Lee Victor Ndhlovu, Wide. | ||
| 75:39 | Shot by Wash. and Lee Lucas Roberton, Blocked. | ||
| 76:02 | Corner kick by Wash. and Lee TEAM [76:02]. | ||
| 76:21 | Corner kick by Wash. and Lee TEAM [76:21]. | ||
| 76:39 | Shot by Wash. and Lee Charley Colby, Wide. | ||
| 77:53 | Substitution!Emory & Henry substitution: Workman, Zeke for Taylor, Ethan. | ||
| 79:28 | Offside against Emory & Henry. | ||
| 80:25 | Shot by Wash. and Lee Victor Ndhlovu, Wide. | ||
| 81:26 | Substitution!Wash. and Lee substitution: Garrett Erickson for Rye McMillen. | ||
| 81:26 | Garrett Erickson at goalie for Wash. and Lee. | ||
| 81:54 | Shot by Wash. and Lee Carson Cooley, Wide. | ||
| 82:45 | Shot by Wash. and Lee Alexy Alin-Hvidsten, Save (by goalie) Scott, Spencer. | ||
| 82:53 | Offside against Emory & Henry. | ||
| 85:42 | Offside against Wash. and Lee. | ||
| 85:58 | Offside against Emory & Henry. | ||
| 87:54 | Corner kick by Wash. and Lee TEAM [87:54]. | ||
| 89:06 | Shot by Wash. and Lee Ethan McCann, Wide. | ||
| 89:26 | Substitution!Emory & Henry substitution: Ratcliffe, Colton for Boyette, Ryan. | ||
| 89:26 | Substitution!Emory & Henry substitution: Hoyte, Jonathan for Workman, Zeke. | ||
| 89:26 | Substitution!Emory & Henry substitution: Horne, Greg for Hurlock, Jeff. | ||
| 89:56 | Goal!GOAL by Wash. and Lee Alexy Alin-Hvidsten, goal number 1 for season. ( 1 - 7 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

