Emory & Henry at Warren Wilson September 24, 2019
Box Score
Emory & Henry
Warren Wilson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Morgan Moser - gk | 0 | 0 | 0 | 0 |
| 2 - Colton Ratcliffe | 0 | 0 | 0 | 0 |
| 3 - Jackson Kaze | 0 | 0 | 0 | 0 |
| 5 - Jonathan Hoyte | 0 | 0 | 0 | 0 |
| 6 - Ethan Taylor | 5 | 3 | 1 | 1 |
| 9 - Josh Helton - Yellow card 18:20 | 0 | 0 | 0 | 0 |
| 10 - Jeff Hurlock | 1 | 1 | 1 | 0 |
| 11 - Massimo Tager | 1 | 0 | 0 | 0 |
| 14 - C.J. Poulsen | 0 | 0 | 0 | 0 |
| 15 - Peyton Williams | 0 | 0 | 0 | 0 |
| 18 - Casey Widdifield | 2 | 1 | 0 | 0 |
| 19 - Jack Randalow | 0 | 0 | 0 | 0 |
| 20 - Zeke Workman | 0 | 0 | 0 | 0 |
| 21 - Ryan Boyette - Yellow card 69:50 | 1 | 1 | 0 | 0 |
| 23 - Bryce Williams | 0 | 0 | 0 | 0 |
| 66 - Derek Akers | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Lehrman, Gus | 2 | 0 | 0 | 0 |
| 3 - Baker, Eliot | 2 | 2 | 0 | 0 |
| 6 - Escobar, Andres | 2 | 1 | 0 | 0 |
| 7 - Vanderbleek, Ethan | 0 | 0 | 0 | 0 |
| 8 - Kline, Max | 1 | 1 | 0 | 0 |
| 11 - Feehan, Will | 1 | 1 | 0 | 0 |
| 12 - Berger, Kezar | 3 | 2 | 0 | 0 |
| 13 - Mbumbgwa, Paddington | 2 | 1 | 0 | 0 |
| 15 - Gammons, Evan | 3 | 1 | 0 | 0 |
| 17 - King, Isaac | 1 | 1 | 0 | 0 |
| 18 - Alex Mazarr | 0 | 0 | 0 | 0 |
| 20 - Isaiah Brooks | 1 | 1 | 0 | 0 |
| 22 - Perryman, Tristan - gk | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Morgan Moser (W, 5-2-2) | 4 | 0 | 4 | 29:00 | |
| 66 - Derek Akers | 6 | 0 | 6 | 61:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 11 | 0 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Perryman, Tristan (L, 2-3-1) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Emory & Henry
1st
|
16:40 | Ethan Taylor (unassisted) - free kick from the left side. | 1 - 0 |
|
Emory & Henry
1st
|
78:26 | Jeff Hurlock (Ethan Taylor) - header from top of the box | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Emory & Henry
1st
|
18:20 | Yellow card - Josh Helton |
|
Emory & Henry
1st
|
69:50 | Yellow card - Ryan Boyette |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 4 | 6 | 10 |
| Warren Wilson | 11 | 7 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 7 | 4 | 11 |
| Warren Wilson | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 0 | 1 | 1 |
| Warren Wilson | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 7 | 8 | 15 |
| Warren Wilson | 6 | 3 | 9 |
| Date/Time: | September 24, 2019 - 5:00 pm |
|---|---|
| Location: | Swannanoa, N.C. |
| Stadium: | Warren Wilson Field |
| Game Length: | 2:00 |
| Attendance: | 112 |
| Scorer: | Dominique Boone |

