Emory & Henry at Hiwassee October 11, 2018
Box Score
Emory & Henry
Hiwassee
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Morgan Moser - gk | 0 | 0 | 0 | 0 |
| 2 - Luis Ramirez | 0 | 0 | 0 | 1 |
| 3 - Jackson Kaze | 0 | 0 | 0 | 0 |
| 4 - Dylan Janney | 3 | 3 | 1 | 0 |
| 5 - Jonathan Hoyte | 3 | 3 | 2 | 1 |
| 7 - Colin Foley | 5 | 4 | 0 | 2 |
| 8 - Tyequis Stallins | 6 | 5 | 3 | 0 |
| 9 - Matthew Goodwin - Yellow card 84:16 | 0 | 0 | 0 | 0 |
| 10 - Jeff Hurlock | 2 | 2 | 0 | 1 |
| 11 - Massimo Tager | 1 | 1 | 1 | 0 |
| 14 - C.J. Poulsen | 0 | 0 | 0 | 1 |
| 16 - Nick Lamberth | 0 | 0 | 0 | 0 |
| 17 - Kevin Boeren | 0 | 0 | 0 | 0 |
| 19 - Jack Randalow | 0 | 0 | 0 | 0 |
| 25 - Peyton Williams | 0 | 0 | 0 | 0 |
| 28 - Jake Hamley | 1 | 0 | 0 | 0 |
| 32 - Mason Carroll | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 18 | 7 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Bedolla, Adolfo - gk | 0 | 0 | 0 | 0 |
| 4 - Brooks, Cameron - mf | 1 | 1 | 0 | 0 |
| 5 - Brantton, Boone | 1 | 1 | 0 | 0 |
| 6 - Manuel, Jose - def | 0 | 0 | 0 | 0 |
| 9 - Jenkins, Lawson - st | 1 | 1 | 0 | 0 |
| 10 - Hrnandez, Ricky - mf | 0 | 0 | 0 | 0 |
| 11 - Fling, Nicholas - cm - Yellow card 59:34 | 0 | 0 | 0 | 0 |
| 12 - Medina, Jose - def | 0 | 0 | 0 | 0 |
| 13 - Canizales, Juan - mf | 2 | 2 | 0 | 0 |
| 14 - Martinez, Luis | 2 | 2 | 0 | 0 |
| 15 - Denor, Rodson | 0 | 0 | 0 | 0 |
| 16 - Miller, Richard - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Morgan Moser (W, 1-0) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Bedolla, Adolfo (L, 0-0) | 18 | 7 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Emory & Henry
1st
|
7:22 | Dylan Janney (1) (Jeff Hurlock) | 1 - 0 |
|
Emory & Henry
1st
|
36:14 | Tyequis Stallins (9) (unassisted) | 2 - 0 |
|
Emory & Henry
2nd
|
50:43 | Massimo Tager (Jonathan Hoyte) | 3 - 0 |
|
Emory & Henry
2nd
|
55:38 | Tyequis Stallins (10) (Colin Foley) | 4 - 0 |
|
Emory & Henry
2nd
|
56:49 | Tyequis Stallins (11) (Colin Foley) | 5 - 0 |
|
Emory & Henry
2nd
|
69:46 | Jonathan Hoyte (2) (C.J. Poulsen) | 6 - 0 |
|
Emory & Henry
2nd
|
86:11 | Jonathan Hoyte (3) (Luis Ramirez) | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Emory & Henry
2nd
|
59:34 | Yellow card - Fling, Nicholas |
|
Emory & Henry
2nd
|
84:16 | Yellow card - Matthew Goodwin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 16 | 6 | 22 |
| Hiwassee | 0 | 7 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 0 | 7 | 7 |
| Hiwassee | 10 | 1 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 2 | 1 | 3 |
| Hiwassee | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 1 | 3 | 4 |
| Hiwassee | 8 | 8 | 16 |
| Date/Time: | October 11, 2018 - 3:00 p.m |
|---|---|
| Location: | Madisonville, TN |
| Stadium: | Hiwassee |
| Game Length: | 2:15 |
| Attendance: | 80 |
Play By Play
| 0:00 | Morgan Moser at goalie for Emory & Henry. | ||
| 0:00 | Bedolla, Adolfo at goalie for Hiwassee. | ||
| 01:17 | Shot by Emory & Henry Carroll, Mason, Wide Left. | ||
| 01:48 | Shot by Emory & Henry Colin Foley, Wide Right. | ||
| 03:53 | Corner kick by Hiwassee Martinez, Luis [03:53]. | ||
| 05:54 | Morgan Moser at goalie for Emory & Henry. | ||
| 06:58 | Corner kick by Emory & Henry Hamley, Jake [06:58]. | ||
| 07:22 | Goal!GOAL by Emory & Henry Dylan Janney (FIRST GOAL), Assist by Jeff Hurlock, goal number 1 for season. ( 1 - 0 ) |
||
| 08:14 | Corner kick by Hiwassee Fling, Nicholas [08:14]. | ||
| 08:46 | Offside against Emory & Henry. | ||
| 09:58 | Shot by Emory & Henry Hamley, Jake, Wide Right. | ||
| 10:18 | Offside against Emory & Henry. | ||
| Foul on Hiwassee. | |||
| 11:29 | Shot by Emory & Henry Tyequis Stallins, Wide Left. | ||
| 13:32 | Offside against Emory & Henry. | ||
| Foul on Hiwassee. | |||
| 14:51 | Shot by Emory & Henry Dylan Janney, Save (by goalie) Bedolla, Adolfo. | ||
| 16:20 | Shot by Emory & Henry Jeff Hurlock, Save (by goalie) Bedolla, Adolfo. | ||
| 16:55 | Shot by Emory & Henry Colin Foley, Save (by goalie) Bedolla, Adolfo. | ||
| 17:15 | Shot by Emory & Henry Colin Foley, Save (by goalie) Bedolla, Adolfo. | ||
| 19:14 | Offside against Emory & Henry. | ||
| Foul on Emory & Henry. | |||
| 22:22 | Shot by Emory & Henry Colin Foley, Save (by goalie) Bedolla, Adolfo. | ||
| 23:00 | Shot by Emory & Henry Tyequis Stallins, Save (by goalie) Bedolla, Adolfo. | ||
| Foul on Hiwassee. | |||
| Foul on Hiwassee. | |||
| 24:48 | Shot by Emory & Henry Tyequis Stallins, Save (by goalie) Bedolla, Adolfo. | ||
| 25:10 | Substitution!Emory & Henry substitution: Luis Ramirez for Carroll, Mason. | ||
| Foul on Hiwassee. | |||
| 29:00 | Offside against Emory & Henry. | ||
| 29:47 | Shot by Emory & Henry Jeff Hurlock, Save (by goalie) Bedolla, Adolfo. | ||
| 30:11 | Offside against Emory & Henry. | ||
| Foul on Hiwassee. | |||
| 32:11 | Shot by Emory & Henry Colin Foley, Save (by goalie) Bedolla, Adolfo. | ||
| 33:13 | Substitution!Hiwassee substitution: Denor, Rodson for Brantton, Boone. | ||
| 36:14 | Goal!GOAL by Emory & Henry Tyequis Stallins, goal number 9 for season. ( 2 - 0 ) |
||
| 38:09 | Corner kick by Emory & Henry Colin Foley [38:09]. | ||
| Foul on Hiwassee. | |||
| Foul on Hiwassee. | |||
| 40:57 | Shot by Emory & Henry Dylan Janney, Save (by goalie) Bedolla, Adolfo. | ||
| 42:18 | Substitution!Emory & Henry substitution: Jack Randalow for Jeff Hurlock. | ||
| 43:47 | Substitution!Emory & Henry substitution: Jonathan Hoyte for Dylan Janney. | ||
| 44:00 | Substitution!Emory & Henry substitution: Nick Lamberth for Colin Foley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Emory & Henry. | |||
| 48:02 | Shot by Hiwassee Canizales, Juan, Save (by goalie) Morgan Moser. | ||
| 49:53 | Shot by Emory & Henry Jonathan Hoyte, Save (by goalie) Bedolla, Adolfo. | ||
| 50:31 | Corner kick by Emory & Henry Hamley, Jake [50:31]. | ||
| 50:43 | Goal!GOAL by Emory & Henry Massimo Tager, Assist by Jonathan Hoyte ( 3 - 0 ) |
||
| 53:11 | Shot by Hiwassee Martinez, Luis, Save (by goalie) Morgan Moser. | ||
| 55:38 | Goal!GOAL by Emory & Henry Tyequis Stallins, Assist by Colin Foley, goal number 10 for season. ( 4 - 0 ) |
||
| 56:49 | Goal!GOAL by Emory & Henry Tyequis Stallins, Assist by Colin Foley, goal number 11 for season. ( 5 - 0 ) |
||
| 59:34 | Yellow card on Hiwassee Fling, Nicholas. | ||
| Foul on Hiwassee. | |||
| 60:48 | Substitution!Emory & Henry substitution: Luis Ramirez for Tyequis Stallins. | ||
| 61:00 | Substitution!Hiwassee substitution: Denor, Rodson for Miller, Richard. | ||
| Foul on Hiwassee. | |||
| Foul on Hiwassee. | |||
| Foul on Hiwassee. | |||
| 64:02 | Shot by Hiwassee Martinez, Luis, Save (by goalie) Morgan Moser. | ||
| 65:35 | Offside against Emory & Henry. | ||
| 66:50 | Shot by Hiwassee Brooks, Cameron, Save (by goalie) Morgan Moser. | ||
| 67:26 | Substitution!Emory & Henry substitution: Kevin Boeren for Colin Foley. | ||
| 69:11 | Substitution!Emory & Henry substitution: Jeff Hurlock for Dylan Janney. | ||
| 69:46 | Goal!GOAL by Emory & Henry Jonathan Hoyte, Assist by C.J. Poulsen, goal number 2 for season. ( 6 - 0 ) |
||
| 72:33 | Shot by Hiwassee Brantton, Boone, Save (by goalie) Morgan Moser. | ||
| 74:46 | Shot by Hiwassee Canizales, Juan, Save (by goalie) Morgan Moser. | ||
| 75:03 | Substitution!Emory & Henry substitution: Carroll, Mason for Jonathan Hoyte. | ||
| Foul on Hiwassee. | |||
| Foul on Hiwassee. | |||
| Foul on Emory & Henry. | |||
| 79:14 | Corner kick by Hiwassee Martinez, Luis [79:14]. | ||
| 80:45 | Substitution!Emory & Henry substitution: Matthew Goodwin for Hamley, Jake. | ||
| 81:16 | Substitution!Emory & Henry substitution: Nick Lamberth for Jack Randalow. | ||
| Foul on Emory & Henry. | |||
| 82:18 | Shot by Hiwassee Jenkins, Lawson, Save (by goalie) Morgan Moser. | ||
| Foul on Hiwassee. | |||
| 84:16 | Yellow card on Emory & Henry Matthew Goodwin. | ||
| 84:28 | Substitution!Emory & Henry substitution: Matthew Goodwin for Jonathan Hoyte. | ||
| 86:11 | Goal!GOAL by Emory & Henry Jonathan Hoyte, Assist by Luis Ramirez, goal number 3 for season. ( 7 - 0 ) |
||
| Foul on Hiwassee. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

