Emory & Henry at Penn State-York August 31, 2018
Box Score
Emory & Henry
Penn State-York
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Luis Ramirez | 0 | 0 | 0 | 0 |
| 3 - Jackson Kaze - * | 3 | 2 | 1 | 0 |
| 4 - Dylan Janney | 0 | 0 | 0 | 0 |
| 5 - Jonathan Hoyte | 0 | 0 | 0 | 0 |
| 6 - Ethan Taylor - * | 0 | 0 | 0 | 0 |
| 7 - Colin Foley - * | 3 | 2 | 0 | 0 |
| 8 - Tyequis Stallins - * | 2 | 2 | 0 | 0 |
| 9 - Matthew Goodwin - * | 1 | 1 | 0 | 0 |
| 10 - Jeff Hurlock | 0 | 0 | 0 | 0 |
| 11 - Massimo Tager | 0 | 0 | 0 | 0 |
| 12 - Conor White | 0 | 0 | 0 | 1 |
| 14 - C.J. Poulsen - * | 2 | 2 | 1 | 0 |
| 15 - Peyton Williams - * | 0 | 0 | 0 | 1 |
| 16 - Nick Lamberth | 0 | 0 | 0 | 0 |
| 17 - Kevin Boeren - * | 1 | 1 | 1 | 0 |
| 18 - Jake Hamley - * | 5 | 3 | 1 | 1 |
| 19 - Jack Randalow | 0 | 0 | 0 | 1 |
| 22 - Mason Carroll - * | 0 | 0 | 0 | 0 |
| 37 - Nicolas Kidd | 0 | 0 | 0 | 0 |
| 73 - Cole Irvin - gk | 0 | 0 | 0 | 0 |
| 93 - Emory Cornette | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 13 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Maksim Zingman - gk | 0 | 0 | 0 | 0 |
| 2 - Joe Martel - * | 0 | 0 | 0 | 0 |
| 5 - Michael Ambrose - * | 0 | 0 | 0 | 0 |
| 6 - Christian Curack - * | 0 | 0 | 0 | 0 |
| 7 - Carlos Robles-Flores - * - Yellow card 40:00 | 0 | 0 | 0 | 0 |
| 10 - Jack Jaramillo - * | 0 | 0 | 0 | 0 |
| 12 - Francyou Desse - * | 0 | 0 | 0 | 0 |
| 14 - Cole Wentz - * | 0 | 0 | 0 | 0 |
| 17 - Harley Winters - * | 0 | 0 | 0 | 0 |
| 18 - Shen Chen | 0 | 0 | 0 | 0 |
| 21 - Alejandro Marcano - * | 0 | 0 | 0 | 0 |
| 99 - Matrish Ojha - * | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 73 - Cole Irvin (W, 1-0) | 0 | 0 | 0 | 56:00 | |
| 93 - Emory Cornette | 0 | 0 | 0 | 34:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maksim Zingman (L, 0-1) | 13 | 4 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Emory & Henry
1st
|
34:00 | Jackson Kaze (Peyton Williams) | 1 - 0 |
|
Emory & Henry
1st
|
60:00 | C.J. Poulsen (Jake Hamley) | 2 - 0 |
|
Emory & Henry
1st
|
67:00 | Kevin Boeren (Conor White) | 3 - 0 |
|
Emory & Henry
1st
|
74:00 | Jake Hamley (Jack Randalow) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Emory & Henry
1st
|
40:00 | Yellow card - Carlos Robles-Flores |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 8 | 9 | 17 |
| Penn State-York | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 0 | 0 | 0 |
| Penn State-York | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 3 | 4 | 7 |
| Penn State-York | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 4 | 5 | 9 |
| Penn State-York | 3 | 7 | 10 |
| Date/Time: | August 31, 2018 - 4:00 pm |
|---|---|
| Location: | York, Pa. |
| Stadium: | PSU Soccer Field |
| Game Length: | 2:40 |
| Attendance: | 85 |
| Referee: | K. Minnich |
| Asst. Referee: | D. Henriquez |
| : | J. Elilnert |
| Scorer: | J. Barkdoll |

