Emory & Henry at Washington Adventist October 5, 2017
Box Score
Emory & Henry
Washington Adventist
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Jonathan Dickson | 0 | 0 | 0 | 0 |
| 5 - Joel Tidman - Yellow card 85:00 | 0 | 0 | 0 | 0 |
| 6 - Andrew Kincaid - m - Yellow card 67:19 | 0 | 0 | 0 | 0 |
| 7 - Colin Foley - m | 3 | 1 | 0 | 0 |
| 8 - Tyequis Stallins - f | 0 | 0 | 0 | 0 |
| 9 - Matthew Goodwin - Yellow card 39:16 | 0 | 0 | 0 | 0 |
| 11 - Massimo Tager - d | 4 | 3 | 0 | 0 |
| 12 - Connor White | 1 | 0 | 0 | 0 |
| 13 - Nathan Neisius - d | 2 | 1 | 0 | 0 |
| 15 - Randal Colquitt - Yellow card 71:00 | 0 | 0 | 0 | 0 |
| 18 - Jordan Couch - f | 3 | 1 | 0 | 0 |
| 20 - Jeff Masar | 0 | 0 | 0 | 0 |
| 21 - David Jackson | 0 | 0 | 0 | 0 |
| 22 - Chandler Copeland - d | 0 | 0 | 0 | 0 |
| 23 - Cody Carruth | 0 | 0 | 0 | 0 |
| 26 - Eric Torres - Yellow card 54:10 | 0 | 0 | 0 | 0 |
| 27 - Kevin Boeren - m | 0 | 0 | 0 | 0 |
| 29 - Wil Rimer | 1 | 0 | 0 | 0 |
| 30 - Peyton Williams - d | 0 | 0 | 0 | 0 |
| 33 - Edgar Rivas - m | 0 | 0 | 0 | 0 |
| 73 - Samuel Irvin - gk | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Klem Garcia | 2 | 1 | 0 | 0 |
| 6 - Javier Rodriguez | 0 | 0 | 0 | 0 |
| 7 - Gianfranco Castillon - Yellow card 83:29 | 0 | 0 | 0 | 1 |
| 8 - Stefone Coburn | 1 | 1 | 0 | 0 |
| 9 - Daniel Moreira | 5 | 2 | 2 | 0 |
| 10 - Francisco Vieria | 4 | 3 | 1 | 1 |
| 13 - Emmanuel Enriquez | 0 | 0 | 0 | 0 |
| 16 - Reynero Pacheco - gk | 0 | 0 | 0 | 0 |
| 17 - Douglas Guevara | 4 | 1 | 0 | 0 |
| 18 - FerdinandTadem-Djemo | 0 | 0 | 0 | 0 |
| 19 - Rayan Alneais | 0 | 0 | 0 | 0 |
| 20 - Modou Touray | 1 | 0 | 0 | 0 |
| 21 - Gabriel Soto - Yellow card 67:29 | 1 | 0 | 0 | 0 |
| 23 - Anu Nkematabong | 0 | 0 | 0 | 0 |
| 24 - Ediun Canaca | 0 | 0 | 0 | 0 |
| 26 - Kingsley Nwosu | 2 | 2 | 0 | 0 |
| TOTALS | 20 | 10 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 73 - Samuel Irvin (L, 0-2) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Reynero Pacheco | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington Adventist
1st
|
2:26 | Daniel Moreira (Gianfranco Castillon) | 0 - 1 |
|
Washington Adventist
1st
|
30:40 | Daniel Moreira (Francisco Vieria) | 0 - 2 |
|
Washington Adventist
1st
|
45:08 | Francisco Vieria (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Washington Adventist
1st
|
39:16 | Yellow card - Matthew Goodwin |
|
Washington Adventist
1st
|
54:10 | Yellow card - Eric Torres |
|
Washington Adventist
1st
|
67:19 | Yellow card - Andrew Kincaid |
|
Washington Adventist
1st
|
67:29 | Yellow card - Gabriel Soto |
|
Washington Adventist
1st
|
71:00 | Yellow card - Randal Colquitt |
|
Washington Adventist
1st
|
83:29 | Yellow card - Gianfranco Castillon |
|
Washington Adventist
1st
|
85:00 | Yellow card - Joel Tidman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 4 | 10 | 14 |
| Washington Adventist | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 3 | 4 | 7 |
| Washington Adventist | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 4 | 6 | 10 |
| Washington Adventist | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 8 | 8 | 16 |
| Washington Adventist | 11 | 8 | 19 |
| Date/Time: | October 5, 2017 - 5:00 pm |
|---|---|
| Location: | Tacoma Park, Md. |
| Stadium: | WAU Field |
| Game Length: | 2:00 |
| Attendance: | 60 |
| Scorer: | WAU Sports Info. |

