Emory & Henry at Eastern Mennonite October 3, 2017
Box Score
Emory & Henry
Eastern Mennonite
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Jonathan Dickson | 0 | 0 | 0 | 0 |
| 6 - Andrew Kincaid - m | 0 | 0 | 0 | 0 |
| 7 - Colin Foley - m | 0 | 0 | 0 | 0 |
| 8 - Tyequis Stallins - f | 2 | 2 | 0 | 0 |
| 9 - Matthew Goodwin | 0 | 0 | 0 | 0 |
| 11 - Massimo Tager - d | 2 | 2 | 0 | 0 |
| 13 - Nathan Neisius - d | 0 | 0 | 0 | 0 |
| 15 - Randal Colquitt - Yellow card 72:33 | 0 | 0 | 0 | 0 |
| 18 - Jordan Couch - f | 4 | 2 | 0 | 0 |
| 20 - Jeff Masar | 0 | 0 | 0 | 0 |
| 21 - David Jackson | 1 | 1 | 0 | 0 |
| 22 - Chandler Copeland - d | 0 | 0 | 0 | 0 |
| 23 - Cody Carruth | 1 | 0 | 0 | 0 |
| 24 - Craig Cook | 0 | 0 | 0 | 0 |
| 26 - Eric Torres | 0 | 0 | 0 | 0 |
| 27 - Kevin Boeren - m | 4 | 0 | 0 | 0 |
| 29 - Wil Rimer | 0 | 0 | 0 | 0 |
| 30 - Peyton Williams - d | 1 | 0 | 0 | 0 |
| 33 - Edgar Rivas - m | 2 | 1 | 0 | 0 |
| 73 - Samuel Irvin - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Cody Martin - gk | 0 | 0 | 0 | 0 |
| 1 - Matthew Overacker | 0 | 0 | 0 | 0 |
| 2 - Carlos Flores-Melgar - d | 0 | 0 | 0 | 0 |
| 3 - Braden Herman | 0 | 0 | 0 | 0 |
| 4 - Dave Drafton - m | 2 | 1 | 0 | 0 |
| 5 - Grayson Mast | 2 | 2 | 0 | 0 |
| 6 - Emmanuel Boamah - d | 1 | 0 | 0 | 0 |
| 7 - Juan Luna - f | 5 | 4 | 1 | 0 |
| 8 - Erik Peachey | 1 | 1 | 0 | 0 |
| 9 - David Shafer | 8 | 4 | 1 | 2 |
| 10 - Dominic Powers | 0 | 0 | 0 | 0 |
| 11 - Jesus Trejo | 1 | 1 | 1 | 1 |
| 12 - Joshua Chiquillo | 4 | 3 | 1 | 1 |
| 13 - Nik Tucker | 0 | 0 | 0 | 0 |
| 14 - Caleb Lasrado - d | 0 | 0 | 0 | 0 |
| 15 - Troy Davis | 2 | 2 | 1 | 0 |
| 17 - Matthew Zimmerman - d | 0 | 0 | 0 | 0 |
| 19 - Cole Turman | 0 | 0 | 0 | 0 |
| 20 - Ian Bomberger | 0 | 0 | 0 | 0 |
| 21 - Zach Sauder | 0 | 0 | 0 | 0 |
| 22 - Caleb Oakes | 0 | 0 | 0 | 0 |
| 23 - David Nester | 1 | 1 | 1 | 0 |
| 24 - Daniel Obour | 4 | 3 | 0 | 0 |
| 25 - Austin LaPrad | 0 | 0 | 0 | 1 |
| 26 - Austen Smith | 0 | 0 | 0 | 0 |
| 29 - Juan Vazquez | 0 | 0 | 0 | 0 |
| 31 - Leiyan Kariuki | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 22 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 73 - Samuel Irvin (L, 0-1) | 21 | 6 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cody Martin | 5 | 0 | 5 | 45:00 | |
| 1 - Matthew Overacker (W, 2-0) | 3 | 0 | 3 | 45:00 | |
| TOTALS | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Mennonite
2nd
|
67:55 | Juan Luna (5) (David Shafer) - driven ball bouncing off the left post a | 0 - 1 |
|
Eastern Mennonite
2nd
|
72:02 | Jesus Trejo (1) (David Shafer) - keeper stayed back on long pass and was | 0 - 2 |
|
Eastern Mennonite
2nd
|
78:32 | David Shafer (4) (Jesus Trejo) - *Trejo tap to Shafer from top of box | 0 - 3 |
|
Eastern Mennonite
2nd
|
81:13 | Troy Davis (2) (unassisted) - *Loose ball in box, goes near post | 0 - 4 |
|
Eastern Mennonite
2nd
|
82:13 | David Nester (2) (Joshua Chiquillo) - *deflected in free kick from left wing | 0 - 5 |
|
Eastern Mennonite
2nd
|
84:38 | Joshua Chiquillo (1) (Austin LaPrad) - *cross went through goalie's fingers | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Eastern Mennonite
2nd
|
72:33 | Yellow card - Randal Colquitt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 9 | 8 | 17 |
| Eastern Mennonite | 15 | 16 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 9 | 7 | 16 |
| Eastern Mennonite | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 2 | 2 | 4 |
| Eastern Mennonite | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 6 | 6 | 12 |
| Eastern Mennonite | 2 | 9 | 11 |
| Date/Time: | October 3, 2017 - 7:00 PM |
|---|---|
| Location: | Harrisonburg, Va. |
| Stadium: | EMU Turf Field |
| Game Length: | 1:53 |
| Attendance: | 229 |
| Scorer: | EMU SID |
Play By Play
| 0:00 | Samuel Irvin at goalie for Emory & Henry. | ||
| 0:00 | Cody Martin at goalie for East. Mennonite. | ||
| Foul on Emory & Henry. | |||
| 2:24 | Shot by East. Mennonite David Shafer, High. | ||
| Foul on Emory & Henry. | |||
| 3:48 | Shot by Emory & Henry Kevin Boeren, Wide. | ||
| 5:18 | Shot by East. Mennonite David Shafer, Hit Crossbar. | ||
| Foul on East. Mennonite. | |||
| 7:44 | Shot by Emory & Henry Kevin Boeren, Wide Right. | ||
| 9:00 | Shot by Emory & Henry Edgar Rivas, Save (by goalie) Cody Martin. | ||
| 12:15 | Shot by Emory & Henry Massimo Tager, Save (by goalie) Cody Martin. | ||
| 12:52 | Shot by Emory & Henry Jordan Couch, Save (by goalie) Cody Martin. | ||
| 13:27 | Shot by East. Mennonite Daniel Obour, Save (by goalie) Samuel Irvin. | ||
| 13:42 | Corner kick by East. Mennonite Juan Luna [13:42]. | ||
| 15:52 | Shot by East. Mennonite Juan Luna, Wide Right. | ||
| 16:49 | Offside against East. Mennonite. | ||
| 18:19 | Shot by Emory & Henry Edgar Rivas, High. | ||
| 19:06 | Shot by East. Mennonite Daniel Obour, Save (by goalie) Samuel Irvin. | ||
| 20:30 | Shot by East. Mennonite Dave Drafton, High. | ||
| Foul on Emory & Henry. | |||
| 22:24 | Shot by East. Mennonite David Shafer, Save (by goalie) Samuel Irvin. | ||
| 22:44 | Corner kick by East. Mennonite David Shafer [22:44]. | ||
| Foul on Emory & Henry. | |||
| 25:06 | Shot by East. Mennonite Daniel Obour, Save (by goalie) Samuel Irvin. | ||
| 25:37 | Shot by East. Mennonite Juan Luna, Save (by goalie) Samuel Irvin. | ||
| 25:53 | Shot by Emory & Henry Kevin Boeren, Wide Right. | ||
| 26:06 | Corner kick by Emory & Henry Andrew Kincaid [26:06]. | ||
| 26:42 | Corner kick by Emory & Henry Andrew Kincaid [26:42]. | ||
| 28:07 | Shot by East. Mennonite Juan Luna, Save (by goalie) Samuel Irvin. | ||
| Foul on Emory & Henry. | |||
| 29:10 | Substitution!East. Mennonite substitution: Zach Sauder for Nik Tucker. | ||
| 29:10 | Substitution!East. Mennonite substitution: Jesus Trejo for David Shafer. | ||
| 29:10 | Substitution!East. Mennonite substitution: Erik Peachey for Daniel Obour. | ||
| 29:10 | Substitution!East. Mennonite substitution: Caleb Oakes for Dave Drafton. | ||
| 29:10 | Substitution!East. Mennonite substitution: Joshua Chiquillo for Juan Luna. | ||
| 31:56 | Substitution!Emory & Henry substitution: Wil Rimer for Kevin Boeren. | ||
| 31:56 | Substitution!Emory & Henry substitution: Matthew Goodwin for Colin Foley. | ||
| 31:56 | Substitution!Emory & Henry substitution: Randal Colquitt for Edgar Rivas. | ||
| 34:54 | Shot by East. Mennonite Joshua Chiquillo, Save (by goalie) Samuel Irvin. | ||
| 35:48 | Corner kick by East. Mennonite Joshua Chiquillo [35:48]. | ||
| 36:33 | Corner kick by East. Mennonite Joshua Chiquillo [36:33]. | ||
| 36:40 | Header Shot by East. Mennonite Emmanuel Boamah, Wide. | ||
| 37:08 | Substitution!East. Mennonite substitution: Troy Davis for Dominic Powers. | ||
| Foul on Emory & Henry. | |||
| Foul on East. Mennonite. | |||
| 40:23 | Shot by East. Mennonite Joshua Chiquillo, Save (by goalie) Samuel Irvin. | ||
| 40:27 | Corner kick by East. Mennonite Joshua Chiquillo [40:27]. | ||
| 41:17 | Shot by Emory & Henry Jordan Couch, Save (by goalie) Cody Martin. | ||
| 41:38 | Shot by East. Mennonite Joshua Chiquillo, High. | ||
| 42:21 | Corner kick by East. Mennonite Joshua Chiquillo [42:21]. | ||
| 43:47 | Shot by Emory & Henry Tyequis Stallins, Save (by goalie) Cody Martin. | ||
| 44:16 | Shot by East. Mennonite Troy Davis, Save (by goalie) Samuel Irvin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For East. Mennonite: #1 Matthew Overacker, #2 Carlos Flores-Melgar, #4 Dave Drafton, #6 Emmanuel Boamah, #7 Juan Luna, #9 David Shafer, #10 Dominic Powers, #13 Nik Tucker, #14 Caleb Lasrado, #17 Matthew Zimmerman, #24 Daniel Obour. | ||
| 45:00 | Matthew Overacker at goalie for East. Mennonite. | ||
| 45:00 | For Emory & Henry: #6 Andrew Kincaid, #7 Colin Foley, #8 Tyequis Stallins, #11 Massimo Tager, #13 Nathan Neisius, #18 Jordan Couch, #22 Chandler Copeland, #27 Kevin Boeren, #30 Peyton Williams, #33 Edgar Rivas, #73 Samuel Irvin. | ||
| Foul on East. Mennonite. | |||
| 46:35 | Shot by Emory & Henry Kevin Boeren, Blocked. | ||
| Foul on Emory & Henry. | |||
| 48:04 | Shot by East. Mennonite David Shafer, Save (by goalie) Samuel Irvin. | ||
| Foul on East. Mennonite. | |||
| Foul on East. Mennonite. | |||
| 50:30 | Offside against Emory & Henry. | ||
| Foul on Emory & Henry. | |||
| 51:16 | Shot by Emory & Henry Jordan Couch, High. | ||
| 51:39 | Shot by Emory & Henry Tyequis Stallins, Save (by goalie) Matthew Overacker. | ||
| 52:24 | Shot by East. Mennonite Daniel Obour, Wide Right. | ||
| 53:12 | Corner kick by Emory & Henry Andrew Kincaid [53:12]. | ||
| 53:59 | Shot by Emory & Henry Jordan Couch, Wide Right. | ||
| 54:31 | Shot by East. Mennonite David Shafer, Wide Right. | ||
| 58:13 | Offside against East. Mennonite. | ||
| Foul on East. Mennonite. | |||
| Foul on East. Mennonite. | |||
| 62:37 | Corner kick by Emory & Henry Andrew Kincaid [62:37]. | ||
| 63:44 | Shot by East. Mennonite Juan Luna, Save (by goalie) Samuel Irvin. | ||
| 63:53 | Corner kick by East. Mennonite Juan Luna [63:53]. | ||
| 64:36 | Shot by East. Mennonite Dave Drafton, Defensive Save by Team. | ||
| beat goalie but cleared by defender | |||
| 65:01 | Corner kick by East. Mennonite Juan Luna [65:01]. | ||
| 65:20 | Shot by East. Mennonite David Shafer, Wide Right. | ||
| Foul on East. Mennonite. | |||
| 67:55 | Goal!GOAL by East. Mennonite Juan Luna (FIRST GOAL), Assist by David Shafer, goal number 5 for season. *driven ball bouncing off the left post and into the goal ( 0 - 1 ) |
||
| 67:55 | Substitution!East. Mennonite substitution: Caleb Oakes for Nik Tucker. | ||
| 67:55 | Substitution!East. Mennonite substitution: Erik Peachey for Daniel Obour. | ||
| 67:55 | Substitution!East. Mennonite substitution: Jesus Trejo for Juan Luna. | ||
| 69:37 | Shot by Emory & Henry Peyton Williams, Wide Left. | ||
| 71:08 | Substitution!Emory & Henry substitution: Wil Rimer for Kevin Boeren. | ||
| 71:08 | Substitution!Emory & Henry substitution: Matthew Goodwin for Colin Foley. | ||
| 72:02 | Goal!GOAL by East. Mennonite Jesus Trejo, Assist by David Shafer, goal number 1 for season. *keeper stayed back on long pass and was easily beaten ( 0 - 2 ) |
||
| Foul on East. Mennonite. | |||
| Foul on East. Mennonite. | |||
| 72:33 | Substitution!East. Mennonite substitution: David Nester for Dave Drafton. | ||
| 72:33 | Substitution!East. Mennonite substitution: Cole Turman for Carlos Flores-Melgar. | ||
| Foul on Emory & Henry. | |||
| 72:33 | Yellow card on Emory & Henry Randal Colquitt. | ||
| 72:33 | Shot by East. Mennonite David Shafer, Save (by goalie) Samuel Irvin. | ||
| 78:32 | Goal!GOAL by East. Mennonite David Shafer, Assist by Jesus Trejo, goal number 4 for season. *Trejo tap to Shafer from top of box ( 0 - 3 ) |
||
| 78:46 | Substitution!East. Mennonite substitution: Austen Smith for Matthew Zimmerman. | ||
| 78:46 | Substitution!East. Mennonite substitution: Joshua Chiquillo for Jesus Trejo. | ||
| 78:46 | Substitution!East. Mennonite substitution: Troy Davis for Dominic Powers. | ||
| 78:46 | Substitution!Emory & Henry substitution: Edgar Rivas for Randal Colquitt. | ||
| 80:16 | Shot by East. Mennonite Erik Peachey, Save (by goalie) Samuel Irvin. | ||
| Foul on East. Mennonite. | |||
| 81:06 | Shot by Emory & Henry Massimo Tager, Save (by goalie) Matthew Overacker. | ||
| 81:13 | Goal!GOAL by East. Mennonite Troy Davis, goal number 2 for season. *Loose ball in box, goes near post ( 0 - 4 ) |
||
| 81:23 | Substitution!East. Mennonite substitution: Braden Herman for David Shafer. | ||
| 81:23 | Substitution!East. Mennonite substitution: Grayson Mast for Caleb Lasrado. | ||
| Foul on Emory & Henry. | |||
| 82:13 | Goal!GOAL by East. Mennonite David Nester, Assist by Joshua Chiquillo, goal number 2 for season. *deflected in free kick from left wing ( 0 - 5 ) |
||
| 82:38 | Substitution!East. Mennonite substitution: Zach Sauder for Caleb Oakes. | ||
| 82:38 | Substitution!East. Mennonite substitution: Leiyan Kariuki for Matthew Zimmerman. | ||
| 83:04 | Substitution!East. Mennonite substitution: Austin LaPrad for David Nester. | ||
| 84:38 | Goal!GOAL by East. Mennonite Joshua Chiquillo, Assist by Austin LaPrad, goal number 1 for season. *cross went through goalie's fingers ( 0 - 6 ) |
||
| 84:38 | Substitution!Emory & Henry substitution: Cody Carruth for Peyton Williams. | ||
| 84:38 | Substitution!Emory & Henry substitution: Jeff Masar for Nathan Neisius. | ||
| Foul on Emory & Henry. | |||
| 84:38 | Substitution!Emory & Henry substitution: Eric Torres for Massimo Tager. | ||
| 84:38 | Substitution!Emory & Henry substitution: Craig Cook for Edgar Rivas. | ||
| 84:38 | Substitution!Emory & Henry substitution: Jonathan Dickson for Tyequis Stallins. | ||
| 84:38 | Substitution!East. Mennonite substitution: Ian Bomberger for Joshua Chiquillo. | ||
| 87:20 | Substitution!Emory & Henry substitution: David Jackson for Wil Rimer. | ||
| Foul on Emory & Henry. | |||
| 87:58 | Shot by East. Mennonite Grayson Mast, Save (by goalie) Samuel Irvin. | ||
| 88:07 | Shot by Emory & Henry Cody Carruth, High. | ||
| 88:20 | Substitution!East. Mennonite substitution: Juan Vazquez for Caleb Lasrado. | ||
| 88:41 | Shot by Emory & Henry David Jackson, Save (by goalie) Matthew Overacker. | ||
| 89:15 | Shot by East. Mennonite Grayson Mast, Save (by goalie) Samuel Irvin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

