Washington and Lee at Emory & Henry October 18, 2016
Box Score
Washington and Lee
Emory & Henry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Reeves Duggan | 1 | 1 | 0 | 0 |
| 3 - Andy Dean | 0 | 0 | 0 | 0 |
| 4 - Dylan Stroud - d | 0 | 0 | 0 | 0 |
| 5 - Kevin Molnar - m | 3 | 1 | 0 | 0 |
| 6 - Kevin Lencioni - m | 1 | 1 | 0 | 1 |
| 8 - Andrew Kim | 0 | 0 | 0 | 0 |
| 9 - Mason Billings | 1 | 1 | 0 | 0 |
| 10 - Dylan Ritch - f | 5 | 3 | 2 | 0 |
| 11 - Viktor Dolberg | 4 | 2 | 0 | 0 |
| 12 - David Cohen | 0 | 0 | 0 | 0 |
| 15 - Jack Miller - d | 0 | 0 | 0 | 0 |
| 16 - Geinda Smith - f | 4 | 3 | 2 | 0 |
| 17 - Austin Gilbert | 0 | 0 | 0 | 0 |
| 18 - Sam Knapke - m | 0 | 0 | 0 | 0 |
| 19 - Tyler Runge | 2 | 0 | 0 | 0 |
| 21 - James Brady | 0 | 0 | 0 | 0 |
| 22 - Griffin Coffey - d | 0 | 0 | 0 | 0 |
| 23 - Kyce Darouiche | 0 | 0 | 0 | 0 |
| 25 - Will Hamryka | 0 | 0 | 0 | 0 |
| 26 - Ryan Lesher | 0 | 0 | 0 | 0 |
| 28 - Oliver Dolberg - d | 0 | 0 | 0 | 0 |
| 29 - Sterling Kirk - d | 1 | 1 | 0 | 1 |
| 31 - Thomas Zusi - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 13 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Nickolas Taylor - m | 0 | 0 | 0 | 0 |
| 4 - Ian Smith | 0 | 0 | 0 | 0 |
| 5 - Joel Tidman - d | 0 | 0 | 0 | 0 |
| 6 - Andrew Kincaid | 0 | 0 | 0 | 0 |
| 7 - Colin Foley - m | 1 | 0 | 0 | 0 |
| 8 - Tyequis Stallins - f | 3 | 2 | 0 | 0 |
| 11 - Massimo Tager - d | 1 | 0 | 0 | 1 |
| 12 - Chase Hollowell | 1 | 1 | 0 | 0 |
| 13 - Nathan Neisius - d | 0 | 0 | 0 | 0 |
| 17 - Zach Quest - m | 1 | 0 | 0 | 0 |
| 18 - Jordan Couch - f | 2 | 2 | 1 | 0 |
| 19 - Edgar Rivas | 0 | 0 | 0 | 0 |
| 22 - Chandler Copeland - d | 1 | 1 | 0 | 0 |
| 24 - Eric Torres - d - Yellow card 54:54 | 0 | 0 | 0 | 0 |
| 37 - Didier Grillet - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Thomas Zusi | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 37 - Didier Grillet | 13 | 4 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington and Lee
1st
|
4:29 | Geinda Smith (Sterling Kirk) - cross from the end line finish by 16 to | 1 - 0 |
|
Washington and Lee
1st
|
7:50 | Dylan Ritch (unassisted) - free kick from top left of the box | 2 - 0 |
|
Washington and Lee
1st
|
14:41 | Dylan Ritch (Kevin Lencioni) - cross from the right end line placed in | 3 - 0 |
|
Emory & Henry
1st
|
36:37 | Jordan Couch (Massimo Tager) | 3 - 1 |
|
Washington and Lee
2nd
|
49:42 | Geinda Smith (unassisted) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Washington and Lee
2nd
|
54:54 | Yellow card - Eric Torres |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington and Lee | 8 | 14 | 22 |
| Emory & Henry | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington and Lee | 3 | 2 | 5 |
| Emory & Henry | 2 | 7 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington and Lee | 3 | 4 | 7 |
| Emory & Henry | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington and Lee | 4 | 2 | 6 |
| Emory & Henry | 5 | 5 | 10 |
| Date/Time: | October 18, 2016 - 6:30 pm |
|---|---|
| Location: | Emory, Va. |
| Stadium: | Fred Selfe Stadium |
| Game Length: | 1:55 |
| Attendance: | 112 |
| Timekeeper: | C. Skinner |
| Scorer: | A. Caldwell-Santolla |
Play By Play
| 0:00 | Thomas Zusi at goalie for Washington and Lee. | ||
| 0:00 | Didier Grillet at goalie for Emory & Henry. | ||
| 04:29 | Goal!GOAL by Washington and Lee Geinda Smith (FIRST GOAL), Assist by Sterling Kirk *cross from the end line finish by 16 to right corner ( 1 - 0 ) |
||
| Foul on Washington and Lee. | |||
| Foul on Emory & Henry. | |||
| 07:50 | Goal!GOAL by Washington and Lee Dylan Ritch *free kick from top left of the box ( 2 - 0 ) |
||
| Foul on Emory & Henry. | |||
| 13:28 | Shot by Washington and Lee Kevin Molnar, High. | ||
| 14:41 | Goal!GOAL by Washington and Lee Dylan Ritch, Assist by Kevin Lencioni *cross from the right end line placed in by 10 ( 3 - 0 ) |
||
| 16:38 | Substitution!Washington and Lee substitution: Andrew Kim for Kevin Lencioni. | ||
| 16:38 | Substitution!Washington and Lee substitution: Viktor Dolberg for Sterling Kirk. | ||
| 17:37 | Corner kick by Washington and Lee Andrew Kim [17:37]. | ||
| 17:52 | Corner kick by Washington and Lee Dylan Ritch [17:52]. | ||
| 17:55 | Offside against Washington and Lee. | ||
| Foul on Washington and Lee. | |||
| Foul on Washington and Lee. | |||
| 22:32 | Shot by Emory & Henry Zach Quest, High. | ||
| 22:40 | Substitution!Washington and Lee substitution: Mason Billings for Sam Knapke. | ||
| 23:47 | Shot by Washington and Lee Kevin Molnar, High. | ||
| 25:50 | Corner kick by Emory & Henry Zach Quest [25:50]. | ||
| Foul on Emory & Henry. | |||
| Foul on Emory & Henry. | |||
| 28:53 | Shot by Washington and Lee Viktor Dolberg, Save (by goalie) Didier Grillet. | ||
| 45:00 | Offside against Washington and Lee. | ||
| 30:37 | Shot by Washington and Lee Geinda Smith, High. | ||
| 30:44 | Substitution!Washington and Lee substitution: James Brady for Kevin Molnar. | ||
| 30:44 | Substitution!Washington and Lee substitution: David Cohen for Dylan Ritch. | ||
| 30:44 | Substitution!Washington and Lee substitution: Will Hamryka for Geinda Smith. | ||
| 31:27 | Substitution!Washington and Lee substitution: Austin Gilbert for Viktor Dolberg. | ||
| 31:27 | Substitution!Washington and Lee substitution: Reeves Duggan for Andrew Kim. | ||
| 33:42 | Shot by Emory & Henry Jordan Couch, Save (by goalie) Thomas Zusi. | ||
| 34:26 | Substitution!Emory & Henry substitution: Edgar Rivas for Eric Torres. | ||
| 35:22 | Corner kick by Emory & Henry Zach Quest [35:22]. | ||
| 35:28 | Header Shot by Emory & Henry Tyequis Stallins, Save (by goalie) Thomas Zusi. | ||
| 36:37 | Goal!GOAL by Emory & Henry Jordan Couch, Assist by Massimo Tager * ( 3 - 1 ) |
||
| 38:36 | Shot by Washington and Lee Reeves Duggan, Save (by goalie) Didier Grillet. | ||
| 38:59 | Corner kick by Washington and Lee Mason Billings [38:59]. | ||
| 45:00 | Offside against Washington and Lee. | ||
| Foul on Washington and Lee. | |||
| Foul on Emory & Henry. | |||
| 44:09 | Shot by Emory & Henry Chase Hollowell, Save (by goalie) Thomas Zusi. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Emory & Henry: #7 Colin Foley, #2 Nickolas Taylor, #8 Tyequis Stallins, #22 Chandler Copeland, #24 Eric Torres, #17 Zach Quest, #18 Jordan Couch, #11 Massimo Tager, #13 Nathan Neisius, #37 Didier Grillet, #5 Joel Tidman. | ||
| 45:00 | For Washington and Lee: #10 Dylan Ritch, #29 Sterling Kirk, #16 Geinda Smith, #18 Sam Knapke, #28 Oliver Dolberg, #4 Dylan Stroud, #15 Jack Miller, #22 Griffin Coffey, #19 Tyler Runge, #6 Kevin Lencioni, #5 Kevin Molnar. | ||
| 47:19 | Offside against Washington and Lee. | ||
| 48:18 | Shot by Washington and Lee Kevin Lencioni, Save (by goalie) Didier Grillet. | ||
| 48:52 | Corner kick by Washington and Lee Dylan Ritch [48:52]. | ||
| 49:42 | Goal!GOAL by Washington and Lee Geinda Smith * ( 4 - 1 ) |
||
| Foul on Emory & Henry. | |||
| 50:47 | Shot by Washington and Lee Dylan Ritch, Wide. | ||
| 52:08 | Corner kick by Emory & Henry Zach Quest [52:08]. | ||
| Foul on Emory & Henry. | |||
| 54:54 | Yellow card on Emory & Henry Eric Torres. | ||
| 55:21 | Shot by Washington and Lee Dylan Ritch, Save (by goalie) Didier Grillet. | ||
| 57:38 | Shot by Washington and Lee Sterling Kirk, Save (by goalie) Didier Grillet. | ||
| Foul on Emory & Henry. | |||
| 61:36 | Shot by Emory & Henry Tyequis Stallins, Save (by goalie) Thomas Zusi. | ||
| 62:11 | Substitution!Washington and Lee substitution: Viktor Dolberg for Sterling Kirk. | ||
| 62:11 | Substitution!Washington and Lee substitution: Andrew Kim for Kevin Lencioni. | ||
| 62:11 | Substitution!Emory & Henry substitution: Ian Smith for Eric Torres. | ||
| 64:09 | Shot by Washington and Lee Geinda Smith, Save (by goalie) Didier Grillet. | ||
| Foul on Washington and Lee. | |||
| 65:11 | Shot by Emory & Henry Chandler Copeland, Save (by goalie) Thomas Zusi. | ||
| 65:23 | Shot by Washington and Lee Dylan Ritch, Wide. | ||
| 69:10 | Shot by Emory & Henry Colin Foley, High. | ||
| Foul on Emory & Henry. | |||
| 70:20 | Shot by Washington and Lee Viktor Dolberg, Save (by goalie) Didier Grillet. | ||
| 71:00 | Shot by Washington and Lee Viktor Dolberg, High. | ||
| 72:18 | Offside against Washington and Lee. | ||
| 74:11 | Shot by Washington and Lee Kevin Molnar, Save (by goalie) Didier Grillet. | ||
| 74:28 | Substitution!Washington and Lee substitution: Will Hamryka for Kevin Lencioni. | ||
| 74:28 | Substitution!Washington and Lee substitution: Tyler Runge for Dylan Ritch. | ||
| 74:28 | Substitution!Washington and Lee substitution: Andy Dean for Kevin Molnar. | ||
| 74:28 | Substitution!Emory & Henry substitution: Edgar Rivas for Ian Smith. | ||
| 75:21 | Corner kick by Washington and Lee Dylan Ritch [75:21]. | ||
| Foul on Washington and Lee. | |||
| 77:05 | Shot by Washington and Lee Viktor Dolberg, High. | ||
| 77:12 | Substitution!Washington and Lee substitution: Reeves Duggan for Andrew Kim. | ||
| 77:43 | Substitution!Washington and Lee substitution: Kyce Darouiche for Viktor Dolberg. | ||
| 78:43 | Corner kick by Washington and Lee Reeves Duggan [78:43]. | ||
| 78:54 | Substitution!Washington and Lee substitution: Ryan Lesher for Jack Miller. | ||
| 80:49 | Corner kick by Emory & Henry Zach Quest [80:49]. | ||
| 81:19 | Shot by Emory & Henry Tyequis Stallins, Wide. | ||
| 81:42 | Substitution!Washington and Lee substitution: Mason Billings for Sam Knapke. | ||
| 83:08 | Shot by Washington and Lee Mason Billings, Save (by goalie) Didier Grillet. | ||
| Foul on Emory & Henry. | |||
| 83:42 | Substitution!Emory & Henry substitution: Chase Hollowell for Zach Quest. | ||
| 83:42 | Substitution!Emory & Henry substitution: Andrew Kincaid for Colin Foley. | ||
| 85:12 | Corner kick by Emory & Henry Massimo Tager [85:12]. | ||
| 85:45 | Shot by Emory & Henry Massimo Tager, Wide. | ||
| 89:00 | Shot by Washington and Lee Tyler Runge, Wide. | ||
| 89:27 | Corner kick by Washington and Lee Reeves Duggan [89:27]. | ||
| 89:32 | Shot by Washington and Lee Tyler Runge, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

