Johnson (Tenn.) at Emory & Henry September 28, 2016
Box Score
Johnson (Tenn.)
Emory & Henry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Zac Ward - gk | 0 | 0 | 0 | 0 |
| 3 - Christian Prescott | 0 | 0 | 0 | 0 |
| 4 - Nate Murphy | 0 | 0 | 0 | 0 |
| 6 - Willy Phiri | 0 | 0 | 0 | 0 |
| 7 - Jason Schnackenburg | 3 | 0 | 0 | 0 |
| 10 - Isaac Jordan - Yellow card 54:16 | 1 | 0 | 0 | 0 |
| 11 - David Hogan | 0 | 0 | 0 | 0 |
| 12 - Will Wilson | 1 | 1 | 0 | 0 |
| 13 - Magnes Lewis | 0 | 0 | 0 | 0 |
| 15 - Peter Delana | 0 | 0 | 0 | 0 |
| 17 - Andrew Bassler | 0 | 0 | 0 | 0 |
| 19 - Corban Makaya | 0 | 0 | 0 | 0 |
| 20 - Isaac Morris | 0 | 0 | 0 | 0 |
| 22 - Abel Riley | 1 | 0 | 0 | 0 |
| 27 - Colton Hatfield | 0 | 0 | 0 | 0 |
| 34 - Isaac Fife | 0 | 0 | 0 | 0 |
| 42 - Caden Hall | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Nickolas Taylor | 1 | 1 | 0 | 0 |
| 3 - Jonathan Baca | 0 | 0 | 0 | 0 |
| 4 - Ian Smith | 2 | 1 | 0 | 0 |
| 5 - Joel Tidman | 1 | 1 | 1 | 0 |
| 6 - Andrew Kincaid | 2 | 1 | 0 | 0 |
| 7 - Colin Foley | 4 | 0 | 0 | 0 |
| 8 - Tyequis Stallins - Yellow card 60:06 | 7 | 4 | 1 | 1 |
| 9 - Roosevelt Joway | 0 | 0 | 0 | 0 |
| 10 - Austin Hylton | 1 | 0 | 0 | 0 |
| 11 - Massimo Tager | 1 | 1 | 0 | 3 |
| 12 - Chase Hollowell | 0 | 0 | 0 | 0 |
| 13 - Nathan Neisius | 0 | 0 | 0 | 0 |
| 14 - Josh Ralston | 0 | 0 | 0 | 0 |
| 15 - Randal Colquitt | 1 | 0 | 0 | 0 |
| 16 - Trey Tumblin | 2 | 1 | 1 | 0 |
| 17 - Zach Quest | 3 | 1 | 0 | 2 |
| 18 - Jordan Couch | 11 | 6 | 3 | 0 |
| 19 - Edgar Rivas | 1 | 0 | 0 | 0 |
| 20 - Keith Norris | 1 | 1 | 1 | 0 |
| 21 - David Jackson | 0 | 0 | 0 | 0 |
| 22 - Chandler Copeland | 1 | 0 | 0 | 0 |
| 23 - Cody Carruth | 1 | 0 | 0 | 0 |
| 24 - Eric Torres | 0 | 0 | 0 | 0 |
| 25 - Mason Carroll | 0 | 0 | 0 | 0 |
| 26 - Craig Cook | 0 | 0 | 0 | 0 |
| 27 - Kevin Boeren | 0 | 0 | 0 | 0 |
| 29 - T.J. Richardson | 0 | 0 | 0 | 0 |
| 30 - Peyton Williams | 0 | 0 | 0 | 0 |
| 37 - Didier Grillet - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 18 | 7 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zac Ward | 16 | 7 | 9 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 00:00 | |
| TOTALS | 18 | 7 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 37 - Didier Grillet (W, 4-2) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Emory & Henry
1st
|
5:41 | Tyequis Stallins (2) (Massimo Tager) - dribbled through back line shot to back | 0 - 1 |
|
Emory & Henry
1st
|
11:25 | Jordan Couch (14) (Massimo Tager) - turnaround strike at the left side of th | 0 - 2 |
|
Emory & Henry
1st
|
31:58 | Jordan Couch (15) (Zach Quest) - cross in by 17 after short corner, heade | 0 - 3 |
|
Emory & Henry
1st
|
40:57 | Jordan Couch (16) (Tyequis Stallins) - cross from right side | 0 - 4 |
|
Emory & Henry
2nd
|
54:04 | Joel Tidman (5) (Zach Quest) - header near post off corner kick | 0 - 5 |
|
Emory & Henry
2nd
|
73:07 | Keith Norris (2) (unassisted) - turnaround shot from right side | 0 - 6 |
|
Emory & Henry
2nd
|
77:53 | Trey Tumblin (1) (Massimo Tager) - through ball, dribbled past last defende | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Emory & Henry
2nd
|
54:16 | Yellow card - Isaac Jordan |
|
Emory & Henry
2nd
|
60:06 | Yellow card - Tyequis Stallins |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson (Tenn.) | 1 | 5 | 6 |
| Emory & Henry | 24 | 16 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson (Tenn.) | 7 | 4 | 11 |
| Emory & Henry | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson (Tenn.) | 0 | 1 | 1 |
| Emory & Henry | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson (Tenn.) | 5 | 6 | 11 |
| Emory & Henry | 4 | 4 | 8 |
| Date/Time: | September 28, 2016 - 6:30 pm |
|---|---|
| Location: | Emory, Va. |
| Stadium: | Fred Selfe Stadium |
| Game Length: | 2:05 |
| Attendance: | 140 |
| Referee: | Heath Hixson |
| Asst. Referee: | Mark Colwell |
| : | Ryan Ingvaldsen |
| Scorer: | Joe Matthews |
Play By Play
| 0:00 | Zac Ward at goalie for Johnson. | ||
| 0:00 | Didier Grillet at goalie for Emory & Henry. | ||
| Foul on Johnson. | |||
| 02:49 | Shot by Emory & Henry Colin Foley, Wide. | ||
| Foul on Johnson. | |||
| 05:41 | Goal!GOAL by Emory & Henry Tyequis Stallins (FIRST GOAL), Assist by Massimo Tager, goal number 2 for season. *dribbled through back line shot to back post. ( 0 - 1 ) |
||
| 06:21 | Offside against Emory & Henry. | ||
| 07:31 | Shot by Emory & Henry Jordan Couch, Team Save. | ||
| 08:04 | Shot by Emory & Henry Zach Quest, High. | ||
| Foul on Emory & Henry. | |||
| 09:49 | Shot by Emory & Henry Colin Foley, Blocked. | ||
| 10:05 | Header Shot by Emory & Henry Jordan Couch, Wide. | ||
| 11:25 | Goal!GOAL by Emory & Henry Jordan Couch, Assist by Massimo Tager, goal number 14 for season. *turnaround strike at the left side of the goal. ( 0 - 2 ) |
||
| Foul on Johnson. | |||
| Foul on Emory & Henry. | |||
| Foul on Johnson. | |||
| 15:20 | Shot by Emory & Henry Tyequis Stallins, Blocked. | ||
| 15:52 | Shot by Emory & Henry Tyequis Stallins, Team Save. | ||
| 17:40 | Shot by Emory & Henry Edgar Rivas, Blocked. | ||
| 19:02 | Shot by Emory & Henry Jordan Couch, Blocked. | ||
| 19:23 | Corner kick by Emory & Henry Zach Quest [19:23]. | ||
| 19:26 | Shot by Emory & Henry Jordan Couch, High. | ||
| 20:05 | Shot by Emory & Henry Colin Foley, Wide. | ||
| 20:46 | Shot by Emory & Henry Tyequis Stallins, Save (by goalie) Zac Ward. | ||
| 22:57 | Shot by Emory & Henry Ian Smith, Save (by goalie) Zac Ward. | ||
| 23:23 | Shot by Emory & Henry Colin Foley, Blocked. | ||
| 23:40 | Corner kick by Emory & Henry Zach Quest [23:40]. | ||
| 24:38 | Shot by Emory & Henry Zach Quest, Save (by goalie) Zac Ward. | ||
| 25:49 | Shot by Emory & Henry Jordan Couch, High. | ||
| 25:58 | Substitution!Johnson substitution: Willy Phiri for Isaac Morris. | ||
| 27:53 | Shot by Emory & Henry Tyequis Stallins, Blocked. | ||
| 30:29 | Shot by Emory & Henry Ian Smith, High. | ||
| 31:52 | Corner kick by Emory & Henry Zach Quest [31:52]. | ||
| 31:58 | Goal!GOAL by Emory & Henry Jordan Couch, Assist by Zach Quest, goal number 15 for season. *cross in by 17 after short corner, header back post ( 0 - 3 ) |
||
| 31:58 | Substitution!Emory & Henry substitution: Chandler Copeland for Ian Smith. | ||
| 31:58 | Substitution!Johnson substitution: Isaac Morris for David Hogan. | ||
| 33:34 | Substitution!Johnson substitution: Isaac Fife for Isaac Morris. | ||
| 35:14 | Shot by Emory & Henry Tyequis Stallins, Save (by goalie) Zac Ward. | ||
| Foul on Emory & Henry. | |||
| 35:49 | Offside against Emory & Henry. | ||
| Foul on Emory & Henry. | |||
| 36:43 | Shot by Johnson Isaac Jordan, Wide. | ||
| 40:10 | Offside against Johnson. | ||
| 40:57 | Goal!GOAL by Emory & Henry Jordan Couch, Assist by Tyequis Stallins, goal number 16 for season. *cross from right side ( 0 - 4 ) |
||
| 40:57 | Substitution!Emory & Henry substitution: Keith Norris for Colin Foley. | ||
| 40:57 | Substitution!Emory & Henry substitution: Josh Ralston for Edgar Rivas. | ||
| 40:57 | Substitution!Emory & Henry substitution: Andrew Kincaid for Jordan Couch. | ||
| 40:57 | Substitution!Johnson substitution: Peter Delana for Caden Hall. | ||
| 40:57 | Substitution!Johnson substitution: Nate Murphy for Corban Makaya. | ||
| 44:05 | Shot by Emory & Henry Andrew Kincaid, Save (by goalie) Zac Ward. | ||
| Foul on Johnson. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Emory & Henry: #18 Jordan Couch, #11 Massimo Tager, #37 Didier Grillet, #7 Colin Foley, #5 Joel Tidman, #22 Chandler Copeland, #2 Nickolas Taylor, #8 Tyequis Stallins, #17 Zach Quest, #13 Nathan Neisius, #6 Andrew Kincaid. | ||
| 45:00 | For Johnson: #1 Zac Ward, #4 Nate Murphy, #17 Andrew Bassler, #10 Isaac Jordan, #12 Will Wilson, #15 Peter Delana, #34 Isaac Fife, #6 Willy Phiri, #3 Christian Prescott, #7 Jason Schnackenburg, #13 Magnes Lewis. | ||
| 45:44 | Offside against Emory & Henry. | ||
| 47:29 | Shot by Emory & Henry Jordan Couch, Save (by goalie) Zac Ward. | ||
| Foul on Johnson. | |||
| 49:50 | Shot by Johnson Jason Schnackenburg, High. | ||
| 51:29 | Shot by Emory & Henry Zach Quest, Blocked. | ||
| Foul on Johnson. | |||
| 53:36 | Shot by Emory & Henry Tyequis Stallins, Blocked. | ||
| 54:01 | Corner kick by Emory & Henry Zach Quest [54:01]. | ||
| 54:04 | Goal!GOAL by Emory & Henry Joel Tidman, Assist by Zach Quest, goal number 5 for season. *header near post off corner kick ( 0 - 5 ) |
||
| 54:16 | Yellow card on Johnson Isaac Jordan. | ||
| 55:10 | Shot by Emory & Henry Andrew Kincaid, High. | ||
| Foul on Emory & Henry. | |||
| 58:57 | Substitution!Johnson substitution: David Hogan for Isaac Fife. | ||
| Foul on Emory & Henry. | |||
| 60:06 | Yellow card on Emory & Henry Tyequis Stallins. | ||
| 60:06 | Substitution!Emory & Henry substitution: Cody Carruth for Tyequis Stallins. | ||
| Foul on Johnson. | |||
| 63:07 | Substitution!Emory & Henry substitution: Keith Norris for Colin Foley. | ||
| 63:07 | Substitution!Johnson substitution: Caden Hall for Peter Delana. | ||
| 63:44 | Shot by Emory & Henry Cody Carruth, High. | ||
| 66:02 | Shot by Emory & Henry Chandler Copeland, Blocked. | ||
| 67:12 | Shot by Emory & Henry Jordan Couch, Save (by goalie) Zac Ward. | ||
| 67:26 | Shot by Johnson Will Wilson, Save (by goalie) Didier Grillet. | ||
| 67:52 | Corner kick by Johnson Isaac Jordan [67:52]. | ||
| 68:10 | Shot by Johnson Jason Schnackenburg, Wide. | ||
| 69:06 | Shot by Johnson Abel Riley, Blocked. | ||
| 69:22 | Shot by Emory & Henry Nickolas Taylor, Save (by goalie) Zac Ward. | ||
| 71:11 | Shot by Emory & Henry Massimo Tager, Save (by goalie) Zac Ward. | ||
| 73:07 | Goal!GOAL by Emory & Henry Keith Norris, goal number 2 for season. * turnaround shot from right side ( 0 - 6 ) |
||
| 73:07 | Substitution!Emory & Henry substitution: Eric Torres for Cody Carruth. | ||
| 73:07 | Substitution!Emory & Henry substitution: David Jackson for Zach Quest. | ||
| 75:44 | Shot by Emory & Henry Jordan Couch, Wide. | ||
| 75:51 | Substitution!Emory & Henry substitution: Trey Tumblin for Jordan Couch. | ||
| Foul on Emory & Henry. | |||
| Foul on Emory & Henry. | |||
| 77:17 | Substitution!Emory & Henry substitution: Randal Colquitt for Chandler Copeland. | ||
| 77:53 | Goal!GOAL by Emory & Henry Trey Tumblin, Assist by Massimo Tager, goal number 1 for season. *through ball, dribbled past last defenders ( 0 - 7 ) |
||
| Foul on Johnson. | |||
| 79:31 | Substitution!Emory & Henry substitution: Craig Cook for Nickolas Taylor. | ||
| 79:31 | Substitution!Emory & Henry substitution: Chase Hollowell for Massimo Tager. | ||
| 79:40 | Substitution!Johnson substitution: Colton Hatfield for Nate Murphy. | ||
| 80:34 | Shot by Emory & Henry Trey Tumblin, Wide. | ||
| 81:42 | Shot by Johnson Jason Schnackenburg, Wide. | ||
| 81:52 | Substitution!Emory & Henry substitution: Jonathan Baca for Andrew Kincaid. | ||
| 81:52 | Substitution!Emory & Henry substitution: Kevin Boeren for Keith Norris. | ||
| 83:01 | Shot by Emory & Henry Randal Colquitt, Wide. | ||
| 83:06 | Substitution!Emory & Henry substitution: Austin Hylton for Trey Tumblin. | ||
| 83:06 | Substitution!Johnson substitution: Peter Delana for Caden Hall. | ||
| Foul on Johnson. | |||
| 86:56 | Substitution!Johnson substitution: Abel Riley for Isaac Jordan. | ||
| 86:56 | Substitution!Emory & Henry substitution: Peyton Williams for Joel Tidman. | ||
| 88:09 | Shot by Emory & Henry Austin Hylton, High. | ||
| 88:09 | Substitution!Emory & Henry substitution: Mason Carroll for David Jackson. | ||
| 88:20 | Substitution!Emory & Henry substitution: T.J. Richardson for Randal Colquitt. | ||
| 88:20 | Substitution!Emory & Henry substitution: Roosevelt Joway for Nathan Neisius. | ||
| Foul on Johnson. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

