Emory & Henry at Hampden-Sydney October 3, 2015
Box Score
Emory & Henry
Hampden-Sydney
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Nickolas Taylor | 1 | 1 | 1 | 0 |
| 3 - Chandler Hundman | 1 | 1 | 0 | 0 |
| 4 - Ian Smith | 0 | 0 | 0 | 0 |
| 5 - Joel Tidman | 0 | 0 | 0 | 0 |
| 7 - Colin Foley - Yellow card 86:47 | 2 | 1 | 1 | 0 |
| 8 - Tyequis Stallins | 3 | 1 | 0 | 0 |
| 9 - Pierce Moreland | 0 | 0 | 0 | 0 |
| 13 - Nathan Neisius | 0 | 0 | 0 | 0 |
| 15 - Randal Colquitt | 0 | 0 | 0 | 0 |
| 17 - Zach Quest | 1 | 0 | 0 | 0 |
| 18 - Jordan Couch | 2 | 0 | 0 | 1 |
| 19 - Edgar Rivas | 0 | 0 | 0 | 0 |
| 21 - David Jackson | 0 | 0 | 0 | 0 |
| 23 - Cody Carruth | 0 | 0 | 0 | 0 |
| 25 - Tim Coulter | 3 | 1 | 0 | 0 |
| 26 - Craig Cook - Yellow card 74:13 | 0 | 0 | 0 | 0 |
| 28 - Lee Cutshaw | 1 | 1 | 0 | 0 |
| 31 - Jimmy Wilmouth | 0 | 0 | 0 | 0 |
| 37 - Didier Grillet | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Cameron McFarlane | 0 | 0 | 0 | 0 |
| 2 - Andrew Parker - Yellow card 66:36 - Red card 70:29 | 1 | 0 | 0 | 0 |
| 3 - Ryan Turner - Yellow card 81:00 | 7 | 2 | 0 | 1 |
| 5 - Sage Hamner | 0 | 0 | 0 | 0 |
| 6 - Brandon Jones | 1 | 1 | 0 | 0 |
| 9 - JP Reategui | 0 | 0 | 0 | 0 |
| 10 - Costin Gregory | 1 | 0 | 0 | 0 |
| 11 - Troy Hamner | 0 | 0 | 0 | 0 |
| 12 - Matt Sheffield | 0 | 0 | 0 | 0 |
| 15 - Brich Kiefer | 0 | 0 | 0 | 0 |
| 17 - Liam Hogan - Yellow card 70:30 | 0 | 0 | 0 | 0 |
| 18 - Robert Kerby - Yellow card 74:13 | 2 | 1 | 0 | 0 |
| 21 - Josiah Fleming | 0 | 0 | 0 | 0 |
| 22 - Thomas Carswell | 0 | 0 | 0 | 0 |
| 25 - Hunter Weiland | 1 | 1 | 1 | 0 |
| 31 - Landon Moss | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 70:29 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 37 - Didier Grillet | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cameron McFarlane | 5 | 2 | 3 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 0:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Emory & Henry
1st
|
21:42 | Colin Foley (Jordan Couch) - * | 1 - 0 |
|
Emory & Henry
1st
|
22:29 | Nickolas Taylor (unassisted) - * | 2 - 0 |
|
Hampden-Sydney
2nd
|
66:20 | Hunter Weiland (Ryan Turner) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Hampden-Sydney
2nd
|
66:36 | Yellow card - Andrew Parker |
|
Hampden-Sydney
2nd
|
70:29 | Red card - Andrew Parker |
|
Hampden-Sydney
2nd
|
70:29 | Yellow card - Team |
|
Hampden-Sydney
2nd
|
70:30 | Yellow card - Liam Hogan |
|
Hampden-Sydney
2nd
|
74:13 | Yellow card - Robert Kerby |
|
Hampden-Sydney
2nd
|
74:13 | Yellow card - Craig Cook |
|
Hampden-Sydney
2nd
|
81:00 | Yellow card - Ryan Turner |
|
Hampden-Sydney
2nd
|
86:47 | Yellow card - Colin Foley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 6 | 8 | 14 |
| Hampden-Sydney | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 2 | 2 | 4 |
| Hampden-Sydney | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 3 | 2 | 5 |
| Hampden-Sydney | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 3 | 2 | 5 |
| Hampden-Sydney | 3 | 3 | 6 |
| Date/Time: | October 3, 2015 - 12:30 PM |
|---|---|
| Location: | Lynchburg, VA |
| Stadium: | Shellenberger Field |
| Game Length: | 2:05 |
| Attendance: | 127 |
| Timekeeper: | Corey Cushing |
| Scorer: | Scott Harris |
Play By Play
| 0:00 | Didier Grillet at goalie for Emory & Henry. | ||
| 0:00 | Cameron McFarlane at goalie for Hampden-Sydney. | ||
| 0:20 | Corner kick by Emory & Henry Colin Foley [0:20]. | ||
| 2:11 | Offside against Hampden-Sydney. | ||
| 7:31 | Shot by Emory & Henry Tim Coulter, Save (by goalie) Cameron McFarlane. | ||
| 8:43 | Substitution!Hampden-Sydney substitution: Josiah Fleming for Sage Hamner. | ||
| 13:38 | Offside against Hampden-Sydney. | ||
| Foul on Emory & Henry. | |||
| 20:08 | Substitution!Hampden-Sydney substitution: Liam Hogan for Hunter Weiland. | ||
| 21:42 | Goal!GOAL by Emory & Henry Colin Foley (FIRST GOAL), Assist by Jordan Couch * ( 1 - 0 ) |
||
| 22:29 | Goal!GOAL by Emory & Henry Nickolas Taylor * ( 2 - 0 ) |
||
| Foul on Emory & Henry. | |||
| 24:14 | Header Shot by Hampden-Sydney Ryan Turner, Save (by goalie) Didier Grillet. | ||
| 24:53 | Shot by Emory & Henry Jordan Couch, Wide. | ||
| 25:47 | Corner kick by Emory & Henry Zach Quest [25:47]. | ||
| 28:43 | Shot by Hampden-Sydney Ryan Turner, Wide. | ||
| 30:26 | Shot by Hampden-Sydney Robert Kerby, Wide. | ||
| 31:33 | Substitution!Emory & Henry substitution: David Jackson for Tyequis Stallins. | ||
| 31:47 | Shot by Emory & Henry Zach Quest, Blocked. | ||
| 32:11 | Corner kick by Emory & Henry David Jackson [32:11]. | ||
| 32:11 | Substitution!Emory & Henry substitution: Edgar Rivas for Zach Quest. | ||
| 33:45 | Shot by Hampden-Sydney Ryan Turner, Wide. | ||
| Foul on Hampden-Sydney. | |||
| Foul on Emory & Henry. | |||
| 37:09 | Shot by Hampden-Sydney Costin Gregory, Blocked. | ||
| Foul on Hampden-Sydney. | |||
| Foul on Hampden-Sydney. | |||
| 40:55 | Substitution!Hampden-Sydney substitution: Matt Sheffield for Costin Gregory. | ||
| 42:09 | Shot by Hampden-Sydney Robert Kerby, Save (by goalie) Didier Grillet. | ||
| 42:31 | Shot by Emory & Henry Lee Cutshaw, Save (by goalie) Cameron McFarlane. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 50:01 | Shot by Hampden-Sydney Ryan Turner, Wide. | ||
| 50:53 | Shot by Hampden-Sydney Ryan Turner, High. | ||
| Foul on Hampden-Sydney. | |||
| 57:57 | Shot by Hampden-Sydney Andrew Parker, Blocked. | ||
| Foul on Hampden-Sydney. | |||
| 59:39 | Shot by Emory & Henry Tim Coulter, Wide. | ||
| 60:49 | Shot by Emory & Henry Tyequis Stallins, Save (by goalie) Cameron McFarlane. | ||
| 60:52 | Corner kick by Emory & Henry Colin Foley [60:52]. | ||
| 61:53 | Shot by Emory & Henry Tim Coulter, Blocked. | ||
| 62:30 | Shot by Emory & Henry Tyequis Stallins, Wide. | ||
| 62:36 | Corner kick by Emory & Henry Colin Foley [62:36]. | ||
| 63:54 | Corner kick by Hampden-Sydney Hunter Weiland [63:54]. | ||
| 64:36 | Corner kick by Hampden-Sydney Josiah Fleming [64:36]. | ||
| 64:59 | Corner kick by Hampden-Sydney Hunter Weiland [64:59]. | ||
| 66:20 | Goal!GOAL by Hampden-Sydney Hunter Weiland, Assist by Ryan Turner * ( 2 - 1 ) |
||
| Foul on Hampden-Sydney. | |||
| 66:36 | Yellow card on Hampden-Sydney Andrew Parker. | ||
| 66:40 | Shot by Emory & Henry Colin Foley, Wide. | ||
| 67:24 | Substitution!Emory & Henry substitution: Lee Cutshaw for Nickolas Taylor. | ||
| 70:29 | Red card on Hampden-Sydney Andrew Parker. | ||
| 70:29 | Yellow card on Hampden-Sydney Team. | ||
| 70:30 | Yellow card on Hampden-Sydney Liam Hogan. | ||
| 71:21 | Shot by Emory & Henry Jordan Couch, Hit Crossbar. | ||
| 73:02 | Shot by Hampden-Sydney Brandon Jones, Save (by goalie) Didier Grillet. | ||
| Foul on Emory & Henry. | |||
| 74:13 | Yellow card on Hampden-Sydney Robert Kerby. | ||
| 74:13 | Yellow card on Emory & Henry Craig Cook. | ||
| 78:15 | Corner kick by Hampden-Sydney Hunter Weiland [78:15]. | ||
| 78:43 | Offside against Hampden-Sydney. | ||
| 80:05 | Shot by Emory & Henry Tyequis Stallins, Wide. | ||
| Foul on Emory & Henry. | |||
| 81:00 | Yellow card on Hampden-Sydney Ryan Turner. | ||
| 81:20 | Offside against Hampden-Sydney. | ||
| 81:50 | Shot by Emory & Henry Chandler Hundman, Team Save by Team. | ||
| 82:22 | Corner kick by Hampden-Sydney Costin Gregory [82:22]. | ||
| 83:08 | Shot by Hampden-Sydney Ryan Turner, Wide. | ||
| 86:47 | Yellow card on Emory & Henry Colin Foley. | ||
| 87:17 | Shot by Hampden-Sydney Ryan Turner, Save (by goalie) Didier Grillet. | ||
| 89:49 | Offside against Emory & Henry. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

