Emory & Henry at Washington and Lee September 30, 2015
Box Score
Emory & Henry
Washington and Lee
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Daniel Scharisch | 0 | 0 | 0 | 0 |
| 2 - Nickolas Taylor | 0 | 0 | 0 | 0 |
| 3 - Chandler Hundman | 2 | 2 | 0 | 0 |
| 4 - Ian Smith | 1 | 0 | 0 | 0 |
| 5 - Joel Tidman | 0 | 0 | 0 | 0 |
| 7 - Colin Foley | 0 | 0 | 0 | 0 |
| 8 - Tyequis Stallins | 0 | 0 | 0 | 0 |
| 9 - Pierce Moreland | 0 | 0 | 0 | 0 |
| 10 - Wesley Byrd | 0 | 0 | 0 | 0 |
| 13 - Nathan Neisius | 0 | 0 | 0 | 0 |
| 15 - Randal Colquitt | 0 | 0 | 0 | 0 |
| 17 - Zach Quest | 2 | 1 | 0 | 0 |
| 18 - Jordan Couch | 2 | 2 | 0 | 0 |
| 19 - Edgar Rivas - Yellow card 81:31 | 0 | 0 | 0 | 0 |
| 21 - David Jackson | 0 | 0 | 0 | 0 |
| 25 - Tim Coulter | 0 | 0 | 0 | 0 |
| 26 - Craig Cook | 0 | 0 | 0 | 0 |
| 28 - Lee Cutshaw - Yellow card 79:20 | 1 | 0 | 0 | 0 |
| 31 - Jimmy Wilmouth | 0 | 0 | 0 | 0 |
| 37 - Didier Grillet - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Reeves Duggan | 2 | 1 | 1 | 1 |
| 3 - Cary Carabasi | 1 | 0 | 0 | 0 |
| 5 - Kevin Molnar | 1 | 0 | 0 | 0 |
| 6 - Kevin Lencioni | 3 | 0 | 0 | 0 |
| 7 - Patrick Barry | 2 | 1 | 1 | 1 |
| 9 - Mason Billings | 2 | 1 | 0 | 2 |
| 10 - Ben Bayles | 1 | 1 | 1 | 0 |
| 11 - Ted Hurst | 0 | 0 | 0 | 0 |
| 12 - David Cohen | 2 | 1 | 1 | 0 |
| 13 - Nathan Gibson | 1 | 1 | 0 | 0 |
| 14 - Trey Moore | 0 | 0 | 0 | 0 |
| 16 - Miles Bent | 2 | 2 | 1 | 0 |
| 17 - Austin Gilbert - Yellow card 70:15 | 0 | 0 | 0 | 0 |
| 20 - Will Rowson | 4 | 0 | 0 | 0 |
| 23 - Chris Vlahoplus | 1 | 1 | 0 | 0 |
| 24 - James Brady | 0 | 0 | 0 | 1 |
| 25 - Will Hamryka | 4 | 3 | 1 | 1 |
| 26 - Dylan Ritch | 1 | 0 | 0 | 0 |
| 28 - Viktor Dolberg | 4 | 2 | 0 | 0 |
| 31 - Connor Hayward - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 14 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Scharisch | 4 | 1 | 3 | 9:58 | |
| 37 - Didier Grillet (L, 2-3-2) | 10 | 5 | 5 | 80:02 | |
| TOTALS | 14 | 6 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Connor Hayward (W, 2-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington and Lee
1st
|
27:43 | Reeves Duggan (Patrick Barry) | 0 - 1 |
|
Washington and Lee
1st
|
33:40 | David Cohen (Reeves Duggan) | 0 - 2 |
|
Washington and Lee
2nd
|
65:03 | Ben Bayles (Will Hamryka) | 0 - 3 |
|
Washington and Lee
2nd
|
66:30 | Will Hamryka (James Brady) | 0 - 4 |
|
Washington and Lee
2nd
|
80:02 | Patrick Barry (Mason Billings) | 0 - 5 |
|
Washington and Lee
2nd
|
82:44 | Miles Bent (Mason Billings) - off of a corner kick | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Washington and Lee
2nd
|
70:15 | Yellow card - Austin Gilbert |
|
Washington and Lee
2nd
|
79:20 | Yellow card - Lee Cutshaw |
|
Washington and Lee
2nd
|
81:31 | Yellow card - Edgar Rivas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 4 | 4 | 8 |
| Washington and Lee | 15 | 16 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 3 | 5 | 8 |
| Washington and Lee | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 0 | 4 | 4 |
| Washington and Lee | 6 | 6 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 2 | 8 | 10 |
| Washington and Lee | 3 | 5 | 8 |
| Date/Time: | September 30, 2015 - 4:00 pm |
|---|---|
| Location: | Lexington, Va. |
| Stadium: | Watt Field |
| Game Length: | 1:45 |
| Attendance: | 80 |
Play By Play
| 00:00 | Didier Grillet at goalie for Emory & Henry. | ||
| 00:00 | Connor Hayward at goalie for Washington and Lee. | ||
| 02:46 | Shot by W&LM Nathan Gibson, SAVE Didier Grillet. | ||
| 06:48 | Shot by E&HM Chandler Hundman, SAVE Connor Hayward. | ||
| 08:19 | Shot by W&LM Kevin Molnar HIGH. | ||
| 09:43 | Shot by W&LM Will Hamryka WIDE. | ||
| 10:32 | Corner kick by W&LM Austin Gilbert [10:32]. | ||
| 10:45 | Shot by W&LM Viktor Dolberg, SAVE Didier Grillet. | ||
| 10:48 | Shot by W&LM Will Hamryka, SAVE Didier Grillet. | ||
| 10:50 | Shot by W&LM Cary Carabasi BLOCKED. | ||
| 11:46 | Offside against Washington and Lee. | ||
| 15:14 | Shot by W&LM Viktor Dolberg HIGH. | ||
| Foul on Washington and Lee. | |||
| 18:27 | Shot by E&HM Chandler Hundman, SAVE Connor Hayward. | ||
| 18:58 | Offside against Emory & Henry. | ||
| 21:46 | Corner kick by W&LM Will Hamryka [21:46]. | ||
| 24:10 | Shot by W&LM Will Rowson WIDE. | ||
| 26:14 | Shot by W&LM Kevin Lencioni WIDE. | ||
| 27:35 | Corner kick by W&LM David Cohen [27:35]. | ||
| 27:43 | Goal!GOAL by W&LM Reeves Duggan (FIRST GOAL), Assist by Patrick Barry. * ( 0 - 1 ) |
||
| Foul on Emory & Henry. | |||
| 30:26 | Corner kick by W&LM David Cohen [30:26]. | ||
| Foul on Washington and Lee. | |||
| 31:50 | Corner kick by W&LM David Cohen [31:50]. | ||
| 32:47 | Shot by W&LM Patrick Barry BLOCKED. | ||
| 32:55 | Shot by W&LM David Cohen BLOCKED. | ||
| 33:17 | Corner kick by W&LM Kevin Lencioni [33:17]. | ||
| 33:40 | Goal!GOAL by W&LM David Cohen, Assist by Reeves Duggan. * ( 0 - 2 ) |
||
| Foul on Washington and Lee. | |||
| 36:23 | Shot by E&HM Ian Smith HIGH. | ||
| Foul on Emory & Henry. | |||
| 37:44 | Shot by W&LM Kevin Lencioni WIDE. | ||
| 38:47 | Shot by W&LM Will Rowson WIDE. | ||
| 41:27 | Shot by E&HM Zach Quest HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:19 | Shot by E&HM Jordan Couch, SAVE Connor Hayward. | ||
| 47:25 | Corner kick by W&LM Reeves Duggan [47:25]. | ||
| Foul on Washington and Lee. | |||
| 49:10 | Corner kick by E&HM Colin Foley [49:10]. | ||
| 49:36 | Corner kick by E&HM Colin Foley [49:36]. | ||
| 50:00 | Corner kick by E&HM Colin Foley [50:00]. | ||
| 51:08 | Corner kick by W&LM Dylan Ritch [51:08]. | ||
| Foul on Washington and Lee. | |||
| 52:52 | Shot by W&LM Viktor Dolberg, SAVE Didier Grillet. | ||
| Foul on Emory & Henry. | |||
| 55:20 | Corner kick by W&LM Dylan Ritch [55:20]. | ||
| Foul on Emory & Henry. | |||
| 56:10 | Shot by W&LM Viktor Dolberg BLOCKED. | ||
| 59:00 | Shot by W&LM Dylan Ritch HIGH. | ||
| Foul on Emory & Henry. | |||
| 61:12 | Shot by W&LM Will Hamryka, SAVE Didier Grillet. | ||
| 62:05 | Shot by W&LM Reeves Duggan WIDE. | ||
| Foul on Washington and Lee. | |||
| 64:20 | Shot by E&HM Zach Quest, SAVE Connor Hayward. | ||
| 65:03 | Goal!GOAL by W&LM Ben Bayles, Assist by Will Hamryka. * ( 0 - 3 ) |
||
| 66:28 | Shot by W&LM Will Rowson HIGH. | ||
| 66:30 | Goal!GOAL by W&LM Will Hamryka, Assist by James Brady. * ( 0 - 4 ) |
||
| Foul on Washington and Lee. | |||
| 67:58 | Corner kick by E&HM Zach Quest [67:58]. | ||
| Foul on Emory & Henry. | |||
| Foul on Washington and Lee. | |||
| 70:15 | Yellow card on W&LM Austin Gilbert. | ||
| Foul on Emory & Henry. | |||
| 74:36 | Shot by W&LM Kevin Lencioni WIDE. | ||
| 77:30 | Corner kick by W&LM Kevin Lencioni [77:30]. | ||
| 77:42 | Shot by W&LM Will Rowson HIGH. | ||
| Foul on Emory & Henry. | |||
| 79:20 | Yellow card on E&HM Lee Cutshaw. | ||
| 80:02 | Goal!GOAL by W&LM Patrick Barry, Assist by Mason Billings. * ( 0 - 5 ) |
||
| 80:02 | Daniel Scharisch at goalie for Emory & Henry. | ||
| 80:18 | Shot by E&HM Jordan Couch, SAVE Connor Hayward. | ||
| Foul on Emory & Henry. | |||
| 81:31 | Yellow card on E&HM Edgar Rivas. | ||
| 82:40 | Corner kick by W&LM Mason Billings [82:40]. | ||
| 82:44 | Goal!GOAL by W&LM Miles Bent, Assist by Mason Billings. *off of a corner kick ( 0 - 6 ) |
||
| 84:20 | Shot by W&LM Mason Billings, SAVE Daniel Scharisch. | ||
| 84:24 | Shot by W&LM Miles Bent, SAVE Daniel Scharisch. | ||
| 85:02 | Shot by W&LM Chris Vlahoplus, SAVE Daniel Scharisch. | ||
| 87:50 | Shot by E&HM Lee Cutshaw WIDE. | ||
| Foul on Emory & Henry. | |||
| 89:43 | Corner kick by W&LM Miles Bent [89:43]. | ||
| 89:51 | Shot by W&LM Mason Billings HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

