Emory & Henry at Hampden-Sydney October 4, 2013
Box Score
Emory & Henry
Hampden-Sydney
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Didier Grillett | 0 | 0 | 0 | 0 |
| 1 - Joe Kedanis - g | 0 | 0 | 0 | 0 |
| 2 - Zach Griffin - m | 1 | 1 | 0 | 0 |
| 3 - Jared Rondeau - d | 0 | 0 | 0 | 0 |
| 4 - Ian Smith - m | 0 | 0 | 0 | 0 |
| 7 - Luis Peralta - f | 2 | 1 | 0 | 0 |
| 8 - Jeff Masar - m | 0 | 0 | 0 | 0 |
| 9 - Pierce Moreland - f | 1 | 1 | 0 | 0 |
| 10 - Jared Eiriksson - m | 0 | 0 | 0 | 0 |
| 13 - Kenny Sterne | 0 | 0 | 0 | 0 |
| 15 - Tory Schneider | 0 | 0 | 0 | 0 |
| 16 - Devon Brodkin | 3 | 0 | 0 | 0 |
| 17 - Zach Quest - m | 1 | 1 | 0 | 0 |
| 20 - Zach James - d | 0 | 0 | 0 | 0 |
| 22 - Neo Tshili | 0 | 0 | 0 | 0 |
| 23 - Jared Foster | 0 | 0 | 0 | 0 |
| 31 - Jimmy Wilmouth - d | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Cameron McFarlane - g | 0 | 0 | 0 | 0 |
| 1 - Blake Carrey | 0 | 0 | 0 | 0 |
| 2 - Jackson Parker | 1 | 1 | 0 | 0 |
| 3 - Costin Gregory - f | 3 | 1 | 0 | 1 |
| 5 - Alex Thexton | 2 | 1 | 0 | 0 |
| 7 - Leo Kowalski | 3 | 2 | 1 | 0 |
| 9 - Bo Burns - d | 0 | 0 | 0 | 0 |
| 10 - Bryan Talbert - m | 5 | 1 | 1 | 1 |
| 11 - James Lawrence - m | 1 | 0 | 0 | 0 |
| 13 - Johnny Curran | 0 | 0 | 0 | 1 |
| 14 - Andrew Sperr | 0 | 0 | 0 | 1 |
| 16 - Andrew Parker - m | 0 | 0 | 0 | 0 |
| 17 - Liam Hogan | 2 | 2 | 0 | 0 |
| 18 - Robert Kerby - f | 1 | 1 | 0 | 0 |
| 20 - Davis Carter - d | 3 | 2 | 2 | 0 |
| 21 - Josiah Fleming - d | 0 | 0 | 0 | 1 |
| 22 - Robert Stephens - f | 3 | 1 | 0 | 0 |
| 23 - Alex Strain - d | 1 | 0 | 0 | 0 |
| 24 - Kurt Anderson | 1 | 1 | 1 | 0 |
| 25 - Matt Sheffield | 0 | 0 | 0 | 0 |
| 28 - Will Zechman | 0 | 0 | 0 | 0 |
| 30 - Bryce Jones | 1 | 1 | 1 | 0 |
| 31 - Nathaniel Mikuleza | 0 | 0 | 0 | 0 |
| 33 - Joe Tyler | 0 | 0 | 0 | 0 |
| 35 - Michael Kim | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 14 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joe Kedanis | 14 | 6 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Cameron McFarlane | 4 | 0 | 4 | 73:41 | |
| 1 - Blake Carrey | 0 | 0 | 0 | 16:19 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hampden-Sydney
1st
|
22:41 | Davis Carter (Bryan Talbert) - Off corner kick | 0 - 1 |
|
Hampden-Sydney
1st
|
36:31 | Bryan Talbert (Costin Gregory) - Pass from left to Talbert, shot to right | 0 - 2 |
|
Hampden-Sydney
1st
|
43:41 | Leo Kowalski (Johnny Curran) | 0 - 3 |
|
Hampden-Sydney
2nd
|
71:47 | Davis Carter (Josiah Fleming) | 0 - 4 |
|
Hampden-Sydney
2nd
|
77:17 | Kurt Anderson (unassisted) - Shot back in off deflected dribble | 0 - 5 |
|
Hampden-Sydney
2nd
|
85:05 | Bryce Jones (Andrew Sperr) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 4 | 4 | 8 |
| Hampden-Sydney | 17 | 10 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 5 | 3 | 8 |
| Hampden-Sydney | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 1 | 0 | 1 |
| Hampden-Sydney | 9 | 2 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 3 | 5 | 8 |
| Hampden-Sydney | 6 | 4 | 10 |
| Date/Time: | October 4, 2013 - 7 pm |
|---|---|
| Location: | Hampden-Sydney, VA |
| Stadium: | Hellmuth-Pritzlaff |
| Game Length: | 1:50 |
| Attendance: | 478 |
Play By Play
| 0:00 | Joe Kedanis at goalie for Emory & Henry. | ||
| 0:00 | Cameron McFarlane at goalie for Hampden-Sydney. | ||
| 01:19 | Corner kick by Emory & Henry Zach Quest [01:19]. | ||
| 02:56 | Shot by Emory & Henry Luis Peralta, Save (by goalie) Cameron McFarlane. | ||
| 03:49 | Shot by Hampden-Sydney Costin Gregory, Save (by goalie) Joe Kedanis. | ||
| 04:07 | Corner kick by Hampden-Sydney Bryan Talbert [04:07]. | ||
| 04:11 | Shot by Hampden-Sydney Robert Stephens, Save (by goalie) Joe Kedanis. | ||
| 05:04 | Shot by Hampden-Sydney Bryan Talbert, High. | ||
| 07:02 | Corner kick by Hampden-Sydney Bryan Talbert [07:02]. | ||
| 07:10 | Shot by Hampden-Sydney Robert Kerby, Save (by goalie) Joe Kedanis. | ||
| 07:30 | Corner kick by Hampden-Sydney Bryan Talbert [07:30]. | ||
| 08:05 | Corner kick by Hampden-Sydney Bryan Talbert [08:05]. | ||
| 08:44 | Shot by Emory & Henry Luis Peralta, Wide. | ||
| 12:30 | Shot by Emory & Henry Zach Griffin, Save (by goalie) Cameron McFarlane. | ||
| 13:03 | Shot by Hampden-Sydney Bryan Talbert, Blocked. | ||
| 13:23 | Corner kick by Hampden-Sydney Bryan Talbert [13:23]. | ||
| 13:30 | Shot by Hampden-Sydney Alex Strain, Wide. | ||
| Foul on Hampden-Sydney. | |||
| 16:24 | Shot by Hampden-Sydney Costin Gregory, High. | ||
| 17:29 | Substitution!Hampden-Sydney substitution: Alex Thexton for Robert Kerby. | ||
| 20:22 | Shot by Hampden-Sydney James Lawrence, Blocked. | ||
| 20:46 | Corner kick by Hampden-Sydney Bryan Talbert [20:46]. | ||
| 20:50 | Shot by Hampden-Sydney Davis Carter, Wide. | ||
| 22:01 | Corner kick by Hampden-Sydney Bryan Talbert [22:01]. | ||
| 22:33 | Corner kick by Hampden-Sydney Bryan Talbert [22:33]. | ||
| 22:41 | Goal!GOAL by Hampden-Sydney Davis Carter (FIRST GOAL), Assist by Bryan Talbert *Off corner kick ( 0 - 1 ) |
||
| Foul on Hampden-Sydney. | |||
| 24:40 | Substitution!Hampden-Sydney substitution: Jackson Parker for Bo Burns. | ||
| Foul on Hampden-Sydney. | |||
| 28:07 | Substitution!Hampden-Sydney substitution: Kurt Anderson for Andrew Parker. | ||
| Foul on Emory & Henry. | |||
| 30:49 | Shot by Hampden-Sydney Robert Stephens, Blocked. | ||
| Foul on Hampden-Sydney. | |||
| 32:45 | Shot by Hampden-Sydney Robert Stephens, Wide. | ||
| Foul on Emory & Henry. | |||
| Foul on Emory & Henry. | |||
| 36:31 | Goal!GOAL by Hampden-Sydney Bryan Talbert, Assist by Costin Gregory *Pass from left to Talbert, shot to right post ( 0 - 2 ) |
||
| 36:56 | Shot by Hampden-Sydney Jackson Parker, Save (by goalie) Joe Kedanis. | ||
| 37:20 | Substitution!Emory & Henry substitution: Jared Foster for Pierce Moreland. | ||
| 37:20 | Substitution!Hampden-Sydney substitution: Johnny Curran for Jackson Parker. | ||
| 37:45 | Offside against Emory & Henry. | ||
| 39:39 | Substitution!Hampden-Sydney substitution: Andrew Sperr for James Lawrence. | ||
| 39:45 | Shot by Emory & Henry Devon Brodkin, Wide. | ||
| Foul on Hampden-Sydney. | |||
| Foul on Hampden-Sydney. | |||
| 43:31 | Corner kick by Hampden-Sydney Alex Strain [43:31]. | ||
| 43:41 | Goal!GOAL by Hampden-Sydney Leo Kowalski, Assist by Johnny Curran * ( 0 - 3 ) |
||
| 44:52 | Shot by Hampden-Sydney Leo Kowalski, Blocked. | ||
| 44:59 | Shot by Hampden-Sydney Liam Hogan, Save (by goalie) Joe Kedanis. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Emory & Henry. | |||
| Foul on Emory & Henry. | |||
| 50:37 | Shot by Emory & Henry Pierce Moreland, Save (by goalie) Cameron McFarlane. | ||
| 51:20 | Shot by Emory & Henry Zach Quest, Save (by goalie) Cameron McFarlane. | ||
| 51:30 | Substitution!Hampden-Sydney substitution: Alex Thexton for Robert Kerby. | ||
| 52:07 | Offside against Emory & Henry. | ||
| Foul on Emory & Henry. | |||
| 53:44 | Shot by Hampden-Sydney Alex Thexton, Save (by goalie) Joe Kedanis. | ||
| Foul on Emory & Henry. | |||
| 56:34 | Shot by Emory & Henry Devon Brodkin, Wide. | ||
| 57:59 | Shot by Hampden-Sydney Alex Thexton, Wide. | ||
| 59:39 | Substitution!Hampden-Sydney substitution: Kurt Anderson for Andrew Parker. | ||
| 59:39 | Substitution!Emory & Henry substitution: Tory Schneider for Jeff Masar. | ||
| 59:55 | Corner kick by Hampden-Sydney Bryan Talbert [59:55]. | ||
| 60:48 | Substitution!Hampden-Sydney substitution: Leo Kowalski for Robert Stephens. | ||
| 60:48 | Substitution!Hampden-Sydney substitution: Jackson Parker for Bo Burns. | ||
| Foul on Hampden-Sydney. | |||
| Foul on Hampden-Sydney. | |||
| 64:14 | Shot by Hampden-Sydney Costin Gregory, Wide. | ||
| 65:27 | Corner kick by Hampden-Sydney Kurt Anderson [65:27]. | ||
| 66:59 | Shot by Hampden-Sydney Bryan Talbert, Wide. | ||
| 67:49 | Offside against Emory & Henry. | ||
| 68:24 | Substitution!Hampden-Sydney substitution: Liam Hogan for James Lawrence. | ||
| 68:24 | Substitution!Emory & Henry substitution: Jeff Masar for Jared Rondeau. | ||
| 69:58 | Substitution!Hampden-Sydney substitution: Johnny Curran for Costin Gregory. | ||
| 70:31 | Shot by Hampden-Sydney Bryan Talbert, High. | ||
| 70:34 | Substitution!Hampden-Sydney substitution: Andrew Parker for Alex Strain. | ||
| 71:47 | Goal!GOAL by Hampden-Sydney Davis Carter, Assist by Josiah Fleming * ( 0 - 4 ) |
||
| 73:13 | Shot by Hampden-Sydney Liam Hogan, Save (by goalie) Joe Kedanis. | ||
| 73:41 | Substitution!Hampden-Sydney substitution: Blake Carrey for Cameron McFarlane. | ||
| 73:41 | Blake Carrey at goalie for Hampden-Sydney. | ||
| Foul on Hampden-Sydney. | |||
| 76:23 | Shot by Emory & Henry Devon Brodkin, Wide. | ||
| 76:26 | Substitution!Hampden-Sydney substitution: Joe Tyler for Josiah Fleming. | ||
| 77:17 | Goal!GOAL by Hampden-Sydney Kurt Anderson *Shot back in off deflected dribble ( 0 - 5 ) |
||
| 77:19 | Substitution!Hampden-Sydney substitution: Will Zechman for Kurt Anderson. | ||
| 79:09 | Offside against Emory & Henry. | ||
| Foul on Hampden-Sydney. | |||
| 83:21 | Shot by Hampden-Sydney Leo Kowalski, Save (by goalie) Joe Kedanis. | ||
| 85:05 | Goal!GOAL by Hampden-Sydney Bryce Jones, Assist by Andrew Sperr * ( 0 - 6 ) |
||
| 85:06 | Substitution!Hampden-Sydney substitution: Michael Kim for Leo Kowalski. | ||
| 87:39 | Substitution!Emory & Henry substitution: Zach Griffin for Devon Brodkin. | ||
| Foul on Emory & Henry. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

