|
Shaw at Emory & Henry - Emory, Virginia 11/08/2025 - 01:01 PM |
|
|
Shaw
7 |
Emory & Henry
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Shaw (2-8, 2-5) | 7 | 0 | 0 | 0 | 7 |
| Emory & Henry (7-3, 5-3) | 21 | 21 | 10 | 3 | 55 |
| Emory, Virginia | Fred Selfe Stadium at Nicewonder Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SHA35 | Shaw wins toss and defers; E&H will receive; SHA will defend West end-zone. |
| 1st and 10 at SHA35 | Start of 1st quarter, clock 15:00. |
| Lane,Jordan kickoff 57 yards to the E&H08 Childs,De'Ante return 26 yards to the E&H34 (Felix,Darry; Mcbride,Cordero). | |
| Emory & Henry at 14:53 | |
|---|---|
| 1st and 10 at E&H34 | Emory & Henry drive start at 14:53. |
| 1st and 10 at E&H34 | No Huddle-Shotgun Jackson,Jordan rush middle for 7 yards gain to the E&H41 (Singleton,Trequan). |
| 2nd and 3 at E&H41 | No Huddle-Shotgun Jackson,Jordan rush left for 8 yards gain to the E&H49 (Pinkney Jr.,Greg), out of bounds, 1ST DOWN. |
| 1st and 10 at E&H49 | No Huddle-Shotgun Lambert,Cole rush right for 13 yards gain to the SHAW38 (Goodloe,Marcus), 1ST DOWN. |
| 1st and 10 at SHA38 | No Huddle-Shotgun Jackson,Jordan rush middle for 14 yards gain to the SHAW24 (Felix,Darry; Wilson,Jayonrte), 1ST DOWN. |
| 1st and 10 at SHA24 | No Huddle-Shotgun Peoples,Cam rush right for 0 yards to the SHAW24 (Felix,Darry; McDade,Edric). |
| 2nd and 10 at SHA24 | No Huddle-Shotgun Peoples,Cam rush middle for 19 yards gain to the SHAW05 (Lyons,Jordan), 1ST DOWN, PENALTY SHAW Face Mask (Mceachin,Quadir) 3 yards from SHAW05 to SHAW02, 1ST DOWN. |
| 1st and 2 at SHA2 | No Huddle-Shotgun Jackson,Jordan rush left for 2 yards gain to the SHAW00 TOUCHDOWN, clock 11:55. |
| Butcher,Trace kick attempt good (H: Hanley,Brennan, LS: Gallimore,Landon). | |
| Shaw 0, Emory & Henry 7 | |
| 7 plays, 66 yards, 02:58 elapsed | |
| 1st and 10 at E&H35 | Butcher,Trace kickoff 65 yards to the SHAW00 Hardison,Tyrek return 34 yards to the SHAW34 (Collins,Shawn; Johnson,Colby) PENALTY SHAW Holding 10 yards from SHAW23 to SHAW13. |
| 1st and 10 at E&H35 | SHA ball on SHA13. |
| Shaw at 11:46 | |
| 1st and 10 at SHA13 | Shaw drive start at 11:46. |
| 1st and 10 at SHA13 | No Huddle-Shotgun Marsh,Alexander pass complete deep right to King Jr,Reggie caught at E&H45, for 42 yards to the E&H45 (Collins,Shawn), 1ST DOWN. |
| 1st and 10 at E&H45 | No Huddle-Shotgun Diggs,Fabian rush right for 7 yards gain to the E&H38 (Collins,Shawn). |
| 2nd and 3 at E&H38 | No Huddle-Shotgun Marsh,Alexander pass intercepted by Cann,Chendrick at E&H00, End Of Play PENALTY E&H Offside (Roberts,Connor) 5 yards from E&H38 to E&H33, 1ST DOWN. NO PLAY. |
| 1st and 10 at E&H33 | No Huddle-Shotgun Diggs,Fabian rush middle for 1 yard loss to the E&H34 (Purham,Mason). |
| 2nd and 11 at E&H34 | PENALTY SHAW False Start (Perry,Dionne) 5 yards from E&H34 to E&H39. NO PLAY. |
| 2nd and 16 at E&H39 | No Huddle-Shotgun Marsh,Alexander pass incomplete short middle to Gibson,Antrel thrown to E&H25. |
| 3rd and 16 at E&H39 | No Huddle-Shotgun Marsh,Alexander pass complete deep left to MCDONALD JR,JEFFREY caught at E&H11, for 28 yards to the E&H11, End Of Play, 1ST DOWN. |
| 1st and 10 at E&H11 | No Huddle-Shotgun Marsh,Alexander pass incomplete short right to Gibson,Antrel thrown to E&H01 broken up by Collins,Shawn. |
| 2nd and 10 at E&H11 | No Huddle-Shotgun Diggs,Fabian rush middle for 9 yards gain to the E&H02 (Porter,Tyreon). |
| 3rd and 1 at E&H2 | No Huddle-Shotgun Diggs,Fabian rush middle for 0 yards to the E&H02 (Burgess,A.J.) PENALTY SHAW Illegal Formation 5 yards from E&H02 to E&H07. NO PLAY. |
| 3rd and 6 at E&H7 | No Huddle-Shotgun Marsh,Alexander pass complete short middle to MCDONALD JR,JEFFREY caught at E&H00, for 7 yards to the E&H00 TOUCHDOWN, clock 08:10, 1ST DOWN. |
| Lane,Jordan kick attempt good (H: Lyons,Jordan, LS: Morris,Quentin). | |
| Shaw 7, Emory & Henry 7 | |
| 8 plays, 87 yards, 03:36 elapsed | |
| Lane,Jordan kickoff 58 yards to the E&H07 Childs,De'Ante return 27 yards to the E&H34 (Mcbride,Cordero; Boyd,James). | |
| Emory & Henry at 08:01 | |
| 1st and 10 at E&H34 | Emory & Henry drive start at 08:01. |
| 1st and 10 at E&H34 | No Huddle-Shotgun Lambert,Cole pass complete short middle to Prioleau,Parker caught at E&H32, for 16 yards to the E&H50 (Morton III,Craig), 1ST DOWN. |
| 1st and 10 at E&H50 | No Huddle-Shotgun Lambert,Cole pass complete short right to Paul,Rudolph caught at SHAW45, for 24 yards to the SHAW26 (Thompson, Jr,Thomas; Lyons,Jordan), 1ST DOWN. |
| 1st and 10 at SHA26 | No Huddle-Shotgun Lambert,Cole pass incomplete deep right to Peoples,Cam thrown to SHAW05. |
| 2nd and 10 at SHA26 | No Huddle-Shotgun Lambert,Cole pass incomplete deep right to Mozelle,Jakari thrown to SHAW00. |
| 3rd and 10 at SHA26 | No Huddle-Shotgun Lambert,Cole pass complete short middle to Prioleau,Parker caught at SHAW21, for 13 yards to the SHAW13 (Thompson, Jr,Thomas), 1ST DOWN. |
| 1st and 10 at SHA13 | No Huddle-Shotgun Lambert,Cole pass complete short right to Peoples,Cam caught at SHAW00, for 13 yards to the SHAW00 TOUCHDOWN, clock 05:53, 1ST DOWN. |
| Butcher,Trace kick attempt good (H: Hanley,Brennan, LS: Gallimore,Landon). | |
| Shaw 7, Emory & Henry 14 | |
| 6 plays, 66 yards, 02:08 elapsed | |
| Butcher,Trace kickoff 65 yards to the SHAW00, Touchback. | |
| Shaw at 05:53 | |
| 1st and 10 at SHA25 | Shaw drive start at 05:53. |
| 1st and 10 at SHA25 | No Huddle-Shotgun Marsh,Alexander pass complete short right to Gibson,Antrel caught at SHAW30, for 5 yards to the SHAW30 (Lusca,Emmanuel). |
| 2nd and 5 at SHA30 | No Huddle-Shotgun Diggs,Fabian rush middle for 2 yards gain to the SHAW32 (Lusca,Emmanuel; Roberts,Connor). |
| 3rd and 3 at SHA32 | No Huddle-Shotgun Marsh,Alexander pass incomplete short left to MCDONALD JR,JEFFREY thrown to SHAW45. |
| 4th and 3 at SHA32 | Lane,Jordan punt 26 yards to the E&H42. |
| 3 plays, 7 yards, 01:23 elapsed | |
| Emory & Henry at 04:30 | |
| 1st and 10 at E&H42 | Emory & Henry drive start at 04:30. |
| 1st and 10 at E&H42 | No Huddle-Shotgun Lambert,Cole pass complete short right to Jackson,Jordan caught at E&H35, for 0 yards to the E&H42 (Perkins,Jaden). |
| 2nd and 10 at E&H42 | No Huddle-Shotgun Jackson,Jordan rush middle for 5 yards gain to the E&H47 (Perkins,Jaden; Morton III,Craig). |
| 3rd and 5 at E&H47 | No Huddle-Shotgun Lambert,Cole pass incomplete short right to Mozelle,Jakari thrown to SHAW35 PENALTY SHAW Offside 5 yards from E&H47 to SHAW48, 1ST DOWN. NO PLAY. |
| 1st and 10 at SHA48 | No Huddle-Shotgun Jackson,Jordan rush right for 7 yards gain to the SHAW41 (Morton III,Craig), out of bounds. |
| 2nd and 3 at SHA41 | No Huddle-Shotgun Jackson,Jordan rush middle for 4 yards gain to the SHAW37 (Obineme,David), 1ST DOWN. |
| 1st and 10 at SHA37 | No Huddle-Shotgun Lambert,Cole pass complete short right to Mozelle,Jakari caught at SHAW26, for 13 yards to the SHAW24 (Felix,Darry), 1ST DOWN. |
| 1st and 10 at SHA24 | No Huddle-Shotgun Lambert,Cole pass incomplete short right to Mozelle,Jakari thrown to SHAW20 broken up by Collins,Brian. |
| 2nd and 10 at SHA24 | No Huddle-Shotgun Lambert,Cole pass complete short left to Stitt,Tristan caught at SHAW20, for 8 yards to the SHAW16 (Wilson,Jayonrte). |
| 3rd and 2 at SHA16 | No Huddle-Shotgun Jackson,Jordan rush left for 16 yards gain to the SHAW00 TOUCHDOWN, clock 00:39, 1ST DOWN. |
| Butcher,Trace kick attempt good (H: Hanley,Brennan, LS: Gallimore,Landon). | |
| Shaw 7, Emory & Henry 21 | |
| 8 plays, 58 yards, 03:51 elapsed | |
| Butcher,Trace kickoff 65 yards to the SHAW00, Touchback. | |
| Shaw at 00:39 | |
| 1st and 10 at SHA25 | Shaw drive start at 00:39. |
| 1st and 10 at SHA25 | No Huddle-Shotgun Rutledge,Christian rush middle for 3 yards gain to the SHAW28 (Lusca,Emmanuel; Branch,Kasey). |
| 2nd and 7 at SHA28 | No Huddle-Shotgun Marsh,Alexander pass incomplete deep right to Hardison,Tyrek thrown to E&H30 PENALTY E&H Offside 5 yards from SHAW28 to SHAW33. NO PLAY. |
| 2nd and 7 at SHA28 | SHA ball on SHA33. |
| back to top | |
2nd
| |
| 2nd and 2 at SHA33 | Start of 2nd quarter, clock 15:00. |
| 2nd and 2 at SHA33 | No Huddle-Shotgun Rutledge,Christian rush middle for 3 yards gain to the SHAW36 (Roberts,Connor), 1ST DOWN. |
| 1st and 10 at SHA36 | No Huddle-Shotgun Marsh,Alexander pass incomplete short left to Gibson,Antrel thrown to SHAW45. |
| 2nd and 10 at SHA36 | No Huddle-Shotgun Rutledge,Christian rush middle for 1 yard gain to the SHAW37 (Custis,John; Collins,Shawn). |
| 3rd and 9 at SHA37 | No Huddle-Shotgun Marsh,Alexander pass incomplete short right to Powell,Keyshaun thrown to E&H45 QB hurried by Mason,Greg. |
| 4th and 9 at SHA37 | Lane,Jordan punt 33 yards to the E&H30 Peoples,Cam return 22 yards to the SHAW48 (Morton III,Craig). |
| 5 plays, 12 yards, 02:18 elapsed | |
| Emory & Henry at 13:21 | |
| 1st and 10 at SHA48 | Emory & Henry drive start at 13:21. |
| 1st and 10 at SHA48 | No Huddle-Shotgun Lambert,Cole rush right for 3 yards loss to the E&H49 (Mbaye,Amarion; Shingles,Josiah). |
| 2nd and 13 at E&H49 | No Huddle-Shotgun Lambert,Cole pass complete short left to Stitt,Tristan caught at SHAW45, for 6 yards to the SHAW45 (Thompson, Jr,Thomas). |
| 3rd and 7 at SHA45 | No Huddle-Shotgun Lambert,Cole pass complete short left to Paul,Rudolph caught at SHAW43, for 19 yards to the SHAW26 (Morton III,Craig), 1ST DOWN. |
| 1st and 10 at SHA26 | No Huddle-Shotgun Lambert,Cole pass complete deep right to Mozelle,Jakari caught at SHAW00, for 26 yards to the SHAW00 TOUCHDOWN, clock 11:17, 1ST DOWN. |
| Butcher,Trace kick attempt good (H: Hanley,Brennan, LS: Gallimore,Landon). | |
| Shaw 7, Emory & Henry 28 | |
| 4 plays, 48 yards, 02:04 elapsed | |
| 1st and 10 at SHA35 | Timeout Other, clock 11:17. |
| Butcher,Trace kickoff 62 yards to the SHAW03, out of bounds at SHAW03. | |
| 1st and 10 at E&H35 | SHA ball on SHA35. |
| Shaw at 11:17 | |
| 1st and 10 at SHA35 | Shaw drive start at 11:17. |
| 1st and 10 at SHA35 | No Huddle-Shotgun Marsh,Alexander pass incomplete short right to Hardison,Tyrek thrown to SHAW45. |
| 2nd and 10 at SHA35 | No Huddle-Shotgun Rutledge,Christian rush middle for 3 yards gain to the SHAW38 (Gooding,Joshua). |
| 3rd and 7 at SHA38 | No Huddle-Shotgun Marsh,Alexander pass incomplete deep right to King Jr,Reggie thrown to E&H35. |
| 4th and 7 at SHA38 | Lane,Jordan punt 38 yards to the E&H24 Peoples,Cam return 14 yards to the E&H38 (Mbaye,Amarion; Shingles,Josiah). |
| 3 plays, 3 yards, 00:51 elapsed | |
| Emory & Henry at 10:26 | |
| 1st and 10 at E&H38 | Emory & Henry drive start at 10:26. |
| 1st and 10 at E&H38 | No Huddle-Shotgun Lambert,Cole pass complete short left to Prioleau,Parker caught at E&H43, for 8 yards to the E&H46 (Morton III,Craig; Mbaye,Amarion). |
| 2nd and 2 at E&H46 | No Huddle-Shotgun Jackson,Jordan rush middle for 4 yards gain to the E&H50 (Perkins,Jaden; Singleton,Trequan), 1ST DOWN. |
| 1st and 10 at E&H50 | No Huddle-Shotgun Lambert,Cole pass complete short right to Karstaedt,Gabe caught at E&H48, for 2 yards loss to the E&H48 (Wilson,Jayonrte). |
| 2nd and 12 at E&H48 | No Huddle-Shotgun Jackson,Jordan rush middle for 4 yards gain to the SHAW48 (Mbaye,Amarion; Singleton,Trequan). |
| 3rd and 8 at SHA48 | No Huddle-Shotgun Lambert,Cole pass incomplete short left to Peoples,Cam thrown to SHAW40 broken up by Boyd,James. |
| 4th and 8 at SHA48 | Hanley,Brennan punt 36 yards to the SHAW12 fair catch by Thompson, Jr,Thomas at SHAW12. |
| 5 plays, 14 yards, 02:28 elapsed | |
| Shaw at 07:58 | |
| 1st and 10 at SHA12 | Shaw drive start at 07:58. |
| 1st and 10 at SHA12 | No Huddle-Shotgun Marsh,Alexander pass incomplete short left to MCDONALD JR,JEFFREY thrown to SHAW10. |
| 2nd and 10 at SHA12 | No Huddle-Shotgun Marsh,Alexander pass incomplete short left to Gibson,Antrel thrown to SHAW20 broken up by Lusca,Emmanuel. |
| 3rd and 10 at SHA12 | PENALTY SHAW False Start (Baker Jr.,Alphonzo) 5 yards from SHAW12 to SHAW07. NO PLAY. |
| 3rd and 15 at SHA7 | No Huddle-Shotgun Marsh,Alexander pass incomplete short left to Diggs,Fabian thrown to SHAW20. |
| 4th and 15 at SHA7 | Lane,Jordan punt 40 yards to the SHAW47 James,Xavian return 28 yards to the SHAW19 (Shingles,Josiah). |
| 3 plays, -5 yards, 00:27 elapsed | |
| Emory & Henry at 07:31 | |
| 1st and 10 at SHA19 | Emory & Henry drive start at 07:31. |
| 1st and 10 at SHA19 | No Huddle-Shotgun Paul,Rudolph rush left for 19 yards gain to the SHAW00 TOUCHDOWN, clock 07:24, 1ST DOWN. |
| Butcher,Trace kick attempt good (H: Hanley,Brennan, LS: Gallimore,Landon). | |
| Shaw 7, Emory & Henry 35 | |
| 1 plays, 19 yards, 00:07 elapsed | |
| Butcher,Trace kickoff 64 yards to the SHAW01 Thompson, Jr,Thomas return 43 yards to the SHAW44, End Of Play. | |
| Shaw at 07:16 | |
| 1st and 10 at SHA44 | Shaw drive start at 07:16. |
| 1st and 10 at SHA44 | No Huddle-Shotgun Rutledge,Christian rush middle for 1 yard gain to the SHAW45 (Mason,Greg; Roberts,Connor). |
| 2nd and 9 at SHA45 | Timeout Shaw, clock 06:35. |
| 2nd and 9 at SHA45 | No Huddle-Shotgun Diggs,Fabian rush middle for 7 yards gain to the E&H48 (Porter,Tyreon). |
| 3rd and 2 at E&H48 | No Huddle-Shotgun Diggs,Fabian rush middle for 0 yards to the E&H48 (Lusca,Emmanuel; Custis,John). |
| 4th and 2 at E&H48 | No Huddle-Shotgun Rutledge,Christian rush left for 7 yards gain to the E&H41 (Porter,Tyreon; Mason,Greg), 1ST DOWN. |
| 1st and 10 at E&H41 | No Huddle-Shotgun Rutledge,Christian rush middle for 0 yards to the E&H41 (Purham,Mason; Hamlin,William). |
| 2nd and 10 at E&H41 | No Huddle-Shotgun Marsh,Alexander rush right for 4 yards gain to the E&H37, End Of Play PENALTY E&H Targeting (Mason,Greg) 15 yards from E&H37 to E&H22, 1ST DOWN. The previous play is under automatic review - "Targeting". PLAY STANDS. |
| 1st and 10 at E&H22 | No Huddle-Shotgun Marsh,Alexander pass incomplete deep right to Hardison,Tyrek thrown to E&H00. |
| 2nd and 10 at E&H22 | No Huddle-Shotgun Diggs,Fabian rush middle for 1 yard gain to the E&H21 (Porter,Tyreon). |
| 3rd and 9 at E&H21 | No Huddle-Shotgun Marsh,Alexander sacked for loss of 6 yards to the E&H27 (Custis,John, Rhea,Ean). |
| 4th and 15 at E&H27 | PENALTY SHAW Delay Of Game 5 yards from E&H27 to E&H32. NO PLAY. |
| 4th and 20 at E&H32 | Timeout Other, clock 02:00. |
| 4th and 20 at E&H32 | No Huddle-Shotgun Marsh,Alexander pass complete short right to King Jr,Reggie caught at E&H33, for 5 yards to the E&H27 (Collins,Shawn; Sullivan,Kade), TURNOVER ON DOWNS. |
| 10 plays, 29 yards, 05:22 elapsed | |
| Emory & Henry at 01:54 | |
| 1st and 10 at E&H27 | Emory & Henry drive start at 01:54. |
| 1st and 10 at E&H27 | No Huddle-Shotgun Lambert,Cole pass complete short left to Tinnell,Nate caught at E&H35, for 8 yards to the E&H35 (Felix,Darry). |
| 2nd and 2 at E&H35 | No Huddle-Shotgun Lambert,Cole pass complete short middle to Stitt,Tristan caught at E&H46, for 11 yards to the E&H46 (Felix,Darry), 1ST DOWN. |
| 1st and 10 at E&H46 | No Huddle-Shotgun Jackson,Jordan rush middle for 3 yards gain to the E&H49 (Gordon,Nikotis). |
| 2nd and 7 at E&H49 | Timeout Emory & Henry, clock 01:19. |
| 2nd and 7 at E&H49 | No Huddle-Shotgun Lambert,Cole sacked for loss of 5 yards to the E&H44 (Boyd,James). |
| 3rd and 12 at E&H44 | Timeout Emory & Henry, clock 01:10. |
| 3rd and 12 at E&H44 | No Huddle-Shotgun Lambert,Cole pass complete short right to Mozelle,Jakari caught at SHAW43, for 13 yards to the SHAW43 (Thompson, Jr,Thomas) PENALTY E&H Holding 10 yards from E&H44 to E&H34. NO PLAY. |
| 3rd and 22 at E&H34 | No Huddle-Shotgun Lambert,Cole pass complete deep left to Peoples,Cam caught at SHAW41, for 66 yards to the SHAW00 TOUCHDOWN, clock 00:28, 1ST DOWN. |
| Butcher,Trace kick attempt good (H: Hanley,Brennan, LS: Gallimore,Landon). | |
| Shaw 7, Emory & Henry 42 | |
| 5 plays, 73 yards, 01:26 elapsed | |
| Butcher,Trace kickoff 58 yards to the SHAW07 Thompson, Jr,Thomas return 22 yards to the SHAW29 (Cann,Chendrick), out of bounds. | |
| Shaw at 00:23 | |
| 1st and 10 at SHA29 | Shaw drive start at 00:23. |
| 1st and 10 at SHA29 | No Huddle-Shotgun Diggs,Fabian rush middle for 3 yards gain to the SHAW32 (Branch,Kasey; Sullivan,Kade). |
| 2nd and 7 at SHA32 | End of game, clock 00:00. |
| 1 plays, 3 yards, 00:23 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at E&H35 | SHA will receive; E&H will defend West end-zone. |
| 1st and 10 at E&H35 | Start of 3rd quarter, clock 15:00. |
| Butcher,Trace kickoff 65 yards to the SHAW00 Thompson, Jr,Thomas return 46 yards to the SHAW46 (Sullivan,Kade; Baylor,Beau). | |
| Shaw at 14:48 | |
| 1st and 10 at SHA46 | Shaw drive start at 14:48. |
| 1st and 10 at SHA46 | No Huddle-Shotgun Diggs,Fabian rush middle for 4 yards loss to the SHAW42 (Gooding,Joshua). |
| 2nd and 14 at SHA42 | No Huddle-Shotgun Diggs,Fabian rush middle for 0 yards to the SHAW42 (Gooding,Joshua). |
| 3rd and 14 at SHA42 | No Huddle-Shotgun Marsh,Alexander pass intercepted by Collins,Shawn at E&H24, End Of Play PENALTY E&H Offside 5 yards from SHAW42 to SHAW47. NO PLAY. |
| 3rd and 9 at SHA47 | No Huddle-Shotgun Marsh,Alexander pass incomplete short right to King Jr,Reggie thrown to E&H45. |
| 4th and 9 at SHA47 | Lane,Jordan punt 31 yards to the E&H22. |
| 3 plays, 1 yards, 01:37 elapsed | |
| Emory & Henry at 13:11 | |
| 1st and 10 at E&H22 | Emory & Henry drive start at 13:11. |
| 1st and 10 at E&H22 | No Huddle-Shotgun Lambert,Cole pass incomplete short left to Tinnell,Nate thrown to E&H26. |
| 2nd and 10 at E&H22 | No Huddle-Shotgun Lambert,Cole pass incomplete deep right to Mozelle,Jakari thrown to E&H50. |
| 3rd and 10 at E&H22 | No Huddle-Shotgun Lambert,Cole pass incomplete short right to Peoples,Cam thrown to E&H25 PENALTY E&H Holding declined. |
| 4th and 10 at E&H22 | Hanley,Brennan punt 55 yards to the SHAW23 Thompson, Jr,Thomas return for loss of 6 yards to the SHAW17 (Harrison,Jarrell). |
| 3 plays, 0 yards, 00:33 elapsed | |
| Shaw at 12:38 | |
| 1st and 10 at SHA17 | Shaw drive start at 12:38. |
| 1st and 10 at SHA17 | No Huddle-Shotgun Mcbride,Cordero rush middle for 2 yards gain to the SHAW19 (Waller,Ky'Juan; Branch,Kasey). |
| 2nd and 8 at SHA19 | No Huddle-Shotgun Marsh,Alexander pass intercepted by Lusca,Emmanuel at SHAW25 Lusca,Emmanuel return 23 yards to the SHAW02 (Powell,Keyshaun). |
| 2 plays, 2 yards, 00:48 elapsed | |
| Emory & Henry at 11:50 | |
| 1st and 2 at SHA2 | Emory & Henry drive start at 11:50. |
| 1st and 2 at SHA2 | No Huddle-Shotgun Peoples,Cam rush left for 1 yard gain to the SHAW01 (McDade,Edric; Singleton,Trequan) PENALTY E&H False Start (Marin,Diego) 5 yards from SHAW02 to SHAW07. NO PLAY. |
| 1st and 7 at SHA7 | No Huddle-Shotgun Lambert,Cole pass incomplete short left to Stitt,Tristan thrown to SHAW00 broken up by Thompson, Jr,Thomas. |
| 2nd and 7 at SHA7 | No Huddle-Shotgun Lambert,Cole pass incomplete short middle to Tinnell,Nate thrown to SHAW01. |
| 3rd and 7 at SHA7 | No Huddle-Shotgun Peoples,Cam rush middle for 1 yard gain to the SHAW06, End Of Play. |
| 4th and 6 at SHA6 | Butcher,Trace field goal attempt from 23 yards GOOD (H: Hanley,Brennan, LS: Gallimore,Landon), clock 10:28. |
| Shaw 7, Emory & Henry 45 | |
| 4 plays, -4 yards, 01:22 elapsed | |
| Eblen,Cam kickoff 60 yards to the SHAW05 Thompson, Jr,Thomas return 16 yards to the SHAW21 (Porter,Tyreon; Sullivan,Kade). | |
| Shaw at 10:18 | |
| 1st and 10 at SHA21 | Shaw drive start at 10:18. |
| 1st and 10 at SHA21 | No Huddle-Shotgun Marsh,Alexander pass complete short right to Powell,Keyshaun caught at SHAW25, for 6 yards to the SHAW27 (Porter,Tyreon). |
| 2nd and 4 at SHA27 | No Huddle-Shotgun Rutledge,Christian rush right for 0 yards to the SHAW27 (Sullivan,Kade). |
| 3rd and 4 at SHA27 | No Huddle-Shotgun Marsh,Alexander pass complete short right to Rutledge,Christian caught at SHAW29, for 3 yards to the SHAW30 (Branch,Kasey). |
| 4th and 1 at SHA30 | Lane,Jordan punt 0 yards to the SHAW30 blocked by Ducey,Sawyer recovered by E&H Sullivan,Kade at SHAW23 Sullivan,Kade return 23 yards to the SHAW00 TOUCHDOWN, clock 09:08. |
| Butcher,Trace kick attempt good (H: Hanley,Brennan, LS: Gallimore,Landon). | |
| Shaw 7, Emory & Henry 52 | |
| 3 plays, 9 yards, 01:10 elapsed | |
| 1st and 10 at E&H35 | Eblen,Cam kickoff 61 yards to the SHAW04 Thompson, Jr,Thomas return 22 yards to the SHAW26 (Currence,DeQuadre; Lusca,Emmanuel) PENALTY SHAW Holding 10 yards from SHAW22 to SHAW12. |
| 1st and 10 at E&H35 | SHA ball on SHA12. |
| Shaw at 09:01 | |
| 1st and 10 at SHA12 | Shaw drive start at 09:01. |
| 1st and 10 at SHA12 | No Huddle-Shotgun Mcbride,Cordero rush middle for 8 yards gain to the SHAW20 (Edwards,Alex; Sullivan,Kade). |
| 2nd and 2 at SHA20 | No Huddle-Shotgun Mcbride,Cordero rush middle for 4 yards gain to the SHAW24 (Custis,John; Branch,Kasey), 1ST DOWN. |
| 1st and 10 at SHA24 | No Huddle-Shotgun Mcbride,Cordero rush middle for 4 yards loss to the SHAW20 (Custis,John; Purham,Mason). |
| 2nd and 14 at SHA20 | No Huddle-Shotgun Marsh,Alexander pass complete short left to MCDONALD JR,JEFFREY caught at SHAW23, for 0 yards to the SHAW20 PENALTY SHAW Personal Foul 10 yards from SHAW20 to SHAW10. NO PLAY. |
| 2nd and 24 at SHA10 | No Huddle-Shotgun Marsh,Alexander pass complete short right to Powell,Keyshaun caught at SHAW10, for 0 yards to the SHAW10 (Lusca,Emmanuel). |
| 3rd and 24 at SHA10 | No Huddle-Shotgun Marsh,Alexander pass incomplete deep right to King Jr,Reggie thrown to E&H50 PENALTY E&H Pass Interference (Cann,Chendrick) 15 yards from SHAW10 to SHAW25, 1ST DOWN. NO PLAY. |
| 1st and 10 at SHA25 | No Huddle-Shotgun Mcbride,Cordero rush middle for 9 yards gain to the SHAW34 (Waller,Ky'Juan; Lusca,Emmanuel). |
| 2nd and 1 at SHA34 | No Huddle-Shotgun Mcbride,Cordero rush middle for 0 yards to the SHAW34 (Hamlin,William; Lusca,Emmanuel). |
| 3rd and 1 at SHA34 | No Huddle-Shotgun Rutledge,Christian rush middle for 2 yards gain to the SHAW36 (Collins,Shawn), 1ST DOWN. |
| 1st and 10 at SHA36 | No Huddle-Shotgun Marsh,Alexander pass incomplete deep left to Gibson,Antrel thrown to E&H30. |
| 2nd and 10 at SHA36 | No Huddle-Shotgun Rutledge,Christian rush middle for 0 yards to the SHAW36 (Roberts,Connor; Custis,John). |
| 3rd and 10 at SHA36 | No Huddle-Shotgun Marsh,Alexander pass incomplete deep right to King Jr,Reggie thrown to E&H40 PENALTY E&H Offside (Waller,Ky'Juan) 5 yards from SHAW36 to SHAW41. NO PLAY. |
| 3rd and 5 at SHA41 | No Huddle-Shotgun Marsh,Alexander rush right for 3 yards gain to the SHAW44, out of bounds at SHAW44. |
| 4th and 2 at SHA44 | No Huddle-Shotgun Rutledge,Christian rush right for 1 yard gain to the SHAW45 (Edwards,Alex; Branch,Kasey), TURNOVER ON DOWNS. |
| 11 plays, 33 yards, 05:29 elapsed | |
| Emory & Henry at 03:32 | |
| 1st and 10 at SHA45 | Emory & Henry drive start at 03:32. |
| 1st and 10 at SHA45 | No Huddle-Shotgun Childs,De'Ante rush middle for 3 yards gain to the SHAW42 (McDade,Edric). |
| 2nd and 7 at SHA42 | No Huddle-Shotgun Childs,De'Ante rush middle for 4 yards gain to the SHAW38 (Singleton,Trequan). |
| 3rd and 3 at SHA38 | No Huddle-Shotgun Childs,De'Ante rush middle for 3 yards gain to the SHAW35 (Singleton,Trequan), 1ST DOWN. |
| 1st and 10 at SHA35 | No Huddle-Shotgun Childs,De'Ante rush middle for 9 yards gain to the SHAW26 (Daniels,Amarie). |
| 2nd and 1 at SHA26 | No Huddle-Shotgun Lambert,Cole pass complete short left to James,Xavian caught at SHAW30, for 1 yard to the SHAW25, out of bounds at SHAW25, 1ST DOWN. |
| 1st and 10 at SHA25 | No Huddle-Shotgun Childs,De'Ante rush middle for 1 yard gain to the SHAW24 (Felix,Darry). |
| back to top | |
4th
| |
| 2nd and 9 at SHA24 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at SHA24 | No Huddle-Shotgun Lambert,Cole pass incomplete short middle to Lundy,Khyair thrown to SHAW20 broken up by Daniels,Amarie. |
| 3rd and 9 at SHA24 | No Huddle-Shotgun Lambert,Cole pass intercepted by Collins,Brian at SHAW11, End Of Play. |
| 8 plays, 21 yards, 08:45 elapsed | |
| Shaw at 09:47 | |
| 1st and 10 at SHA11 | Shaw drive start at 09:47. |
| 1st and 10 at SHA11 | No Huddle-Shotgun Anderson,Dasan rush middle for 5 yards gain to the SHAW16 (Ferrell,D.J.). |
| 2nd and 5 at SHA16 | No Huddle-Shotgun Anderson,Dasan rush middle for 2 yards gain to the SHAW18 (Custis,John). |
