|
Emory & Henry at Newberry - , 10/25/2025 - 06:00 PM |
|
|
Emory & Henry
34 |
Newberry
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Emory & Henry (6-3, 5-3) | 14 | 7 | 0 | 13 | 34 |
| Newberry (7-1, 6-1) | 7 | 9 | 13 | 7 | 36 |
| , | Setzler Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at NEW35 | Newberry wins toss and defers; EH will receive; NEW will defend North end-zone. |
| 1st and 10 at NEW35 | Start of 1st quarter, clock 15:00. |
| Nettles,Burke kickoff 0 yards to the NEW35, out of bounds at NEW35. | |
| 1st and 10 at NEW35 | EH ball on EH 35. |
| Emory & Henry at 15:00 | |
|---|---|
| 1st and 10 at EH 35 | Emory & Henry drive start at 15:00. |
| 1st and 10 at EH 35 | Shotgun Jackson,Jordan rush middle for 6 yards gain to the EH 41 (Blandin,Jamar). |
| 2nd and 4 at EH 41 | No Huddle-Shotgun Jackson,Jordan rush middle for 3 yards gain to the EH 44 (Williams,Devron; Phillips,Tre). |
| 3rd and 1 at EH 44 | No Huddle-Shotgun Jackson,Jordan rush middle for 3 yards gain to the EH 47 (Brigman,Jhyree), 1ST DOWN. |
| 1st and 10 at EH 47 | No Huddle-Shotgun Lambert,Cole pass complete short right to Peoples,Cam caught at EH 45, for 4 yards to the NEW49 (Peterson,Quan), out of bounds. |
| 2nd and 6 at NEW49 | No Huddle-Shotgun Jackson,Jordan rush middle for 0 yards to the NEW49 (Blandin,Jamar; Williams,Devron). |
| 3rd and 6 at NEW49 | No Huddle-Shotgun Lambert,Cole pass complete short middle to Peoples,Cam caught at NEW48, for 19 yards to the NEW30 (Blandin,Jamar), out of bounds, 1ST DOWN. |
| 1st and 10 at NEW30 | No Huddle-Shotgun Jackson,Jordan rush middle for 2 yards gain to the NEW28 (Pontoon,Brandon). |
| 2nd and 8 at NEW28 | No Huddle-Shotgun Lambert,Cole pass complete short left to James,Xavian caught at NEW31, for 5 yards to the NEW23 (McFadden,Avery). |
| 3rd and 3 at NEW23 | No Huddle-Shotgun Paul,Rudolph rush right for 4 yards gain to the NEW19 (Williams,Devron), 1ST DOWN. |
| 1st and 10 at NEW19 | No Huddle-Shotgun Jackson,Jordan rush middle for 13 yards gain to the NEW06 (Phillips,Tre; Stradford,Jalen), 1ST DOWN. |
| 1st and 6 at NEW6 | No Huddle-Shotgun Jackson,Jordan rush right for 4 yards loss to the NEW10 (Peterson,Quan), out of bounds. |
| 2nd and 10 at NEW10 | No Huddle-Shotgun Jackson,Jordan rush right for 7 yards gain to the NEW03 (White,Grayson). |
| 3rd and 3 at NEW3 | No Huddle-Shotgun Jackson,Jordan rush middle for 3 yards gain to the NEW00 TOUCHDOWN, clock 08:03. |
| Butcher,Trace kick attempt good (H: Hanley,Brennan, LS: Gallimore,Landon). | |
| Emory & Henry 7, Newberry 0 | |
| 13 plays, 65 yards, 06:57 elapsed | |
| 1st and 10 at EH 35 | Buckner,Sam kickoff 62 yards to the NEW03 Spells,Quez return 43 yards to the NEW46 (Cann,Chendrick), out of bounds PENALTY NEW Holding (Robinson,KJ) 10 yards from NEW32 to NEW22. |
| 1st and 10 at EH 35 | NEW ball on NEW22. |
| Newberry at 07:53 | |
| 1st and 10 at NEW22 | Newberry drive start at 07:53. |
| 1st and 10 at NEW22 | No Huddle-Shotgun Brunson,Kenmane rush middle for 2 yards gain to the NEW24 (Rhea,Ean). |
| 2nd and 8 at NEW24 | No Huddle-Shotgun Charpia,Reed pass complete short left to Preston,Xavier caught at NEW26, for 12 yards to the NEW36 (Porter,Tyreon), 1ST DOWN. |
| 1st and 10 at NEW36 | No Huddle-Shotgun Charpia,Reed rush left for 3 yards loss to the NEW33 (Branch,Kasey). |
| 2nd and 13 at NEW33 | No Huddle-Shotgun Charpia,Reed pass complete short right to Dorsey Jr.,Rico caught at NEW47, for 14 yards to the NEW47, out of bounds at NEW47, 1ST DOWN. |
| 1st and 10 at NEW47 | No Huddle-Shotgun Brunson,Kenmane rush for 9 yards gain to the EH 44 (Branch,Kasey; Porter,Tyreon). |
| 2nd and 1 at EH 44 | No Huddle-Shotgun Charpia,Reed pass complete short left to Brunson,Kenmane caught at EH 48, for 7 yards to the EH 37 QB hurried by Rhea,Ean (Harrison,Jarrell) PENALTY NEW Holding 10 yards from EH 37 to EH 47. |
| 2nd and 4 at EH 47 | No Huddle-Shotgun Brunson,Kenmane rush middle for 0 yards to the EH 47 (Branch,Kasey). |
| 3rd and 4 at EH 47 | No Huddle-Shotgun Charpia,Reed pass incomplete short middle to Preston,Xavier thrown to EH 33. |
| 4th and 4 at EH 47 | Nettles,Burke punt 47 yards to the EH 00, Touchback. |
| 8 plays, 31 yards, 04:03 elapsed | |
| Emory & Henry at 03:50 | |
| 1st and 10 at EH 20 | Emory & Henry drive start at 03:50. |
| 1st and 10 at EH 20 | No Huddle-Shotgun Jackson,Jordan rush middle for 2 yards gain to the EH 22 (Williams,Devron). |
| 2nd and 8 at EH 22 | No Huddle-Shotgun Lambert,Cole pass intercepted by Stradford,Jalen at EH 21 Stradford,Jalen return 7 yards to the EH 14 (Lambert,Cole). |
| 2 plays, 2 yards, 00:44 elapsed | |
| Newberry at 03:06 | |
| 1st and 10 at EH 14 | Newberry drive start at 03:06. |
| 1st and 10 at EH 14 | No Huddle-Shotgun Spells,Quez rush middle for 14 yards gain to the EH 00 TOUCHDOWN, clock 02:57, 1ST DOWN. |
| Nettles,Burke kick attempt good (H: Gray,Coleman, LS: Murtaugh,Bradley). | |
| Emory & Henry 7, Newberry 7 | |
| 1 plays, 14 yards, 00:09 elapsed | |
| Nettles,Burke kickoff 60 yards to the EH 05 Childs,De'Ante return 95 yards to the NEW00 TOUCHDOWN, clock 02:44. | |
| Butcher,Trace kick attempt good (H: Hanley,Brennan, LS: Gallimore,Landon). | |
| Butcher,Trace kickoff 60 yards to the NEW05 Meeks,Alex return 19 yards to the NEW24 (Porter,Tyreon). | |
| Newberry at 02:34 | |
| 1st and 10 at NEW24 | Newberry drive start at 02:34. |
| 1st and 10 at NEW24 | No Huddle-Shotgun Charpia,Reed pass complete short left to Desaussure,Keith caught at NEW29, for 5 yards to the NEW29 (Branch,Kasey). |
| 2nd and 5 at NEW29 | No Huddle-Shotgun Brunson,Kenmane rush right for 5 yards gain to the NEW34 (Branch,Kasey), 1ST DOWN. |
| 1st and 10 at NEW34 | No Huddle-Shotgun Brunson,Kenmane rush middle for 2 yards gain to the NEW36 (Roberts,Connor; Porter,Tyreon). |
| 2nd and 8 at NEW36 | No Huddle-Shotgun Charpia,Reed pass complete short left to Desaussure,Keith caught at NEW38, for 2 yards to the NEW38, out of bounds at NEW38. |
| 3rd and 6 at NEW38 | No Huddle-Shotgun Charpia,Reed pass incomplete short left to Preston,Xavier thrown to NEW41. |
| 4th and 6 at NEW38 | Nettles,Burke punt 33 yards to the EH 29 PENALTY NEW Illegal Bat (Vereen,Elijah) 10 yards from EH 19 to EH 29. |
| 4th and 6 at NEW38 | EH ball on EH 29. |
| 5 plays, 4 yards, 02:34 elapsed | |
| Emory & Henry 14, Newberry 7 | |
| back to top | |
2nd
| |
| 1st and 10 at EH 29 | Start of 2nd quarter, clock 15:00. |
| Emory & Henry at 15:00 | |
| 1st and 10 at EH 29 | Emory & Henry drive start at 15:00. |
| 1st and 10 at EH 29 | No Huddle-Shotgun Paul,Rudolph rush right for 15 yards gain to the EH 44 (Stradford,Jalen), 1ST DOWN. |
| 1st and 10 at EH 44 | No Huddle-Shotgun Jackson,Jordan rush middle for 2 yards gain to the EH 46 (Eason,Jaydon; Geer,Myquan). |
| 2nd and 8 at EH 46 | No Huddle-Shotgun Jackson,Jordan rush middle for 5 yards gain to the NEW49 (Eason,Jaydon; Blandin,Jamar). |
| 3rd and 3 at NEW49 | No Huddle-Shotgun Lambert,Cole pass complete deep left to Mozelle,Jakari caught at NEW24, for 28 yards to the NEW21, out of bounds at NEW21, 1ST DOWN. |
| 1st and 10 at NEW21 | No Huddle-Shotgun Jackson,Jordan rush middle for 21 yards gain to the NEW00 TOUCHDOWN, clock 12:28, 1ST DOWN. |
| Butcher,Trace kick attempt good (H: Hanley,Brennan, LS: Gallimore,Landon). | |
| Emory & Henry 21, Newberry 7 | |
| 5 plays, 71 yards, 02:32 elapsed | |
| Butcher,Trace kickoff 64 yards to the NEW01 Young V,Will return 22 yards to the NEW23 (Sullivan,Kade). | |
| Newberry at 12:20 | |
| 1st and 10 at NEW23 | Newberry drive start at 12:20. |
| 1st and 10 at NEW23 | No Huddle-Shotgun Spells,Quez rush right for 3 yards gain to the NEW26 (Prince,Corey). |
| 2nd and 7 at NEW26 | No Huddle-Shotgun Charpia,Reed pass complete short left to Spells,Quez caught at NEW24, for 1 yard to the NEW27 (Branch,Kasey). |
| 3rd and 6 at NEW27 | No Huddle-Shotgun Charpia,Reed pass complete short right to Spells,Quez caught at NEW25, for 11 yards to the NEW38 QB hurried by Branch,Kasey and Rhea,Ean (Burgess,A.J.), out of bounds, 1ST DOWN. |
| 1st and 10 at NEW38 | No Huddle-Shotgun Spells,Quez rush right for 1 yard gain to the NEW39 (Purham,Mason). |
| 2nd and 9 at NEW39 | No Huddle-Shotgun Charpia,Reed pass complete short left to Preston,Xavier caught at NEW41, for 5 yards to the NEW44 (Custis,John). |
| 3rd and 4 at NEW44 | No Huddle-Shotgun Charpia,Reed pass complete short right to Norris,Jonah caught at NEW44, for 8 yards to the EH 48 (Burgess,A.J.), out of bounds, 1ST DOWN. |
| 1st and 10 at EH 48 | No Huddle-Shotgun Charpia,Reed sacked for loss of 7 yards to the NEW45 (Roberts,Connor). |
| 2nd and 17 at NEW45 | No Huddle-Shotgun Charpia,Reed pass incomplete deep right to Coleman,DeAndre thrown to EH 30. |
| 3rd and 17 at NEW45 | No Huddle-Shotgun Charpia,Reed pass complete short left to Preston,Xavier caught at EH 36, for 19 yards to the EH 36, End Of Play, 1ST DOWN. |
| 1st and 10 at EH 36 | No Huddle-Shotgun Spells,Quez rush middle for 7 yards gain to the EH 29 (Lusca,Emmanuel). |
| 2nd and 3 at EH 29 | No Huddle-Shotgun Charpia,Reed pass complete short right to Desaussure,Keith caught at EH 27, for 3 yards to the EH 26 (Collins,Shawn), out of bounds, 1ST DOWN. |
| 1st and 10 at EH 26 | No Huddle-Shotgun Spells,Quez rush middle for 0 yards to the EH 26 (Burgess,A.J.). |
| 2nd and 10 at EH 26 | No Huddle-Shotgun Brunson,Kenmane rush right for 1 yard gain to the EH 25 (Rhea,Ean). |
| 3rd and 9 at EH 25 | No Huddle-Shotgun Charpia,Reed pass complete short left to Young V,Will caught at EH 20, for 5 yards to the EH 20 (Porter,Tyreon). |
| 4th and 4 at EH 20 | Nettles,Burke field goal attempt from 37 yards GOOD (H: Gray,Coleman, LS: Murtaugh,Bradley), clock 03:03. |
| Emory & Henry 21, Newberry 10 | |
| 15 plays, 57 yards, 09:17 elapsed | |
| Nettles,Burke kickoff 65 yards to the EH 00, Touchback. | |
| Emory & Henry at 03:03 | |
| 1st and 10 at EH 25 | Emory & Henry drive start at 03:03. |
| 1st and 10 at EH 25 | PENALTY EH Delay Of Game 5 yards from EH 25 to EH 20. NO PLAY. |
| 1st and 15 at EH 20 | No Huddle-Shotgun Jackson,Jordan rush middle for 2 yards gain to the EH 22 (Sexton,Jonathan). |
| 2nd and 13 at EH 22 | No Huddle-Shotgun Paul,Rudolph rush middle for 5 yards gain to the EH 27 (Blandin,Jamar). |
| 3rd and 8 at EH 27 | No Huddle-Shotgun Lambert,Cole pass incomplete short middle thrown to EH 31 QB hurried by Brown,Aakil. |
| 4th and 8 at EH 27 | Hanley,Brennan punt 36 yards to the NEW37 fair catch by McFadden,Avery at NEW37. |
| 3 plays, 2 yards, 00:56 elapsed | |
| Newberry at 02:07 | |
| 1st and 10 at NEW37 | Newberry drive start at 02:07. |
| 1st and 10 at NEW37 | No Huddle-Shotgun Brunson,Kenmane rush right for 5 yards gain to the NEW42 (Branch,Kasey). |
| 2nd and 5 at NEW42 | Timeout Other, clock 02:00. |
| 2nd and 5 at NEW42 | No Huddle-Shotgun Charpia,Reed pass complete short middle to Desaussure,Keith caught at EH 45, for 9 yards to the EH 49 (Porter,Tyreon), 1ST DOWN. |
| 1st and 10 at EH 49 | No Huddle-Shotgun Charpia,Reed pass incomplete short left to Young V,Will thrown to EH 45. |
| 2nd and 10 at EH 49 | No Huddle-Shotgun Charpia,Reed pass incomplete short middle thrown to EH 42. |
| 3rd and 10 at EH 49 | No Huddle-Shotgun Charpia,Reed pass complete deep middle to Desaussure,Keith caught at EH 25, for 24 yards to the EH 25 (Harrison,Jarrell), 1ST DOWN. |
| 1st and 10 at EH 25 | No Huddle-Shotgun Charpia,Reed pass complete short middle to Brunson,Kenmane caught at EH 27, for 8 yards to the EH 17 (Porter,Tyreon; Branch,Kasey). |
| 2nd and 2 at EH 17 | Timeout Emory & Henry, clock 01:07. |
| 2nd and 2 at EH 17 | No Huddle-Shotgun Spells,Quez rush middle for 17 yards gain to the EH 00 TOUCHDOWN, clock 01:01, 1ST DOWN. |
| 1st and 10 at EH 3 | Timeout Newberry, clock 01:01. |
| Charpia,Reed pass attempt failed. | |
| Emory & Henry 21, Newberry 16 | |
| 7 plays, 63 yards, 01:06 elapsed | |
| 1st and 10 at NEW35 | Nettles,Burke kickoff 62 yards to the EH 03 Childs,De'Ante return 17 yards to the EH 20 (McGee,Alston) PENALTY EH Holding 10 yards from EH 20 to EH 10. |
| 1st and 10 at NEW35 | EH ball on EH 10. |
| Emory & Henry at 00:56 | |
| 1st and 10 at EH 10 | Emory & Henry drive start at 00:56. |
| 1st and 10 at EH 10 | No Huddle-Shotgun Jackson,Jordan rush middle for 6 yards gain to the EH 16 (Jeffries,Jay). |
| 2nd and 4 at EH 16 | No Huddle-Shotgun Lambert,Cole pass complete short right to Mozelle,Jakari caught at EH 23, for 10 yards to the EH 26, out of bounds at EH 26, 1ST DOWN. |
| 1st and 10 at EH 26 | No Huddle-Shotgun Jackson,Jordan rush middle for 6 yards gain to the EH 32 (Williams,Devron). |
| 2nd and 4 at EH 32 | End of game, clock 00:00. |
| 3 plays, 22 yards, 00:56 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at EH 35 | NEW will receive; EH will defend North end-zone. |
| 1st and 10 at EH 35 | Start of 3rd quarter, clock 15:00. |
| Butcher,Trace kickoff 61 yards to the NEW04 Spells,Quez return 27 yards to the NEW31 (Sullivan,Kade) PENALTY EH Personal Foul declined NEW Personal Foul declined. | |
| Newberry at 14:54 | |
| 1st and 10 at NEW31 | Newberry drive start at 14:54. |
| 1st and 10 at NEW31 | No Huddle-Shotgun Brunson,Kenmane rush right for 4 yards gain to the NEW35 (Burgess,A.J.). |
| 2nd and 6 at NEW35 | No Huddle-Shotgun Charpia,Reed pass incomplete short left to Coleman,DeAndre thrown to NEW45. |
| 3rd and 6 at NEW35 | No Huddle-Shotgun Charpia,Reed pass complete short middle to Young V,Will caught at NEW46, for 13 yards to the NEW48 (Branch,Kasey), 1ST DOWN. |
| 1st and 10 at NEW48 | No Huddle-Shotgun Charpia,Reed pass complete short middle to Desaussure,Keith caught at NEW43, for 1 yard to the NEW49 (Collins,Shawn). |
| 2nd and 9 at NEW49 | No Huddle-Shotgun Charpia,Reed pass complete short right to Desaussure,Keith caught at EH 44, for 13 yards to the EH 38, End Of Play, 1ST DOWN. |
| 1st and 10 at EH 38 | No Huddle-Shotgun Brunson,Kenmane rush middle for 4 yards gain to the EH 34 (Prince,Corey). |
| 2nd and 6 at EH 34 | No Huddle-Shotgun Charpia,Reed sacked for loss of 5 yards to the EH 39 (Rhea,Ean). |
| 3rd and 11 at EH 39 | No Huddle-Shotgun Charpia,Reed pass complete short left to Desaussure,Keith caught at EH 34, for 5 yards to the EH 34 (Harrison,Jarrell). |
| 4th and 6 at EH 34 | No Huddle-Shotgun Charpia,Reed pass complete short right to Desaussure,Keith caught at EH 20, for 14 yards to the EH 20 (Porter,Tyreon), 1ST DOWN. |
| 1st and 10 at EH 20 | No Huddle-Shotgun Spells,Quez rush left for 12 yards gain to the EH 08 (Branch,Kasey; Edwards,Alex), out of bounds, 1ST DOWN. |
| 1st and 8 at EH 8 | No Huddle-Shotgun Charpia,Reed pass complete short left to Brunson,Kenmane caught at EH 08, for 2 yards to the EH 06 (Collins,Shawn). |
| 2nd and 6 at EH 6 | No Huddle-Shotgun Charpia,Reed pass complete short right to Desaussure,Keith caught at EH 00, for 6 yards to the EH 00 TOUCHDOWN, clock 07:30. |
| Nettles,Burke kick attempt good (H: Gray,Coleman, LS: Murtaugh,Bradley). | |
| Emory & Henry 21, Newberry 23 | |
| 12 plays, 69 yards, 07:24 elapsed | |
| Nettles,Burke kickoff 62 yards to the EH 03 Childs,De'Ante return 10 yards to the EH 13 (McGee,Alston). | |
| Emory & Henry at 07:25 | |
| 1st and 10 at EH 13 | Emory & Henry drive start at 07:25. |
| 1st and 10 at EH 13 | No Huddle-Shotgun Lambert,Cole pass complete short left to Peoples,Cam caught at EH 17, for 7 yards to the EH 20 (Peterson,Quan). |
| 2nd and 3 at EH 20 | No Huddle-Shotgun Jackson,Jordan rush middle for 4 yards gain to the EH 24 (Eason,Jaydon), 1ST DOWN. |
| 1st and 10 at EH 24 | No Huddle-Shotgun Jackson,Jordan rush middle for 1 yard gain to the EH 25 (Eason,Jaydon). |
| 2nd and 9 at EH 25 | No Huddle-Shotgun Lambert,Cole pass incomplete short middle to Prioleau,Parker thrown to EH 33. |
| 3rd and 9 at EH 25 | No Huddle-Shotgun Lambert,Cole pass intercepted by Jones,Santory at EH 39, End Of Play. |
| 5 plays, 12 yards, 02:01 elapsed | |
| Newberry at 05:24 | |
| 1st and 10 at EH 39 | Newberry drive start at 05:24. |
| 1st and 10 at EH 39 | No Huddle-Shotgun Norris,Jonah rush middle for 0 yards to the EH 39 (Branch,Kasey). |
| 2nd and 10 at EH 39 | No Huddle-Shotgun Brunson,Kenmane rush right for 2 yards gain to the EH 37 (Rhea,Ean; Branch,Kasey). |
| 3rd and 8 at EH 37 | No Huddle-Shotgun Charpia,Reed pass incomplete short middle to Young V,Will thrown to EH 25, 1ST DOWN, PENALTY EH Pass Interference (Lusca,Emmanuel) 10 yards from EH 37 to EH 27, 1ST DOWN. NO PLAY. |
| 1st and 10 at EH 27 | No Huddle-Shotgun Charpia,Reed pass incomplete short left to Coleman,DeAndre thrown to EH 21. |
| 2nd and 10 at EH 27 | No Huddle-Shotgun Charpia,Reed pass complete deep left to Desaussure,Keith caught at EH 02, for 24 yards to the EH 03 (Harrison,Jarrell), out of bounds, 1ST DOWN. |
| 1st and 3 at EH 3 | Shotgun White,Grayson rush middle for 1 yard gain to the EH 02 (Branch,Kasey). |
| 2nd and 2 at EH 2 | Shotgun White,Grayson pass complete short middle to Martin,Ja'Corey caught at EH 03, for 2 yards to the EH 00 TOUCHDOWN, clock 02:22. |
| 1st and 10 at EH 3 | PENALTY NEW False Start (Harris,Jaevion) 5 yards from EH 03 to EH 08. NO PLAY. |
| 1st and 10 at EH 8 | PENALTY NEW False Start (Draper,Christian) 5 yards from EH 08 to EH 13. NO PLAY. |
| Nettles,Burke kick attempt failed (H: Gray,Coleman, LS: Murtaugh,Bradley). | |
| Emory & Henry 21, Newberry 29 | |
| 6 plays, 39 yards, 03:02 elapsed | |
| 1st and 10 at NEW35 | Nettles,Burke kickoff 61 yards to the EH 04 Childs,De'Ante return 19 yards to the EH 23 (Williams,Omar; Morrison,Jaiden) PENALTY EH Holding 10 yards from EH 23 to EH 13. |
| 1st and 10 at NEW35 | EH ball on EH 13. |
| Emory & Henry at 02:15 | |
| 1st and 10 at EH 13 | Emory & Henry drive start at 02:15. |
| 1st and 10 at EH 13 | No Huddle-Shotgun Jackson,Jordan rush middle for 0 yards to the EH 13 (Bethea,KyHeim). |
| 2nd and 10 at EH 13 | No Huddle-Shotgun Lambert,Cole pass complete short left to Prioleau,Parker caught at EH 30, for 69 yards to the NEW18 (McFadden,Avery; Kinard,Jaden), 1ST DOWN. |
| 1st and 10 at NEW18 | No Huddle-Shotgun Jackson,Jordan rush middle for 2 yards gain to the NEW16 (Eason,Jaydon). |
| 2nd and 8 at NEW16 | No Huddle-Shotgun Jackson,Jordan rush right for 12 yards gain to the NEW04 (McFadden,Avery), 1ST DOWN. |
| back to top | |
4th
| |
| 1st and 4 at NEW4 | Start of 4th quarter, clock 15:00. |
| 1st and 4 at NEW4 | No Huddle-Shotgun Jackson,Jordan rush middle for 3 yards gain to the NEW01 (Jones,Santory). |
| 2nd and 1 at NEW1 | No Huddle-Shotgun Lambert,Cole rush middle for 2 yards loss to the NEW03 (Blandin,Jamar). |
| 3rd and 3 at NEW3 | No Huddle-Shotgun Jackson,Jordan rush middle for 1 yard gain to the NEW02 (White,Grayson). |
| 4th and 2 at NEW2 | No Huddle-Shotgun Jackson,Jordan rush middle for 2 yards gain to the NEW00 TOUCHDOWN, clock 12:43. |
| 1st and 10 at NEW3 | PENALTY EH Illegal Substitution 5 yards from NEW03 to NEW08. NO PLAY. |
| Lambert,Cole pass attempt failed. | |
| Emory & Henry 27, Newberry 29 | |
| 8 plays, 87 yards, 04:32 elapsed | |
| Butcher,Trace kickoff 55 yards to the NEW10 Meeks,Alex return 36 yards to the NEW46 (Edwards,Alex), out of bounds. | |
| Newberry at 12:35 | |
| 1st and 10 at NEW46 | Newberry drive start at 12:35. |
| 1st and 10 at NEW46 | No Huddle-Shotgun Charpia,Reed pass complete short right to Desaussure,Keith caught at NEW50, for 11 yards to the EH 43 (Branch,Kasey), 1ST DOWN, PENALTY EH Face Mask (Branch,Kasey) 15 yards from EH 43 to EH 28, 1ST DOWN. |
| 1st and 10 at EH 28 | No Huddle-Shotgun Norris,Jonah rush middle for 0 yards to the EH 28 (Burgess,A.J.; Hamlin,William). |
| 2nd and 10 at EH 28 | No Huddle-Shotgun Spells,Quez rush middle for 1 yard loss to the EH 29 (Rhea,Ean; Burgess,A.J.). |
| 3rd and 11 at EH 29 | No Huddle-Shotgun Charpia,Reed pass complete short left to Coleman,DeAndre caught at EH 14, for 29 yards to the EH 00 TOUCHDOWN, clock 10:23, 1ST DOWN. |
| Nettles,Burke kick attempt good (H: Gray,Coleman, LS: Murtaugh,Bradley). | |
| Emory & Henry 27, Newberry 36 | |
| 4 plays, 54 yards, 02:12 elapsed | |
| Nettles,Burke kickoff 65 yards to the EH 00, Touchback. | |
| Emory & Henry at 10:23 | |
| 1st and 10 at EH 25 | Emory & Henry drive start at 10:23. |
| 1st and 10 at EH 25 | No Huddle-Shotgun Paul,Rudolph rush right for 7 yards gain to the EH 32 (Harris,Jaevion). |
| 2nd and 3 at EH 32 | No Huddle-Shotgun Paul,Rudolph rush middle for 1 yard gain to the EH 33 (Pontoon,Brandon). |
| 3rd and 2 at EH 33 | Timeout Emory & Henry, clock 09:13. |
| 3rd and 2 at EH 33 | No Huddle-Shotgun Jackson,Jordan rush middle for 1 yard gain to the EH 34 (Smith,Charles). |
| 4th and 1 at EH 34 | No Huddle-Shotgun Peoples,Cam rush middle for 2 yards gain to the EH 36 (Williams,Devron), 1ST DOWN. |
| 1st and 10 at EH 36 | No Huddle-Shotgun Jackson,Jordan rush left for 12 yards gain to the EH 48 (Williams,Devron; McFadden,Avery), 1ST DOWN. |
| 1st and 10 at EH 48 | No Huddle-Shotgun Jackson,Jordan rush middle for 5 yards gain to the NEW47 (Williams,Devron). |
| 2nd and 5 at NEW47 | No Huddle-Shotgun Lambert,Cole pass incomplete deep right to Mozelle,Jakari thrown to NEW11 PENALTY NEW Pass Interference (Peterson,Quan) 15 yards from NEW47 to NEW32, 1ST DOWN. NO PLAY. |
| 1st and 10 at NEW32 | No Huddle-Shotgun Lambert,Cole pass intercepted by McFadden,Avery at NEW00 McFadden,Avery return 23 yards to the NEW23, out of bounds at NEW23. |
| 7 plays, 43 yards, 03:59 elapsed | |
| Newberry at 06:24 | |
| 1st and 10 at NEW23 | Newberry drive start at 06:24. |
| 1st and 10 at NEW23 | No Huddle-Shotgun Brunson,Kenmane rush middle for 2 yards loss to the NEW21 (Roberts,Connor; Rhea,Ean). |
| 2nd and 12 at NEW21 | PENALTY NEW False Start (Ventry,Vance) 5 yards from NEW21 to NEW16. NO PLAY. |
| 2nd and 17 at NEW16 | No Huddle-Shotgun Brunson,Kenmane rush middle for 3 yards gain to the NEW19 (Burgess,A.J.; Roberts,Connor). |
| 3rd and 14 at NEW19 | Timeout Newberry, clock 04:23. |
| 3rd and 14 at NEW19 | No Huddle-Shotgun Charpia,Reed pass complete short left to Brunson,Kenmane caught at NEW20, for 2 yards to the NEW21 (Lusca,Emmanuel). |
| 4th and 12 at NEW21 | Nettles,Burke punt 32 yards to the EH 47 fair catch by Peoples,Cam at EH 47. |
| 3 plays, -2 yards, 02:44 elapsed | |
| Emory & Henry at 03:40 | |
| 1st and 10 at EH 47 | Emory & Henry drive start at 03:40. |
| 1st and 10 at EH 47 | No Huddle-Shotgun Jackson,Jordan rush middle for 1 yard gain to the EH 48 (Pontoon,Brandon). |
| 2nd and 9 at EH 48 | No Huddle-Shotgun Paul,Rudolph rush right for 18 yards gain to the NEW34 (Vereen,Elijah; Smith,Charles), 1ST DOWN. |
| 1st and 10 at NEW34 | No Huddle-Shotgun Paul,Rudolph rush right for 5 yards gain to the NEW29, out of bounds at NEW29. |
| 2nd and 5 at NEW29 | No Huddle-Shotgun Paul,Rudolph rush left for 4 yards gain to the NEW25 (Stradford,Jalen; Williams,Devron). |
| 3rd and 1 at NEW25 | Timeout Other, clock 02:00. |
| 3rd and 1 at NEW25 | No Huddle-Shotgun Paul,Rudolph rush middle for 1 yard loss to the NEW26 (Brigman,Jhyree). |
| 4th and 2 at NEW26 | No Huddle-Shotgun Lambert,Cole pass complete short middle to Peoples,Cam caught at NEW27, for 6 yards to the NEW20 (Blandin,Jamar), out of bounds, 1ST DOWN. |
| 1st and 10 at NEW20 | No Huddle-Shotgun Paul,Rudolph rush middle for 1 yard gain to the NEW19 (Jones,Santory). |
| 2nd and 9 at NEW19 | No Huddle-Shotgun Lambert,Cole pass incomplete short right to Mozelle,Jakari thrown to NEW09. |
| 3rd and 9 at NEW19 | No Huddle-Shotgun Lambert,Cole pass incomplete short right to Mozelle,Jakari thrown to NEW01 PENALTY NEW Holding (Peterson,Quan) 10 yards from NEW19 to NEW09, 1ST DOWN. NO PLAY. |
| 1st and 9 at NEW9 | No Huddle-Shotgun Jackson,Jordan rush middle for 9 yards gain to the NEW00 TOUCHDOWN, clock 00:48. |
| Butcher,Trace kick attempt good (H: Hanley,Brennan, LS: Gallimore,Landon). | |
| Emory & Henry 34, Newberry 36 | |
| 9 plays, 53 yards, 02:52 elapsed | |
| Butcher,Trace onside kickoff 17 yards to the NEW48, End Of Play. | |
| Newberry at 00:47 | |
| 1st and 10 at NEW48 | Newberry drive start at 00:47. |
| 1st and 10 at NEW48 | Kneel down by Charpia,Reed at NEW44 for loss of 4 yards. |
| 2nd and 14 at NEW44 | Timeout Emory & Henry, clock 00:43. |
| 2nd and 14 at NEW44 | Kneel down by Charpia,Reed at NEW37 for loss of 7 yards. |
| 3rd and 21 at NEW37 | Timeout Emory & Henry, clock 00:40. |
| 3rd and 21 at NEW37 | Kneel down by Charpia,Reed at NEW34 for loss of 3 yards. |
| 4th and 24 at NEW34 | End of game, clock 00:00. |
| 3 plays, -14 yards, 00:47 elapsed | |
| back to top | |