|
Catawba at Emory & Henry - Emory, Virginia 09/06/2025 - 01:00 PM |
|
|
Catawba
7 |
Emory & Henry
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Catawba (1-1, 0-1) | 0 | 7 | 0 | 0 | 7 |
| Emory & Henry (2-0, 1-0) | 14 | 0 | 14 | 7 | 35 |
| Emory, Virginia | Fred Selfe Stadium at Nicewonder Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at E&H35 | Emory & Henry wins toss and defers; CAT will receive; E&H will defend East end-zone. |
| 1st and 10 at E&H35 | Start of 1st quarter, clock 15:00. |
| Buckner,Sam kickoff 65 yards to the CAT00, Touchback. | |
| Catawba at 15:00 | |
|---|---|
| 1st and 10 at CAT25 | Catawba drive start at 15:00. |
| 1st and 10 at CAT25 | No Huddle-Shotgun Galloway,Bennett rush middle for 2 yards gain to the CAT27 (Burgess,A.J.; Rhea,Ean). |
| 2nd and 8 at CAT27 | No Huddle-Shotgun Galloway,Bennett rush middle for 2 yards gain to the CAT29 (Roberts,Connor). |
| 3rd and 6 at CAT29 | No Huddle-Shotgun Brown,Preston pass complete short right to Pryor,Bo caught at CAT37, for 8 yards to the CAT37, End Of Play, 1ST DOWN. |
| 1st and 10 at CAT37 | No Huddle-Shotgun Brown,Preston pass complete short right to Jackson,RJ caught at CAT40, for 6 yards to the CAT43 (Collins,Shawn), out of bounds. |
| 2nd and 4 at CAT43 | No Huddle-Shotgun Brown,Preston pass incomplete short right to McArthur,Amari thrown to CAT43. |
| 3rd and 4 at CAT43 | No Huddle-Shotgun Galloway,Bennett rush middle for 3 yards gain to the CAT46 (McBride,Trey), out of bounds. |
| 4th and 1 at CAT46 | Odean,Kylan punt 47 yards to the E&H07 muffed by Peoples,Cam at E&H07 recovered by E&H Peoples,Cam at E&H07, End Of Play. |
| 6 plays, 21 yards, 04:34 elapsed | |
| Emory & Henry at 10:26 | |
| 1st and 10 at E&H7 | Emory & Henry drive start at 10:26. |
| 1st and 10 at E&H7 | No Huddle-Shotgun Mutter,Charles pass incomplete deep middle to Prioleau,Parker thrown to E&H45 broken up by Thomas,Joshua. |
| 2nd and 10 at E&H7 | No Huddle-Shotgun Jackson,Jordan rush middle for 5 yards gain to the E&H12 (Simons,Evan). |
| 3rd and 5 at E&H12 | No Huddle-Shotgun Mutter,Charles rush middle for 2 yards gain to the E&H14 (Hinton,Jaylen). |
| 4th and 3 at E&H14 | Hanley,Brennan punt 47 yards to the CAT39 fair catch by Geter,Mike at CAT39. |
| 3 plays, 7 yards, 02:20 elapsed | |
| Catawba at 08:06 | |
| 1st and 10 at CAT39 | Catawba drive start at 08:06. |
| 1st and 10 at CAT39 | No Huddle-Shotgun Galloway,Bennett rush middle for 3 yards gain to the CAT42 (Gooding,Joshua). |
| 2nd and 7 at CAT42 | No Huddle-Shotgun Galloway,Bennett rush middle for 3 yards gain to the CAT45 (Custis,John). |
| 3rd and 4 at CAT45 | No Huddle-Shotgun Brown,Preston rush middle for 1 yard gain to the CAT46 (Burgess,A.J.). |
| 4th and 3 at CAT46 | Odean,Kylan punt 46 yards to the E&H08 Peoples,Cam return 83 yards to the CAT09 (Anderson,Cam). |
| 3 plays, 7 yards, 00:40 elapsed | |
| Emory & Henry at 07:26 | |
| 1st and 9 at CAT9 | Emory & Henry drive start at 07:26. |
| 1st and 9 at CAT9 | No Huddle-Shotgun Jackson,Jordan rush middle for 2 yards gain to the CAT07 (Hinton,Jaylen). |
| 2nd and 7 at CAT7 | No Huddle-Shotgun Mutter,Charles rush left for 7 yards gain to the CAT00 TOUCHDOWN, clock 06:40. |
| Butcher,Trace kick attempt good (H: Hanley,Brennan, LS: Gallimore,Landon). | |
| Catawba 0, Emory & Henry 7 | |
| 2 plays, 9 yards, 00:46 elapsed | |
| Buckner,Sam kickoff 58 yards to the CAT07 Geter,Mike return 11 yards to the CAT18 (McCrary,Ricky). | |
| Catawba at 06:34 | |
| 1st and 10 at CAT18 | Catawba drive start at 06:34. |
| 1st and 10 at CAT18 | No Huddle-Shotgun Williams,Marquece rush middle for 5 yards gain to the CAT23 (Porter,Tyreon). |
| 2nd and 5 at CAT23 | No Huddle-Shotgun Williams,Marquece rush right for 1 yard gain to the CAT24 (Burgess,A.J.; Purham,Mason). |
| 3rd and 4 at CAT24 | No Huddle-Shotgun Brown,Preston pass incomplete short middle to Pryor,Bo thrown to CAT33 QB hurried by Roberts,Connor. |
| 4th and 4 at CAT24 | Odean,Kylan punt 39 yards to the E&H37 Collins,Shawn return 1 yard to the E&H38 (Caraway,Kaleb). |
| 3 plays, 6 yards, 01:29 elapsed | |
| Emory & Henry at 05:05 | |
| 1st and 10 at E&H38 | Emory & Henry drive start at 05:05. |
| 1st and 10 at E&H38 | No Huddle-Shotgun Jackson,Jordan rush middle for 1 yard loss to the E&H37 (Hinton,Jaylen). |
| 2nd and 11 at E&H37 | No Huddle-Shotgun Jackson,Jordan rush middle for 1 yard loss to the E&H36 (Baker,Braylon). |
| 3rd and 12 at E&H36 | No Huddle-Shotgun Mutter,Charles pass complete short middle to Stitt,Tristan caught at E&H39, for 3 yards to the E&H39 (Simons,Evan). |
| 4th and 9 at E&H39 | punt 52 yards to the CAT09 muffed by Reese,Colin at CAT09 recovered by E&H Harrison,Jarrell at CAT09, End Of Play. |
| 3 plays, 1 yards, 01:43 elapsed | |
| Emory & Henry at 03:22 | |
| 1st and 9 at CAT9 | Emory & Henry drive start at 03:22. |
| 1st and 9 at CAT9 | No Huddle-Shotgun Mutter,Charles pass complete short middle to Talley,Austin caught at CAT09, for 9 yards to the CAT00, End Of Play TOUCHDOWN, clock 03:16. |
| Butcher,Trace kick attempt good (H: Hanley,Brennan, LS: Gallimore,Landon). | |
| Catawba 0, Emory & Henry 14 | |
| 1 plays, 9 yards, 00:06 elapsed | |
| (03:16) Buckner,Sam kickoff 65 yards to the CAT00, Touchback. | |
| Catawba at 03:16 | |
| 1st and 10 at CAT25 | Catawba drive start at 03:16. |
| 1st and 10 at CAT25 | No Huddle-Shotgun Brown,Preston pass incomplete short right to Pryor,Bo thrown to CAT40. |
| 2nd and 10 at CAT25 | No Huddle-Shotgun Galloway,Bennett rush middle for 5 yards gain to the CAT30 (Porter,Tyreon). |
| 3rd and 5 at CAT30 | No Huddle-Shotgun Brown,Preston pass complete short middle to Brown,Jalen caught at CAT40, for 10 yards to the CAT40 (Johnson,Colby), 1ST DOWN. |
| 1st and 10 at CAT40 | No Huddle-Shotgun Galloway,Bennett rush middle for 4 yards gain to the CAT44 (Burgess,A.J.). |
| 2nd and 6 at CAT44 | No Huddle-Shotgun Brown,Preston rush left for 5 yards gain to the CAT49, End Of Play. |
| 3rd and 1 at CAT49 | No Huddle-Shotgun Galloway,Bennett rush middle for 2 yards gain to the E&H49 (Branch,Kasey; Purham,Mason), 1ST DOWN. |
| back to top | |
2nd
| |
| 1st and 10 at E&H49 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at E&H49 | (15:00) No Huddle-Shotgun Williams,Marquece rush middle for 11 yards gain to the E&H38 (Harrison,Jarrell), 1ST DOWN. |
| 1st and 10 at E&H38 | No Huddle-Shotgun Williams,Marquece rush middle for 2 yards gain to the E&H36 (Burgess,A.J.; Custis,John). |
| 2nd and 8 at E&H36 | No Huddle-Shotgun Brown,Preston pass complete deep left to Mitchell,Dee caught at E&H02, for 36 yards to the E&H00 TOUCHDOWN, clock 13:49, 1ST DOWN. |
| Sims,Bryson kick attempt good (H: Odean,Kylan, LS: Hall,Nick). | |
| Catawba 7, Emory & Henry 14 | |
| 9 plays, 75 yards, 04:27 elapsed | |
| (13:49) Sims,Bryson kickoff 65 yards to the E&H00, Touchback. | |
| Emory & Henry at 13:49 | |
| 1st and 10 at E&H25 | Emory & Henry drive start at 13:49. |
| 1st and 10 at E&H25 | No Huddle-Shotgun Mutter,Charles pass incomplete short left to Stitt,Tristan thrown to E&H35. |
| 2nd and 10 at E&H25 | No Huddle-Shotgun Mutter,Charles pass complete short left to Stitt,Tristan caught at E&H36, for 11 yards to the E&H36 (Gay,Nigel), 1ST DOWN. |
| 1st and 10 at E&H36 | No Huddle-Shotgun Jackson,Jordan rush left for 2 yards gain to the E&H38 (Raykovicz,Luke). |
| 2nd and 8 at E&H38 | No Huddle-Shotgun Jackson,Jordan rush middle for 3 yards gain to the E&H41 (Simons,Evan). |
| 3rd and 5 at E&H41 | No Huddle-Shotgun Mutter,Charles pass incomplete short middle to Murphy,Landon thrown to E&H45 broken up by Favor,Jy. |
| 4th and 5 at E&H41 | Hanley,Brennan punt 45 yards to the CAT14. |
| 5 plays, 16 yards, 02:27 elapsed | |
| Catawba at 11:22 | |
| 1st and 10 at CAT14 | Catawba drive start at 11:22. |
| 1st and 10 at CAT14 | No Huddle-Shotgun Galloway,Bennett rush middle for 9 yards gain to the CAT23 (Roberts,Connor). |
| 2nd and 1 at CAT23 | No Huddle-Shotgun Williams,Marquece rush middle for 2 yards gain to the CAT25 (Burgess,A.J.), 1ST DOWN. |
| 1st and 10 at CAT25 | No Huddle-Shotgun Williams,Marquece rush middle for 3 yards gain to the CAT28 (Roberts,Connor). |
| 2nd and 7 at CAT28 | No Huddle-Shotgun Brown,Preston pass complete short middle to Pryor,Bo caught at CAT28, for 2 yards to the CAT30 (Rhea,Ean), out of bounds. |
| 3rd and 5 at CAT30 | No Huddle-Shotgun Brown,Preston pass complete short right to Pryor,Bo caught at CAT33, for 14 yards to the CAT44, out of bounds at CAT44, 1ST DOWN. |
| 1st and 10 at CAT44 | No Huddle-Shotgun Rivera,Kevon rush left for 8 yards gain to the E&H48 (Harrison,Jarrell). |
| 2nd and 2 at E&H48 | No Huddle-Shotgun Rivera,Kevon rush middle for 4 yards gain to the E&H44 (Porter,Tyreon), 1ST DOWN. |
| 1st and 10 at E&H44 | No Huddle-Shotgun Galloway,Bennett rush middle for 3 yards gain to the E&H41 (Burgess,A.J.; Branch,Kasey). |
| 2nd and 7 at E&H41 | No Huddle-Shotgun Brown,Preston pass complete short right to Galloway,Bennett caught at E&H44, for 6 yards to the E&H35, out of bounds at E&H35. |
| 3rd and 1 at E&H35 | No Huddle-Shotgun Galloway,Bennett rush right for 0 yards to the E&H35 (Burgess,A.J.; McBride,Trey). |
| 4th and 1 at E&H35 | Timeout Catawba, clock 04:45. |
| 4th and 1 at E&H35 | No Huddle-Shotgun Galloway,Bennett rush middle for 0 yards to the E&H35 (Hamlin,William; Burgess,A.J.), TURNOVER ON DOWNS. |
| 11 plays, 51 yards, 06:46 elapsed | |
| Emory & Henry at 04:36 | |
| 1st and 10 at E&H35 | Emory & Henry drive start at 04:36. |
| 1st and 10 at E&H35 | No Huddle-Shotgun Mutter,Charles pass incomplete short right to Karstaedt,Gabe thrown to E&H45. |
| 2nd and 10 at E&H35 | No Huddle-Shotgun Mutter,Charles pass incomplete short left to Prioleau,Parker thrown to E&H44. |
| 3rd and 10 at E&H35 | No Huddle-Shotgun Mutter,Charles pass incomplete short right to Prioleau,Parker thrown to E&H45. |
| 4th and 10 at E&H35 | Hanley,Brennan punt 25 yards to the CAT40. |
| 3 plays, 0 yards, 00:28 elapsed | |
| Catawba at 04:08 | |
| 1st and 10 at CAT40 | Catawba drive start at 04:08. |
| 1st and 10 at CAT40 | No Huddle-Shotgun Rivera,Kevon rush middle for 3 yards gain to the CAT43 (Burgess,A.J.; Gooding,Joshua). |
| 2nd and 7 at CAT43 | No Huddle-Shotgun Rivera,Kevon rush middle for 3 yards gain to the CAT46 (Prince,Corey; Gooding,Joshua). |
| 3rd and 4 at CAT46 | No Huddle-Shotgun Brown,Preston pass complete short right to Pryor,Bo caught at E&H47, for 8 yards to the E&H46 (Harrison,Jarrell), 1ST DOWN. |
| 1st and 10 at E&H46 | No Huddle-Shotgun Williams,Marquece rush middle for 1 yard loss to the E&H47 (Roberts,Connor; Burgess,A.J.). |
| 2nd and 11 at E&H47 | Timeout Other, clock 02:00. |
| 2nd and 11 at E&H47 | No Huddle-Shotgun Brown,Preston sacked for loss of 3 yards to the E&H50 (Rhea,Ean). |
| 3rd and 14 at E&H50 | PENALTY CAT False Start (Swinton,Avery) 5 yards from E&H50 to CAT45. NO PLAY. |
| 3rd and 19 at CAT45 | No Huddle-Shotgun Brown,Preston pass complete short middle to McArthur,Amari caught at CAT45, for 2 yards to the CAT47 (McBride,Trey; Rhea,Ean). |
| 4th and 17 at CAT47 | Odean,Kylan punt 53 yards to the E&H00, Touchback. |
| 6 plays, 7 yards, 03:37 elapsed | |
| Emory & Henry at 00:31 | |
| 1st and 10 at E&H20 | Emory & Henry drive start at 00:31. |
| 1st and 10 at E&H20 | No Huddle-Shotgun Paul,Rudolph rush left for 4 yards gain to the E&H24 (Raykovicz,Luke; Hinton,Jaylen). |
| 2nd and 6 at E&H24 | End of game, clock 00:00. |
| 1 plays, 4 yards, 00:31 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at CAT35 | E&H will receive; CAT will defend West end-zone. |
| 1st and 10 at CAT35 | Start of 3rd quarter, clock 15:00. |
| Sims,Bryson kickoff 30 yards to the E&H35, out of bounds at E&H35. | |
| 1st and 10 at CAT35 | E&H ball on E&H35. |
| Emory & Henry at 15:00 | |
| 1st and 10 at E&H17 | Emory & Henry drive start at 15:00. |
| 1st and 10 at E&H17 | No Huddle-Shotgun Mutter,Charles pass incomplete short middle to Prioleau,Parker thrown to E&H32. |
| 2nd and 10 at E&H17 | No Huddle-Shotgun Mutter,Charles pass incomplete short middle to Stitt,Tristan thrown to E&H27. |
| 3rd and 10 at E&H17 | No Huddle-Shotgun Mutter,Charles pass incomplete deep middle to Stitt,Tristan thrown to CAT40. |
| 4th and 10 at E&H17 | Hanley,Brennan punt 63 yards to the CAT20 Reese,Colin return 9 yards to the CAT29 (Mason,Greg), out of bounds. |
| 3 plays, 0 yards, 00:36 elapsed | |
| Catawba at 14:24 | |
| 1st and 10 at CAT29 | Catawba drive start at 14:24. |
| 1st and 10 at CAT29 | No Huddle-Shotgun Galloway,Bennett rush middle for 6 yards gain to the CAT35 (Roberts,Connor) PENALTY CAT Personal Foul (Foard,Dallas) 15 yards from CAT35 to CAT20. |
| 2nd and 19 at CAT20 | No Huddle-Shotgun Brown,Preston pass incomplete short right to Galloway,Bennett thrown to CAT20. |
| 3rd and 19 at CAT20 | No Huddle-Shotgun Brown,Preston pass complete short right to Brown,Jalen caught at CAT25, for 8 yards to the CAT28 (Collins,Shawn). |
| 4th and 11 at CAT28 | Odean,Kylan punt 48 yards to the E&H24 Prioleau,Parker return 15 yards to the E&H39 (Daniels,Cameron), out of bounds. |
| 3 plays, -1 yards, 01:51 elapsed | |
| Emory & Henry at 12:33 | |
| 1st and 10 at E&H39 | Emory & Henry drive start at 12:33. |
| 1st and 10 at E&H39 | No Huddle-Shotgun Mutter,Charles rush right for 6 yards gain to the E&H45 (Williams,Deshaun; Hinton,Jaylen). |
| 2nd and 4 at E&H45 | No Huddle-Shotgun Jackson,Jordan rush middle for 1 yard gain to the E&H46 (Dotter,Dru). |
| 3rd and 3 at E&H46 | No Huddle-Shotgun Mutter,Charles rush middle for 53 yards gain (29) to the CAT01 (Dotter,Dru), 1ST DOWN, PENALTY E&H Illegal Block in Back (Prioleau,Parker) 10 yards from CAT25 to CAT35. |
| 1st and 10 at CAT35 | No Huddle-Shotgun Mutter,Charles pass complete deep left to Peoples,Cam caught at CAT15, for 21 yards to the CAT14 (Dotter,Dru; Wilds-Lawing,Nick), 1ST DOWN. |
| 1st and 10 at CAT14 | No Huddle-Shotgun Jackson,Jordan rush middle for 1 yard gain to the CAT13 (Hinton,Jaylen). |
| 2nd and 9 at CAT13 | No Huddle-Shotgun Jackson,Jordan rush left for 3 yards gain to the CAT10 (Jones,Rickey). |
| 3rd and 6 at CAT10 | No Huddle-Shotgun Mutter,Charles pass complete short middle to Peoples,Cam caught at CAT04, for 6 yards to the CAT04, End Of Play, 1ST DOWN. |
| 1st and 4 at CAT4 | No Huddle-Shotgun Mutter,Charles rush left for 4 yards gain to the CAT00 fumbled by Mutter,Charles at CAT04 recovered by E&H Mutter,Charles at CAT03 TOUCHDOWN, clock 07:19. |
| Butcher,Trace kick attempt good (H: Hanley,Brennan, LS: Gallimore,Landon). | |
| Catawba 7, Emory & Henry 21 | |
| 8 plays, 61 yards, 05:14 elapsed | |
| Buckner,Sam kickoff 35 yards to the CAT30 Moore,Jay return 8 yards to the CAT38, out of bounds at CAT38. | |
| Catawba at 07:14 | |
| 1st and 10 at CAT38 | Catawba drive start at 07:14. |
| 1st and 10 at CAT38 | No Huddle-Shotgun Galloway,Bennett rush middle for 43 yards gain to the E&H19 (Porter,Tyreon), 1ST DOWN. |
| 1st and 10 at E&H19 | No Huddle-Shotgun Rivera,Kevon rush middle for 6 yards gain to the E&H13 (Cann,Chendrick). |
| 2nd and 4 at E&H13 | No Huddle-Shotgun Rivera,Kevon rush middle for 7 yards gain to the E&H06 (Johnson,Colby; Porter,Tyreon), 1ST DOWN. |
| 1st and 6 at E&H6 | No Huddle-Shotgun Rivera,Kevon rush middle for 4 yards gain to the E&H02 (Branch,Kasey; Hamlin,William). |
| 2nd and 2 at E&H2 | No Huddle-Shotgun Rivera,Kevon rush middle for 1 yard gain to the E&H01 (Rhea,Ean). |
| 3rd and 1 at E&H1 | No Huddle-Shotgun Brown,Preston rush middle for 4 yards loss to the E&H05 (Collins,Shawn; Rhea,Ean). |
| 4th and 5 at E&H5 | No Huddle-Shotgun Brown,Preston pass incomplete short middle to Brown,Jalen thrown to E&H00 broken up by Purham,Mason, TURNOVER ON DOWNS. |
| 7 plays, 57 yards, 03:42 elapsed | |
| Emory & Henry at 03:32 | |
| 1st and 10 at E&H5 | Emory & Henry drive start at 03:32. |
| 1st and 10 at E&H5 | No Huddle-Shotgun Paul,Rudolph rush middle for 0 yards to the E&H05 (Simons,Evan). |
| 2nd and 10 at E&H5 | No Huddle-Shotgun Mutter,Charles pass complete deep left to Peoples,Cam caught at E&H45, for 61 yards to the CAT34 (Dotter,Dru), 1ST DOWN. |
| 1st and 10 at CAT34 | No Huddle-Shotgun Mutter,Charles rush left for 34 yards gain to the CAT00 TOUCHDOWN, clock 01:45, 1ST DOWN. |
| Butcher,Trace kick attempt good (H: Hanley,Brennan, LS: Gallimore,Landon). | |
| Catawba 7, Emory & Henry 28 | |
| 3 plays, 95 yards, 01:47 elapsed | |
| 1st and 10 at E&H35 | Buckner,Sam kickoff 51 yards to the CAT14 Geter,Mike return 16 yards to the CAT30 (Ferrell,D.J.; Buckner,Sam) PENALTY CAT Illegal Block in Back 10 yards from CAT22 to CAT12. |
| 1st and 10 at E&H35 | CAT ball on CAT12. |
| Catawba at 01:38 | |
| 1st and 10 at CAT12 | Catawba drive start at 01:38. |
| 1st and 10 at CAT12 | No Huddle-Shotgun Williams,Marquece rush middle for 6 yards gain to the CAT18 (Roberts,Connor). |
| 2nd and 4 at CAT18 | No Huddle-Shotgun Brown,Preston pass incomplete deep middle to Pryor,Bo thrown to CAT40. |
| 3rd and 4 at CAT18 | No Huddle-Shotgun Brown,Preston rush left for 1 yard gain to the CAT19 (McBride,Trey; Hamlin,William). |
| 4th and 3 at CAT19 | Odean,Kylan punt 46 yards to the E&H35 Prioleau,Parker return 10 yards to the E&H45 (Gathings,Dameyon), out of bounds. |
| 3 plays, 7 yards, 01:38 elapsed | |
| back to top | |
4th
| |
| 1st and 10 at E&H45 | Start of 4th quarter, clock 15:00. |
| Emory & Henry at 15:00 | |
| 1st and 10 at E&H45 | Emory & Henry drive start at 15:00. |
| 1st and 10 at E&H45 | No Huddle-Shotgun Jackson,Jordan rush middle for 2 yards gain to the E&H47 (Hinton,Jaylen). |
| 2nd and 8 at E&H47 | No Huddle-Shotgun Mutter,Charles pass incomplete short right to Lundy,Khyair thrown to CAT45. |
| 3rd and 8 at E&H47 | No Huddle-Shotgun Mutter,Charles pass complete short left to Peoples,Cam caught at CAT40, for 19 yards to the CAT34 (Simons,Evan), 1ST DOWN. |
| 1st and 10 at CAT34 | No Huddle-Shotgun Mutter,Charles pass incomplete deep right to Prioleau,Parker thrown to CAT02. |
| 2nd and 10 at CAT34 | No Huddle-Shotgun Mutter,Charles rush middle for 8 yards gain to the CAT26 (Evans,Alex). |
| 3rd and 2 at CAT26 | No Huddle-Shotgun Paul,Rudolph rush right for 17 yards gain to the CAT09 (Simons,Evan), 1ST DOWN. |
| 1st and 9 at CAT9 | No Huddle-Shotgun Mutter,Charles sacked for loss of 7 yards to the CAT16 (Evans,Alex), fumble by Mutter,Charles recovered by CAT Baker,Braylon at CAT16, End Of Play. |
| 7 plays, 39 yards, 03:03 elapsed | |
| Catawba at 11:57 | |
| 1st and 10 at CAT16 | Catawba drive start at 11:57. |
| 1st and 10 at CAT16 | No Huddle-Shotgun Brown,Preston pass incomplete deep right to Pryor,Bo thrown to CAT40 broken up by Harrison,Jarrell. |
| 2nd and 10 at CAT16 | No Huddle-Shotgun Brown,Preston pass incomplete short left to Mitchell,Dee thrown to CAT35. |
| 3rd and 10 at CAT16 | No Huddle-Shotgun Brown,Preston pass complete short right to Jackson,RJ caught at CAT25, for 11 yards to the CAT27 (Edwards,Alex), 1ST DOWN. |
| 1st and 10 at CAT27 | No Huddle-Shotgun Brown,Preston pass complete short right to Mitchell,Dee caught at CAT28, for 1 yard to the CAT28 (Collins,Shawn). |
| 2nd and 9 at CAT28 | No Huddle-Shotgun Brown,Preston pass incomplete short middle to Mitchell,Dee thrown to CAT35. |
| 3rd and 9 at CAT28 | No Huddle-Shotgun Brown,Preston pass complete short left to McArthur,Amari caught at CAT40, for 34 yards to the E&H38, out of bounds at E&H38, 1ST DOWN. |
| 1st and 10 at E&H38 | No Huddle-Shotgun Brown,Preston pass incomplete short middle to Pryor,Bo thrown to E&H31 broken up by Harrison,Jarrell. |
| 2nd and 10 at E&H38 | No Huddle-Shotgun Brown,Preston rush middle for 6 yards gain to the E&H32, End Of Play. |
| 3rd and 4 at E&H32 | No Huddle-Shotgun Brown,Preston pass incomplete short left to Brown,Jalen thrown to E&H25. |
| 4th and 4 at E&H32 | No Huddle-Shotgun Brown,Preston pass incomplete short left to Carr,Nathan thrown to E&H24 broken up by Collins,Shawn, TURNOVER ON DOWNS. |
| 10 plays, 52 yards, 02:42 elapsed | |
| Emory & Henry at 09:15 | |
| 1st and 10 at E&H32 | Emory & Henry drive start at 09:15. |
| 1st and 10 at E&H32 | No Huddle-Shotgun Mutter,Charles rush middle for 0 yards to the E&H32 (Gay,Nigel). |
| 2nd and 10 at E&H32 | No Huddle-Shotgun Mutter,Charles pass complete short left to Peoples,Cam caught at E&H42, for 14 yards to the E&H46 (Simons,Evan), 1ST DOWN. |
| 1st and 10 at E&H46 | No Huddle-Shotgun Jackson,Jordan rush left for 2 yards gain to the E&H48 (Dotter,Dru). |
| 2nd and 8 at E&H48 | No Huddle-Shotgun Paul,Rudolph rush middle for 0 yards to the E&H48 (Baker,Braylon; Favor,Jy). |
| 3rd and 8 at E&H48 | No Huddle-Shotgun Mutter,Charles rush left for 16 yards gain to the CAT36, End Of Play, 1ST DOWN. |
| 1st and 10 at CAT36 | No Huddle-Shotgun Paul,Rudolph rush middle for 2 yards loss to the CAT38 (Brooks Kissi,Julian) PENALTY E&H Delay Of Game (Mutter,Charles) 5 yards from CAT38 to CAT43. |
| 2nd and 17 at CAT43 | Timeout Emory & Henry, clock 04:12. |
| 2nd and 17 at CAT43 | No Huddle-Shotgun Mutter,Charles pass complete short left to Paul,Rudolph caught at CAT46, for 8 yards to the CAT35 (Gay,Nigel). |
| 3rd and 9 at CAT35 | No Huddle-Shotgun Mutter,Charles pass complete short right to Peoples,Cam caught at CAT24, for 11 yards to the CAT24, out of bounds at CAT24, 1ST DOWN. CAT is challenging the ruling on the field - "Pass completion". PLAY STANDS. |
| 1st and 10 at CAT24 | No Huddle-Shotgun Mutter,Charles pass incomplete short right to Prioleau,Parker thrown to CAT10, 1ST DOWN, PENALTY CAT Pass Interference (Gay,Nigel) 14 yards from CAT24 to CAT10, 1ST DOWN. NO PLAY. |
| 1st and 10 at CAT10 | No Huddle-Shotgun Peoples,Cam rush middle for 2 yards gain to the CAT08 (Simons,Evan; Moore,Gavin). |
| 2nd and 8 at CAT8 | No Huddle-Shotgun Jackson,Jordan rush left for 8 yards gain to the CAT00 TOUCHDOWN, clock 02:56, 1ST DOWN. |
| Butcher,Trace kick attempt good (H: Hanley,Brennan, LS: Gallimore,Landon). | |
| Catawba 7, Emory & Henry 35 | |
| 10 plays, 68 yards, 06:19 elapsed | |
| Buckner,Sam kickoff 65 yards to the CAT00 Geter,Mike return 16 yards to the CAT16 (Ebaneth,Brice; Johnson,Colby). | |
| Catawba at 02:49 | |
| 1st and 10 at CAT16 | Catawba drive start at 02:49. |
| 1st and 10 at CAT16 | No Huddle-Shotgun Moore,Jay rush middle for 0 yards to the CAT16 (Waller,Ky'Juan). |
| 2nd and 10 at CAT16 | No Huddle-Shotgun Moore,Jay rush middle for 2 yards gain to the CAT18 (Gooding,Joshua; Waller,Ky'Juan). |
| 3rd and 8 at CAT18 | Timeout Other, clock 02:00. |
| 3rd and 8 at CAT18 | No Huddle-Shotgun Fortune,Mason pass incomplete short middle to Venezia,Nicholas thrown to CAT28. |
| 4th and 8 at CAT18 | Odean,Kylan punt 33 yards to the E&H49 fair catch by Prioleau,Parker at E&H49. |
| 3 plays, 2 yards, 01:02 elapsed | |
| Emory & Henry at 01:47 | |
| 1st and 10 at E&H49 | Emory & Henry drive start at 01:47. |
| 1st and 10 at E&H49 | No Huddle-Shotgun Lambert,Cole pass complete short right to Lundy,Khyair caught at CAT41, for 12 yards to the CAT39 (Gay,Nigel), 1ST DOWN. |
| 1st and 10 at CAT39 | No Huddle-Shotgun Bryant,Devin rush middle for 2 yards gain to the CAT37 (Gay,Nigel; Hinton,Jaylen). |
| 2nd and 8 at CAT37 | No Huddle-Shotgun Bryant,Devin rush right for 17 yards gain to the CAT20 (Gay,Nigel), 1ST DOWN. |
| 1st and 10 at CAT20 | Kneel down by Lambert,Cole at CAT21 for loss of 1 yard. |
| 2nd and 11 at CAT21 | End of game, clock 00:00. |
| 4 plays, 30 yards, 01:47 elapsed | |
| back to top | |