|
Emory & Henry at Anderson (S.C.) - Anderson, South Carolina 10/19/2024 - 01:00 PM |
|
|
Emory & Henry
34 |
Anderson (S.C.)
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Emory & Henry (6-1, 4-1) | 3 | 7 | 17 | 7 | 34 |
| Anderson (S.C.) (3-4, 1-4) | 0 | 0 | 3 | 0 | 3 |
| Anderson, South Carolina | Melvin & Dollie Younts Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at E&H35 | Emory & Henry wins toss and defers; AND will receive; E&H will defend West end-zone. |
| 1st and 10 at E&H35 | Start of 1st quarter, clock 15:00. |
| Buckner,Sam kickoff 65 yards to the AND00 Warthen-Carr,Jalon return 15 yards to the AND15 (Porter,Tyreon; Allred,Noah). | |
| Anderson (S.C.) at 14:54 | |
|---|---|
| 1st and 10 at AND15 | Anderson (SC) drive start at 14:54. |
| 1st and 10 at AND15 | PENALTY AND False Start (Beckett,Wesley) 5 yards from AND15 to AND10. NO PLAY. |
| 1st and 15 at AND10 | No Huddle-Shotgun Wesley,Tyler rush left for 9 yards gain to the AND19 (Robinson,Jacob). |
| 2nd and 6 at AND19 | No Huddle-Shotgun James,Bryson rush middle for 1 yard loss to the AND18 (Harper,Elijah; Hamlin,William). |
| 3rd and 7 at AND18 | No Huddle-Shotgun Wesley,Tyler pass incomplete short right to Warthen-Carr,Jalon thrown to AND30. |
| 4th and 7 at AND18 | Lyon,Tristan punt 43 yards to the E&H39. |
| 3 plays, 3 yards, 01:32 elapsed | |
| Emory & Henry at 13:22 | |
| 1st and 10 at E&H39 | Emory & Henry drive start at 13:22. |
| 1st and 10 at E&H39 | No Huddle-Shotgun Peoples,Cam rush right for 1 yard gain to the E&H40 (Woods,Jerrod). |
| 2nd and 9 at E&H40 | No Huddle-Shotgun Jackson,Jordan rush middle for 3 yards gain to the E&H43 (Smith,Colton). |
| 3rd and 6 at E&H43 | No Huddle-Shotgun Mutter,Charles pass incomplete short middle to Abshire,Cam thrown to AND44 QB hurried by Sexton,Christian. |
| 4th and 6 at E&H43 | Venter,Wally punt 22 yards to the AND35. |
| 3 plays, 4 yards, 01:37 elapsed | |
| Anderson (S.C.) at 11:45 | |
| 1st and 10 at AND35 | Anderson (SC) drive start at 11:45. |
| 1st and 10 at AND35 | No Huddle-Shotgun Wesley,Tyler pass complete short left to Warthen-Carr,Jalon caught at AND34, for 1 yard to the AND36 (Harrison,Jarrell). |
| 2nd and 9 at AND36 | No Huddle-Shotgun Wesley,Tyler pass incomplete short middle to James,Bryson thrown to AND40 broken up by Lundy,Kaleb. |
| 3rd and 9 at AND36 | No Huddle-Shotgun Wesley,Tyler pass incomplete short middle to Campbell,Monzelle thrown to AND40 QB hurried by Lundy,Kaleb. |
| 4th and 9 at AND36 | Lyon,Tristan punt 45 yards to the E&H19 Peoples,Cam return 10 yards to the E&H29 (Owen,Carter). |
| 3 plays, 1 yards, 00:55 elapsed | |
| Emory & Henry at 10:50 | |
| 1st and 10 at E&H29 | Emory & Henry drive start at 10:50. |
| 1st and 10 at E&H29 | No Huddle-Shotgun Jackson,Jordan rush right for 21 yards gain to the E&H50 (Chapman,Kendall), 1ST DOWN. |
| 1st and 10 at AND50 | No Huddle-Shotgun Jackson,Jordan rush middle for 2 yards loss to the E&H48 fumbled by Jackson,Jordan at E&H49 recovered by E&H Jackson,Jordan at E&H48, End Of Play. |
| 2nd and 12 at E&H48 | No Huddle-Shotgun Mutter,Charles pass incomplete short left to Peoples,Cam thrown to E&H46. |
| 3rd and 12 at E&H48 | No Huddle-Shotgun Mutter,Charles pass incomplete short middle to Jackson,Jordan thrown to E&H45 QB hurried by Richardson,Ryan and Hopkins,Terrill. |
| 4th and 12 at E&H48 | Venter,Wally punt 52 yards to the AND00, Touchback. |
| 4 plays, 19 yards, 01:33 elapsed | |
| Anderson (S.C.) at 09:17 | |
| 1st and 10 at AND20 | Anderson (SC) drive start at 09:17. |
| 1st and 10 at AND20 | No Huddle-Shotgun Wesley,Tyler pass complete short left to Warthen-Carr,Jalon caught at AND18, for 9 yards to the AND29 (Harper,Elijah), out of bounds. |
| 2nd and 1 at AND29 | No Huddle-Shotgun James,Bryson rush left for 5 yards gain to the AND34 (Knicely,Addison), out of bounds, 1ST DOWN. |
| 1st and 10 at AND34 | PENALTY E&H Offside (Hamlin,William) 5 yards from AND34 to AND39. NO PLAY. |
| 1st and 5 at AND39 | No Huddle-Shotgun Wesley,Tyler rush left for 4 yards gain to the AND43 (Knicely,Addison; Harris,Marc). |
| 2nd and 1 at AND43 | No Huddle-Shotgun Wesley,Tyler pass incomplete short left to Warthen-Carr,Jalon thrown to E&H42 broken up by Knicely,Addison. |
| 3rd and 1 at AND43 | No Huddle-Shotgun James,Bryson rush left for 5 yards gain to the AND48, out of bounds at AND48, 1ST DOWN. |
| 1st and 10 at AND48 | No Huddle-Shotgun James,Bryson rush right for 1 yard gain to the AND49 (Lundy,Kaleb; Robinson,Jacob). |
| 2nd and 9 at AND49 | No Huddle-Shotgun Campbell,Monzelle rush middle for 1 yard gain to the AND50 (Pouncy,Chad; Harris,Marc). |
| 3rd and 8 at AND50 | No Huddle-Shotgun Wesley,Tyler pass intercepted by Collins,Shawn at E&H40 QB hurried by Pouncy,Chad Collins,Shawn return 2 yards to the E&H42, End Of Play. |
| 8 plays, 30 yards, 04:11 elapsed | |
| Emory & Henry at 05:06 | |
| 1st and 10 at E&H42 | Emory & Henry drive start at 05:06. |
| 1st and 10 at E&H42 | No Huddle-Shotgun Jackson,Jordan rush left for 8 yards gain to the E&H50 (Chapman,Kendall; Perry,Darrion). |
| 2nd and 2 at E&H50 | No Huddle-Shotgun Mutter,Charles rush middle for 5 yards gain to the AND45 (Woods,Jerrod; Jeffery,Josiah), 1ST DOWN. |
| 1st and 10 at AND45 | No Huddle-Shotgun Jackson,Jordan rush middle for 4 yards gain to the AND41 (Sexton,Christian). |
| 2nd and 6 at AND41 | No Huddle-Shotgun Mutter,Charles pass complete short right to Peoples,Cam caught at AND36, for 8 yards to the AND33 (Wit,Carter), 1ST DOWN. |
| 1st and 10 at AND33 | No Huddle-Shotgun Mutter,Charles pass complete short right to Peoples,Cam caught at AND25, for 12 yards to the AND21 (Perry,Darrion), out of bounds, 1ST DOWN. |
| 1st and 10 at AND21 | No Huddle-Shotgun Jackson,Jordan rush middle for 3 yards gain to the AND18 (Smith,Colton). |
| 2nd and 7 at AND18 | No Huddle-Shotgun Jackson,Jordan rush left for 1 yard loss to the AND19 (Woods,Jerrod). |
| 3rd and 8 at AND19 | No Huddle-Shotgun Mutter,Charles pass complete short left to Jackson,Jordan caught at AND17, for 4 yards to the AND15 (Perry,Darrion), out of bounds. |
| 4th and 4 at AND15 | Butcher,Trace field goal attempt from 32 yards GOOD (H: Bolden,Hunter, LS: Pruitt,Kole), clock 00:17. |
| Emory & Henry 3, Anderson (S.C.) 0 | |
| 9 plays, 43 yards, 04:49 elapsed | |
| Buckner,Sam kickoff 63 yards to the AND02 Warthen-Carr,Jalon return 23 yards to the AND25 (Knicely,Addison), out of bounds. | |
| Anderson (S.C.) at 00:10 | |
| 1st and 10 at AND25 | Anderson (SC) drive start at 00:10. |
| 1st and 10 at AND25 | No Huddle-Shotgun Campbell,Monzelle rush right for 4 yards gain to the AND29, out of bounds at AND29. |
| back to top | |
2nd
| |
| 2nd and 6 at AND29 | Start of 2nd quarter, clock 15:00. |
| 2nd and 6 at AND29 | No Huddle-Shotgun Campbell,Monzelle rush middle for 0 yards to the AND29 (Lundy,Kaleb; Crawley Jr.,Andre). |
| 3rd and 6 at AND29 | No Huddle-Shotgun Wesley,Tyler pass incomplete short middle to Brown,Kenneth thrown to AND32. |
| 4th and 6 at AND29 | Lyon,Tristan punt 36 yards to the E&H35. |
| 3 plays, 4 yards, 01:09 elapsed | |
| Emory & Henry at 14:01 | |
| 1st and 10 at E&H35 | Emory & Henry drive start at 14:01. |
| 1st and 10 at E&H35 | No Huddle-Shotgun Snotherly,Cade rush right for 4 yards gain to the E&H39 (Wit,Carter; Hughes,Tyrell). |
| 2nd and 6 at E&H39 | No Huddle-Shotgun Mutter,Charles rush left for 18 yards gain to the AND43, out of bounds at AND43, 1ST DOWN. |
| 1st and 10 at AND43 | No Huddle-Shotgun Snotherly,Cade rush middle for 3 yards gain to the AND40 (Easterwood,Jayden; Matusik,Josh). |
| 2nd and 7 at AND40 | No Huddle-Shotgun Mutter,Charles rush middle for 6 yards gain to the AND34 (Bryant,Aaron). |
| 3rd and 1 at AND34 | No Huddle-Shotgun Jackson,Jordan rush left for 1 yard gain to the AND33 (Wit,Carter), 1ST DOWN. |
| 1st and 10 at AND33 | No Huddle-Shotgun Mutter,Charles pass complete short right to Abshire,Cam caught at AND22, for 11 yards to the AND22 (Perry,Darrion), 1ST DOWN. |
| 1st and 10 at AND22 | No Huddle-Shotgun Jackson,Jordan rush middle for 1 yard gain to the AND21 (Wit,Carter; Kinard,Heze). |
| 2nd and 9 at AND21 | PENALTY E&H False Start (Abshire,Cam) 5 yards from AND21 to AND26. NO PLAY. |
| 2nd and 14 at AND26 | No Huddle-Shotgun Mutter,Charles pass complete deep left to Stitt,Tristan caught at AND00, for 26 yards to the AND00 TOUCHDOWN, clock 08:51, 1ST DOWN. AND is challenging the ruling on the field - "Forward pass". PLAY STANDS. |
| Butcher,Trace kick attempt good (H: Bolden,Hunter, LS: Pruitt,Kole). | |
| Emory & Henry 10, Anderson (S.C.) 0 | |
| 8 plays, 65 yards, 05:10 elapsed | |
| Buckner,Sam kickoff 62 yards to the AND03 Warthen-Carr,Jalon return 21 yards to the AND24 (McCray,Josh; Branch,Kasey). | |
| Anderson (S.C.) at 08:42 | |
| 1st and 10 at AND24 | Anderson (SC) drive start at 08:42. |
| 1st and 10 at AND24 | No Huddle-Shotgun Wesley,Tyler pass complete short right to Gunn,Zaidon caught at AND21, for 2 yards loss to the AND22 (Robinson,Jacob). |
| 2nd and 12 at AND22 | No Huddle-Shotgun James,Bryson rush right for 13 yards gain to the AND35 (Collins,Shawn), out of bounds, 1ST DOWN. |
| 1st and 10 at AND35 | No Huddle-Shotgun Wesley,Tyler pass complete short middle to Warthen-Carr,Jalon caught at AND49, for 15 yards to the AND50 (Harrison,Jarrell), 1ST DOWN. |
| 1st and 10 at AND50 | No Huddle-Shotgun Wesley,Tyler rush middle for 4 yards gain to the E&H46 (Crawley Jr.,Andre; Knicely,Addison). |
| 2nd and 6 at E&H46 | No Huddle-Shotgun Gunn,Zaidon rush middle for 1 yard loss to the E&H47 (Harper,Elijah). |
| 3rd and 7 at E&H47 | No Huddle-Shotgun Wesley,Tyler sacked for loss of 6 yards to the AND47 (Knicely,Addison) PENALTY E&H Holding (Robinson,Jacob) 10 yards from E&H47 to E&H37, 1ST DOWN. NO PLAY. |
| 1st and 10 at E&H37 | No Huddle-Shotgun Wesley,Tyler pass incomplete deep left to Warthen-Carr,Jalon thrown to E&H00 broken up by Harrison,Jarrell. |
| 2nd and 10 at E&H37 | No Huddle-Shotgun James,Bryson rush right for 6 yards gain to the E&H31 (Burgess,A.J.). |
| 3rd and 4 at E&H31 | No Huddle-Shotgun Wesley,Tyler pass intercepted by Knicely,Addison at E&H15 QB hurried by Harper,Elijah, End Of Play. |
| 8 plays, 45 yards, 04:49 elapsed | |
| Emory & Henry at 03:53 | |
| 1st and 10 at E&H15 | Emory & Henry drive start at 03:53. |
| 1st and 10 at E&H15 | No Huddle-Shotgun Mutter,Charles pass complete short right to Abshire,Cam caught at E&H13, for 6 yards to the E&H21 (Hollis,Jayden), out of bounds. |
| 2nd and 4 at E&H21 | No Huddle-Shotgun Jackson,Jordan rush middle for 4 yards gain to the E&H25 (Ledford,Alex), 1ST DOWN. |
| 1st and 10 at E&H25 | No Huddle-Shotgun Mutter,Charles pass complete short right to Bolden,Hunter caught at E&H30, for 9 yards to the E&H34 (Perry,Darrion; Chapman,Kendall), out of bounds. |
| 2nd and 1 at E&H34 | No Huddle-Shotgun Mutter,Charles pass complete short left to Abshire,Cam caught at E&H32, for 5 yards to the E&H39, End Of Play, 1ST DOWN. |
| 1st and 10 at E&H39 | Timeout Other, clock 02:00. |
| 1st and 10 at E&H39 | No Huddle-Shotgun Mutter,Charles pass incomplete deep middle to Abshire,Cam thrown to AND22. |
| 2nd and 10 at E&H39 | No Huddle-Shotgun Mutter,Charles pass incomplete short right to Peoples,Cam thrown to E&H47 QB hurried by Eavenson,Cade. |
| 3rd and 10 at E&H39 | No Huddle-Shotgun Mutter,Charles rush middle for 12 yards gain to the AND49 (Perry,Darrion; Woods,Jerrod), 1ST DOWN. |
| 1st and 10 at AND49 | No Huddle-Shotgun Mutter,Charles pass complete short middle to Stitt,Tristan caught at AND36, for 15 yards to the AND34 (Chapman,Kendall), 1ST DOWN. |
| 1st and 10 at AND34 | No Huddle-Shotgun Mutter,Charles rush middle for 0 yards to the AND34 (Smith,Colton). |
| 2nd and 10 at AND34 | Timeout Emory & Henry, clock 01:01. |
| 2nd and 10 at AND34 | No Huddle-Shotgun Jackson,Jordan rush middle for 4 yards gain to the AND30 (Smith,Colton; Jeffery,Josiah). |
| 3rd and 6 at AND30 | Timeout Anderson (SC), clock 00:52. |
| 3rd and 6 at AND30 | No Huddle-Shotgun Mutter,Charles sacked for loss of 9 yards to the AND39 (Jeffery,Josiah). |
| 4th and 15 at AND39 | Timeout Anderson (SC), clock 00:45. |
| 4th and 15 at AND39 | Venter,Wally punt 14 yards to the AND25, out of bounds at AND25. |
| 11 plays, 46 yards, 03:14 elapsed | |
| Anderson (S.C.) at 00:39 | |
| 1st and 10 at AND25 | Anderson (SC) drive start at 00:39. |
| 1st and 10 at AND25 | No Huddle-Shotgun Wesley,Tyler pass incomplete short middle to Seay,JB thrown to AND28 broken up by Lundy,Kaleb. |
| 2nd and 10 at AND25 | No Huddle-Shotgun Wesley,Tyler pass incomplete short left to Seay,JB thrown to AND28. |
| 3rd and 10 at AND25 | No Huddle-Shotgun Wesley,Tyler rush right for 10 yards gain to the AND35 (Harper,Elijah), out of bounds, 1ST DOWN. |
| 1st and 10 at AND35 | No Huddle-Shotgun Wesley,Tyler pass incomplete deep right to Warthen-Carr,Jalon thrown to E&H41. |
| 2nd and 10 at AND35 | No Huddle-Shotgun Seay,JB rush middle for 26 yards gain to the E&H39 (Robinson,Jacob), 1ST DOWN. |
| 1st and 10 at E&H39 | No Huddle-Shotgun Wesley,Tyler pass incomplete, Spike. |
| 2nd and 10 at E&H39 | No Huddle-Shotgun Wesley,Tyler sacked for loss of 4 yards to the E&H43 (Harper,Elijah). |
| 3rd and 14 at E&H43 | End of game, clock 00:00. |
| 7 plays, 32 yards, 00:39 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at AND35 | E&H will receive; AND will defend East end-zone. |
| 1st and 10 at AND35 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at AND35 | Nickles,Addison kickoff 63 yards to the E&H02 Peoples,Cam return 28 yards to the E&H30 (Lewis,Carson; Calvert,Colin) PENALTY E&H Holding (Bolden,Hunter) 9 yards from E&H19 to E&H10. |
| 1st and 10 at AND35 | E&H ball on E&H10. |
| Emory & Henry at 14:50 | |
| 1st and 10 at E&H10 | Emory & Henry drive start at 14:50. |
| 1st and 10 at E&H10 | No Huddle-Shotgun Mutter,Charles pass incomplete short left to Stitt,Tristan thrown to E&H17 broken up by Chapman,Kendall. |
| 2nd and 10 at E&H10 | No Huddle-Shotgun Mutter,Charles pass incomplete short middle to Stitt,Tristan thrown to E&H22 broken up by Jeffery,Josiah. |
| 3rd and 10 at E&H10 | No Huddle-Shotgun Mutter,Charles pass complete short left to Stitt,Tristan caught at E&H22, for 14 yards to the E&H24 (Chapman,Kendall), 1ST DOWN. |
| 1st and 10 at E&H24 | No Huddle-Shotgun Mutter,Charles pass complete short left to Jackson,Jordan caught at E&H21, for 0 yards to the E&H24 QB hurried by Richardson,Ryan (Hollis,Jayden). |
| 2nd and 10 at E&H24 | No Huddle-Shotgun Jackson,Jordan rush left for 5 yards loss to the E&H19 (Hollis,Jayden). |
| 3rd and 15 at E&H19 | No Huddle-Shotgun Mutter,Charles sacked for loss of 0 yards to the E&H19 (Smith,Colton). |
| 4th and 15 at E&H19 | Venter,Wally punt 55 yards to the AND26. |
| 6 plays, 9 yards, 03:10 elapsed | |
| Anderson (S.C.) at 11:40 | |
| 1st and 10 at AND26 | Anderson (SC) drive start at 11:40. |
| 1st and 10 at AND26 | No Huddle-Shotgun Gunn,Zaidon rush middle for 3 yards gain to the AND29 (Lundy,Kaleb). |
| 2nd and 7 at AND29 | No Huddle-Shotgun Wesley,Tyler pass intercepted by Robinson,Jacob at AND34 Robinson,Jacob return 21 yards to the AND13 (Gunn,Zaidon). |
| 2 plays, 3 yards, 00:48 elapsed | |
| Emory & Henry at 10:52 | |
| 1st and 10 at AND13 | Emory & Henry drive start at 10:52. |
| 2nd and 10 at AND13 | Timeout Other, clock 10:52. |
| 1st and 10 at AND13 | No Huddle-Shotgun Mutter,Charles pass incomplete short right to Mozelle,Jakari thrown to AND00. |
| 2nd and 10 at AND13 | No Huddle-Shotgun Jackson,Jordan rush middle for 3 yards gain to the AND10 (Chapman,Kendall). |
| 3rd and 7 at AND10 | No Huddle-Shotgun Mutter,Charles pass incomplete short middle to Abshire,Cam thrown to AND05. |
| 4th and 7 at AND10 | Butcher,Trace field goal attempt from 27 yards GOOD (H: Bolden,Hunter, LS: Pruitt,Kole), clock 09:55. |
| Emory & Henry 13, Anderson (S.C.) 0 | |
| 4 plays, 3 yards, 00:57 elapsed | |
| Buckner,Sam kickoff 60 yards to the AND05 fair catch by Warthen-Carr,Jalon at AND05. | |
| Anderson (S.C.) at 09:55 | |
| 1st and 10 at AND25 | Anderson (SC) drive start at 09:55. |
| 1st and 10 at AND25 | No Huddle-Shotgun Warthen-Carr,Jalon rush left for 6 yards loss to the AND19 (Knicely,Addison). |
| 2nd and 16 at AND19 | No Huddle-Shotgun Wesley,Tyler rush middle for 2 yards gain to the AND21 (Lundy,Kaleb). |
| 3rd and 14 at AND21 | No Huddle-Shotgun Wesley,Tyler pass complete short left to Warthen-Carr,Jalon caught at AND26, for 43 yards to the E&H36 (Collins,Shawn), out of bounds, 1ST DOWN. |
| 1st and 10 at E&H36 | No Huddle-Shotgun Campbell,Monzelle rush left for 2 yards gain to the E&H34 (Harris,Marc; Gooding,Joshua). |
| 2nd and 8 at E&H34 | No Huddle-Shotgun Seay,JB rush left for 5 yards gain to the E&H29 (Knicely,Addison). |
| 3rd and 3 at E&H29 | No Huddle-Shotgun Campbell,Monzelle rush right for 4 yards loss to the E&H33 (Harrison,Jarrell). |
| 4th and 7 at E&H33 | No Huddle-Shotgun Wesley,Tyler pass complete short left to Brown,Kenneth caught at E&H35, for 14 yards to the E&H19 (Harper,Elijah), 1ST DOWN. |
| 1st and 10 at E&H19 | No Huddle-Shotgun Wesley,Tyler rush middle for 0 yards to the E&H19 (Harper,Elijah; McCray,Josh). |
| 2nd and 10 at E&H19 | No Huddle-Shotgun Wesley,Tyler pass incomplete short left to Campbell,Monzelle thrown to E&H00. |
| 3rd and 10 at E&H19 | No Huddle-Shotgun Campbell,Monzelle rush middle for 1 yard loss to the E&H20 (Harper,Elijah; Rhea,Ean). |
| 4th and 11 at E&H20 | Burnette,Ross field goal attempt from 37 yards GOOD (H: Lyon,Tristan, LS: Owen,Carter), clock 04:04. |
| Emory & Henry 13, Anderson (S.C.) 3 | |
| 11 plays, 55 yards, 05:51 elapsed | |
| Nickles,Addison kickoff 65 yards to the E&H00 Peoples,Cam return 14 yards to the E&H14 (Crisler,Titus; Gunn,Zaidon). | |
| Emory & Henry at 03:57 | |
| 1st and 10 at E&H14 | Emory & Henry drive start at 03:57. |
| 1st and 10 at E&H14 | No Huddle-Shotgun Mutter,Charles pass complete short middle to Abshire,Cam caught at E&H32, for 18 yards to the E&H32, End Of Play, 1ST DOWN. |
| 1st and 10 at E&H32 | No Huddle-Shotgun Snotherly,Cade rush left for 1 yard loss to the E&H31 (Robinson,Jeb). |
| 2nd and 11 at E&H31 | No Huddle-Shotgun Mutter,Charles pass complete deep middle to Mozelle,Jakari caught at AND40, for 28 yards to the AND41, End Of Play, 1ST DOWN. |
| 1st and 10 at AND41 | No Huddle-Shotgun Mutter,Charles pass complete short left to Peoples,Cam caught at AND42, for 11 yards to the AND30 (Wit,Carter), 1ST DOWN. |
| 1st and 10 at AND30 | No Huddle-Shotgun Mutter,Charles pass complete deep right to Abshire,Cam caught at AND01, for 30 yards to the AND00 TOUCHDOWN, clock 01:09, 1ST DOWN, PENALTY AND Pass Interference declined. |
| Butcher,Trace kick attempt good (H: Bolden,Hunter, LS: Pruitt,Kole). | |
| Emory & Henry 20, Anderson (S.C.) 3 | |
| 5 plays, 86 yards, 02:48 elapsed | |
| Buckner,Sam kickoff 59 yards to the AND06 Warthen-Carr,Jalon return 22 yards to the AND28 (McCray,Josh; Porter,Tyreon). | |
| Anderson (S.C.) at 01:02 | |
| 1st and 10 at AND28 | Anderson (SC) drive start at 01:02. |
| 1st and 10 at AND28 | No Huddle-Shotgun Gunn,Zaidon rush left for 3 yards gain to the AND31 (McCray,Josh). |
| 2nd and 7 at AND31 | No Huddle-Shotgun Wesley,Tyler pass incomplete deep middle to Gunn,Zaidon thrown to E&H40 broken up by Harrison,Jarrell. |
| 3rd and 7 at AND31 | No Huddle-Shotgun Wesley,Tyler pass incomplete short left to Beckett,Wesley thrown to AND35 QB hurried by Robinson,Jacob. |
| 4th and 7 at AND31 | Lyon,Tristan punt 0 yards to the AND31 blocked by Dowdell,Trevor recovered by E&H Collins,Shawn at AND28 Collins,Shawn return 28 yards to the AND00 TOUCHDOWN, clock 00:05. |
| Butcher,Trace kick attempt good (H: Bolden,Hunter, LS: Pruitt,Kole). | |
| Emory & Henry 27, Anderson (S.C.) 3 | |
| 3 plays, 3 yards, 00:57 elapsed | |
| Buckner,Sam kickoff 62 yards to the AND03 Warthen-Carr,Jalon return 23 yards to the AND26 (Harris,Marc; Knicely,Addison), out of bounds. | |
| back to top | |
4th
| |
| 1st and 10 at AND26 | Start of 4th quarter, clock 15:00. |
| Anderson (S.C.) at 15:00 | |
| 1st and 10 at AND26 | Anderson (SC) drive start at 15:00. |
| 1st and 10 at AND26 | No Huddle-Shotgun James,Bryson rush left for 3 yards loss to the AND23 (Robinson,Jacob). |
| 2nd and 13 at AND23 | No Huddle-Shotgun Wesley,Tyler pass complete short right to Warthen-Carr,Jalon caught at AND29, for 6 yards to the AND29, out of bounds at AND29 PENALTY AND Pass Interference (Brown,Kenneth) 11 yard from AND23 to AND12. NO PLAY. |
| 2nd and 24 at AND12 | No Huddle-Shotgun Wesley,Tyler pass incomplete short middle to Warthen-Carr,Jalon thrown to AND20 broken up by Harrison,Jarrell. |
| 3rd and 24 at AND12 | No Huddle-Shotgun Wesley,Tyler pass complete short middle to Brown,Kenneth caught at AND14, for 4 yards to the AND16 (Robinson,Jacob) PENALTY E&H Personal Foul (Robinson,Jacob) 15 yards from AND16 to AND31, 1ST DOWN. |
| 1st and 10 at AND31 | No Huddle-Shotgun James,Bryson rush middle for 0 yards to the AND31 (Prince,Corey). |
| 2nd and 10 at AND31 | No Huddle-Shotgun Wesley,Tyler sacked for loss of 5 yards to the AND26 (Pouncy,Chad). |
| 3rd and 15 at AND26 | No Huddle-Shotgun Wesley,Tyler pass incomplete deep middle to Beckett,Wesley thrown to AND50. |
| 4th and 15 at AND26 | Lyon,Tristan punt 38 yards to the E&H36, out of bounds at E&H36. |
| 6 plays, 0 yards, 03:24 elapsed | |
| Emory & Henry at 11:36 | |
| 1st and 10 at E&H36 | Emory & Henry drive start at 11:36. |
| 2nd and 12 at E&H34 | Timeout Other, clock 11:36. |
| 1st and 10 at E&H36 | No Huddle-Shotgun Jackson,Jordan rush left for 2 yards loss to the E&H34 (Kinard,Heze). |
| 2nd and 12 at E&H34 | No Huddle-Shotgun Mutter,Charles pass complete short middle to Peoples,Cam caught at E&H47, for 13 yards to the E&H47 (Wit,Carter), 1ST DOWN. |
| 1st and 10 at E&H47 | No Huddle-Shotgun Jackson,Jordan rush middle for 2 yards gain to the E&H49 (Woods,Jerrod). |
| 2nd and 8 at E&H49 | No Huddle-Shotgun Mutter,Charles rush right for 11 yards gain to the AND40 (Bryant,Aaron), out of bounds, 1ST DOWN. |
| 1st and 10 at AND40 | No Huddle-Shotgun Mutter,Charles pass incomplete short right to Abshire,Cam thrown to AND30 QB hurried by Perry,Darrion. |
| 2nd and 10 at AND40 | No Huddle-Shotgun Mutter,Charles pass complete short middle to Bolden,Hunter caught at AND25, for 15 yards to the AND25, End Of Play, 1ST DOWN. |
| 1st and 10 at AND25 | No Huddle-Shotgun Mutter,Charles pass complete short right to Abshire,Cam caught at AND21, for 6 yards to the AND19 (Chapman,Kendall; Bryant,Aaron). |
| 2nd and 4 at AND19 | No Huddle-Shotgun Mutter,Charles pass incomplete short right to Peoples,Cam thrown to AND20 broken up by Perry,Darrion. E&H is challenging the ruling on the field - "Incomplete pass". PLAY OVERTURNED. (Original Play: No Huddle-Shotgun #3 C.Mutter pass complete short right to #1 C.Peoples caught at AND20, for 0 yards to the AND19 fumbled by #1 C.Peoples at AND20 recovered by AND #20 K.Chapman at AND19 #20 K.Chapman return 81 yards to the E&H00 TOUCHDOWN, clock 07:03). |
| 3rd and 4 at AND19 | No Huddle-Shotgun Jackson,Jordan rush middle for 11 yards gain to the AND08 (Perry,Darrion), 1ST DOWN. |
| 1st and 8 at AND8 | Timeout Anderson (SC), clock 06:49. |
| 1st and 8 at AND8 | No Huddle-Shotgun Jackson,Jordan rush middle for 0 yards to the AND08 (Eavenson,Cade). |
| 2nd and 8 at AND8 | No Huddle-Shotgun Mutter,Charles pass complete short middle to Abshire,Cam caught at AND00, for 8 yards to the AND00 TOUCHDOWN, clock 06:04. |
| Butcher,Trace kick attempt good (H: Bolden,Hunter, LS: Pruitt,Kole). | |
| Emory & Henry 34, Anderson (S.C.) 3 | |
| 11 plays, 64 yards, 05:32 elapsed | |
| Buckner,Sam kickoff 65 yards to the AND00, Touchback. | |
| Anderson (S.C.) at 06:04 | |
| 1st and 10 at AND25 | Anderson (SC) drive start at 06:04. |
| 1st and 10 at AND25 | No Huddle-Shotgun Willis,Riley sacked for loss of 10 yards to the AND15 (Pouncy,Chad). |
| 2nd and 20 at AND15 | No Huddle-Shotgun Willis,Riley pass complete short right to Dixon,Aiden caught at AND19, for 4 yards to the AND19 (Edwards,Keaton). |
| 3rd and 16 at AND19 | No Huddle-Shotgun Willis,Riley pass complete deep right to Brown,Kenneth caught at AND48, for 33 yards to the E&H48 (Edwards,Keaton), 1ST DOWN, PENALTY E&H Offside declined. |
| 1st and 10 at E&H48 | No Huddle-Shotgun Willis,Riley pass incomplete short left to Dixon,Aiden thrown to E&H44 broken up by Edwards,Keaton. |
| 2nd and 10 at E&H48 | No Huddle-Shotgun Willis,Riley sacked for loss of 6 yards to the AND46 (Pouncy,Chad). |
| 3rd and 16 at AND46 | No Huddle-Shotgun Willis,Riley sacked for loss of 7 yards to the AND39 (Pouncy,Chad). |
| 4th and 23 at AND39 | Lyon,Tristan punt 36 yards to the E&H25, out of bounds at E&H25. |
| 6 plays, 14 yards, 03:24 elapsed | |
| Emory & Henry at 02:40 | |
| 1st and 10 at E&H25 | Emory & Henry drive start at 02:40. |
| 1st and 10 at E&H25 | No Huddle-Shotgun Foutz,Eli pass complete short right to Karstaedt,Gabe caught at E&H26, for 13 yards to the E&H38 (Bridges,Evan), out of bounds, 1ST DOWN. |
