|
Bluefield State at Emory & Henry - Emory, Virginia 09/14/2024 - 01:03 PM |
|
|
Bluefield State
13 |
Emory & Henry
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bluefield State (1-2, 0-0) | 7 | 6 | 0 | 0 | 13 |
| Emory & Henry (2-0, 0-0) | 17 | 2 | 14 | 7 | 40 |
| Emory, Virginia | Fred Selfe Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BSU35 | Bluefield State wins toss and defers; E&H will receive; BSU will defend East end-zone. |
| 1st and 10 at BSU35 | Start of 1st quarter, clock 15:00. |
| Dales,Danny kickoff 54 yards to the E&H11 Peoples,Cam return 21 yards to the E&H32 (Young Jr,Marcus; Webb,Jaheim). | |
| Emory & Henry at 14:54 | |
|---|---|
| 1st and 10 at E&H32 | Emory & Henry drive start at 14:54. |
| 1st and 10 at E&H32 | No Huddle-Shotgun Mutter,Charles pass incomplete short middle to Abshire,Cam thrown to E&H29 PENALTY BSU UNS: Unsportsmanlike Conduct (Johnson,Josh) 15 yards from E&H32 to E&H47, 1ST DOWN. |
| 1st and 10 at E&H47 | PENALTY E&H False Start (Mozelle,Jakari) 5 yards from E&H47 to E&H42. NO PLAY. |
| 1st and 15 at E&H42 | No Huddle-Shotgun Jackson,Jordan rush middle for 4 yards gain to the E&H46 (McNeil,Jahman; Leach,Jordan). |
| 2nd and 11 at E&H46 | No Huddle-Shotgun Mutter,Charles pass incomplete deep middle to Stitt,Tristan thrown to BSU34. |
| 3rd and 11 at E&H46 | No Huddle-Shotgun Mutter,Charles pass incomplete deep middle to Mozelle,Jakari thrown to BSU24. |
| 4th and 11 at E&H46 | Venter,Wally punt 47 yards to the BSU07 fair catch by Allen ,Jaden at BSU07. |
| 4 plays, 14 yards, 01:12 elapsed | |
| Bluefield State at 13:42 | |
| 1st and 10 at BSU7 | Bluefield State drive start at 13:42. |
| 1st and 10 at BSU7 | No Huddle-Shotgun Solino,Christian pass intercepted by Robinson,Jacob at BSU37, End Of Play PENALTY E&H Pass Interference (Robinson,Jacob) 15 yards from BSU07 to BSU22, 1ST DOWN. NO PLAY. |
| 1st and 10 at BSU22 | No Huddle-Shotgun Solino,Christian pass incomplete short left to Lyles,Trey thrown to BSU27. |
| 2nd and 10 at BSU22 | No Huddle-Shotgun Lee,Aidan rush middle for 2 yards gain to the BSU24 (Knicely,Addison). |
| 3rd and 8 at BSU24 | No Huddle-Shotgun Solino,Christian pass complete short middle to Lyles,Trey caught at BSU31, for 7 yards to the BSU31 (Harrison,Jarrell). |
| 4th and 1 at BSU31 | Timeout Emory & Henry, clock 11:59. |
| 4th and 1 at BSU31 | Dales,Danny punt 40 yards to the E&H29 fair catch by Peoples,Cam at E&H29. |
| 3 plays, 24 yards, 01:51 elapsed | |
| Emory & Henry at 11:51 | |
| 1st and 10 at E&H29 | Emory & Henry drive start at 11:51. |
| 1st and 10 at E&H29 | No Huddle-Shotgun Jackson,Jordan rush right for 6 yards gain to the E&H35 (Campbell,Justin). |
| 2nd and 4 at E&H35 | No Huddle-Shotgun Jackson,Jordan rush middle for 5 yards gain to the E&H40 (Young Jr,Marcus; Mullix,TJ), 1ST DOWN. |
| 1st and 10 at E&H40 | No Huddle-Shotgun Mutter,Charles pass incomplete short middle to Peoples,Cam thrown to E&H49 broken up by Johnson,Josh. |
| 2nd and 10 at E&H40 | No Huddle-Shotgun Jackson,Jordan rush middle for 3 yards gain to the E&H43 (Clark-Bledsoe,Diego). |
| 3rd and 7 at E&H43 | No Huddle-Shotgun Mutter,Charles rush right for 7 yards gain to the E&H50 (Fisher,Anthony), 1ST DOWN. |
| 1st and 10 at E&H50 | No Huddle-Shotgun Jackson,Jordan rush middle for 2 yards gain to the BSU48 (Leach,Jordan). |
| 2nd and 8 at BSU48 | No Huddle-Shotgun Mutter,Charles sacked for loss of 7 yards to the E&H45 (Clark-Bledsoe,Diego). |
| 3rd and 15 at E&H45 | No Huddle-Shotgun Mutter,Charles pass intercepted by Young Jr,Marcus at BSU38 Young Jr,Marcus return 24 yards to the E&H38 (Abshire,Cam). |
| 8 plays, 16 yards, 03:06 elapsed | |
| Bluefield State at 08:45 | |
| 1st and 10 at E&H38 | Bluefield State drive start at 08:45. |
| 1st and 10 at E&H38 | No Huddle-Shotgun Brown,Ramon rush right for 11 yards gain to the E&H27 (Pouncy,Chad), 1ST DOWN. |
| 1st and 10 at E&H27 | No Huddle-Shotgun Solino,Christian pass incomplete short left to Lee,Thomas thrown to E&H20 broken up by Cann,Chendrick QB hurried by Crawley Jr.,Andre. |
| 2nd and 10 at E&H27 | PENALTY BSU False Start (Oliver,Demetrius) 5 yards from E&H27 to E&H32. NO PLAY. |
| 2nd and 15 at E&H32 | No Huddle-Shotgun Solino,Christian pass incomplete deep left to Lee,Thomas thrown to E&H08 broken up by Cann,Chendrick PENALTY E&H Pass Interference (Cann,Chendrick) 15 yards from E&H32 to E&H17, 1ST DOWN. NO PLAY. |
| 1st and 10 at E&H17 | No Huddle-Shotgun Brown,Ramon rush middle for 0 yards to the E&H17 (Crawley Jr.,Andre). |
| 2nd and 10 at E&H17 | Timeout Bluefield State, clock 07:01. |
| 2nd and 10 at E&H17 | No Huddle-Shotgun Solino,Christian pass complete short middle to Lee,Thomas caught at E&H05, for 17 yards to the E&H00 TOUCHDOWN, clock 06:55, 1ST DOWN. |
| Dales,Danny kick attempt good (LS: Labenow,Alexander). | |
| Bluefield State 7, Emory & Henry 0 | |
| 4 plays, 38 yards, 01:50 elapsed | |
| Dales,Danny kickoff 55 yards to the E&H10 Peoples,Cam return 28 yards to the E&H38 (Hayes,Brandon). | |
| Emory & Henry at 06:45 | |
| 1st and 10 at E&H38 | Emory & Henry drive start at 06:45. |
| 1st and 10 at E&H38 | No Huddle-Shotgun Lambert,Cole pass incomplete short middle to Mozelle,Jakari thrown to E&H47 broken up by Fisher,Anthony. |
| 2nd and 10 at E&H38 | No Huddle-Shotgun Jackson,Jordan rush left for 15 yards gain to the BSU47 (Campbell,Justin), out of bounds, 1ST DOWN. |
| 1st and 10 at BSU47 | No Huddle-Shotgun Jackson,Jordan rush middle for 12 yards gain to the BSU35 (Fisher,Anthony), 1ST DOWN. |
| 1st and 10 at BSU35 | No Huddle-Shotgun Jackson,Jordan rush middle for 3 yards gain to the BSU32 (McNeil,Jahman; Jarmon,Xavier). |
| 2nd and 7 at BSU32 | No Huddle-Shotgun Lambert,Cole pass complete short right to Abshire,Cam caught at BSU27, for 15 yards to the BSU17 (Hayes,Brandon), 1ST DOWN. |
| 1st and 10 at BSU17 | No Huddle-Shotgun Lambert,Cole pass incomplete short right to Abshire,Cam thrown to BSU00 PENALTY E&H Ineligible Downfield on Pass (Sage,Noah) 5 yards from BSU17 to BSU22. NO PLAY. |
| 1st and 15 at BSU22 | No Huddle-Shotgun Jackson,Jordan rush right for 22 yards gain to the BSU00 TOUCHDOWN, clock 04:42, 1ST DOWN. |
| Butcher,Trace kick attempt good (H: Bolden,Hunter, LS: Pruit,Kole). | |
| Bluefield State 7, Emory & Henry 7 | |
| 6 plays, 62 yards, 02:03 elapsed | |
| Buckner,Sam kickoff 65 yards to the BSU00 muffed by Lyles,Trey at BSU00 recovered by E&H Harris,Marc at BSU00 TOUCHDOWN, clock 00:00. | |
| Butcher,Trace kick attempt good (H: Bolden,Hunter, LS: Pruit,Kole). | |
| Buckner,Sam kickoff 65 yards to the BSU00, Touchback. | |
| Bluefield State at 04:42 | |
| 1st and 10 at BSU25 | Bluefield State drive start at 04:42. |
| 1st and 10 at BSU25 | No Huddle-Shotgun Lee,Aidan rush middle for 1 yard gain to the BSU26 (Lundy,Kaleb). |
| 2nd and 9 at BSU26 | No Huddle-Shotgun Solino,Christian pass incomplete short middle to Green,Jacorian thrown to BSU30 broken up by Lundy,Kaleb. |
| 3rd and 9 at BSU26 | No Huddle-Shotgun Solino,Christian pass intercepted by Collins,Shawn at BSU36 QB hurried by Lundy,Kaleb Collins,Shawn return 5 yards to the BSU31 (Lyles,Trey), out of bounds. |
| 3 plays, 1 yards, 00:39 elapsed | |
| Emory & Henry at 04:03 | |
| 1st and 10 at BSU31 | Emory & Henry drive start at 04:03. |
| 1st and 10 at BSU31 | No Huddle-Shotgun Lambert,Cole pass complete deep right to Abshire,Cam caught at BSU04, for 27 yards to the BSU04, out of bounds at BSU04, 1ST DOWN. |
| 1st and 4 at BSU4 | No Huddle-Shotgun Jackson,Jordan rush middle for 2 yards gain to the BSU02 (Clark-Bledsoe,Diego; Mullix,TJ). |
| 2nd and 2 at BSU2 | No Huddle-Shotgun Lambert,Cole pass incomplete short right to Jackson,Jordan thrown to BSU10 QB hurried by Leach,Jordan. |
| 3rd and 2 at BSU2 | No Huddle-Shotgun Jackson,Jordan rush middle for 2 yards loss to the BSU04 (Leach,Jordan). |
| 4th and 4 at BSU4 | Butcher,Trace field goal attempt from 21 yards GOOD (H: Bolden,Hunter, LS: Pruit,Kole), clock 02:15. |
| Bluefield State 7, Emory & Henry 17 | |
| 5 plays, 27 yards, 01:48 elapsed | |
| Buckner,Sam kickoff 65 yards to the BSU00, Touchback. | |
| Bluefield State at 02:15 | |
| 1st and 10 at BSU25 | Bluefield State drive start at 02:15. |
| 1st and 10 at BSU25 | No Huddle-Shotgun Solino,Christian pass complete short right to Mason,Jordan caught at BSU29, for 9 yards to the BSU34 (Robinson,Jacob). |
| 2nd and 1 at BSU34 | No Huddle-Shotgun Solino,Christian pass incomplete short right to Lee,Thomas thrown to BSU32. |
| 3rd and 1 at BSU34 | No Huddle-Shotgun Brown,Ramon rush left for 9 yards gain to the BSU43 (Cann,Chendrick), 1ST DOWN. |
| 1st and 10 at BSU43 | No Huddle-Shotgun Brown,Ramon rush left for 7 yards gain to the BSU50 (Cann,Chendrick). |
| 2nd and 3 at BSU50 | No Huddle-Shotgun Brown,Ramon rush left for 1 yard gain to the E&H49 (Knicely,Addison). |
| 3rd and 2 at E&H49 | No Huddle-Shotgun Solino,Christian pass incomplete deep right to Mason,Jordan thrown to E&H25 broken up by Robinson,Jacob. |
| 4th and 2 at E&H49 | Timeout Bluefield State, clock 00:13. |
| 4th and 2 at E&H49 | No Huddle-Shotgun Lee,Aidan rush right for 0 yards to the E&H49 (Collins,Shawn), TURNOVER ON DOWNS. |
| 7 plays, 26 yards, 02:08 elapsed | |
| Emory & Henry at 00:07 | |
| 1st and 10 at E&H49 | Emory & Henry drive start at 00:07. |
| 1st and 10 at E&H49 | No Huddle-Shotgun Lambert,Cole pass incomplete short middle to Jackson,Jordan thrown to E&H50 PENALTY E&H Holding (Tinnell,Nate) 10 yards from E&H49 to E&H39. NO PLAY. |
| 1st and 10 at E&H49 | E&H ball on E&H39. |
| back to top | |
2nd
| |
| 1st and 20 at E&H39 | Start of 2nd quarter, clock 15:00. |
| 1st and 20 at E&H39 | No Huddle-Shotgun Lambert,Cole pass incomplete short right to Abshire,Cam thrown to E&H44. |
| 2nd and 20 at E&H39 | No Huddle-Shotgun Lambert,Cole pass complete short right to Abshire,Cam caught at E&H35, for 7 yards to the E&H46 (Hayes,Brandon; Johnson,Josh). |
| 3rd and 13 at E&H46 | No Huddle-Shotgun Lambert,Cole pass incomplete short middle to Abshire,Cam thrown to BSU43. |
| 4th and 13 at E&H46 | Venter,Wally punt 40 yards to the BSU14 Allen ,Jaden return 7 yards to the BSU21 (Collins,Shawn) PENALTY BSU Illegal Block in Back (Waller,Elijah) 10 yards from BSU21 to BSU11. |
| 4th and 13 at E&H46 | BSU ball on BSU11. |
| 3 plays, -3 yards, 01:12 elapsed | |
| Bluefield State at 13:55 | |
| 1st and 10 at BSU11 | Bluefield State drive start at 13:55. |
| 1st and 10 at BSU11 | No Huddle-Shotgun Solino,Christian pass incomplete deep right to Lee,Thomas thrown to E&H50. |
| 2nd and 10 at BSU11 | No Huddle-Shotgun Lee,Aidan rush right for 0 yards to the BSU11 (Hamlin,William; Robinson,Jacob). |
| 3rd and 10 at BSU11 | No Huddle-Shotgun Solino,Christian sacked for loss of 11 yards to the BSU00 (Rhea,Ean). Rhea,Ean SAFETY, clock 13:07. |
| Bluefield State 7, Emory & Henry 19 | |
| 3 plays, -11 yards, 00:48 elapsed | |
| Dales,Danny kickoff 38 yards to the E&H42, out of bounds at E&H42. | |
| 1st and 10 at BSU20 | E&H ball on BSU50. |
| Emory & Henry at 13:07 | |
| 1st and 10 at BSU50 | Emory & Henry drive start at 13:07. |
| 1st and 10 at BSU50 | No Huddle-Shotgun Jackson,Jordan rush right for 5 yards gain to the BSU45 (McNeil,Jahman). |
| 2nd and 5 at BSU45 | No Huddle-Shotgun Mutter,Charles pass complete short right to Peoples,Cam caught at BSU39, for 9 yards to the BSU36 (Young Jr,Marcus; Fisher,Anthony), 1ST DOWN. |
| 1st and 10 at BSU36 | No Huddle-Shotgun Mutter,Charles pass complete short right to Abshire,Cam caught at BSU25, for 11 yards to the BSU25 (Fisher,Anthony), 1ST DOWN. |
| 1st and 10 at BSU25 | No Huddle-Shotgun Mutter,Charles rush middle for 10 yards gain to the BSU15 (Campbell,Justin; McNeil,Jahman) PENALTY E&H Holding (Sage,Noah) 10 yards from BSU25 to BSU35. NO PLAY. |
| 1st and 20 at BSU35 | No Huddle-Shotgun Mutter,Charles pass incomplete short right to Abshire,Cam thrown to BSU25 QB hurried by Clark-Bledsoe,Diego. |
| 2nd and 20 at BSU35 | No Huddle-Shotgun Mutter,Charles pass incomplete short right to Harper,Kaleb thrown to BSU30. |
| 3rd and 20 at BSU35 | No Huddle-Shotgun Mutter,Charles pass incomplete short left to Jackson,Jordan thrown to BSU39. |
| 4th and 20 at BSU35 | Venter,Wally punt 35 yards to the BSU00, Touchback, TURNOVER ON DOWNS. |
| 6 plays, 15 yards, 02:05 elapsed | |
| Bluefield State at 11:02 | |
| 1st and 10 at BSU20 | Bluefield State drive start at 11:02. |
| 1st and 10 at BSU20 | No Huddle-Shotgun Brown,Ramon rush right for 5 yards gain to the BSU25 (Collins,Shawn; Harrison,Jarrell). |
| 2nd and 5 at BSU25 | No Huddle-Shotgun Solino,Christian sacked for loss of 10 yards to the BSU15 (Pouncy,Chad) PENALTY E&H Holding (Cann,Chendrick) 10 yards from BSU25 to BSU35, 1ST DOWN. NO PLAY. |
| 1st and 10 at BSU35 | No Huddle-Shotgun Solino,Christian pass complete short right to Lyles,Trey caught at BSU31, for 17 yards to the E&H48 (Knicely,Addison), 1ST DOWN. |
| 1st and 10 at E&H48 | No Huddle-Shotgun Brown,Ramon rush right for 4 yards gain to the E&H44 (Knicely,Addison; Lundy,Kaleb). |
| 2nd and 6 at E&H44 | No Huddle-Shotgun Brown,Ramon rush left for 9 yards gain to the E&H35 (Robinson,Jacob), 1ST DOWN. |
| 1st and 10 at E&H35 | No Huddle-Shotgun Solino,Christian pass incomplete deep right to Ebron,Zuriel thrown to E&H00 broken up by Collins,Shawn. |
| 2nd and 10 at E&H35 | No Huddle-Shotgun Solino,Christian pass incomplete short right to Lyles,Trey thrown to E&H30. |
| 3rd and 10 at E&H35 | No Huddle-Shotgun Solino,Christian pass complete short left to Mason,Jordan caught at E&H28, for 10 yards to the E&H25 (Burgess,A.J.), out of bounds, 1ST DOWN. |
| 1st and 10 at E&H25 | No Huddle-Shotgun Solino,Christian pass incomplete short left to Lyles,Trey thrown to E&H10. |
| 2nd and 10 at E&H25 | No Huddle-Shotgun Brown,Ramon rush right for 9 yards gain to the E&H16 (Rhea,Ean). |
| 3rd and 1 at E&H16 | No Huddle-Shotgun Mills,Keland rush middle for 1 yard loss to the E&H17 fumbled by Mills,Keland at E&H16 recovered by BSU Mills,Keland at E&H17, End Of Play. |
| 4th and 2 at E&H17 | Dales,Danny field goal attempt from 34 yards GOOD (LS: Labenow,Alexander), clock 05:41. |
| Bluefield State 10, Emory & Henry 19 | |
| 11 plays, 63 yards, 05:21 elapsed | |
| Dales,Danny kickoff 65 yards to the E&H00, Touchback. | |
| Emory & Henry at 05:41 | |
| 1st and 10 at E&H25 | Emory & Henry drive start at 05:41. |
| 1st and 10 at E&H25 | No Huddle-Shotgun Jackson,Jordan rush left for 10 yards gain to the E&H35 (Fisher,Anthony), 1ST DOWN. |
| 1st and 10 at E&H35 | No Huddle-Shotgun Mutter,Charles rush middle for 4 yards gain to the E&H39 (McNeil,Jahman; Clark-Bledsoe,Diego). |
| 2nd and 6 at E&H39 | No Huddle-Shotgun Mutter,Charles pass incomplete short right to Peoples,Cam thrown to E&H36. |
| 3rd and 6 at E&H39 | PENALTY E&H False Start (Peoples,Cam) 5 yards from E&H39 to E&H34. NO PLAY. |
| 3rd and 11 at E&H34 | No Huddle-Shotgun Mutter,Charles pass complete short middle to Mitchell,Jaylin caught at E&H49, for 18 yards to the BSU48 (Jarmon,Xavier; Campbell,Justin), 1ST DOWN. |
| 1st and 10 at BSU48 | No Huddle-Shotgun Mutter,Charles pass incomplete short middle to Mitchell,Jaylin thrown to BSU38. |
| 2nd and 10 at BSU48 | No Huddle-Shotgun Jackson,Jordan rush left for 1 yard gain to the BSU47 (Fisher,Anthony). |
| 3rd and 9 at BSU47 | No Huddle-Shotgun Mutter,Charles rush left for 17 yards gain to the BSU30 (Johnson,Josh), 1ST DOWN. The previous play is under automatic review - "Targeting". PLAY OVERTURNED. (Original Play: No Huddle-Shotgun #3 C.Mutter rush left for 17 yards gain to the BSU30 (#22 J.Johnson), 1ST DOWN, PENALTY). |
| 1st and 10 at BSU30 | No Huddle-Shotgun Jackson,Jordan rush middle for 1 yard gain to the BSU29 (McNeil,Jahman; Young Jr,Marcus). |
| 2nd and 9 at BSU29 | No Huddle-Shotgun Mutter,Charles pass incomplete deep right to Abshire,Cam thrown to BSU00 broken up by Hayes,Brandon. |
| 3rd and 9 at BSU29 | Timeout Emory & Henry, clock 02:07. |
| 3rd and 9 at BSU29 | No Huddle-Shotgun Jackson,Jordan rush middle for 2 yards gain to the BSU27 (McNeil,Jahman; Francis,Taran). |
| 4th and 7 at BSU27 | Timeout Other, clock 02:00. |
| 4th and 7 at BSU27 | No Huddle-Shotgun Mutter,Charles pass incomplete short left to Mitchell,Jaylin thrown to BSU16 broken up by Fisher,Anthony, TURNOVER ON DOWNS. |
| 11 plays, 48 yards, 03:49 elapsed | |
| Bluefield State at 01:52 | |
| 1st and 10 at BSU27 | Bluefield State drive start at 01:52. |
| 1st and 10 at BSU27 | No Huddle-Shotgun Lee,Aidan rush right for 33 yards gain to the E&H40 (Harrison,Jarrell), 1ST DOWN. |
| 1st and 10 at E&H40 | No Huddle-Shotgun Solino,Christian pass complete short right to Lee,Thomas caught at E&H37, for 4 yards to the E&H36 (Collins,Shawn), out of bounds. |
| 2nd and 6 at E&H36 | No Huddle-Shotgun Solino,Christian pass incomplete short left to Ebron,Zuriel thrown to E&H28 broken up by Cann,Chendrick. |
| 3rd and 6 at E&H36 | No Huddle-Shotgun Solino,Christian sacked for loss of 9 yards to the E&H45 (Graham,Josiah). |
| 4th and 15 at E&H45 | Timeout Bluefield State, clock 01:14. |
| 4th and 15 at E&H45 | Dales,Danny punt 45 yards to the E&H00, Touchback PENALTY E&H Offside (Knicely,Addison) 5 yards from E&H45 to E&H40. NO PLAY. |
| 4th and 10 at E&H40 | Timeout Emory & Henry, clock 01:06. |
| 4th and 10 at E&H40 | No Huddle-Shotgun Solino,Christian pass complete short left to Ebron,Zuriel caught at E&H27, for 13 yards to the E&H27, out of bounds at E&H27, 1ST DOWN. |
| 1st and 10 at E&H27 | No Huddle-Shotgun Teal,Isiah pass incomplete short middle to Lee,Thomas thrown to E&H15 broken up by Robinson,Jacob. |
| 2nd and 10 at E&H27 | No Huddle-Shotgun Solino,Christian pass incomplete deep left thrown to E&H00. |
| 3rd and 10 at E&H27 | No Huddle-Shotgun Solino,Christian pass incomplete short right to Mason,Jordan thrown to E&H10 broken up by Collins,Shawn. |
| 4th and 10 at E&H27 | Dales,Danny field goal attempt from 44 yards GOOD (LS: Labenow,Alexander), clock 00:38. |
| Bluefield State 13, Emory & Henry 19 | |
| 9 plays, 46 yards, 01:14 elapsed | |
| Dales,Danny kickoff 65 yards to the E&H00, Touchback. | |
| Emory & Henry at 00:38 | |
| 1st and 10 at E&H25 | Emory & Henry drive start at 00:38. |
| 1st and 10 at E&H25 | No Huddle-Shotgun Jackson,Jordan rush right for 13 yards gain to the E&H38 (Fisher,Anthony), 1ST DOWN. |
| 1st and 10 at E&H38 | No Huddle-Shotgun Jackson,Jordan rush middle for 5 yards gain to the E&H43 (Francis,Taran). |
| 2nd and 5 at E&H43 | End of game, clock 00:00. |
| 2 plays, 18 yards, 00:38 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at E&H35 | BSU will receive; E&H will defend East end-zone. |
| 1st and 10 at E&H35 | Start of 3rd quarter, clock 15:00. |
| Buckner,Sam kickoff 65 yards to the BSU00, Touchback. | |
| Bluefield State at 15:00 | |
| 1st and 10 at BSU25 | Bluefield State drive start at 15:00. |
| 1st and 10 at BSU25 | No Huddle-Shotgun Lee,Aidan rush right for 0 yards to the BSU25 (Collins,Shawn; Hamlin,William). |
| 2nd and 10 at BSU25 | No Huddle-Shotgun Solino,Christian pass incomplete short right thrown to BSU12 PENALTY BSU Intentional Grounding (Solino,Christian). |
| 3rd and 26 at BSU9 | No Huddle-Shotgun Teal,Isiah pass complete short left to Lyles,Trey caught at BSU06, for 12 yards to the BSU21 (Pouncy,Chad). |
| 4th and 14 at BSU21 | Dales,Danny punt 17 yards to the BSU38, out of bounds at BSU38. |
| 3 plays, -4 yards, 01:39 elapsed | |
| Emory & Henry at 13:21 | |
| 1st and 10 at BSU38 | Emory & Henry drive start at 13:21. |
| 1st and 10 at BSU38 | No Huddle-Shotgun Mutter,Charles pass incomplete short left to Peoples,Cam thrown to BSU39. |
| 2nd and 10 at BSU38 | No Huddle-Shotgun Jackson,Jordan rush middle for 2 yards gain to the BSU36 (McNeil,Jahman; Young Jr,Marcus). |
| 3rd and 8 at BSU36 | No Huddle-Shotgun Mutter,Charles rush middle for 12 yards gain to the BSU24 (Meehleib,Nolan), 1ST DOWN. |
| 1st and 10 at BSU24 | No Huddle-Shotgun Mutter,Charles pass complete short right to Bolden,Hunter caught at BSU25, for 8 yards to the BSU16 (Meehleib,Nolan). |
| 2nd and 2 at BSU16 | No Huddle-Shotgun Mutter,Charles pass complete short right to Bolden,Hunter caught at BSU16, for 0 yards to the BSU16 (Fisher,Anthony). |
| 3rd and 2 at BSU16 | No Huddle-Shotgun Mutter,Charles pass complete short middle to Tinnell,Nate caught at BSU10, for 16 yards to the BSU00 TOUCHDOWN, clock 10:53, 1ST DOWN, PENALTY E&H UNS: Unsportsmanlike Conduct (Tinnell,Nate) 15 yards from BSU00 to BSU03. |
| Butcher,Trace kick attempt good (H: Bolden,Hunter, LS: Pruit,Kole). | |
| Bluefield State 13, Emory & Henry 26 | |
| 6 plays, 38 yards, 02:28 elapsed | |
| 1st and 10 at E&H20 | Buckner,Sam kickoff 69 yards to the BSU11 Lyles,Trey return 34 yards to the BSU45 (Buckner,Sam) PENALTY BSU Holding (Hairston,Reginald) 10 yards from BSU37 to BSU27. |
| 1st and 10 at E&H20 | BSU ball on BSU27. |
| Bluefield State at 10:44 | |
| 1st and 10 at BSU27 | Bluefield State drive start at 10:44. |
| 1st and 10 at BSU27 | No Huddle-Shotgun Brown,Ramon rush middle for 1 yard gain to the BSU28 (Rhea,Ean). |
| 2nd and 9 at BSU28 | No Huddle-Shotgun Teal,Isiah pass incomplete deep middle to Ebron,Zuriel thrown to BSU50 broken up by Cann,Chendrick. |
| 3rd and 9 at BSU28 | No Huddle-Shotgun Teal,Isiah pass intercepted by Knicely,Addison at E&H48 Knicely,Addison return 26 yards to the BSU26 (Oliver,Demetrius) PENALTY E&H Holding (Cann,Chendrick) 10 yards from BSU35 to BSU45. |
| 3rd and 9 at BSU28 | E&H ball on BSU45. |
| 3 plays, 1 yards, 00:57 elapsed | |
| Emory & Henry at 09:47 | |
| 1st and 10 at BSU45 | Emory & Henry drive start at 09:47. |
| 1st and 10 at BSU45 | No Huddle-Shotgun Mutter,Charles rush left for 8 yards gain to the BSU37 (McNeil,Jahman; Campbell,Justin). |
| 2nd and 2 at BSU37 | No Huddle-Shotgun Mutter,Charles pass incomplete short right to Abshire,Cam thrown to BSU23 PENALTY BSU Holding (Johnson,Josh) 10 yards from BSU37 to BSU27, 1ST DOWN. NO PLAY. |
| 1st and 10 at BSU27 | No Huddle-Shotgun Jackson,Jordan rush right for 20 yards gain to the BSU07 (Fisher,Anthony), out of bounds, 1ST DOWN. |
| 1st and 7 at BSU7 | No Huddle-Shotgun Snotherly,Cade rush left for 1 yard gain to the BSU06 (McNeil,Jahman). |
| 2nd and 6 at BSU6 | No Huddle-Shotgun Snotherly,Cade rush middle for 0 yards to the BSU06 (Mullix,TJ). |
| 3rd and 6 at BSU6 | PENALTY E&H Offside (Peoples,Cam) 5 yards from BSU06 to BSU11. NO PLAY. |
| 3rd and 11 at BSU11 | No Huddle-Shotgun Mutter,Charles pass complete short right to Jackson,Jordan caught at BSU12, for 8 yards to the BSU03 (Neal,Jaylen). |
| 4th and 3 at BSU3 | No Huddle-Shotgun Jackson,Jordan rush middle for 2 yards gain to the BSU01 (Campbell,Justin), TURNOVER ON DOWNS. |
| 6 plays, 44 yards, 03:26 elapsed | |
| Bluefield State at 06:21 | |
| 1st and 10 at BSU1 | Bluefield State drive start at 06:21. |
| 1st and 10 at BSU1 | No Huddle-Shotgun Teal,Isiah rush middle for 4 yards gain to the BSU05 (Knicely,Addison; Lundy,Kaleb). |
| 2nd and 6 at BSU5 | No Huddle-Shotgun Teal,Isiah pass incomplete deep left to Hairston,Reginald thrown to BSU28 broken up by Collins,Shawn, 1ST DOWN, PENALTY E&H UNS: Unsportsmanlike Conduct (Collins,Shawn) 15 yards from BSU05 to BSU20, 1ST DOWN. |
| 1st and 10 at BSU20 | No Huddle-Shotgun Lee,Aidan rush middle for 1 yard gain to the BSU21 (Hamlin,William; Crawley Jr.,Andre). |
| 2nd and 9 at BSU21 | No Huddle-Shotgun Teal,Isiah pass incomplete short left to Mason,Jordan thrown to BSU21. |
| 3rd and 9 at BSU21 | No Huddle-Shotgun Teal,Isiah pass complete short left to Mason,Jordan caught at BSU27, for 11 yards to the BSU32 (Harrison,Jarrell), 1ST DOWN. |
| 1st and 10 at BSU32 | No Huddle-Shotgun Teal,Isiah pass incomplete short middle to Ebron,Zuriel thrown to BSU36 broken up by Edwards,Alex. |
| 2nd and 10 at BSU32 | No Huddle-Shotgun Lee,Aidan rush middle for 5 yards gain to the BSU37 (Lundy,Kaleb) PENALTY BSU UNS: Unsportsmanlike Conduct (Green,Jacorian) 15 yards from BSU37 to BSU22. |
| 3rd and 20 at BSU22 | No Huddle-Shotgun Teal,Isiah pass complete short right to Mason,Jordan caught at BSU28, for 6 yards to the BSU28 (Cann,Chendrick; Harrison,Jarrell). |
| 4th and 14 at BSU28 | No Huddle Dales,Danny pass complete short left to Mason,Jordan caught at BSU26, for 3 yards to the BSU31 (Knicely,Addison) PENALTY BSU Face Mask declined, TURNOVER ON DOWNS. |
| 9 plays, 30 yards, 02:37 elapsed | |
| Emory & Henry at 03:44 | |
| 1st and 10 at BSU31 | Emory & Henry drive start at 03:44. |
| 1st and 10 at BSU31 | No Huddle-Shotgun Jackson,Jordan rush right for 14 yards gain to the BSU17 (McNeil,Jahman), out of bounds, 1ST DOWN. |
| 1st and 10 at BSU17 | No Huddle-Shotgun Mutter,Charles pass complete short middle to Peoples,Cam caught at BSU08, for 10 yards to the BSU07 (Johnson,Josh), 1ST DOWN. |
