|
Glenville State at Emory & Henry - Emory, Virginia 08/31/2024 - 01:01 PM |
|
|
Glenville State
7 |
Emory & Henry
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Glenville State (0-1, 0-0) | 0 | 0 | 7 | 0 | 7 |
| Emory & Henry (1-0, 0-0) | 17 | 0 | 14 | 7 | 38 |
| Emory, Virginia | Fred Selfe Stadium | |||||
| Prd | Time | Scoring Summary | Glenville State - Emory & Henry |
|---|---|---|---|
| 1 | 08:10 | Emory & Henry - No Huddle-Shotgun Jackson,Jordan rush left for 8 yards gain to the GSU00 TOUCHDOWN, clock 08:10. (Kick). | 0 - 7 |
| 1 | 06:41 |
Emory & Henry
-
Butcher,Trace 37 yd field goal.
Drive: 4 plays, 1 yards in 01:21. |
0 - 10 |
| 1 | 01:16 | Emory & Henry - No Huddle-Shotgun Mutter,Charles rush left for 2 yards gain to the GSU00 TOUCHDOWN, clock 01:16. (Kick). | 0 - 17 |
| 3 | 13:17 | Emory & Henry - No Huddle-Shotgun Garrett,Anthony pass intercepted by Rhea,Ean at GSU35 Rhea,Ean return 35 yards to the GSU00 TOUCHDOWN, clock 13:17. (Kick). | 0 - 24 |
| 3 | 07:17 | Emory & Henry - No Huddle-Shotgun Mutter,Charles pass complete short left to Peoples,Cam caught at GSU00, for 19 yards to the GSU00 TOUCHDOWN, clock 07:17, 1ST DOWN. (Kick). | 0 - 31 |
| 3 | 02:56 | Glenville State - No Huddle-Shotgun Garrett,Anthony pass complete short right to Palmer,Elijah caught at E&H00, for 10 yards to the E&H00 TOUCHDOWN, clock 02:56, 1ST DOWN. (Kick). | 7 - 31 |
| 4 | 14:49 | Emory & Henry - No Huddle-Shotgun Mutter,Charles pass complete short middle to Peoples,Cam caught at GSU41, for 54 yards to the GSU00 TOUCHDOWN, clock 14:49, 1ST DOWN. GSU is challenging the ruling on the field - "Runner was down by contact". PLAY STANDS. (Kick). | 7 - 38 |
| Glenville State | Statistics | Emory & Henry |
|---|---|---|
| 16 | FIRST DOWNS | 14 |
| 9 3 4 |
Passing Rushing Penalty |
6 5 3 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 248 | TOTAL OFFENSE | 271 |
| 56 4.4 |
Total Offensive Plays Average gain per play |
47 5.8 |
| 174 | NET YARDS PASSING | 141 |
| 15-33 5.3 0-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-17 8.3 4-26 1 |
| 74 | NET YARDS RUSHING | 130 |
| 23 3.2 |
Rushing Attempts Average gain per rush |
30 4.3 |
| 3-106 | PUNTS: Number-Yards | 4-147 |
| 35.3 | Average | 36.8 |
| 100 | TOTAL RETURN YARDS | 67 |
| 1-11 5-84 1-5 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 1-6 4-61 |
| 8-61 | PENALTIES: Number-Yards | 6-70 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 4-26 | SACKS: Number-Yards | 0-0 |
| 1-5 | INTERCEPTIONS: Number-Yards | 4-61 |
| 23:54 | TIME OF POSSESSION | 21:17 |
Glenville State | Emory & Henry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Glenville State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Moore,Hayden | 2 | 4 | 6 | 1 - 5 | 2.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Diaz,Jamair | 3 | 2 | 5 | 2.5 - 18 | 2.5 - 18 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Brown,Brogan | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Roberson,De Vante | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Gant,Tank | 1 | 3 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Scott,Sean | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Penn,Brandon | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Sterling Jr.,Shaun | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 42 | Bradshaw,Steve | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Shepherd,Mark | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 1-5 | 1 | 0 | 0 |
| 5 | Colon-Brown,Amari | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Battle,Shahide | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Carr,Joshua | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Lawson,Marion | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Santos,Jayleem | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Macklin,Isaiah | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Rucker,Markquan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Miller,Tariq | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Layman,Brody | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Palmer,Elijah | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Wood,Zavione | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 23 | 22 | 45 | 4 - 26 | 8 - 36 | 0 | 0-0 | 1-5 | 2 | 0 | 0 | |
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Jacob Robinson | 0 | 7 | 7 | - | 0.5 - 1 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 13 | Marc Harris | 1 | 5 | 6 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 2 | Kaleb Lundy | 0 | 5 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Chendrick Cann | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | Addison Knicely | 2 | 3 | 5 | - | 1.5 - 3 | 0 | 0-0 | 1-26 | 1 | 0 | 0 |
| 21 | Jarrell Harrison | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 24 | A.J. Burgess | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Elijah Harper | 1 | 2 | 3 | - | 1 - 2 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Alex Edwards | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Chad Pouncy | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Shawn Collins | 1 | 1 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Trevor Dowdell | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Tyreon Porter | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | William Hamlin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Andre Crawley, Jr. | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Cam Peoples | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Corey Prince | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Josh McCray | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Kade Sullivan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Joshua Gooding | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Charles Mutter, III | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jordan Jackson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Trace Butcher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Ean Rhea | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-35 | 0 | 0 | 1 |
| 97 | Connor Roberts | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 20 | 40 | 60 | 0 - 0 | 4 - 9 | 2 | 1-0 | 4-61 | 3 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Emory, Virginia Stadium: Fred Selfe Stadium Attendance: 4821 Weather: Sunny Temperature: 86 Wind: E 0mph |
Referee: St. George,Rick Umpire: Wiggins,Matt Head Linesman: Wilson,Marc Line Judge: Sadowski,Joe Back Judge: Gilbert,Zach Field Judge: Tillman,Damond Side Judge: Brown,Jeremy |