|
Catawba at Emory & Henry - Emory, Virginia 09/30/2022 - 03:02 PM |
|
|
Catawba
23 |
Emory & Henry
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Catawba (1-4, 0-3) | 0 | 3 | 7 | 13 | 23 |
| Emory & Henry (3-2, 2-1) | 0 | 21 | 10 | 7 | 38 |
| Emory, Virginia | Fred Selfe Stadium at Nicewonder Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at E&H35 | Emory & Henry wins toss and defers; CAT will receive; E&H will defend East end-zone. |
| 1st and 10 at E&H35 | Start of 1st quarter, clock 15:00. |
| Jones,Cameron kickoff 31 yards to the CAT34 Burnam,Dominic return for loss of 13 yards to the CAT34 fumbled by Burnam,Dominic at CAT34 forced by Harrison,Jarrell recovered by CAT Norton,Runye at CAT21, End Of Play. | |
| Catawba at 14:56 | |
|---|---|
| 1st and 10 at CAT21 | Catawba drive start at 14:56. |
| 1st and 10 at CAT21 | No Huddle-Shotgun Jacobs,Ridge pass complete short left to Jacobs,Ridge caught at CAT25, for 4 yards to the CAT25 (Pinnix,Donovan). |
| 2nd and 6 at CAT25 | No Huddle-Shotgun Jacobs,Ridge pass complete short right to Pryor,Kujuan caught at CAT20, for 5 yards to the CAT30 (Scott,Nehemiah), out of bounds. |
| 3rd and 1 at CAT30 | No Huddle-Shotgun Williams,Marquece rush middle for 3 yards gain to the CAT33 (Knicely,Addison; Burgess,A.J.), 1ST DOWN. |
| 1st and 10 at CAT33 | No Huddle-Shotgun Jacobs,Ridge pass complete short right to Williams,Marquece caught at CAT28, for 26 yards to the E&H41 (Scott,Nehemiah), 1ST DOWN. |
| 1st and 10 at E&H41 | No Huddle-Shotgun Williams,Marquece rush middle for 4 yards gain to the E&H37 (Phillips,Ivan; Swegheimer,James). |
| 2nd and 6 at E&H37 | No Huddle-Shotgun Jacobs,Ridge pass incomplete short left to Pryor,Kujuan thrown to E&H35 broken up by Kreimes,Jaylyn. |
| 3rd and 6 at E&H37 | No Huddle-Shotgun Jacobs,Ridge pass complete short middle to Pryor,Kujuan caught at E&H30, for 9 yards to the E&H28 (Burgess,A.J.), 1ST DOWN. |
| 1st and 10 at E&H28 | No Huddle-Shotgun Williams,Marquece rush middle for 1 yard gain to the E&H27 (Pinnix,Donovan; Ellis,Rasheed). |
| 2nd and 9 at E&H27 | No Huddle-Shotgun Williams,Marquece rush middle for 1 yard gain to the E&H26 (Knicely,Addison; Pinnix,Donovan). |
| 3rd and 8 at E&H26 | No Huddle-Shotgun Jacobs,Ridge pass incomplete short right to Brady,Aeden thrown to E&H19. |
| 4th and 8 at E&H26 | PENALTY E&H Offside (Cann,Chendrick) 5 yards from E&H26 to E&H21. NO PLAY. |
| 4th and 3 at E&H21 | Crile,Clayton field goal attempt from 38 yards NO GOOD blocked by Pinnix,Donovan (H: Sheehan,Will, LS: Zuschlag,Noble), clock 10:22, out of bounds at E&H00. |
| 11 plays, 58 yards, 04:34 elapsed | |
| Emory & Henry at 10:22 | |
| 1st and 10 at E&H21 | Emory & Henry drive start at 10:22. |
| 1st and 10 at E&H21 | No Huddle-Shotgun Short,Kyle pass complete short middle to Butler,Brent caught at E&H21, for 9 yards to the E&H30 (Zuschlag,Noble). |
| 2nd and 1 at E&H30 | No Huddle-Shotgun Overstreet,Grayson rush middle for 5 yards gain to the E&H35 (Gregg,Jordan), 1ST DOWN. |
| 1st and 10 at E&H35 | No Huddle-Shotgun Short,Kyle pass incomplete short middle to Cosey,Kashawn thrown to E&H40 broken up by Neal,David. |
| 2nd and 10 at E&H35 | No Huddle-Shotgun Overstreet,Grayson rush middle for 6 yards gain to the E&H41 (Zuschlag,Noble). |
| 3rd and 4 at E&H41 | No Huddle-Shotgun Short,Kyle pass incomplete short left to Ford,Jermawn thrown to E&H50 PENALTY CAT Offside (Neal,David) 5 yards from E&H41 to E&H46, 1ST DOWN. NO PLAY. |
| 1st and 10 at E&H46 | No Huddle-Shotgun Overstreet,Grayson rush right for 2 yards gain to the E&H48 (Neal,David). |
| 2nd and 8 at E&H48 | No Huddle-Shotgun Short,Kyle pass complete short middle to Penn,Tmahdae caught at CAT34, for 33 yards to the CAT19 (Jefferson,Quincy), 1ST DOWN. |
| 1st and 10 at CAT19 | No Huddle-Shotgun Hill,Justin rush right for 18 yards gain to the CAT01 (Taylor,Izaiah), 1ST DOWN. |
| 1st and 1 at CAT1 | No Huddle-Shotgun Short,Kyle pass incomplete short right to Penn,Tmahdae thrown to CAT00 PENALTY CAT Pass Interference (Taylor,Izaiah), 1ST DOWN. NO PLAY. |
| 1st and 1 at CAT1 | No Huddle-Shotgun Overstreet,Grayson rush middle for 1 yard gain to the CAT00 fumbled by Overstreet,Grayson at CAT01 forced by Gregg,Jordan recovered by CAT Taylor,Izaiah at CAT00, Touchback. |
| 8 plays, 79 yards, 03:03 elapsed | |
| Catawba at 07:19 | |
| 1st and 10 at CAT20 | Catawba drive start at 07:19. |
| 1st and 10 at CAT20 | No Huddle-Shotgun Williams,Marquece rush middle for 2 yards gain to the CAT22 (Phillips,Ivan; Mighty,Jordon). |
| 2nd and 8 at CAT22 | No Huddle-Shotgun Jacobs,Ridge pass incomplete deep left to Williams,Cianan thrown to E&H45 broken up by Payne,T.J.. |
| 3rd and 8 at CAT22 | No Huddle-Shotgun Williams,Marquece rush middle for 1 yard loss to the CAT21 (Tomlinson,Logan). |
| 4th and 9 at CAT21 | Crile,Clayton punt 24 yards to the CAT45. |
| 3 plays, 1 yards, 01:30 elapsed | |
| Emory & Henry at 05:49 | |
| 1st and 10 at CAT45 | Emory & Henry drive start at 05:49. |
| 1st and 10 at CAT45 | No Huddle-Shotgun Short,Kyle pass complete short right to Ridley,Roman caught at CAT46, for 2 yards to the CAT43 (Neal,David). |
| 2nd and 8 at CAT43 | No Huddle-Shotgun Short,Kyle pass complete short left to Ford,Jermawn caught at CAT38, for 14 yards to the CAT29 (Gregg,Jordan; Brown,Zy), 1ST DOWN. |
| 1st and 10 at CAT29 | No Huddle-Shotgun Short,Kyle pass incomplete short middle to Penn,Tmahdae thrown to CAT22. |
| 2nd and 10 at CAT29 | No Huddle-Shotgun Overstreet,Grayson rush middle for 3 yards gain to the CAT26 (Burris,Mekayle). |
| 3rd and 7 at CAT26 | No Huddle-Shotgun Short,Kyle pass incomplete deep middle to Penn,Tmahdae thrown to CAT05. |
| 4th and 7 at CAT26 | No Huddle-Shotgun Short,Kyle pass incomplete short middle to Ford,Jermawn thrown to CAT21, TURNOVER ON DOWNS. |
| 6 plays, 19 yards, 02:12 elapsed | |
| Catawba at 03:37 | |
| 1st and 10 at CAT26 | Catawba drive start at 03:37. |
| 1st and 10 at CAT26 | No Huddle-Shotgun Bracey, Jr.,Leroy rush middle for 2 yards gain to the CAT28 (Phillips,Ivan). |
| 2nd and 8 at CAT28 | No Huddle-Shotgun Jacobs,Ridge pass incomplete short right to Bracey, Jr.,Leroy thrown to CAT34. |
| 3rd and 8 at CAT28 | No Huddle-Shotgun Bracey, Jr.,Leroy rush middle for 1 yard gain to the CAT29 (Knicely,Addison). |
| 4th and 7 at CAT29 | Crile,Clayton punt 48 yards to the E&H23 Gray,Deangelo return 0 yards to the E&H23 fumbled by Gray,Deangelo at E&H23 recovered by E&H Gray,Deangelo at E&H23, End Of Play. |
| 3 plays, 3 yards, 01:21 elapsed | |
| Emory & Henry at 02:16 | |
| 1st and 10 at E&H23 | Emory & Henry drive start at 02:16. |
| 1st and 10 at E&H23 | No Huddle-Shotgun Hill,Justin rush left for 5 yards gain to the E&H28 (Gregg,Jordan), out of bounds. |
| 2nd and 5 at E&H28 | No Huddle-Shotgun Hill,Justin rush middle for 1 yard loss to the E&H27 (Brown,Zy). |
| 3rd and 6 at E&H27 | No Huddle-Shotgun Hill,Justin rush right for 4 yards gain to the E&H31 (Neal,David; Zuschlag,Noble). |
| 4th and 2 at E&H31 | Muncy,Ethan punt 46 yards to the CAT23 fair catch by Pryor,Kujuan at CAT23. |
| 3 plays, 8 yards, 02:01 elapsed | |
| Catawba at 00:15 | |
| 1st and 10 at CAT23 | Catawba drive start at 00:15. |
| 1st and 10 at CAT23 | No Huddle-Shotgun Bracey, Jr.,Leroy rush middle for 6 yards gain to the CAT29 (Mighty,Jordon). |
| back to top | |
2nd
| |
| 2nd and 4 at CAT29 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at CAT29 | No Huddle-Shotgun Bracey, Jr.,Leroy rush middle for 6 yards gain to the CAT35 (Phillips,Ivan), 1ST DOWN. |
| 1st and 10 at CAT35 | No Huddle-Shotgun Bracey, Jr.,Leroy rush middle for 2 yards gain to the CAT37 (Burgess,A.J.). |
| 2nd and 8 at CAT37 | No Huddle-Shotgun Bracey, Jr.,Leroy rush right for 7 yards gain to the CAT44 (Knicely,Addison; Phillips,Ivan). |
| 3rd and 1 at CAT44 | No Huddle-Shotgun Bracey, Jr.,Leroy rush middle for 0 yards to the CAT44 (Pinnix,Donovan; Ellis,Rasheed). |
| 4th and 1 at CAT44 | Timeout Emory & Henry, clock 12:25. |
| 4th and 1 at CAT44 | Crile,Clayton punt 45 yards to the E&H11 fair catch by Penn,Tmahdae at E&H11. |
| 5 plays, 21 yards, 02:56 elapsed | |
| Emory & Henry at 12:19 | |
| 1st and 10 at E&H11 | Emory & Henry drive start at 12:19. |
| 1st and 10 at E&H11 | No Huddle-Shotgun Short,Kyle rush right for 5 yards loss to the E&H06 lateral to Cosey,Kashawn for 0 yards to the E&H06, out of bounds at E&H06. |
| 2nd and 15 at E&H6 | Timeout Emory & Henry, clock 11:57. |
| 2nd and 15 at E&H6 | No Huddle-Shotgun Short,Kyle pass complete deep right to Penn,Tmahdae caught at E&H30, for 72 yards to the CAT22 (Mitchell,Jordan), 1ST DOWN. |
| 1st and 10 at CAT22 | No Huddle-Shotgun Cosey,Kashawn rush right for 8 yards gain to the CAT14 (Jefferson,Quincy). |
| 2nd and 2 at CAT14 | No Huddle-Shotgun Overstreet,Grayson rush middle for 8 yards gain to the CAT06 (Whitfield,Oronde), 1ST DOWN. |
| 1st and 6 at CAT6 | No Huddle-Shotgun Short,Kyle pass incomplete short right to Penn,Tmahdae thrown to CAT00 broken up by Mitchell,Jordan. |
| 2nd and 6 at CAT6 | No Huddle-Shotgun Overstreet,Grayson rush middle for 2 yards gain to the CAT04 (Thompson,Brendan) PENALTY CAT Offside (Neal,David) 3 yards from CAT06 to CAT03. NO PLAY. |
| 2nd and 3 at CAT3 | No Huddle-Shotgun Overstreet,Grayson rush right for 3 yards gain to the CAT00 TOUCHDOWN, clock 09:31. |
| Jones,Cameron kick attempt good (H: Bolden,Hunter, LS: Stanley,Seth). | |
| Catawba 0, Emory & Henry 7 | |
| 6 plays, 89 yards, 02:48 elapsed | |
| Jones,Cameron kickoff 39 yards to the CAT26 fair catch by Burnam,Dominic at CAT26. | |
| Catawba at 09:31 | |
| 1st and 10 at CAT26 | Catawba drive start at 09:31. |
| 1st and 10 at CAT26 | PENALTY CAT Delay Of Game (Jacobs,Ridge) 5 yards from CAT26 to CAT21. NO PLAY. |
| 1st and 15 at CAT21 | No Huddle-Shotgun Williams,Marquece rush middle for 2 yards gain to the CAT23 (Phillips,Ivan; Swegheimer,James). |
| 2nd and 13 at CAT23 | No Huddle-Shotgun Jacobs,Ridge rush left for 2 yards gain to the CAT25 (Swegheimer,James). |
| 3rd and 11 at CAT25 | No Huddle-Shotgun Jacobs,Ridge pass intercepted by Payne,T.J. at CAT31 QB hurried by Pinnix,Donovan and Swegheimer,James Payne,T.J. return 31 yards to the CAT00 TOUCHDOWN, clock 07:58. |
| Jones,Cameron kick attempt good (H: Bolden,Hunter, LS: Stanley,Seth). | |
| Catawba 0, Emory & Henry 14 | |
| 3 plays, -1 yards, 01:33 elapsed | |
| Jones,Cameron kickoff 42 yards to the CAT23 Burnam,Dominic return 5 yards to the CAT28 (Johnson,Joshua; Pouncy,Chad). | |
| Catawba at 07:53 | |
| 1st and 10 at CAT28 | Catawba drive start at 07:53. |
| 1st and 10 at CAT28 | No Huddle-Shotgun Williams,Marquece rush right for 2 yards gain to the CAT30 (Scott,Nehemiah). |
| 2nd and 8 at CAT30 | No Huddle-Shotgun Jacobs,Ridge pass complete short middle to Pryor,Kujuan caught at CAT28, for 22 yards to the E&H48 (Scott,Nehemiah), out of bounds, 1ST DOWN. |
| 1st and 10 at E&H48 | No Huddle-Shotgun Williams,Marquece rush middle for 6 yards gain to the E&H42 (Knicely,Addison; Phillips,Ivan). |
| 2nd and 4 at E&H42 | No Huddle-Shotgun Jacobs,Ridge pass incomplete deep left to Pryor,Kujuan thrown to E&H00. |
| 3rd and 4 at E&H42 | No Huddle-Shotgun Williams,Marquece rush middle for 0 yards to the E&H42 (Pinnix,Donovan; Swegheimer,James). |
| 4th and 4 at E&H42 | No Huddle-Shotgun Williams,Marquece rush middle for 3 yards gain to the E&H39 (Phillips,Ivan; Tomlinson,Logan), TURNOVER ON DOWNS. |
| 6 plays, 33 yards, 02:42 elapsed | |
| Emory & Henry at 05:11 | |
| 1st and 10 at E&H39 | Emory & Henry drive start at 05:11. |
| 1st and 10 at E&H39 | No Huddle-Shotgun Short,Kyle pass incomplete short right to Penn,Tmahdae thrown to CAT45 broken up by Brown,Zy. |
| 2nd and 10 at E&H39 | No Huddle-Shotgun Overstreet,Grayson rush middle for 4 yards gain to the E&H43 (Glover,TeVeon). |
| 3rd and 6 at E&H43 | No Huddle-Shotgun Short,Kyle pass complete short middle to Peoples,Cam caught at CAT47, for 57 yards to the CAT00 TOUCHDOWN, clock 04:14, 1ST DOWN. |
| Jones,Cameron kick attempt good (H: Bolden,Hunter, LS: Stanley,Seth). | |
| Catawba 0, Emory & Henry 21 | |
| 3 plays, 61 yards, 00:57 elapsed | |
| Jones,Cameron kickoff 35 yards to the CAT30 fair catch by Burnam,Dominic at CAT30. | |
| Catawba at 04:14 | |
| 1st and 10 at CAT30 | Catawba drive start at 04:14. |
| 1st and 10 at CAT30 | No Huddle-Shotgun Jacobs,Ridge pass incomplete short right to McCarthy,Conner thrown to CAT36. |
| 2nd and 10 at CAT30 | No Huddle-Shotgun Jacobs,Ridge pass complete short right to Pryor,Kujuan caught at CAT29, for 2 yards to the CAT32 (Kreimes,Jaylyn; Scott,Nehemiah). |
| 3rd and 8 at CAT32 | No Huddle-Shotgun Jacobs,Ridge pass incomplete deep left to Pryor,Kujuan thrown to E&H37. |
| 4th and 8 at CAT32 | Crile,Clayton punt 46 yards to the E&H22 Penn,Tmahdae return 9 yards to the E&H31 (Braucht,Robert). |
| 3 plays, 2 yards, 01:01 elapsed | |
| Emory & Henry at 03:13 | |
| 1st and 10 at E&H31 | Emory & Henry drive start at 03:13. |
| 1st and 10 at E&H31 | No Huddle-Shotgun Short,Kyle pass incomplete short middle to Penn,Tmahdae thrown to E&H40 broken up by Gregg,Jordan. |
| 2nd and 10 at E&H31 | No Huddle-Shotgun Short,Kyle pass complete short left to Carter,River caught at E&H35, for 4 yards to the E&H35 (Jefferson,Quincy). |
| 3rd and 6 at E&H35 | No Huddle-Shotgun Short,Kyle pass incomplete short middle thrown to E&H41 broken up by Bennett,Christian QB hurried by Burris,Mekayle. |
| 4th and 6 at E&H35 | Muncy,Ethan punt 40 yards to the CAT25 Pryor,Kujuan return 19 yards to the CAT44 (Harrison,Jarrell), out of bounds. |
| 3 plays, 4 yards, 01:04 elapsed | |
| Catawba at 02:09 | |
| 1st and 10 at CAT44 | Catawba drive start at 02:09. |
| 1st and 10 at CAT44 | No Huddle-Shotgun Jacobs,Ridge pass complete short left to Grant,Joshua caught at CAT48, for 11 yards to the E&H45 (Cann,Chendrick), 1ST DOWN. |
| 1st and 10 at E&H45 | No Huddle-Shotgun Jacobs,Ridge pass complete short left to McCarthy,Conner caught at E&H39, for 6 yards to the E&H39 (Cann,Chendrick), out of bounds. |
| 2nd and 4 at E&H39 | No Huddle-Shotgun Jacobs,Ridge pass incomplete short middle thrown to E&H39 broken up by Grant,Zion. |
| 3rd and 4 at E&H39 | No Huddle-Shotgun Jacobs,Ridge pass complete short middle to Pryor,Kujuan caught at E&H34, for 26 yards to the E&H13 (Knicely,Addison; Geddis,Deonte), 1ST DOWN, PENALTY E&H Offside declined. |
| 1st and 10 at E&H13 | No Huddle-Shotgun Jacobs,Ridge pass incomplete short left to McCarthy,Conner thrown to E&H00 QB hurried by Tomlinson,Logan. |
| 2nd and 10 at E&H13 | No Huddle-Shotgun Williams,Marquece rush middle for 1 yard gain to the E&H12 (Burgess,A.J.). |
| 3rd and 9 at E&H12 | Timeout Catawba, clock 01:15. |
| 3rd and 9 at E&H12 | No Huddle-Shotgun Jacobs,Ridge sacked for loss of 13 yards to the E&H25 (Swegheimer,James, Knicely,Addison). |
| 4th and 22 at E&H25 | Timeout Catawba, clock 00:26. |
| 4th and 22 at E&H25 | Crile,Clayton field goal attempt from 42 yards GOOD (H: Sheehan,Will, LS: Zuschlag,Noble), clock 00:22. |
| Catawba 3, Emory & Henry 21 | |
| 8 plays, 31 yards, 01:47 elapsed | |
| Crile,Clayton kickoff 65 yards to the E&H00, Touchback. | |
| Emory & Henry at 00:22 | |
| 1st and 10 at E&H25 | Emory & Henry drive start at 00:22. |
| 1st and 10 at E&H25 | Kneel down by Short,Kyle at E&H24 for loss of 1 yard. |
| 2nd and 11 at E&H24 | End of game, clock 00:00. |
| 1 plays, -1 yards, 00:22 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at CAT35 | E&H will receive; CAT will defend West end-zone. |
| 1st and 10 at CAT35 | Start of 3rd quarter, clock 15:00. |
| Crile,Clayton kickoff 65 yards to the E&H00 Peoples,Cam return 18 yards to the E&H18 (Brady,Aeden). | |
| Emory & Henry at 14:55 | |
| 1st and 10 at E&H18 | Emory & Henry drive start at 14:55. |
| 1st and 10 at E&H18 | No Huddle-Shotgun Overstreet,Grayson rush middle for 4 yards gain to the E&H22 (Burris,Mekayle; Jefferson,Quincy). |
| 2nd and 6 at E&H22 | No Huddle-Shotgun Short,Kyle rush right for 4 yards gain to the E&H26 (Burris,Mekayle). |
| 3rd and 2 at E&H26 | No Huddle-Shotgun Overstreet,Grayson rush left for 15 yards gain to the E&H41 (Neal,David), out of bounds, 1ST DOWN. |
| 1st and 10 at E&H41 | No Huddle-Shotgun Short,Kyle rush left for 2 yards loss to the E&H39 (Glover,TeVeon). |
| 2nd and 12 at E&H39 | No Huddle-Shotgun Overstreet,Grayson rush middle for 36 yards gain to the CAT25 (Taylor,Izaiah), 1ST DOWN. |
| 1st and 10 at CAT25 | No Huddle-Shotgun Short,Kyle pass complete short left to Ford,Jermawn caught at CAT21, for 7 yards to the CAT18 (Bennett,Christian). |
| 2nd and 3 at CAT18 | No Huddle-Shotgun Hill,Justin rush right for 2 yards gain to the CAT16 (Glover,TeVeon). |
| 3rd and 1 at CAT16 | No Huddle-Shotgun Short,Kyle pass incomplete short right to Penn,Tmahdae thrown to CAT00 broken up by Jefferson,Quincy. |
| 4th and 1 at CAT16 | No Huddle-Shotgun Overstreet,Grayson rush left for 3 yards gain to the CAT13 (Reid,Tyrell), 1ST DOWN. |
| 1st and 10 at CAT13 | No Huddle-Shotgun Short,Kyle rush middle for 4 yards loss to the CAT17 (Zuschlag,Noble). |
| 2nd and 14 at CAT17 | No Huddle-Shotgun Overstreet,Grayson rush middle for 1 yard gain to the CAT16 (Jefferson,Quincy; Zuschlag,Noble). |
| 3rd and 13 at CAT16 | No Huddle-Shotgun Short,Kyle rush left for 11 yards gain to the CAT05 (Gregg,Jordan). |
| 4th and 2 at CAT5 | Jones,Cameron field goal attempt from 22 yards GOOD (H: Bolden,Hunter, LS: Stanley,Seth), clock 07:31. |
| Catawba 3, Emory & Henry 24 | |
| 13 plays, 77 yards, 07:24 elapsed | |
| Jones,Cameron kickoff 48 yards to the CAT17 Pryor,Kujuan return 79 yards to the E&H04 (Jones,Cameron). | |
| Catawba at 07:20 | |
| 1st and 4 at E&H4 | Catawba drive start at 07:20. |
| 1st and 4 at E&H4 | No Huddle-Shotgun Jacobs,Ridge pass complete short left to Christian,Kobe caught at E&H02, for 3 yards to the E&H01 (Knicely,Addison), out of bounds. |
| 2nd and 1 at E&H1 | No Huddle-Shotgun Williams,Marquece rush middle for 0 yards to the E&H01 (Burgess,A.J.; Payne,T.J.). |
| 3rd and 1 at E&H1 | No Huddle-Shotgun Williams,Marquece rush middle for 1 yard gain to the E&H00 TOUCHDOWN, clock 06:16. |
| Crile,Clayton kick attempt good (H: Sheehan,Will, LS: Zuschlag,Noble). | |
| Catawba 10, Emory & Henry 24 | |
| 3 plays, 4 yards, 01:04 elapsed | |
| Crile,Clayton kickoff 64 yards to the E&H01 Peoples,Cam return 24 yards to the E&H25 (Pollard-Martin,Camryn). | |
| Emory & Henry at 06:10 | |
| 1st and 10 at E&H25 | Emory & Henry drive start at 06:10. |
| 1st and 10 at E&H25 | No Huddle-Shotgun Hill,Justin rush left for 3 yards gain to the E&H28 (Bennett,Christian). |
| 2nd and 7 at E&H28 | No Huddle-Shotgun Hill,Justin rush right for 0 yards to the E&H28 (Neal,David). |
| 3rd and 7 at E&H28 | No Huddle-Shotgun Short,Kyle pass complete short middle to Cosey,Kashawn caught at E&H36, for 9 yards to the E&H37 (Taylor,Izaiah), 1ST DOWN. |
| 1st and 10 at E&H37 | No Huddle-Shotgun Overstreet,Grayson rush middle for 2 yards gain to the E&H39 (Zuschlag,Noble). |
| 2nd and 8 at E&H39 | No Huddle-Shotgun Short,Kyle pass complete short left to Carter,River caught at E&H34, for 4 yards to the E&H43 (Brown,Zy). |
| 3rd and 4 at E&H43 | No Huddle-Shotgun Overstreet,Grayson rush right for 31 yards gain to the CAT26 (Taylor,Izaiah), 1ST DOWN. |
| 1st and 10 at CAT26 | No Huddle-Shotgun Short,Kyle pass incomplete deep right to Penn,Tmahdae thrown to CAT01 PENALTY CAT Pass Interference (Taylor,Izaiah) 15 yards from CAT26 to CAT11, 1ST DOWN. NO PLAY. |
| 1st and 10 at CAT11 | No Huddle-Shotgun Hill,Justin rush middle for 4 yards loss to the CAT15 (Glover,TeVeon). |
| 2nd and 14 at CAT15 | No Huddle-Shotgun Overstreet,Grayson rush left for 7 yards gain to the CAT08 (Gregg,Jordan; Bennett,Christian), out of bounds. |
| 3rd and 7 at CAT8 | No Huddle-Shotgun Overstreet,Grayson rush middle for 8 yards gain to the CAT00 TOUCHDOWN, clock 00:36, 1ST DOWN. |
| Jones,Cameron kick attempt good (H: Bolden,Hunter, LS: Stanley,Seth). | |
| Catawba 10, Emory & Henry 31 | |
| 9 plays, 75 yards, 05:34 elapsed | |
| 1st and 10 at CAT32 | Timeout Emory & Henry, clock 00:36. |
| Jones,Cameron kickoff 42 yards to the CAT23 Norton,Runye return 9 yards to the CAT32 (Harrison,Jarrell). | |
| Catawba at 00:30 | |
| 1st and 10 at CAT32 | Catawba drive start at 00:30. |
| 1st and 10 at CAT32 | PENALTY CAT False Start (Rufus,Zyricq) 5 yards from CAT32 to CAT27. NO PLAY. |
| 1st and 15 at CAT27 | No Huddle-Shotgun Jacobs,Ridge pass complete short left to Christian,Kobe caught at CAT28, for 4 yards to the CAT31 (Knicely,Addison). |
| 2nd and 11 at CAT31 | No Huddle-Shotgun Jacobs,Ridge pass incomplete short right to Brady,Aeden thrown to CAT36. |
| 3rd and 11 at CAT31 | No Huddle-Shotgun Jacobs,Ridge pass incomplete short right to Bracey, Jr.,Leroy thrown to CAT26 broken up by Swegheimer,James QB hurried by Swegheimer,James. |
| back to top | |
4th
| |
| 4th and 11 at CAT31 | Start of 4th quarter, clock 15:00. |
| 4th and 11 at CAT31 | Crile,Clayton punt 52 yards to the E&H17 Penn,Tmahdae return 19 yards to the E&H36 (Anciso,Jaxen) PENALTY E&H Illegal Block in Back (Ford,Jermawn) 10 yards from E&H20 to E&H10. |
| 4th and 11 at CAT31 | E&H ball on E&H10. |
| 3 plays, -1 yards, 00:41 elapsed | |
| Emory & Henry at 14:49 | |
| 1st and 10 at E&H10 | Emory & Henry drive start at 14:49. |
| 1st and 10 at E&H10 | No Huddle-Shotgun Short,Kyle rush left for 1 yard gain to the E&H11 (Gregg,Jordan). |
| 2nd and 9 at E&H11 | No Huddle-Shotgun Hill,Justin rush left for 5 yards gain to the E&H16 (Manning,Jerome). |
| 3rd and 4 at E&H16 | No Huddle-Shotgun Short,Kyle pass complete deep middle to Penn,Tmahdae caught at E&H49, for 45 yards to the CAT39 (Brown,Zy), 1ST DOWN. |
| 1st and 10 at CAT39 | No Huddle-Shotgun English,Mykah rush middle for 0 yards to the CAT39 (Glover,TeVeon). |
| 2nd and 10 at CAT39 | No Huddle-Shotgun Short,Kyle pass incomplete deep left to Gray,Deangelo thrown to CAT16. |
| 3rd and 10 at CAT39 | No Huddle-Shotgun Short,Kyle pass incomplete short right to Peoples,Cam thrown to CAT28 broken up by Neal,David. |
| 4th and 10 at CAT39 | Muncy,Ethan punt 24 yards to the CAT15. |
| 6 plays, 51 yards, 03:11 elapsed | |
| Catawba at 11:38 | |
| 1st and 10 at CAT15 | Catawba drive start at 11:38. |
| 1st and 10 at CAT15 | No Huddle-Shotgun Bracey, Jr.,Leroy rush middle for 2 yards gain to the CAT17 (Tomlinson,Logan). |
| 2nd and 8 at CAT17 | No Huddle-Shotgun Jacobs,Ridge pass incomplete short left to Christian,Kobe thrown to CAT20. |
| 3rd and 8 at CAT17 | No Huddle-Shotgun Jacobs,Ridge pass incomplete short left to Grant,Joshua thrown to CAT30 broken up by Kreimes,Jaylyn QB hurried by Knicely,Addison. |
| 4th and 8 at CAT17 | Crile,Clayton punt 54 yards to the E&H29 Penn,Tmahdae return 21 yards to the E&H50 (Braucht,Robert) PENALTY E&H Illegal Block in Back (Young,Marcus) 10 yards from E&H50 to E&H40. |
| 4th and 8 at CAT17 | E&H ball on E&H40. |
| 3 plays, 2 yards, 00:54 elapsed | |
| Emory & Henry at 10:44 | |
| 1st and 10 at E&H40 | Emory & Henry drive start at 10:44. |
| 1st and 10 at E&H40 | No Huddle-Shotgun Short,Kyle pass complete deep middle to Ford,Jermawn caught at CAT24, for 40 yards to the CAT20 (Taylor,Izaiah), 1ST DOWN. |
| 1st and 10 at CAT20 | No Huddle-Shotgun Overstreet,Grayson rush middle for 6 yards gain to the CAT14 (Burris,Mekayle). |
| 2nd and 4 at CAT14 | No Huddle-Shotgun Overstreet,Grayson rush middle for 11 yards gain to the CAT03 (Brown,CJ), 1ST DOWN. |
| 1st and 3 at CAT3 | No Huddle-Shotgun Overstreet,Grayson rush middle for 0 yards to the CAT03 (Gregg,Jordan). |
| 2nd and 3 at CAT3 | No Huddle-Shotgun Short,Kyle pass complete short left to Ford,Jermawn caught at CAT00, for 3 yards to the CAT00 TOUCHDOWN, clock 08:00. |
| Jones,Cameron kick attempt good (H: Bolden,Hunter, LS: Stanley,Seth). | |
| Catawba 10, Emory & Henry 38 | |
| 5 plays, 60 yards, 02:44 elapsed | |
| Jones,Cameron kickoff 34 yards to the CAT31 Burnam,Dominic return 4 yards to the CAT35 (Carter,River), out of bounds. | |
| Catawba at 07:58 | |
| 1st and 10 at CAT35 | Catawba drive start at 07:58. |
| 1st and 10 at CAT35 | No Huddle-Shotgun Williams,Marquece rush middle for 0 yards to the CAT35 (Burgess,A.J.). |
| 2nd and 10 at CAT35 | No Huddle-Shotgun Jacobs,Ridge pass complete deep left to Lockhart,Jaden caught at E&H25, for 45 yards to the E&H20 (Payne,T.J.), 1ST DOWN. |
| 1st and 10 at E&H20 | No Huddle-Shotgun Williams,Marquece rush middle for 8 yards gain to the E&H12 (Burgess,A.J.; Pouncy,Chad). |
