Emory & Henry - 2008 Volleyball
                  Emory & Henry Individual Match-by-Match (as of Jun 11, 2012)
                                          All matches




                                #25 Nikki Rogich

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 MILLIGAN...............  5    9    2   20   .350    0    0    0    0  .000    0    1 1.000    9    0    0    0   0.0    0    9.0   .284  3-2 
Aug 29, 2008 SOUTHERN VIRGINIA......  4    4    1   21   .143    0    0    0    0  .000    0    0  .000    7    0    0    0   0.0    0    4.0   .189  1-3 
Aug 30, 2008 MEREDITH...............  3    8    3   22   .227    0    0    0    1 1.000    0    0  .000    3    0    1    0   1.0    0    8.5   .266  3-0 
Aug 30, 2008 VIRGINIA-WISE..........  3    5    1   13   .308    0    0    0    0  .000    0    0  .000    4    0    0    0   0.0    0    5.0   .433  3-0 
Sep 03, 2008 at Virginia Intermont..  3    1    3    8  -.250    0    0    0    0  .000    0    0  .000    6    1    1    0   2.0    0    2.5   .182  3-0 
Sep  5, 2008 vs Methodist...........  5    6    6   27   .000    0    0    0    0  .000    0    0  .000    8    0    0    0   0.0    0    6.0   .195  3-2 
Sep  5, 2008 vs Shenandoah..........  3    8    2   18   .333    0    0    0    0  .000    0    0  .000    5    0    1    0   1.0    0    8.5   .245  3-0 
Sep  6, 2008 vs Meredith............  3    5    3   11   .182    0    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    5.0   .275  3-0 
Sep  6, 2008 vs Ferrum..............  3    3    1    8   .250    0    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0    4.5   .270  3-0 
Sep 11, 2008 at Ferrum..............  3    8    4   21   .190    1    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0    8.5   .234  3-0 
Sep 13, 2008 BRIDGEWATER COLLEGE....  3    7    1   29   .207    0    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    7.0   .067  0-3 
Sep 17, 2008 GUILFORD...............  4   10    4   25   .240    0    0    0    0  .000    0    1 1.000    5    0    0    0   0.0    0   10.0   .243  3-1 
Sep 23, 2008 at Sweet Briar.........  3    6    3   20   .150    0    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    6.5   .236  3-0 
Sep 26, 2008 at Randolph-Macon......  4    1    2   14  -.071    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .160  1-3 
Sep 27, 2008 at Virginia Wesleyan...  5    3    3   10   .000    0    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    3.0   .171  3-2 
Oct  1, 2008 at Washington and Lee..  4    3    4   18  -.056    0    0    0    0  .000    0    0  .000    1    0    1    2   1.0    0    3.5   .095  1-3 
Oct  4, 2008 vs Piedmont............  5    5    1   18   .222    0    0    0    0  .000    0    0  .000    4    1    1    0   2.0    0    6.5   .144  2-3 
Oct  4, 2008 at LaGrange............  3    6    0   16   .375    0    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0    6.5   .306  3-0 
Oct 08, 2008 at Roanoke.............  4    2    5   19  -.158    0    0    0    0  .000    0    0  .000    2    1    0    0   1.0    0    3.0   .000  1-3 
Oct 10, 2008 at Johnson Bible.......  4    8    4   21   .190    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    8.0   .176  3-1 
Oct 17, 2008 MARY BALDWIN...........  2    3    0   12   .250    0    0    0    0  .000    0    0  .000    3    0    1    0   1.0    0    3.5   .300  3-0 
Oct 21, 2008 RANDOLPH...............  2    3    1   10   .200    1    0    0    0  .000    0    0  .000    5    0    0    0   0.0    0    3.0   .343  3-0 
Oct 25, 2008 EASTERN MENNONITE......  4    6    2   26   .154    0    0    0    0  .000    0    1 1.000    1    0    0    0   0.0    0    6.0   .253  3-1 
Oct 28, 2008 at Salem...............  4    3    1    8   .250    1    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0    4.5   .244  3-1 
Oct 31, 2008 LYNCHBURG..............  5    8    5   24   .125    0    0    0    0  .000    0    2 1.000    7    0    0    0   0.0    0    8.0   .117  3-2 
Nov  7, 2008 vs Virginia Wesleyan...  3    3    2   14   .071    0    0    0    0  .000    0    0  .000    2    0    0    1   0.0    0    3.0   .065  0-3 

Totals.............................. 94  134   64  453   .155    3    0    0    1 1.000    0    5 1.000   83    5   11    3  16.0    0  144.5

Games played: 94
Kills per game: 1.43
Assists per game: 0.03
Digs per game: 0.88
Blocks per game: 0.17
Points per game: 1.54