Emory & Henry - 2008 Volleyball
                  Emory & Henry Individual Match-by-Match (as of Jun 11, 2012)
                                          All matches




                               #22 Reagan Clarke

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 MILLIGAN...............  5    0    1    3  -.333   18    1    1   19  .947    0    0  .000   11    0    1    0   1.0    2    1.5   .284  3-2 
Aug 29, 2008 SOUTHERN VIRGINIA......  4    1    0    5   .200   25    0    2    7  .714    0    0  .000   11    0    0    0   0.0    0    1.0   .189  1-3 
Aug 30, 2008 MEREDITH...............  3    3    1    7   .286   18    1    0    2 1.000    0    0  .000    6    0    0    0   0.0    1    4.0   .266  3-0 
Aug 30, 2008 VIRGINIA-WISE..........  3    2    0    6   .333   23    0    0    1 1.000    0    0  .000    4    0    0    0   0.0    0    2.0   .433  3-0 
Sep 03, 2008 at Virginia Intermont..  3    1    1    2   .000   11    1    1    6  .833    1    1  .000    9    0    0    0   0.0    0    2.0   .182  3-0 
Sep  5, 2008 vs Methodist...........  5    0    0    5   .000   38    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .195  3-2 
Sep  5, 2008 vs Shenandoah..........  3    2    0    7   .286   26    0    0    2 1.000    0    0  .000    4    0    0    0   0.0    0    2.0   .245  3-0 
Sep  6, 2008 vs Meredith............  3    1    0    4   .250   29    0    0    0  .000    0    0  .000    4    1    1    0   2.0    0    2.5   .275  3-0 
Sep  6, 2008 vs Ferrum..............  3    2    0    7   .286   23    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    2.0   .270  3-0 
Sep 11, 2008 at Ferrum..............  3    0    0    0   .000   24    0    0    4 1.000    0    0  .000    4    0    1    0   1.0    0    0.5   .234  3-0 
Sep 13, 2008 BRIDGEWATER COLLEGE....  3    2    0   11   .182   19    0    0    6 1.000    1    1  .000    3    0    0    0   0.0    0    2.0   .067  0-3 
Sep 17, 2008 GUILFORD...............  4    3    0    8   .375   37    1    0    9 1.000    0    0  .000    5    0    1    0   1.0    0    4.5   .243  3-1 
Sep 23, 2008 at Sweet Briar.........  3    1    0    8   .125   31    1    0   12 1.000    0    0  .000   15    0    0    0   0.0    0    2.0   .236  3-0 
Sep 26, 2008 at Randolph-Macon......  4    3    1   10   .200   37    0    1   13  .923    0    0  .000   10    0    0    0   0.0    0    3.0   .160  1-3 
Sep 27, 2008 at Virginia Wesleyan...  5    1    0    9   .111   41    0    0   20 1.000    0    1 1.000    5    0    2    0   2.0    0    2.0   .171  3-2 
Oct  1, 2008 at Washington and Lee..  4    1    0   16   .062   31    2    0   14 1.000    0    0  .000    5    0    0    0   0.0    0    3.0   .095  1-3 
Oct  4, 2008 vs Piedmont............  5    1    0   13   .077   55    1    0   19 1.000    0    0  .000   11    0    1    0   1.0    0    2.5   .144  2-3 
Oct  4, 2008 at LaGrange............  3    2    0   10   .200   35    1    0   11 1.000    0    0  .000    8    0    1    0   1.0    0    3.5   .306  3-0 
Oct 08, 2008 at Roanoke.............  4    1    0    8   .125   33    0    0   12 1.000    0    0  .000    8    0    0    0   0.0    0    1.0   .000  1-3 
Oct 10, 2008 vs Tenn. Temple........  1    0    0    1   .000    0    1    1    9  .889    0    1 1.000    1    0    0    0   0.0    0    1.0   .226  3-0 
Oct 10, 2008 at Johnson Bible.......  2    1    0    5   .200   17    4    0   10 1.000    0    0  .000    6    0    0    0   0.0    0    5.0   .176  3-1 
Oct 17, 2008 MARY BALDWIN...........  3    2    1    5   .200   23    1    0    7 1.000    0    1 1.000    7    0    0    0   0.0    0    3.0   .300  3-0 
Oct 21, 2008 RANDOLPH...............  3    4    0   10   .400   35    0    1    5  .800    0    0  .000    4    0    0    1   0.0    0    4.0   .343  3-0 
Oct 25, 2008 EASTERN MENNONITE......  4    1    0    7   .143   47    1    1   13  .923    0    0  .000    9    0    0    0   0.0    0    2.0   .253  3-1 
Oct 28, 2008 at Salem...............  4    3    0   10   .300   30    4    0   23 1.000    0    0  .000    5    0    1    1   1.0    0    7.5   .244  3-1 
Oct 31, 2008 LYNCHBURG..............  5    2    2    9   .000   34    1    0   14 1.000    0    0  .000   14    0    3    0   3.0    0    4.5   .117  3-2 
Nov  7, 2008 vs Virginia Wesleyan...  3    1    2    7  -.143   31    0    2   12  .833    0    0  .000   11    0    0    1   0.0    0    1.0   .065  0-3 

Totals.............................. 95   41    9  193   .166  771   21   10  250  .960    2    5  .600  182    1   12    3  13.0    3   69.0

Games played: 95
Kills per game: 0.43
Assists per game: 8.12
Service aces per game: 0.22
Digs per game: 1.92
Blocks per game: 0.14
Points per game: 0.73