Emory & Henry - 2008 Volleyball
Emory & Henry Individual Match-by-Match (as of Jun 11, 2012)
All matches
#20 Rachel Fertitta
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2008 MILLIGAN............... 5 23 4 39 .487 0 0 0 9 1.000 0 0 .000 2 3 2 0 5.0 0 27.0 .284 3-2
Aug 29, 2008 SOUTHERN VIRGINIA...... 4 13 3 23 .435 0 1 0 17 1.000 0 1 1.000 3 0 2 0 2.0 0 15.0 .189 1-3
Aug 30, 2008 MEREDITH............... 3 9 3 26 .231 0 1 0 10 1.000 0 1 1.000 3 1 2 0 3.0 0 12.0 .266 3-0
Aug 30, 2008 VIRGINIA-WISE.......... 3 14 3 22 .500 0 1 1 10 .900 0 0 .000 0 1 0 0 1.0 0 16.0 .433 3-0
Sep 03, 2008 at Virginia Intermont.. 3 6 1 15 .333 0 0 0 0 .000 0 0 .000 2 2 2 0 4.0 1 9.0 .182 3-0
Sep 5, 2008 vs Methodist........... 5 19 2 34 .500 0 0 0 21 1.000 0 0 .000 2 0 5 0 5.0 0 21.5 .195 3-2
Sep 5, 2008 vs Shenandoah.......... 3 10 2 24 .333 0 0 0 13 1.000 0 0 .000 2 4 1 0 5.0 0 14.5 .245 3-0
Sep 6, 2008 vs Meredith............ 3 10 2 28 .286 0 2 0 15 1.000 0 0 .000 1 2 2 0 4.0 1 15.0 .275 3-0
Sep 6, 2008 vs Ferrum.............. 3 13 0 20 .650 0 0 0 10 1.000 0 0 .000 3 1 2 0 3.0 0 15.0 .270 3-0
Sep 11, 2008 at Ferrum.............. 3 13 2 19 .579 1 0 0 5 1.000 0 0 .000 0 1 2 0 3.0 0 15.0 .234 3-0
Sep 13, 2008 BRIDGEWATER COLLEGE.... 3 5 2 22 .136 0 1 0 15 1.000 0 0 .000 3 3 0 0 3.0 0 9.0 .067 0-3
Sep 17, 2008 GUILFORD............... 4 19 8 37 .297 0 0 0 13 1.000 0 0 .000 5 2 1 0 3.0 0 21.5 .243 3-1
Sep 23, 2008 at Sweet Briar......... 3 10 2 24 .333 0 0 0 10 1.000 0 0 .000 0 6 1 0 7.0 0 16.5 .236 3-0
Sep 26, 2008 at Randolph-Macon...... 4 14 4 38 .263 0 1 0 14 1.000 0 0 .000 3 3 0 0 3.0 0 18.0 .160 1-3
Sep 27, 2008 at Virginia Wesleyan... 5 12 1 33 .333 0 0 1 14 .929 0 0 .000 2 4 2 0 6.0 0 17.0 .171 3-2
Oct 1, 2008 at Washington and Lee.. 4 14 2 36 .333 0 0 0 11 1.000 0 0 .000 5 5 2 0 7.0 0 20.0 .095 1-3
Oct 4, 2008 vs Piedmont............ 5 22 7 57 .263 0 2 0 21 1.000 0 0 .000 3 3 5 0 8.0 0 29.5 .144 2-3
Oct 4, 2008 at LaGrange............ 3 12 2 24 .417 0 0 0 7 1.000 0 0 .000 0 2 2 0 4.0 0 15.0 .306 3-0
Oct 08, 2008 at Roanoke............. 4 18 8 49 .204 0 0 0 10 1.000 0 0 .000 1 0 0 0 0.0 0 18.0 .000 1-3
Oct 10, 2008 vs Tenn. Temple........ 2 8 1 21 .333 0 0 0 4 1.000 0 0 .000 1 4 0 0 4.0 0 12.0 .226 3-0
Oct 10, 2008 at Johnson Bible....... 4 15 3 29 .414 0 0 0 8 1.000 0 0 .000 1 8 1 0 9.0 0 23.5 .176 3-1
Oct 17, 2008 MARY BALDWIN........... 3 13 1 26 .462 0 0 0 13 1.000 0 0 .000 3 1 4 0 5.0 0 16.0 .300 3-0
Oct 21, 2008 RANDOLPH............... 3 14 3 24 .458 0 0 1 21 .952 0 0 .000 4 2 1 0 3.0 0 16.5 .343 3-0
Oct 25, 2008 EASTERN MENNONITE...... 4 22 4 46 .391 0 0 0 12 1.000 0 0 .000 3 0 2 1 2.0 0 23.0 .253 3-1
Oct 28, 2008 at Salem............... 4 13 4 23 .391 1 2 1 17 .941 0 0 .000 0 4 1 0 5.0 0 19.5 .244 3-1
Oct 31, 2008 LYNCHBURG.............. 5 17 4 41 .317 0 1 0 16 1.000 0 0 .000 0 2 1 0 3.0 0 20.5 .117 3-2
Nov 7, 2008 vs Virginia Wesleyan... 3 13 8 41 .122 0 0 0 9 1.000 0 0 .000 1 1 0 0 1.0 0 14.0 .065 0-3
Totals.............................. 98 371 86 821 .347 2 12 4 325 .988 0 2 1.000 53 65 43 1 108.0 2 469.5
Games played: 98
Kills per game: 3.79
Assists per game: 0.02
Service aces per game: 0.12
Digs per game: 0.54
Blocks per game: 1.10
Points per game: 4.79