Emory & Henry - 2008 Volleyball
                  Emory & Henry Individual Match-by-Match (as of Jun 11, 2012)
                                          All matches




                                # 2 Erin Holben

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 MILLIGAN...............  3    2    1    5   .200    0    1    2   15  .867    4   15  .733    2    0    0    0   0.0    0    3.0   .284  3-2 
Aug 29, 2008 SOUTHERN VIRGINIA......  4    2    4   13  -.154    0    1    1   11  .909    3   20  .850    8    0    0    0   0.0    0    3.0   .189  1-3 
Aug 30, 2008 MEREDITH...............  3    2    1    7   .143    0    0    2    4  .500    2    9  .778   10    0    1    0   1.0    0    2.5   .266  3-0 
Aug 30, 2008 VIRGINIA-WISE..........  3    1    0    2   .500    0    3    0   19 1.000    0   10 1.000    7    0    0    0   0.0    0    4.0   .433  3-0 
Sep 03, 2008 at Virginia Intermont..  3    4    1   10   .300    0    0    0    1 1.000    0    4 1.000    7    0    0    0   0.0    0    4.0   .182  3-0 
Sep  5, 2008 vs Methodist...........  5    2    1   15   .067    0    0    0   15 1.000    2   22  .909   14    0    0    0   0.0    0    2.0   .195  3-2 
Sep  5, 2008 vs Shenandoah..........  3    0    0    4   .000    0    0    1    4  .750    1    6  .833    6    0    0    0   0.0    0    0.0   .245  3-0 
Sep  6, 2008 vs Meredith............  3    6    0   13   .462    0    0    2    7  .714    1    6  .833   13    0    0    0   0.0    0    6.0   .275  3-0 
Sep  6, 2008 vs Ferrum..............  3    4    1   18   .167    0    0    1   13  .923    0   15 1.000   11    0    1    0   1.0    0    4.5   .270  3-0 
Sep 11, 2008 at Ferrum..............  3    0    1    5  -.200    0    0    0    9 1.000    2    2  .000   10    0    0    0   0.0    0    0.0   .234  3-0 
Sep 13, 2008 BRIDGEWATER COLLEGE....  3    1    2    7  -.143    0    1    0   11 1.000    1   13  .923    8    0    0    0   0.0    0    2.0   .067  0-3 
Sep 26, 2008 at Randolph-Macon......  4    2    0   12   .167    1    0    1   10  .900    0   16 1.000   22    0    0    0   0.0    0    2.0   .160  1-3 
Sep 27, 2008 at Virginia Wesleyan...  5    4    3   17   .059    0    2    0   15 1.000    4   22  .818   15    2    2    0   4.0    0    9.0   .171  3-2 
Oct  1, 2008 at Washington and Lee..  4    0    4    9  -.444    2    1    0   16 1.000    2   17  .882   11    0    0    0   0.0    0    1.0   .095  1-3 
Oct  4, 2008 vs Piedmont............  5    1    3   10  -.200    0    2    3   17  .824    1   14  .929   13    0    0    0   0.0    0    3.0   .144  2-3 
Oct  4, 2008 at LaGrange............  3    0    0    4   .000    0    3    2   17  .882    0    6 1.000    5    0    0    0   0.0    0    3.0   .306  3-0 
Oct 08, 2008 at Roanoke.............  4    0    1    7  -.143    0    1    1   20  .950    1   21  .952   19    0    0    0   0.0    0    1.0   .000  1-3 
Oct 10, 2008 vs Tenn. Temple........  1    0    0    0   .000    0    0    1    7  .857    0    1 1.000    0    0    0    0   0.0    0    0.0   .226  3-0 
Oct 10, 2008 at Johnson Bible.......  4    1    1    5   .000    0    2    1   13  .923    2   17  .882   10    0    0    0   0.0    0    3.0   .176  3-1 
Oct 17, 2008 MARY BALDWIN...........  3    2    1    8   .125    0    3    0   15 1.000    1   11  .909    4    0    0    0   0.0    0    5.0   .300  3-0 
Oct 21, 2008 RANDOLPH...............  3    2    0    6   .333    1    0    3   12  .750    1    8  .875   11    0    0    0   0.0    0    2.0   .343  3-0 
Oct 25, 2008 EASTERN MENNONITE......  4    3    4   12  -.083    0    2    2   21  .905    2   17  .882    7    0    0    0   0.0    0    5.0   .253  3-1 
Oct 28, 2008 at Salem...............  4    1    1    6   .000    0    3    2   16  .875    0    8 1.000   13    0    0    0   0.0    0    4.0   .244  3-1 
Oct 31, 2008 LYNCHBURG..............  5    2    0    6   .333    0    3    2   22  .909    1   13  .923    9    0    0    0   0.0    0    5.0   .117  3-2 
Nov  7, 2008 vs Virginia Wesleyan...  3    0    2    7  -.286    1    0    2   15  .867    2   12  .833    9    0    0    1   0.0    0    0.0   .065  0-3 

Totals.............................. 88   42   32  208   .048    5   28   29  325  .911   33  305  .892  244    2    4    1   6.0    0   74.0

Games played: 88
Kills per game: 0.48
Assists per game: 0.06
Service aces per game: 0.32
Digs per game: 2.77
Blocks per game: 0.07
Points per game: 0.84