Emory & Henry - 2008 Volleyball
                  Emory & Henry Individual Match-by-Match (as of Jun 11, 2012)
                                          All matches




                              #12 Ashley Masterson

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 MILLIGAN...............  5    2    0    6   .333   24    0    0    2 1.000    0    0  .000    2    0    0    0   0.0    0    2.0   .284  3-2 
Aug 29, 2008 SOUTHERN VIRGINIA......  2    0    0    0   .000    4    0    0    4 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .189  1-3 
Aug 30, 2008 MEREDITH...............  3    1    0    4   .250   18    1    0   15 1.000    0    0  .000    7    0    0    0   0.0    0    2.0   .266  3-0 
Aug 30, 2008 VIRGINIA-WISE..........  3    0    0    2   .000   14    1    0   15 1.000    0    1 1.000    4    0    0    0   0.0    0    1.0   .433  3-0 
Sep 03, 2008 at Virginia Intermont..  3    2    0    4   .500   12    0    0    8 1.000    0    0  .000    2    0    0    0   0.0    0    2.0   .182  3-0 
Sep  5, 2008 vs Methodist...........  4    1    0    2   .500   10    0    0    6 1.000    0    0  .000    9    0    0    0   0.0    0    1.0   .195  3-2 
Sep  5, 2008 vs Shenandoah..........  2    0    0    2   .000    3    0    0    8 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .245  3-0 
Sep  6, 2008 vs Meredith............  3    1    0    3   .333   11    0    0   10 1.000    0    1 1.000    2    0    0    0   0.0    0    1.0   .275  3-0 
Sep  6, 2008 vs Ferrum..............  3    2    0    4   .500    9    0    0    8 1.000    0    0  .000    7    0    0    0   0.0    0    2.0   .270  3-0 
Sep 11, 2008 at Ferrum..............  1    0    0    0   .000    2    0    0    2 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .234  3-0 
Sep 17, 2008 GUILFORD...............  1    0    0    0   .000    3    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .243  3-1 
Sep 23, 2008 at Sweet Briar.........  2    0    0    0   .000    0    3    0   16 1.000    2    5  .600    2    0    0    0   0.0    0    3.0   .236  3-0 
Sep 26, 2008 at Randolph-Macon......  1    0    0    1   .000    1    0    0    3 1.000    0    3 1.000    5    0    0    0   0.0    0    0.0   .160  1-3 
Oct  4, 2008 vs Piedmont............  3    0    0    0   .000    0    0    1    5  .800    2   13  .846    7    0    0    0   0.0    0    0.0   .144  2-3 
Oct  4, 2008 at LaGrange............  2    0    0    0   .000    0    0    1    9  .889    1    8  .875    5    0    0    0   0.0    0    0.0   .306  3-0 
Oct 10, 2008 vs Tenn. Temple........  3    0    0    4   .000   28    1    0    7 1.000    0    0  .000    2    0    0    0   0.0    0    1.0   .226  3-0 
Oct 10, 2008 at Johnson Bible.......  2    1    0    9   .111   26    0    0    6 1.000    0    0  .000    2    0    0    0   0.0    0    1.0   .176  3-1 
Oct 17, 2008 MARY BALDWIN...........  2    0    0    1   .000    7    0    0    5 1.000    0    0  .000    8    0    0    0   0.0    0    0.0   .300  3-0 
Oct 21, 2008 RANDOLPH...............  1    0    0    0   .000    0    0    0    2 1.000    0    1 1.000    1    0    0    0   0.0    0    0.0   .343  3-0 
Oct 25, 2008 EASTERN MENNONITE......  1    0    0    0   .000    3    0    0    4 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .253  3-1 
Oct 28, 2008 at Salem...............  2    0    0    0   .000    0    1    1    8  .875    0    2 1.000    1    0    0    0   0.0    0    1.0   .244  3-1 

Totals.............................. 49   10    0   42   .238  175    7    3  144  .979    5   34  .853   70    0    0    0   0.0    0   17.0

Games played: 49
Kills per game: 0.20
Assists per game: 3.57
Service aces per game: 0.14
Digs per game: 1.43
Points per game: 0.35